
Phone numbers and extension (2205 + extension number)
| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | Q | R | S | T | U | V | W | Z |
| Offices, Departments, Labs, Residents | |||
| Residents | CTIO | SOAR | Cerro Tololo |
| Cerro Pachón | Santiago Offices | Control Gates | Other Phones |
Gemini Staff [1]
IP Numbers [2]
How to call to and from: USA, La Serena, Santiago, CTIO Extensions
e-mail: CTIO, SOAR & A&F = name@ctio.noao.edu [3] AURA-O/HR/CAS = name@aura-astronomy.org [4] LSST = name@lsst.org [5]
|
back to top | |||||
| ABBOTT, Timothy | 216 | 98748139 | 512294361 | CTIO/La Serena | tabbott | |
| AGUILERA, Claudio | 464 | 97761748 | CTIO/Cerro Tololo | caguilera | ||
| AGUIRRE, Víctor | 233 | CTIO/La Serena | vaguirre | |||
| AGUIRRE, Eduardo | 505 | SOAR/Cerro Pachón | eaguirre | |||
| AGUIRRE, Samuel | 460 | 244 / 584 | A&F/Cerro Tololo | saguirre | ||
| ALVAREZ, Alonso | 328 | 438 | 512482923 | A&F/La Serena | malvarez | |
| ALVAREZ, Alberto | 400 | 449 | 512216357 | CTIO/Cerro Tololo | aalvarez | |
| ANDRADE, Juan | 418 | 465 | 512253020 | A&F/Cerro Tololo | jandrade | |
| ARAYA, Evelyn | 283 | CAS/La Serena | earaya | |||
| ARAYA, Patricio | 249 | A&F/La Serena | paraya | |||
| ARAYA, Mauricio | 505 | |||||
| ARAYA, Luis | 500 | |||||
| ARTIGAS, Enrique | 230 | 240 | 512293539 | AURA-HR/La Serena | eartigas | |
| AUZA, Nicole | 243 | nauza | ||||
| AVILES, Roberto | N/A | |||||
|
back to top | |||||
| BIENESTAR, Aura | 226 | 326 | ||||
| BLIEK, Nicole vd | 205 | 91391894 | 512211869 | CTIO/La Serena | nvdbliek | |
| BONATI, Marco | 210 | CTIO/La Serena | mbonati | |||
| BRICEÑO, César | 294 | 512205267 | CTIO/La Serena | cbriceno | ||
| BRIONES, Jorge | 467 | 423 | 512297184 | CTIO/Cerro Tololo | jbriones | |
| BRUNO, Fabrizzio | 281 | 482 | ||||
| BUSTOS, Edison | 329 | 98430100 | CTIO/La Serena | ebustos | ||
| BUSTOS, Hernán | 321 | 217 / 560 | 98270270 | AURA-O/La Serena | hbustos | |
|
back to top | |||||
| CACERES, Blas | 478 | 453 | A&F/Cerro Tololo | |||
| CALLEJAS, Juan | 440 | 280 | A&F/La Serena | |||
| CANCINO, Braulio | 440 | |||||
| CANTARUTTI, Rolando | 373 | 512299851 | CTIO/La Serena | rcantarutti | ||
| CARDEMIL, Rodolfo | 276 | 87401850 | 512296506 | CTIO/La Serena | rcardemil | |
| CARTIER, Regis | 239 | |||||
| CASTILLO, Rodrigo | 480 | |||||
| CASTRO, Verónica | 228 | vcastro | ||||
| CELIS, Cupertino | 460 | 461 | A&F/Cerro Tololo | |||
| CHIRINO, Carol | 380 | LSST/La Serena | cchirino | |||
| CONFERENCE Room (CTIO Main) |
253 | 287 | IP #: 139.229.10.98 | (Casino) | ||
| CONFERENCE Room (Small) |
389 | IP #: 139.229.10.99 | (Casa Verde) | |||
| CONFERENCE Room (AURA-O Of.Stgo.) |
563 | IP#: 200.111.179.70 | ||||
| CONFERENCE Room (ROB Tololo) |
433 | IP #: 139.229.10.84 | ||||
| CONFERENCE Room (Visitor Center) |
413 | IP #: 139.229.10.85 | ||||
| COLLAO, Fabián | 509 | |||||
| CORCO, Carlos | 465 | |||||
| CORRAL, Luis | 320 | |||||
| CORREA, Ana María | 299 | CAS | acorrea | |||
| CORREA, Carlos | 416 | |||||
| CORTES, Evelyn | 221 | 314 | AURA-HR/La Serena | ecortes | ||
| CORTES, Fernando | 426 | 427 | CTIO/Cerro Tololo | fcortes | ||
| CORVETTO, Giovanni | 285 | |||||
| CRUZ, Jaime | 324 | |||||
|
back to top | |||||
| DAMKE, Guillermo | 244 | 247 | 512293599 | A&F/La Serena | gdamke | |
| DAVID, Nicole | 210 | 322 | ||||
| DEARRIBA, Marycarmen | 396 | |||||
| DIAZ, Cristian | 467 | CTIO/La Serena | cdiaz | |||
| DIAZ, Norman | 233 | |||||
| DUBO, Guillermo | 503 | 504 | SOAR/Cerro Pachón | gdubo | ||
|
back to top | |||||
| ELIAS, Jay | 354 | jelias | ||||
| ESPINOZA, Juan | 500 | 503 | 94412169 | SOAR/Cerro Pachon | jespinoza | |
| ESTAY, Omar | 341 | CTIO/La Serena | oestay | |||
|
back to top | |||||
| FABREGA, Juan | 537 | |||||
| FIGUEROA, Enrique | 325 | |||||
| FLORES, Kadur | 200 | 345 | 512299828 | CTIO/La Serena | kflores | |
| FLORES, Samuel | 289 | 224 | 512493755 | CTIO/La Serena | sflores | |
| FRANCO, Sergio | 430 | 440 | 98874668 | A&F/Cerro Tololo | sfranco | |
|
back to top | |||||
| GALVEZ, Herminio | 249 | 275/280 | A&F/La Serena | |||
| GODOY, Luis | 371 | 248/237 | CTIO/La Serena | lgodoy | ||
| GONZALEZ, Carola | 213 | CAS | cgonzalez | |||
| GONZALEZ, Mario | 372 | 436 | 78782511 | AURA-O/La Serena | mgonzalez | |
| GREGORY, Brooke | 302 | 09-98731516 | 512205271 | CTIO/La Serena | bgregory | |
| GUALLILLEN, Solvello | 440 | 249 | ||||
|
back to top | |||||
| HEATHCOTE, Stephen | 293 / 234 | 227/463 | 75591976 | CTIO/La Serena | sheathcote | |
| HERNANDEZ, Manuel | 466 | 464 | CTIO/Cerro Tololo | mhernandez | ||
| HERNANDEZ, Rodrigo | 466 | 464 | CTIO/La Serena | rhernandez | ||
| HERREROS, Ximena | 215 | 340 | 94996734 | CTIO/La Serena | xherreros | |
| HINOJOSA, Rodrigo | N/A | |||||
| HUGHES, James | 236 | 512225093 | CTIO/La Serena | jhughes | ||
|
back to top | |||||
| IBARLUCEA, Camila | 217 | 321 | AURA-O/La Serena | cibarlucea | ||
| IBARRA, Viviana | 318 | HR/La Serena | vibarra | |||
|
back to top | |||||
| JANITORS, Tololo | 447 | 512205260 | CTIO/La Serena | djames | ||
| JERALDO, Alex | 440 | 280 | A&F/Cerro Tololo | opstol | ||
| JERALDO, Juan | 583 | 460 | ||||
| JERALDO, Nelson | 583 | 460 | A&F/Cerro Tololo | njeraldo | ||
|
back to top | |||||
| KRUGER, Jorge | 561 | 223701086 | 95338024 | AURA-O/Santiago | jkruger | |
|
back to top | |||||
| LABORATORIO EPO | 378 | |||||
| LABRA, Mariette | 562 | 223701086 | 90330742 | AURA-O/Santiago | mlabra | |
| LAMBERT, Ron | 238 | 512246008 | CTIO/La Serena | rlambert | ||
| LARA, Mario | 280 | 86630603 | A&F/La Serena | |||
| LEIVA, Rodrigo | 296 | 233 | CTIO/La Serena | rleiva | ||
| LIBRARY | 301 | |||||
| LOPEZ, Jorge | 460 | 461 | A&F/Cerro Tololo | |||
| LOPEZ, Juan | 248 | 237 | ||||
|
back to top | |||||
| MARTINEZ, Clara | 252 | CTIO/La Serena | cmartinez | |||
| MARTINEZ, Manuel | 315 | 51213720 | CTIO/La Serena | mmartinez | ||
| MAULEN Guido | 358 | LSST | gmaulen | |||
| MOLINA, María José | 222 | CAS | mmolina | |||
| MONSANTO, Yura | 306 | ymonsanto | ||||
| MONTANE, Andrés | 309 | 51211885 | CTIO/La Serena | amontane | ||
| MOORE, Peter | 208 | 233 | 512484128 | CTIO/La Serena | pmoore | |
| MORGADO, Dixon | 200 | 345 | CTIO/La Serena | dmorgado | ||
| MUNIZAGA, Daniel | 378 | 209 | 51216727 | CTIO/La Serena | dmunizaga | |
| MUÑOZ, Freddy | 339 | CTIO/La Serena | fmunoz | |||
|
back to top | |||||
| NUÑEZ, Marco | 383 | 440 | 92240448 | A&F/Cerro Tololo | mnunez | |
| NUÑEZ, Oscar | 319 | LSST | onunez | |||
|
back to top | |||||
| OGALDE, Nelson | 467 | CTIO/Cerro Tololo | nogalde | |||
| OPAZO, Leonor | 227 | 215/340 | 98940338 | CTIO/La Serena | lopazo | |
| ORDENES, Ian | 508 | 504 | SOAR/Cerro Pachon | |||
| ORREGO, Humberto | 417 | 457 | CTIO/Cerro Tololo | horrego | ||
|
back to top | |||||
| PALEO, Juan | 246 | 97429893 | A&F/La Serena | jpaleo | ||
| PALEO Jr., Juan José | 440 | A&F/Cerro Tololo | opstol | |||
| PARKES, Esteban | 415/307 | 412/417/454 | 95956206 | CTIO/Cerro Tololo | eparkes | |
| PASTEN, Héctor | 453 | 440/460 | A&F/Cerro Tololo | |||
| PELLEGRINI, Gilberto | 229 | 512296389 | CAS | gpellegrini | ||
| PEÑAFIEL, Rosario | 314 | 337 | HR/La Serena | rpenafiel | ||
| PINOCHET, Carlos | 247 | 244/376 | AURA-CAS/La Serena | cpinochet@aura-astronomy.org [6] | ||
| PINOCHET, Carlos Jr. | 478 | 440 | A&F/Cerro Tololo | cpinochets | ||
| PINTO, Luz | 454 | 440 | A&F/Cerro Tololo | lpinto | ||
| PINTO, Víctor | 248 | CTIO/La Serena | vpinto | |||
| PIRACES, José | 219 | CTIO-ETS | jpiraces | |||
| PIZARRO, Sergio | 500/501 | 91556123 | SOAR/Cerro Pachón | spizarro | ||
| POINTS, Sean | 201 | 09-81383945 | 512485684 | CTIO/La Serena | spoints | |
|
back to top | |||||
| QUINT, Bruno | 379 | 51 2205278 | ||||
|
back to top | |||||
| RABUCO, Victoria | 240 | |||||
| RAMOS, Javier | 478 | 440 | ||||
| RAMOS, Pedro | 460 | 461/453 | A&F/Cerro Tololo | |||
| RECEPTION | 200 | 345 | ||||
| REINKING, Heinrich | 375 | |||||
| RIVERA, Mónica | 561 | 223701086 | AURAO/Santiago | mrivera | ||
| RIVERA, Oscar | 313 | AURA-CAS/La Serena | orivera | |||
| RIVERA, Rossano | 386 | CTIO/La Serena | rrivera | |||
| ROBLEDO, Víctor | 248 | CTIO/La Serena | vrobledo | |||
| RODRIGUEZ, Andrea | 245 | AURA-CAS/La Serena | arodrigue | |||
| ROJAS, Alfonso | 460 | 453 | 512261641 | A&F/Cerro Tololo | ||
| ROJAS, Claudia | 326 | 226 | Bienestar/CTIO | crojas | ||
| ROJAS, David | 417 | 412/451 | CTIO/Cerro Tololo | drojas | ||
| ROJAS, Elena | 226 | 326 | ||||
| ROJAS, Fco. Javier | 417 | 412/458 | 93593414 | CTIO/Cerro Tololo | jrojas | |
| ROJAS, Mauricio | 242 | 224 | CTIO/La Serena | mrojas | ||
| ROJAS, José | 484 | 440 | CTIO/Cerro Tololo | jrojas | ||
| ROJAS, Luis | 412 | 465 | ||||
| ROJAS, Víctor | 280 | |||||
| ROMERO, Sandra | 530 | |||||
|
back to top | |||||
| SAGUEZ, Carmen Luz | 220 | 396 | 976678140 | AURA-CAS/La Serena | csaguez | |
| SANHUEZA, Pedro | 512219568 | 92180512 | OPCC/La Serena | psanhueza@opcc.cl [7] | ||
| SANTAMARIA, Luis | 246 | A&F/La Serena | lsantamaria | |||
| SCHUMACHER, Germán | 347 | 94411100 | CTIO/La Serena | gschumacher | ||
| SEBAG, Jacques | 535 | |||||
| SEGOVIA, Carlos | 224 | 512293098 | CTIO/La Serena | csegovia | ||
| SEGUEL, Juan | 336 | 378/209 | 96896590 | CTIO/La Serena | jseguel | |
| SERICHE, Jaime | 594 | 380 | LSST/La Serena | jseriche | ||
| SERON, Jacqueline | 426 | 427 | 61480874 | CTIO/La Serena | jseriche | |
| SERRANO, Juan Eduardo | 387 | 380 | LSST/La Serena | jserrano | ||
| SILVA, Mariela | 382 | 435 | 51233132 | CTIO/La Serena | msilva | |
| SMITH, R. Chris | 214 | 217/321/463 | 74306434 | AURA-O/La Serena | csmith | |
| SMITH, Malcolm | 204 | 98270653 | CTIO/La Serena | msmith | ||
| SOLIS, Claudio | 385 | AURA-CAS/La Serena | csolis | |||
| SOMS, Alvaro | 222 | 220 / 213 | AURA-CASSerena | asoms | ||
|
back to top | |||||
| TAPIA, Cristián A. | 384 | AURA-CAS/La Serena | catapia | |||
| TAPIA, Cristina | 381 | AURA-CAS/La Serena | ctapia | |||
| TEJADA, Eduardo | 337 | |||||
| TIGHE, Roberto | 292 | 322 | CTIO/La Serena | rtighe | ||
| TIRADO, Hernán | 422 | 420/452 | 512242165 | CTIO/Cerro Tololo | htirado | |
| TOKOVININ, Andrei | 286 | 512205251 | CTIO/La Serena | atokovinin | ||
| TORRES, Manuel | 503 | |||||
| TREASURY | 283 | |||||
|
back to top | |||||
| UGARTE, Patricio | 500/501 | 503 | 02-24936424 | SOAR/Cerro Pachón | pugarte | |
| URQUIETA, Marcela | 323 | SOAR/La Serena | murquieta | |||
| URRUTIA, Mario | 340 | 95779887 | 512488933 | CTIO/La Serena | murrutia | |
|
back to top | |||||
| VALENCIA, Patricia | 280 | 383 | 74965097 | A&F/La Serena | pvalencia | |
| van der BLIEK, Nicole | 205 | 91391894 | 512211869 | CTIO/La Serena | nvdbliek | |
| VERDELLO, Patricio | 316 | 487 | ||||
| VERGARA, Pedro | 248 | CTIO/La Serena | pvergara | |||
| VIERA, Pilar | 225 | 280 | ||||
| VILLALOBOS, Andrés | 346 | |||||
| VIVAS, Kathy | 330 | 53530652 | 2205267 | CTIO/La Serena | kvivas | |
|
back to top | |||||
| WALKER, Alistair | 305 | 227 | 09-54096262 | CTIO/La Serena | awalker | |
| WALKER, David | 311 | CTIO/La Serena | dwalker | |||
| WARNER, Michael | 295 | CTIO/La Serena | mwarner | |||
|
||||||
| ZENTENO, Alfredo | 203 | 09-89675053 | 51 2205344 | CTIO/La Serena | azenteno |
| Office #2: | 312 - 339 - 285 |
La Serena |
|||
| OFFICE/LAB/ROOM/FAXES | NUMBER | ||
NOAO South Administration & Facilities |
|||
| Small Conference Room | 389 | ||
| Budget & Accounting | 327/245 | ||
| Carpentry | 249 | ||
| Cleanroom | 335 | ||
| Control Gate (A. Arenas) | 351 | ||
| Control Gate (Cisternas) | 282 | ||
| Control Puerta Tololo | 434 | 09-98270649 | |
| Garage | 246 | ||
| Inventory Control | 313 | ||
| Motel | 250 | ||
| Operations | 280 | ||
| Payroll | 299 | ||
| Human Resources Offices | 306/221/230/314 | ||
| Phone Plant | 337/346 | ||
| Purchasing | 220/396/Fax 349 | ||
| Reception | 200 | ||
| Swimming Pool | 275 | ||
| Warehouse | 247/244/Fax 376 | ||
| Welfare/Bienestar | 226/326 | ||
| FAX A&F | 2205 342 | ||
| FAX A&F Modulux Bldg. | 2205 349 | ||
| FAX Warehouse | 2205 376 | ||
| Taxi Driver (Ramón Caro): | 09-95408562 | ||
| back to top | |||
CTIO |
|||
| Array Controller Lab. | 288 | ||
| Cryocooler Lab. | 317 | ||
| Computer Room | 310 | ||
| Computer Machine Room | 218 | ||
| Computer Storage Room | 289 | ||
| CTIO Main Conf. Room | 253 | ||
| Dat & Exabyte Supplies | 312 | ||
| Data Processing | 229 | ||
| Detector Lab. | 334 | ||
| Director's Office | 214/227/215/340 | ||
| Drafting Office | 244/309 | ||
| Electronic Lab. | 296/233/315 | ||
| ETS Office | 243 | ||
| Infrared Lab. | 291 | ||
| Instrument Shop | 248 | ||
| Library | 301 | ||
| Optics Lab. | 322 | ||
| Remote Observing Center | 394 | ||
| Scheduling Office | 312 | ||
| Visitor Office #2 | 339/285/312 | ||
| Visitor Office #17 | 202 | ||
| CTIO Loud Speaker/ Paging System (to CT Offices & Telescopes Buildings) |
17 | ||
| Taxi Driver (Ramón Caro): | 09-5408562 | ||
| back to top | |||
GEMINI |
|||
| Big Inst. Lab (Clean Room) | 2205632 | ||
| Big Inst. Lab | 2207761/762/763 | ||
| Computer Room (Off. 104) | 2205651 | ||
| Control Room | 2205614 | ||
| Electrical Lab | 2205637 | ||
| Main Conference Room | 2205670 | ||
| Reception | 2205600 | ||
| Small Conference Room | 2205796 | ||
| Visitors Room | 2205796/667 | ||
| Visit. Cubicle Casa Verde | 2205767 | ||
| Visitor Office | 2205630 | ||
| Fax Casa Verde | 2205759 | ||
| Fax Eng. Office | 2205655 | ||
| Fax Reception | 2205650 | ||
| Fax Scientific Office | 2205684 | ||
| back to top | |||
SOAR |
|||
| Remote Observing Room | 235 | ||
| Director's Office | 354 | ||
| Administrative Assistant | 323 | ||
| FAX SOAR La Serena | 205 368 | ||
| back to top | |||
Cerro Tololo |
|||
| OFFICE/LAB/ROOM | NUMBER | ||
R.O.B. - OPSTOL Bldgs |
|||
| Clinic | 430 | ||
| Dining Room (Comedor) | 461 | ||
| Hall Dining Room (Corridor) | 499 | ||
| CTIO Director | 463 | ||
| House #1 | 479 | ||
| House #2 | 443 | ||
| House #3 | 444 | ||
| House #4 | 445 | ||
| House #5 | 446 | ||
| Kitchen | 460 | ||
| Library | 433 | ||
| Medic Tech. | 430/431 | ||
| Round Office Bldg. | 440 | ||
| ROB Safety Office | 436 | ||
| ROB Visitor Office | 462 | ||
| ROB Meeting Room | 433 | ||
| WHAM Container | 441 | ||
| ROB Phone Plant & Network | 428 | ||
| Tololo Cell Phone | 9-8270649 | ||
| GARITA CONTROL (GATE) | 434 | ||
| back to top | |||
TELOPS Building |
|||
| Lounge-Conf. Room | 486 | ||
| Optical Lab. | 481 | ||
| back to top | |||
MAINTENANCE |
|||
| Air Condition | 483 | ||
| Carpenter Shop | 482 | ||
| Electric Shop | 484 | ||
| Entel Station | 492 | ||
| Garage | 478 | ||
| Laundry | 442 | ||
| Plumbing | 483 | ||
| Power Plant | 489 | ||
| Water Plant | 491 | ||
| Warehouse | 476 | ||
| Welding Shop | 485 | ||
| back to top | |||
TELESCOPES |
|||
| 4-m Tel. Console | 400/401/402/403 | ||
| 4-m Tel. Old Console | 404 | ||
| 4-m Tel. Cass. Cage | 411 | ||
| 4-m Tel. Coude Room | 406 | ||
| 4-m Tel. Entrance Hall | 418 | ||
| 4-m Tel. Cell. Phone | 09-94996216 | ||
| 1.5-m Tel. (60") | 464/465/466 | ||
| 1.5-m Tel.Cell. Phone | 09-4996215 | ||
| 1.3-m Tel. Console | 426 | ||
| 1-m Tel. (40"/Yale) | 472/473 | ||
| .91 Telescope (36") | 468/469 | ||
| Curtis Schmidt | 474/475 | ||
| .61-m Tel.(Lowell) | 487/488 | ||
| Seeing Tower | 555 | ||
| Dome 16" #1 | 470 | ||
| Dome 16" #2 | 471 | ||
| GONG Station | 424 | ||
| Robotic Tel. | 435 | ||
| 4-m Visitor Center | 413 | IP: 139.229.10.85 | |
| back to top | |||
DINING DORMITORY |
|||
| ROOM # 101 | 487 | ||
| ROOM # 102 | 488 | ||
| ROOM # 103 | 489 | ||
| ROOM # 104 | 490 | ||
| ROOM # 105 | 491 | ||
| ROOM # 106 | 492 | ||
| ROOM # 107 | 493 | ||
| ROOM # 108 | 494 | ||
| ROOM # 109 | 495 | ||
| ROOM # 110 | 496 | ||
| ROOM # 111 | 497 | ||
| ROOM # 112 | 498 | ||
| HALL COMEDOR (Corridor) | 499 | ||
| DINING ROOM (Comedor) | 461 | back to top | |
Cerro Pachón |
|||
| ALO Building | 598 | ||
| Clinic | 205722 | ||
GEMINI |
|||
| New CP Restaurant | 205740 | ||
| Instrument Lab. | 205721 | 205637 | |
| Bodega CP | 205732 | ||
| Coating Chamber | 205729 | ||
| Computer Room | 205727 | 205651 | |
| Main Conf. Room SBF | 205670 | ||
| Small Conf. Room SBF | 205686 | ||
| Control Room | 205701/730 | 205614 | |
| Eng. Office 1st floor SBF | 205655 (FAX) | ||
| CP Visitors' Office | 205712 | ||
| Electric Lab. | 205703 | 205637 | |
| Elevator CP | 205714 | ||
| GEMINI House #2 (Tololo) | 205443 | ||
| Machine Shop | 205719 | ||
| Mech. Syst. Group | 205716 | ||
| C. Tololo Office w/Polycom | 205733 | ||
| Observing Level | 724/725 | ||
| Pachon Cell Phone | 09-5494944 | ||
| Pump Room | 205728 | ||
| Pier Lab. | 205738 | ||
| Reception Desk La Serena | 205600 | ||
| GEMINI Off. @ CTIO(polycom) | 459/463 | ||
| SBF Visit.Office 1st floor | 635/636 | ||
| SBF Visit. Manager's Off. | 664 | ||
| Instrument Lab (room 114) | 672/673 | ||
| Big Instrument Lab | 632/674 | ||
| Fax SBF Reception | 650 | ||
| Fax SBF Eng. Off. | 655 | ||
| Fax Copy Room 2 floor | 656 | ||
| Fax Adm. Office CP | 720 | ||
| Fax Control Room CP | 710 | ||
| Fax Sci. Area (L. Medina) | 684 | ||
| Gemini Office w/Polycom Tololo | 459/463 | ||
| House 2 Tololo (Gemini) | 443 | ||
| Gemini Office in ROB | 462 | ||
| back to top | |||
SOAR |
|||
| SOAR Site | 500 | 501 | |
| Control Room Console #1 | 500 | 501 | |
| Electronic Room | 503 | 504 | |
| Mechanic Room | 505 | ||
| Observing Level | 506 | 507 | |
| DORMITORY BUILDING | |||
| ROOM # 1 | 571 | ||
| ROOM # 2 | 572 | ||
| ROOM # 3 | 573 | ||
| ROOM # 4 | 574 | ||
| ROOM # 5 | 575 | ||
| ROOM # 6 | 576 | ||
| ROOM # 7 | 577 | ||
| ROOM # 8 | 578 | ||
| ROOM # 9 | 579 | ||
| ROOM # 10 | 580 | ||
| ROOM # 11 | 581 | ||
| ROOM # 12 | 582 | ||
| FIRST AID Station | 577 | ||
| 20 UNITS HALL | 570 | ||
| back to top | |||
(AURA-O) Santiago |
||||
| AURA-O Santiago Office Address: | Edificio Parque Araucano, Oficina 507 Avda. Presidente Riesco 5335, Las Condes SANTIAGO |
|||
| OFFICE/ROOMS/FAXES | NUMBER | |||
| Office Main Numbers | 2-23701085 | 2-23701086 | ||
| AURA-O Director | 564 | 214 | (C. Smith) | |
| AURA-O Legal Representative | 560 | 321 | (H. Bustos) | |
| BUSTOS, Hernán | 560 | |||
| KRUGER, Jorge | 561 | |||
| LABRA, Mariette | 562 | |||
| RIVERA, Mónica | 561 | |||
| AURA-O Conf. Room | 563 | (IP: 200.111.179.70) | ||
| Taxi Driver Santiago (Jorge Toselli): |
02-6972877 | 6718331 | 09-98221712 | |
| back to top | ||||
Residents of the Compound |
||||
| NAME | HOUSE # | PHONE NUMBER | ||
| Hayward Tom & Lily Hayward | 1 | 343 | ||
| Briceño César & Anna Kathy Vivas | 2 | 298 | ||
| Elias Jay & Mildred | 3 | 271 | ||
| Smith, Chris & Jacqueline | 4 | 272 | ||
| Margheim Steven & Lisa | 5 | 270 | ||
| Tokovinin, Andrei & Alexandra | 6 | 251 | ||
| OPCC | 7 | 254 | ||
| AURA-O | 8 | 370 | ||
| Operations | 9 | 264 | ||
| KIM, Huihyun | 10 | 260 | ||
| LSST | 11 | 256 | ||
| Human Resources | 12 | 255 | ||
| C T I O Visitors | 13 | 258 | ||
| Raphorst, Sebastian | 14 | 267 | ||
| Human Resources | 15A | 277 | ||
| Bruno Quint SOAR | 15B | 278 | ||
| Navarro Daniel & Inés | 16 | 279 | ||
| 17 | 259 | |||
| GEMINI Visitors House | 18 | 257 | ||
| GEMINI Visitors House | 19 | 261 | ||
| Sanmartim, David | 20 | 273 | ||
| Andersen Morten | 21 | 262 | ||
| GEMINI | 22 | 265 | ||
| Turner, James & Luisa | 23 | 263 | ||
| GEMINI | 24 | 266 | ||
| 25 | 268 | |||
| Westfall Michael & Vivian | 26 | 269 | ||
| AURA-O | 27 | 304 | ||
| Human Resources | 28 | 365 | ||
| Zenteno Alfredo | 29 | 344 | ||
| back to top | ||||
Other Phones of Interest |
||||
Cerro Calan Observatory |
||||
| Director & Secretary | 02-9784736 | |||
| 02-978473 | 02-9784731 | 9784732 | ||
| Fax Cerro Calan | 02-2294101 | |||
La Silla Observatory (ESO)
|
||||
| La Silla Observatory (Summit, Reception) | 224527 | 224932 | 02-6988757 | |
| La Silla Observatory (Summit, Direct) | 02-2464+ 4 digit ext. number | |||
| La Silla (Switchboard) | 02-24644215 | |||
| La Serena Office | 2272601 | |||
| Santiago Office (Switchboard) | 02-24633000 | |||
| Santiago Office (Direct) | 02-2463 + 4 digit ext. number | |||
| Daniel Hofstadt | 02-24633143 | 224633148 | ||
| Mary Bauerle | 02-24633143 | Fax 02-22075046 | ||
| ESO Guest House | 02-22084254 | 22289333 | ||
| ESO Paranal (Switchboard) | 055-2435000 | |||
| Fax Santiago Office | 02-24633001 | |||
| Fax La Silla (Summit) | 02-26954263 | |||
| back to top | ||||
Las Campanas Observatory (CARSO) |
||||
| Las Campanas Observatory (Summit) | 203640 | (Office/Hotel) | ||
| Carso La Serena | 207300 | 207301 | ||
| Magellanes Control Room | 203635 | |||
| Magellanes Astronomers Room | 203636 | |||
| Fax Carso, La Serena Office | 207308 | |||
| Fax Carso, Summit | 203627 | |||
| back to top | ||||
NRAO "ALMA" |
||||
| Eduardo Hardy | 02-2248083 | 09-8716892 | ||
|
|
||||
| Pedro Sanhueza | 09-2180512 | |||
| Taxi Driver La Serena (Ramón Caro) |
09-95408562 | |||
| Taxi Driver Santiago (Jorge Toselli) |
02-26972877 | 6718331 | 09-98221712 | |
EMERGENCY PHONES |
||
| A | AMBULANCE | 131 |
| B | FIRE DEPARTMENT (BOMBEROS) | 132 |
| C | POLICE (CARABINEROS) | 133 |
| D | POLICE (DETECTIVES) | 134 |
| ASOCIACION CHILENA DE SEGURIDAD | 2335500 | |
| TO CALL TO A CTIO EXTENSION FROM U.S.A. PLEASE DIAL: 011-56-51-2205 + THREE DIGIT EXTENSION NUMBER |
TO CALL TO LA SERENA CITY FROM U.S.A.
PLEASE DIAL: 011-56-51 + SEVEN DIGIT NUMBER |
TO CALL TO SANTIAGO FROM U.S.A. PLEASE DIAL: 011-56-2 + EIGHT DIGIT NUMBER |
|
Calling to USA
|
||
Links
[1] http://www.gemini.edu/staff/
[2] http://www.ctio.noao.edu/noao/content/IP-Numbers
[3] mailto:name@ctio.noao.edu
[4] mailto:name@aura-astronomy.org
[5] mailto:name@lsst.org
[6] mailto:cpinochet@aura-astronomy.org
[7] mailto:psanhueza@opcc.cl