NOAO-S EPO program is part of the larger NOAO EPO program [1] (led from Tucson), is a strategic part of NOAO-S operations and development. It runs various programs adapted for Chilean community, resulting in relationships with the Chilean public and government which is key to make them aware of the Dark Skies Program.
NOAO-South EPO program team can be found here [2].
The following links present the NOAO EPO Program in Chile.
![]() |
Visits to Tololo [4] Astronomers from all over the world come to observe to CTIO. In addittion, CTIO offers guided tours to the public at Cerro Tololo every Saturday. |
Education
![]() |
Student Programs/Internships [5]
|
![]() |
CADIAS [11] Acronysm for "Centro de Apoyo de la Didáctica de la Astronomía" is a center for the support to the astronomy didactics. |
Public Outreach
![]() |
Astro Chile [12] Is an EPO Program in charge of innovate in astronomy teaching. |
![]() |
Robotic Telescope Hugo E. Schwarz [13] EPO program, a joint effort between ULS students and astronomers and engineers at CTIO. |
![]() |
Dark Sky Education [14] Is an EPO Program. It runs Globe at Night, [15] an annual program to measure the sky quality. |
![]() |
Teaching with Galileoscopes [16] Galileoscopes assembly and observing plan for NOAO-S staff & local schools students. |
![]() |
Media relation, participation at major events, hand-outs [17] |
EPO NOAO-S participates in:
![]() |
Astro Day [18] Is a community event celebrated each year and organized by Gemini outreach office in Ls Serena, Chile. |
Other EPO NOAO-S programs [19]
Interesting links to worldwide astronomical resources [20]
Cerro Tololo Inter-American Observatory (CTIO) runs two student programs each southern hemisphere summer. The Research Experiences for Undergraduates (REU) program is an NSF-funded research internship program, which selects six undergraduate students from the United States of America and lasts 10 weeks. For the 2016 program, the program dates will be January 8th - March 19th. Travel to and from the student's home institution is provided. The Prácticas de Investigación en Astronomía (PIA) is a similar research internship program conducted simultaneously for two Chilean students by CTIO.
The REU program pays a reasonable stipend for the the 10-week duration of the program. For 2016, this works out to $640 per week, paid in bi-weekly increments. The PIA program also pays a stipend commensurate with Chilean living standards, which is paid on a monthly basis.
Unfortunately, the REU program only accepts U.S. undergraduates. However, in several instances, students have delayed graduation by a semester in order to participate in the program. For the PIA program for Chilean students, we can accept undergraduate students, students who have recently received their undergraduate degree (no more than two years since graduation), and first-year or second-year masters students who have not yet begun their masters thesis. Participants in the REU and PIA programs must commit to working full-time on the PIA program during the entire 10 weeks, e.g. you cannot be working at another job, taking classes, or working on a master's thesis while participating in the program.
For the REU program at CTIO, we choose students and then solicit projects from the staff astronomers to meet the general interests and abilities of those students. Thus, we do not know the research projects that will be offered until about a month after the students are selected. This is part of the benefit to participants in our REU program-to be exposed to a field of astronomical research that you have not yet experienced! As such, we especially encourage students who are flexible about the kind of astronomical research they work on to apply. You can look at the sorts of projects that have been offered in recent years to get an idea of what topics may be available this year: http://www.ctio.noao.edu/noao/content/REUPIA-Previous-Programs [21]. If you have a specific area you would like to work in though, make sure to mention that in your application!
The CTIO REU/PIA program is hosted at the AURA recinto (compound) in La Serena, Chile. The program provides subsidized housing at House #13 on the recinto. Generally, this means a private room, although due to space considerations, some students are asked to share. The rent is between $220 - $330 dollars per month depending on the U.S. Dollar/Chilean Peso exchange rate, the size of the room, and if the room is shared or single accomodation. REU students are expected to pay their rent each month in the CTIO Treasury Office using their REU stipend. PIA students are paid directly by CTIO, and thus their rent is paid for them and their stipend is adjusted accordingly.
In principle, yes, and credit has been awarded before. However, each university is different, so this question must be addressed on a case by case basis.
Unfortunately, the CTIO REU program cannot provide medical insurance for its students. However, we ask that all REU students provide proof of international coverage for the duration of the program. If you currently do not have any insurance coverage, we recommend imglobal.com [22] which offers low rates of approximately USD$50 - $300 for coverage for the duration of the program, depending on the level of coverage selected. The PIA students (since their pay comes directly from CTIO) are provided temporary health insurance by CTIO during the program, and their stipend amounts are adjusted accordingly.
Not officially. However, if you have an interesting project in mind and there is funding available through a third party, we try to be accommodating.
While most of the students selected tend to be Juniors or Seniors, the selection committee is looking for a diverse mix of students, so we always advise anyone who is interested to apply. Generally, we accept students who have at least taken at least 1 semester of university-level astronomy. Students with less experience than this are less likely to be selected, but by applying you introduce yourself to the committee, which can be a positive thing for the next round of applications. Apply!
Absolutely! In fact, we would be disappointed if you didn't. Of course, you will be asked to pay any additional costs incurred because of your lengthened stay.
If you have any other questions that were not answered above, please do not hesitate to contact us at ctioreuATctio.noao.edu [23].
by Ryan Campbell (REU/PIA Student Coordinator 2009-2010), Updated by Catherine Kaleida (REU/PIA Student Coordinator 2012-2016)
NOAO-S EPO Program
Besides the programs mentioned before: CADIAS [11], Dark Sky Education [14], Teaching with Galileoscopes [16], Visitor Center [24], Robotic Telescope [13], Media Relations [17] and Astro Chile [12]; there are Collaboration Projects, Intern students collaboration and Public Outreach.
Collaboration Projects
Many projects are carried out with collaboration of local and national institutions, such as Explora from CONICYT, the University of La Serena. Some examples are the National School Astronomy Congress and the International Amateur Astronomy Congress in 2009, each with the participation of 200 students, teaches and general public.
Intern students collaboration
The observatory recieves professional interns in differents areas each year, which offers the opportunity of their collaboration in activities organized by EPO. During the summer 2009-2010, there were 27 interns, who participated in 2 star parties, one organized by NOAO EPO team and another by Gemini.
Public Outreach
NOAO EPO, presented a project to make CADIAS the official insttution to train astronomical tourism guides in the region.
EPO/CADIAS participates in seminar and meetings. During 2007 it took part of 22 community events. In 2008, 25 events. In 2009, 31 events...
MISSION
CADIAS mission is responsible at all levels for promoting the development of education, science and technology, through astronomy. It also promote full access of all people in the Region of Coquimbo to their facilities, through a system ensuring equal opportunities and quality learning. It also seeks to fully bind the citizen through the dissemination of astronomical knowledge in a didactic way, just like that stimulating research in various areas of knowledge. |
![]() |
HISTORY
1998 In this year was realized the event “SEMANA ASTRONÓMICA (Astronomical Week)”, sponsored by AURA Observatory in Chile / Cerro Tololo Observatory, and by “Universidad de La Serena”. In this event participated “Colegio Francisco de Aguirre”, performing an exhibition in September with student works and supported with an exhibition of astronomical photographs and talks called "Starfall, the Leonidas" by Mr. Arturo Gómez, a leading astrophotographer of Cerro Tololo Observatory. On this occasion he invited the community to observe this celestial phenomenon would happen in November. The Student Network of La Serena is an organization formed in August 1999, to the Cultural, Educational and Scientific Project called "EL SOL NUESTRA ESTRELLA" organized by “Colegio Francisco de Aguirre” from La Serena, sponsored by AURA Observatory in Chile / Cerro Tololo Observatory, and sponsored by “Universidad de La Serena”, “Telefónica CTC” and “Diario El Dia”. In to date participate 9 schools. |
"This program is executed by EPO (Daniel Munizaga) to present to the public night sky images accomplished during visits to Tololo and other observatory sites".
Go to gallery [25]
Astro Chile is an EPO project, which began in 2002, result of the collaboration of Tucson and La Serena teachers and astronomers that promote the development of methodological innovations in the teaching of Astronomy, through videoconferences.
In 2008, the activities included 2 videoconferences workshop of 50 students and a lab session for 6 schools in Chile and 6 in United States.
In 2009-2010, 2 GAN (Globe At Night) videoconferences were performed with Tucson and La Serena school students.
Visit the Astro Chile page in NOAO site [26]
Dark Sky Education (in progress) Is an EPO Program.
It runs Globe at Night [15], an annual program to measure the sky quality with SQM (Sky Quality Meter) or naked eye, with the participation of students, teachers and general public. It has been developed in the Coquimbo Region for 3 years.
During the campaign of 2010, there were 67 schools participating with 83 teachers involved in training throughout the region. We also had the very special participation of teachers from Copiapó (3rd Region) and Antofagasta (2nd Region) from the north of Chile.
An introduction to Dark Skies/ Light Pollution [27]
Oficina de Proteccion de la Calidad del Cielo del Norte de Chile, OPCC [28] is the Northern Chile Skies Quality Protection Office
This EPO NOAO-South program is based on the "Teaching with Telescopes" program in NOAO-N.
Its goal is the training -which consist on the assembly of the galileoscope and an observing plan- and delivery of 500 Galileoscopes to local students community and staff.
It started in March 2010 with the NOAO-S staff, and it will continue with the Coquimbo region selected schools in September, October and November 2010.
by Leonor Opazo
(in progress)
Robotic Telescope Hugo E. Schwarz is an EPO NOAO-South project, whose goal is the refurbishing and updating the mount and dome of the Robotic Telescope donated by Las Campanas Observatory.
It began in 2008? in collaboration of the Universidad de la Serena (ULS) mechanical, electronical and physics students and voluntary participants of CTIO astronomers and engineers.
In 2008, 9 ULS students participated, divided in 2 teams: the first in the development of a new electronic drive system for the mount, and the second, dedicate to re-design the dome mechanism.
In 2009-2010, 3 students participated in this project's development.
NOAO offers a 10-week Research Experience for Undergraduates (REU) Program for U.S. undergraduate students at CTIO during the southern hemisphere summer.
REU/PIA FAQ [32]
CTIO offers two summer internship positions for Chilean undergraduate or first- or second-year masters students in the Práctica en Investigación en Astronomía Program.
REU/PIA FAQ [32]
CTIO Research Experiences for Undergraduates (REU) Program
The 2015 REU and PIA Students in front of the 4-m Blanco Telescope at CTIO
IMPORTANT NOTE: We do not currently have funding to host the REU program in 2018.
We do, on occasion, accept unpaid interns who have funding through another source. For example, in the past we have hosted unpaid interns with funding through a scholarship or grant from their university, and through the Fulbright Program [35]. If you have a source of external funding and would like to apply for an unpaid internship at CTIO, or if you have any questions about past CTIO REU programs, please send email to ctioreu@noao.edu [36]. Below you can find the information describing our previous CTIO REU programs.
The Cerro Tololo Inter-American Observatory (CTIO) [37], a division of the National Optical Astronomy Observatories (NOAO) [38], located in La Serena, Chile, offers 10 week Undergraduate Research Assistantships to qualified undergraduates as part of the National Science Foundation [39] funded Research Experiences for Undergraduates (REU) program [40]. The program is run during the Chilean summer, January through March, both to offer students an alternative to the more common northern summer programs, and to encourage interaction with Chilean students visiting and working at CTIO throughout these months as a part of the Práctica en Investigación en Astronomía (PIA) Program [41]. The 2016 CTIO REU program will run from January 8th to March 19th, 2016. You can find answers to common questions about the CTIO REU program on the Frequently Asked Questions page: REU/PIA FAQ [32].
We do not offer the REU program during the northern summer months of June through August. Students interested in programs during this period should investigate the opportunities provided by the Kitt Peak National Observatory REU program [42] and at other REU sites [40], as well as the listings of summer programs maintained by the American Astronomical Society [43], the American Physical Society [44], and on the Pathways to Science [45] website.
More information on how to apply to the CTIO REU program can be found in the application instructions [46]. The application deadline for the 2016 program has passed. Our 2016 program accepted 6 REU students from U.S. institutions, and 2 PIA students from Chilean institutions.
The 2016 REU program advertisement flier can be downloaded here [47].
CTIO PIA Program [41]
Current and Past REU/PIA Programs [21]
CTIO REU/PIA Alumni [48]
CTIO REU & PIA Programs Publication List [49]
REU/PIA FAQ [32]
REU/PIA Current and Previous Programs
Click on the links above each picture for more details.
REU/PIA 2016![]() |
REU/PIA 2015 |
REU/PIA 2014 [53] |
REU/PIA 2013 [54] |
REU/PIA 2012 |
REU/PIA 2011![]() |
REU/PIA 2010![]() |
REU/PIA 2009![]() |
REU/PIA 2008![]() |
REU/PIA 2007![]() |
REU/PIA 2006![]() |
REU/PIA 2005![]() |
REU/PIA 2004![]() |
REU/PIA 2003![]() |
REU/PIA 2002![]() |
REU/PIA 2001 [66] | REU/PIA 2000![]() |
REU/PIA 1999![]() |
REU/PIA 1998![]() |
REU/PIA 1996 [70] | REU/PIA 1995 [71] |
REU Participants and Projects
Student & Institution | Mentor(s) | Project Title | |
![]() |
Melissa Butner Austin Peay State University |
Eric Mamajek (CTIO) |
Spectral Classification of Members of a Candidate Cluster in Telescopium |
![]() |
Kimberly Emig University of Hawai'i at Hilo |
Catherine Kaleida (CTIO) |
Simulated Star Clusters with MASSCLEAN: Testing a Stellar Grouping Selection Method |
![]() |
Christine Gilfrich St. Mary's College of Maryland |
Tiago Ribeiro (SOAR) |
Orbital Period of WD + M Binaries |
![]() |
Bezia Laderman New York University |
Timothy Abbott (CTIO) |
Finding Periodicites of CP Eri |
![]() |
Samuel Meyer Harvard College |
Peter Pessev (Gemini) |
Expanding Integrated-Light Photometry of LMC Star Clusters in the NIR to Extremely Young Ages |
![]() |
Clara Thomann Macalester University |
David James (CTIO) |
A Photometric and Spectroscopic Survey of Solar-type Stars in Open Cluster Collinder 70 |
PIA Participants and Projects
Student & Institution | Mentor(s) | Project Title | |
![]() |
Mayte Alfaro Universidad de La Serena |
Percy Gomez (Gemini) | Analysis and reduction of ISPI images in the Near-IR of Abell 1882 Galaxy Cluster |
![]() |
Odette Toloza Universidad de Valparaíso |
Nicole van der Bliek (CTIO) and Jackie Faherty (U. de Chile) | Searching for Nearby Brown Dwarfs |
Práctica Student Participant
Student & Institution | Mentor(s) | Project Title | |
![]() |
Fernando Caro Universidad de Chile |
Guillermo Cabrera (U. de Chile/LSST) |
Super-Resolution Image Reconstruction |
The dictionary of terms was started by the 2012 REU, PIA, and Práctica students at CTIO, in an effort to list the common technical terms used in astonomy that may not be found in a general English/Spanish dictionary. New words will be added by each year's summer students. If you would like to contribute some translations of commonly used words, or if you would like to suggest a better translation, please send and email to ctioreu AT ctio.noao.edu [72]. Entries with ??? next to them need confirmation.
ENGLISH | SPANISH | YEAR ADDED |
accretion disk |
disco de accreción | 2015 |
camera |
cámara |
2012 |
cataclysmic |
cataclísmica |
2012 |
cluster |
cúmulo |
2012 |
code |
código |
2012 |
comet |
cometa |
2012 |
Dewar |
thermo cryogenico, Dewar | 2015 |
galaxy |
galaxia |
2012 |
Gaussian fit |
ajuste Gaussiano |
2012 |
gravity |
gravedad |
2012 |
histogram |
histograma |
2012 |
imager |
camera de imágenes??? |
2012 |
infrared |
infrarrojo |
2012 |
mass |
masa |
2012 |
metallicity |
metalicidad | 2015 |
methane |
metano |
2012 |
Milky Way |
Vía Láctea |
2012 |
nebula |
nebula |
2012 |
nova, novae |
nova, novae | 2014 |
period |
período |
2012 |
plate solution |
solución de lámina??? |
2012 |
point spread function |
función de distribucion de punto |
2012 |
program |
programa |
2012 |
rocket |
cohete |
2012 |
scattered light |
luz dispersada |
2012 |
science frames |
imágenes de ciencia |
2012 |
script |
script |
2012 |
shooting star |
estrella fugaz |
2012 |
solar |
solar |
2012 |
solar system |
sistema solar |
2012 |
spectra |
espectros |
2012 |
spectrum |
espectro |
2012 |
star |
estrella |
2012 |
statistics |
estadística |
2012 |
sun |
sol |
2012 |
ultraviolet |
ultravioleta |
2012 |
universe |
universario |
2012 |
variability |
variabilidad | 2015 |
wavelength |
longitud de onda |
2012 |
1995 | 1996 | 1998 | 1999 | 2000 | |
2001 | 2002 | 2003 | 2004 | 2005 | |
2006 | 2007 | 2008 | 2009 | 2010 | |
2011 | 2012 | 2013 | 2014 | ||
2016 |
Name | School | Where are they now? *Year last updated in parentheses |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katy Acceta | Youngstown State University | Youngstown State University (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason Carney | University of Maine | University of Maine (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-Wi Hung | Ohio State University | Ohio State University (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melodie Kao | MIT | MIT (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amee Hennig (Salois) | University of Arkansas | English/Professional and Technical Writing student at Northern Arizona University (2015) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conor Sayres | University of Washington | University of Washington (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eduardo Banados | Pontificia Universidad Católicade Chile | Pontificia Universidad Catolica de Chile (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yasna Ordones | Universidad de La Serena | Universidad de La Serena (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracy Becker | Lehigh University | Physics/Planteary Sciences Graduate Student, University of Central Florida (2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shannon Dealaman | Clemson University | Rutgers University (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Flanagan | University of Colorado - Boulder | University of Colorado - Boulder (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Mirocha | Drake University | Astronomy Graduate Student, CU-Boulder (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Moore | Xavier University | Xavier University (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danielle Nielsen | Colby College Predoctoral research | Cerro Tololo Inter-American Observatory (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcela Espinoza | Universidad de La Serena | Astrophysics Graduate Student, Universidad de La Laguna / Instituto de Astrofísica de Canarias (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacqueline Seron | Universidad de Concepcion | Astronomy Graduate Student Universidad de La Serena (2014) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Crow-Willard | Occidental College | Occidental College (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily Lynch | Dartmouth College | Dartmouth College (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Mares | Cornell University | Cornell University (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amit Misra | Case Western Reserve University | Case Western Reserve University (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adele Plunkett | Middlebury College | Middlebury College (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Schenker | Dartmouth University | Astronomy Graduate Student, Caltech (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macarena Campos | Universidad de Concepción | Universidad de Concepcion (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regis Cartier | Universidad de Chile | Astronomy Graduate Student, Universidad de Chile (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Anderson | University of Wisconsin, Eau Claire | Astronomy Graduate Student, McMaster University (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassy Davison | Norfolk State University | Astronomy Graduate Student, Georgia State University (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephanie Golmon | Principia College Aerospace Engineering | Graduate Student, CU-Boulder (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Harsono | University of California Los Angeles | Astronomy Graduate Student, Leiden Universiteit-Sterrewacht (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Henderson | Lewis & Clark College | Lewis & Clark College (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aisha Mahmoud | University of Puerto Rico, Mayaguez | University of Puerto Rico, Mayaguez (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodrigo Hinojosa | Universidad Catolica del Norte, Antofagasta | Astrophysics Graduate Student, Universidad de La Laguna / Instituto de Astrofísica de Canarias (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claudia Araya | Pontificia U. Católica de Chile | Pontificia U. Católica de Chile (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Klimek | Rutgers University | Physics Graduate Student, University of Texas, Austin (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Newman | Washington University in St. Louis | Astronomy Graduate Student, Caltech (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwen Rudie | Dartmouth College (Goldwater fellow) | Astronomy Graduate Student, Caltech (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Sweet | Macalester College | Fullbright Scholar (Brazil) (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brad Tucker | Notre Dame | Research Fellow at The Australian National University and UC Berkeley (2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Campbell (Widhalm) | University of Southern California | Energy Specialist at the Redwood Coast Energy Authority (2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
María José Cordero | Pontificia Universidad Católica de Chile | Astronomy Graduate Student, University of Indiana- Bloomington (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renée Mateluna | Universidad de Concepción | Physics Graduate Student, Universidad de Concepción (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guillermo Damke | Universidad de La Serena | Astronomy Graduate Student, University of Virginia (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonia Aggarwal | Haverford College | "Clean-Tech" public relations, Antenna Group (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claire Bendersky | Mt. Holyoke College | Geology Fullbright Fellow, Museum National d'Histoire Naturelle, France (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Brandvig | University of Washington | Business process analyst, Boeing (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AJ Carver | University of Wisconsin-Madson | ESO (Chile) (Director General Discretionary Fund Intern) (2010) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betsy Mills | Indiana University | Astronomy Graduate Student, UCLA (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Semler | Macalester College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura Pérez | Universidad de Chile | Astronomy Graduate Student, Caltech (2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
