Hamuy Spectrophotometric Standards
M. Hamuy led a group at CTIO to obtain observations of 10 secondary spectrophotometric standards from Taylor (1984) and 19 tertiary spectrophotometric standards from Stone & Baldwin (1983) and Stone (1977). These results were published in two papers:(1) Hamuy et al. (1992) and (2) Hamuy et al. (1994). The former paper covers wavelengths from 3300Å to 7550Å and the latter paper covers wavelengths from 6000Å to 10500Å. The latter paper also combines both sets of observations and presents AB magnitudes for the 10 secondary standards at 16Å intervals from 3300Å to ~10400Å and for the 19 tertiary standards at 50Å intervals from 3300Å to ~10300Å. The AB magnitudes are converted to flux (erg cm-2 s-1Å-1) using the formula:
AB Mag = -2.5 alog10(Fν) - 48.59 where Fν is in erg cm-2 s-1 Hz-1.
Secondary Spectrophotometric Standard Stars | |||||||||
HR# | Star | RA (J2000) |
Dec (J2000) |
MKType | (U-B) | (B-V) | V | (V-R)KC | (V-I)KC |
718 | ξ2 Cet | 02:28:09.54 | +08:27:36.2 | B9 III | -0.107 | -0.056 | 4.279 | -0.023 | -0.063 |
1544 | π2 Ori | 04:50:36.69 | +08:54:00.7 | A1 V | ... | 0.01 | 4.355 | 0.014 | 0.039 |
3454 | η Hya | 08:43:13.46 | +03:23:55.1 | B3 V | -0.743 | -0.200 | 4.295 | -0.083 | -0.200 |
4468 | θ Crt | 11:36:40.91 | -09:48:08.2 | B9.5 V | -0.18 | -0.07 | 4.700 | -0.023 | -0.063 |
4963 | θ Vir | 13:09:56.96 | -05:32:20.5 | A1 IV | -0.01 | -0.00 | 4.375 | 0.003 | 0.010 |
5501 | 108 Vir | 14:45:30.25 | +00:43:02.7 | B9.5 V | -0.080 | -0.023 | 5.681 | 0.004 | -0.026 |
7001 | α Lyr | 18:36:56.33 | +38:47:01.1 | A0 V | 0.00 | 0.00 | 0.03 | -0.037 | -0.045 |
7596 | 58 Aql | 19:54:44.80 | +00:16:24.6 | A0 II1 | -0.01 | 0.10 | 5.62 | ... | ... |
7950 | ε Aqr | 20:47:40.55 | -09:29:44.7 | A1 V | 0.029 | -0.001 | 3.778 | -0.005 | -0.010 |
8634 | ζ Peg | 22:41:27.64 | +10:49:53.2 | B8 V | -0.24 | -0.09 | 3.40 | -0.037 | -0.079 |
9087 | 29 Psc | 00:01:49.42 | -03:01:39.0 | B7 III-IV | -0.501 | -0.136 | 5.120 | -0.052 | -0.122 |
Tertiary Spectrophotometric Standard Stars | |||||||||||
Star | RA (J2000) |
Dec (J2000) |
Type | (U-B) | (B-V) | V | (V-R)KC | (R-I)KC | PM (RA) (" yr-1) |
PM (Dec) (" yr-1) |
Plots |
1CD-34 241 | 00:41:46.9 | -33:39:09 | f | -0.065 | +0.478 | 11.229 | +0.295 | +0.289 | -0.45 | -0.25 | finder/spectrum |
LTT 1020 | 01:54:49.7 | -27:28:29 | g | -0.186 | +0.557 | 11.522 | +0.361 | +0.364 | 0.33 | -0.21 | finder/spectrum |
EG 21 | 03:10:30.4 | -68:36:05 | DA | -0.661 | +0.039 | 11.379 | -0.093 | -0.064 | 0.00 | -0.30 | finder/spectrum |
LTT 1788 | 03:48:22.2 | -39:08:35 | f | -0.281 | +0.469 | 13.155 | +0.317 | +0.332 | 0.24 | -0.19 | finder/spectrum |
LTT 2415 | 05:56:24.2 | -27:51:26 | ... | -0.215 | +0.400 | 12.214 | +0.267 | +0.293 | 0.30 | -0.18 | finder/spectrum |
Hiltner 600 | 06:45:13.5 | +02:08:15 | B1 | -0.574 | +0.179 | 10.441 | +0.120 | +0.140 | ... | ... | finder/spectrum |
LTT 3218 | 08:41:32.4 | -32:56:33 | DA | -0.574 | +0.220 | 11.858 | +0.096 | +0.111 | -1.10 | 1.34 | finder/spectrum |
LTT 3864 | 10:32:13.8 | -35:37:42 | f | -0.167 | +0.495 | 12.171 | +0.323 | +0.329 | -0.34 | -0.01 | finder/spectrum |
LTT 4364 | 11:45:42.9 | -64:50:29 | C2 | -0.664 | +0.162 | 11.504 | +0.173 | +0.127 | 6.19 | -0.33 | finder/spectrum |
2Feige 56 | 12:06:47.3 | +11:40:13 | sdB8 | ... | -0.13 | 11.06 | ... | ... | -0.007 | -0.007 | finder/spectrum |
LTT 4816 | 12:38:50.7 | -49:47:58 | DA | -0.656 | +0.166 | 13.794 | +0.013 | +0.027 | -0.86 | -0.13 | finder/spectrum |
CD-32 9927 | 14:11:46.3 | -33:03:15 | A4 | ... | +0.349 | 10.444 | +0.324 | +0.014 | -0.004 | 0.007 | finder/spectrum |
LTT 6248 | 15:38:59.8 | -28:35:34 | a | -0.197 | +0.491 | 11.797 | +0.319 | +0.345 | -0.25 | -0.18 | finder/spectrum |
EG 274 | 16:23:33.7 | -39:13:48 | DA | -0.969 | -0.144 | 11.029 | -0.093 | -0.096 | 0.10 | -0.01 | finder/spectrum |
LTT 7379 | 18:36:26.2 | -44:18:37 | G0 | -0.020 | +0.605 | 10.225 | +0.366 | +0.366 | -0.22 | -0.16 | finder/spectrum |
LTT 7987 | 20:10:57.1 | -30:13:03 | DA | -0.670 | +0.046 | 12.230 | -0.062 | -0.078 | -0.43 | -0.24 | finder/spectrum |
LTT 9239 | 22:52:40.9 | -20:35:27 | f | -0.110 | +0.609 | 12.068 | +0.397 | +0.372 | 0.10 | -0.33 | finder/spectrum |
Feige 110 | 23:19:58.3 | -05:09:56 | sdO8 | -1.09 | -0.05 | 11.50 | -0.47 | -0.175 | -0.011 | 0.0 | finder/spectrum |
LTT 9491 | 23:19:35.2 | -17:05:28 | DC | -0.843 | +0.007 | 14.112 | +0.045 | +0.031 | 0.27 | 0.05 | finder/spectrum |
Notes: 1CD-34 241 is mistakenly named LTT 377 in Stone and Baldwin (1983) and Hamuy et al. (1992 & 1994). 2The coordinates of Feige 56 are given incorrectly in Hamuy et al. (1992). |