CTIO 2015 Ephemeris

Astronomical Sky Calendar for Jan - Dec 2015


                                           ***** 2015 JANUARY *****


Calendar for CTIO, west longitude (h.m.s) =   4 43 15, latitude (d.m) = -30 09.9

Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given

in CST time (  3 hr W), uncorrected for elevation, in standard time all year.

Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.


  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------

  (2015 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec


Thu Jan 01/Fri Jan 02  7024.6    5 02 30   20 48  22 24   5 10  6 46    3 27  10 13   17 42   4 41    90   4 15.9  18 06

Fri Jan 02/Sat Jan 03  7025.6    5 06 27   20 48  22 24   5 11  6 47    3 31  10 18   18 38   5 30    96   5 10.7  19 11

Sat Jan 03/Sun Jan 04  7026.6    5 10 23   20 49  22 25   5 11  6 47    3 35  10 23   19 30   6 22    99   6 05.0  19 17


Sun Jan 04/Mon Jan 05  7027.6    5 14 20   20 49  22 25   5 12  6 48    3 39  10 28   20 19  .....   100   6 58.2  18 27

Mon Jan 05/Tue Jan 06  7028.6    5 18 16   20 49  22 24   5 13  6 49    3 42  10 32   21 04  .....    99   7 49.8  16 46

Tue Jan 06/Wed Jan 07  7029.6    5 22 13   20 49  22 24   5 14  6 50    3 46  10 37   21 45  .....    96   8 39.6  14 23

Wed Jan 07/Thu Jan 08  7030.6    5 26 10   20 49  22 24   5 15  6 50    3 50  10 42   22 22  .....    92   9 27.6  11 27

Thu Jan 08/Fri Jan 09  7031.6    5 30 06   20 49  22 24   5 16  6 51    3 54  10 47   22 58  .....    86  10 14.1   8 07

Fri Jan 09/Sat Jan 10  7032.6    5 34 03   20 49  22 24   5 17  6 52    3 58  10 52   23 31  .....    79  10 59.5   4 30

Sat Jan 10/Sun Jan 11  7033.6    5 37 59   20 49  22 24   5 18  6 53    4 01  10 57    0 04  .....    71  11 44.5   0 46


Sun Jan 11/Mon Jan 12  7034.6    5 41 56   20 49  22 23   5 19  6 54    4 05  11 02    0 38  .....    62  12 29.6 - 3 00

Mon Jan 12/Tue Jan 13  7035.6    5 45 52   20 49  22 23   5 20  6 55    4 09  11 07    1 12  .....    52  13 15.5 - 6 39

Tue Jan 13/Wed Jan 14  7036.6    5 49 49   20 49  22 23   5 22  6 55    4 12  11 12    1 49  .....    43  14 03.0 -10 03

Wed Jan 14/Thu Jan 15  7037.6    5 53 45   20 49  22 22   5 23  6 56    4 16  11 17    2 29  .....    33  14 52.7 -13 04

Thu Jan 15/Fri Jan 16  7038.6    5 57 42   20 49  22 22   5 24  6 57    4 19  11 22    3 13  .....    24  15 45.0 -15 30

Fri Jan 16/Sat Jan 17  7039.6    6 01 39   20 48  22 22   5 25  6 58    4 23  11 27    4 03  .....    15  16 40.1 -17 09

Sat Jan 17/Sun Jan 18  7040.6    6 05 35   20 48  22 21   5 26  6 59    4 26  11 33    4 59  18 02     8  17 37.8 -17 50


Sun Jan 18/Mon Jan 19  7041.6    6 09 32   20 48  22 21   5 27  7 00    4 30  11 38    6 00  19 00     3  18 37.3 -17 24

Mon Jan 19/Tue Jan 20  7042.6    6 13 28   20 48  22 20   5 28  7 01    4 33  11 43   .....  19 56     1  19 37.7 -15 46

Tue Jan 20/Wed Jan 21  7043.6    6 17 25   20 47  22 20   5 30  7 02    4 37  11 48   .....  20 48     1  20 37.9 -13 02

Wed Jan 21/Thu Jan 22  7044.6    6 21 21   20 47  22 19   5 31  7 03    4 40  11 53   .....  21 36     4  21 36.9 - 9 23

Thu Jan 22/Fri Jan 23  7045.6    6 25 18   20 47  22 18   5 32  7 03    4 43  11 58   .....  22 22     9  22 34.5 - 5 06

Fri Jan 23/Sat Jan 24  7046.6    6 29 14   20 46  22 18   5 33  7 04    4 47  12 03   .....  23 05    17  23 30.6 - 0 31

Sat Jan 24/Sun Jan 25  7047.6    6 33 11   20 46  22 17   5 34  7 05    4 50  12 08   .....  23 46    27   0 25.6   4 03


Sun Jan 25/Mon Jan 26  7048.6    6 37 08   20 46  22 16   5 35  7 06    4 53  12 13   .....   0 28    38   1 19.9   8 21

Mon Jan 26/Tue Jan 27  7049.6    6 41 04   20 45  22 16   5 37  7 07    4 56  12 19   .....   1 10    49   2 13.9  12 07

Tue Jan 27/Wed Jan 28  7050.6    6 45 01   20 45  22 15   5 38  7 08    4 59  12 24   .....   1 54    59   3 08.0  15 12

Wed Jan 28/Thu Jan 29  7051.6    6 48 57   20 44  22 14   5 39  7 09    5 03  12 29   .....   2 39    70   4 02.2  17 27

Thu Jan 29/Fri Jan 30  7052.6    6 52 54   20 44  22 13   5 40  7 10    5 06  12 34   .....   3 27    79   4 56.3  18 48

Fri Jan 30/Sat Jan 31  7053.6    6 56 50   20 43  22 12   5 41  7 11    5 09  12 39   17 26   4 18    86   5 50.0  19 12

Sat Jan 31/Sun Feb 01  7054.6    7 00 47   20 42  22 11   5 42  7 11    5 12  12 44   18 15   5 09    92   6 42.8  18 41


                                           ***** 2015 FEBRUARY *****


Calendar for CTIO, west longitude (h.m.s) =   4 43 15, latitude (d.m) = -30 09.9

Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given

in CST time (  3 hr W), uncorrected for elevation, in standard time all year.

Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.


  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------

  (2015 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec



Sun Feb 01/Mon Feb 02  7055.6    7 04 43   20 42  22 11   5 44  7 12    5 15  12 49   19 01   6 02    97   7 34.5  17 18

Mon Feb 02/Tue Feb 03  7056.6    7 08 40   20 41  22 10   5 45  7 13    5 18  12 54   19 43  .....    99   8 24.6  15 11

Tue Feb 03/Wed Feb 04  7057.6    7 12 37   20 41  22 09   5 46  7 14    5 21  12 59   20 22  .....   100   9 13.2  12 27

Wed Feb 04/Thu Feb 05  7058.6    7 16 33   20 40  22 08   5 47  7 15    5 24  13 04   20 58  .....    99  10 00.3   9 15

Thu Feb 05/Fri Feb 06  7059.6    7 20 30   20 39  22 07   5 48  7 16    5 27  13 10   21 33  .....    96  10 46.4   5 43

Fri Feb 06/Sat Feb 07  7060.6    7 24 26   20 38  22 06   5 49  7 17    5 30  13 15   22 06  .....    91  11 31.7   2 00

Sat Feb 07/Sun Feb 08  7061.6    7 28 23   20 38  22 05   5 50  7 17    5 33  13 20   22 39  .....    85  12 16.9 - 1 45


Sun Feb 08/Mon Feb 09  7062.6    7 32 19   20 37  22 04   5 51  7 18    5 36  13 25   23 13  .....    78  13 02.5 - 5 25

Mon Feb 09/Tue Feb 10  7063.6    7 36 16   20 36  22 03   5 53  7 19    5 39  13 30   23 48  .....    69  13 49.2 - 8 53

Tue Feb 10/Wed Feb 11  7064.6    7 40 12   20 35  22 02   5 54  7 20    5 41  13 35    0 26  .....    60  14 37.4 -11 59

Wed Feb 11/Thu Feb 12  7065.6    7 44 09   20 34  22 01   5 55  7 21    5 44  13 40    1 07  .....    50  15 27.6 -14 35

Thu Feb 12/Fri Feb 13  7066.6    7 48 06   20 34  21 59   5 56  7 22    5 47  13 45    1 53  .....    40  16 20.3 -16 29

Fri Feb 13/Sat Feb 14  7067.6    7 52 02   20 33  21 58   5 57  7 22    5 50  13 50    2 44  .....    30  17 15.5 -17 33

Sat Feb 14/Sun Feb 15  7068.6    7 55 59   20 32  21 57   5 58  7 23    5 53  13 55    3 40  .....    20  18 12.8 -17 37


Sun Feb 15/Mon Feb 16  7069.6    7 59 55   20 31  21 56   5 59  7 24    5 56  14 00    4 42  17 38    12  19 11.7 -16 33

Mon Feb 16/Tue Feb 17  7070.6    8 03 52   20 30  21 55   6 00  7 25    5 58  14 05    5 48  18 31     5  20 11.4 -14 22

Tue Feb 17/Wed Feb 18  7071.6    8 07 48   20 29  21 54   6 01  7 26    6 01  14 10    6 56  19 22     1  21 10.9 -11 09

Wed Feb 18/Thu Feb 19  7072.6    8 11 45   20 28  21 53   6 02  7 26    6 04  14 15   .....  20 10     0  22 09.7 - 7 08

Thu Feb 19/Fri Feb 20  7073.6    8 15 41   20 27  21 51   6 03  7 27    6 07  14 20   .....  20 55     2  23 07.6 - 2 36

Fri Feb 20/Sat Feb 21  7074.6    8 19 38   20 26  21 50   6 04  7 28    6 09  14 25   .....  21 39     7   0 04.6   2 06

Sat Feb 21/Sun Feb 22  7075.6    8 23 35   20 25  21 49   6 05  7 29    6 12  14 30   .....  22 22    14   1 00.8   6 38


Sun Feb 22/Mon Feb 23  7076.6    8 27 31   20 24  21 48   6 06  7 30    6 15  14 35   .....  23 06    23   1 56.6  10 42

Mon Feb 23/Tue Feb 24  7077.6    8 31 28   20 23  21 46   6 07  7 30    6 18  14 39   .....  23 51    33   2 52.0  14 06

Tue Feb 24/Wed Feb 25  7078.6    8 35 24   20 22  21 45   6 08  7 31    6 20  14 44   .....   0 37    43   3 47.2  16 39

Wed Feb 25/Thu Feb 26  7079.6    8 39 21   20 21  21 44   6 09  7 32    6 23  14 49   .....   1 25    54   4 41.9  18 16

Thu Feb 26/Fri Feb 27  7080.6    8 43 17   20 20  21 43   6 10  7 32    6 26  14 54   .....   2 15    64   5 35.9  18 56

Fri Feb 27/Sat Feb 28  7081.6    8 47 14   20 19  21 41   6 11  7 33    6 28  14 59   .....   3 06    73   6 28.9  18 41

Sat Feb 28/Sun Mar 01  7082.6    8 51 10   20 18  21 40   6 12  7 34    6 31  15 04   16 59   3 58    81   7 20.6  17 34


                                           ***** 2015 MARCH *****


Calendar for CTIO, west longitude (h.m.s) =   4 43 15, latitude (d.m) = -30 09.9

Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given

in CST time (  3 hr W), uncorrected for elevation, in standard time all year.

Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.


  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------

  (2015 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec



Sun Mar 01/Mon Mar 02  7083.6    8 55 07   20 17  21 39   6 12  7 35    6 34  15 09   17 42   4 50    88   8 10.8  15 41

Mon Mar 02/Tue Mar 03  7084.6    8 59 04   20 16  21 38   6 13  7 35    6 36  15 13   18 22   5 42    94   8 59.5  13 09

Tue Mar 03/Wed Mar 04  7085.6    9 03 00   20 15  21 36   6 14  7 36    6 39  15 18   18 59   6 34    98   9 47.0  10 07

Wed Mar 04/Thu Mar 05  7086.6    9 06 57   20 13  21 35   6 15  7 37    6 42  15 23   19 34  .....   100  10 33.4   6 41

Thu Mar 05/Fri Mar 06  7087.6    9 10 53   20 12  21 34   6 16  7 37    6 44  15 28   20 08  .....   100  11 19.1   3 02

Fri Mar 06/Sat Mar 07  7088.6    9 14 50   20 11  21 32   6 17  7 38    6 47  15 33   20 41  .....    98  12 04.7 - 0 44

Sat Mar 07/Sun Mar 08  7089.6    9 18 46   20 10  21 31   6 18  7 39    6 50  15 37   21 14  .....    95  12 50.5 - 4 27


Sun Mar 08/Mon Mar 09  7090.6    9 22 43   20 09  21 30   6 18  7 39    6 52  15 42   21 49  .....    90  13 37.1 - 7 58

Mon Mar 09/Tue Mar 10  7091.6    9 26 39   20 08  21 29   6 19  7 40    6 55  15 47   22 26  .....    83  14 25.0 -11 11

Tue Mar 10/Wed Mar 11  7092.6    9 30 36   20 07  21 27   6 20  7 41    6 57  15 52   23 05  .....    75  15 14.4 -13 54

Wed Mar 11/Thu Mar 12  7093.6    9 34 33   20 05  21 26   6 21  7 41    7 00  15 56   23 49  .....    66  16 05.8 -15 59

Thu Mar 12/Fri Mar 13  7094.6    9 38 29   20 04  21 25   6 21  7 42    7 03  16 01    0 36  .....    56  16 59.1 -17 17

Fri Mar 13/Sat Mar 14  7095.6    9 42 26   20 03  21 23   6 22  7 43    7 05  16 06    1 29  .....    45  17 54.3 -17 40

Sat Mar 14/Sun Mar 15  7096.6    9 46 22   20 02  21 22   6 23  7 43    7 08  16 10    2 26  .....    35  18 51.0 -17 02


Sun Mar 15/Mon Mar 16  7097.6    9 50 19   20 01  21 21   6 24  7 44    7 11  16 15    3 28  .....    24  19 48.5 -15 20

Mon Mar 16/Tue Mar 17  7098.6    9 54 15   19 59  21 20   6 24  7 45    7 13  16 20    4 32  17 08    15  20 46.5 -12 37

Tue Mar 17/Wed Mar 18  7099.6    9 58 12   19 58  21 18   6 25  7 45    7 16  16 24    5 39  17 56     8  21 44.3 - 9 01

Wed Mar 18/Thu Mar 19  7100.6   10 02 08   19 57  21 17   6 26  7 46    7 19  16 29    6 47  18 42     3  22 41.9 - 4 45

Thu Mar 19/Fri Mar 20  7101.6   10 06 05   19 56  21 16   6 27  7 47    7 21  16 34   .....  19 27     0  23 39.2 - 0 08

Fri Mar 20/Sat Mar 21  7102.6   10 10 02   19 55  21 14   6 27  7 47    7 24  16 38   .....  20 11     1   0 36.2   4 32

Sat Mar 21/Sun Mar 22  7103.6   10 13 58   19 53  21 13   6 28  7 48    7 27  16 43   .....  20 56     4   1 33.2   8 53


Sun Mar 22/Mon Mar 23  7104.6   10 17 55   19 52  21 12   6 29  7 48    7 29  16 48   .....  21 41    10   2 30.1  12 40

Mon Mar 23/Tue Mar 24  7105.6   10 21 51   19 51  21 11   6 29  7 49    7 32  16 52   .....  22 28    18   3 26.9  15 37

Tue Mar 24/Wed Mar 25  7106.6   10 25 48   19 50  21 09   6 30  7 50    7 35  16 57   .....  23 18    27   4 23.3  17 38

Wed Mar 25/Thu Mar 26  7107.6   10 29 44   19 48  21 08   6 31  7 50    7 37  17 01   .....   0 08    37   5 18.8  18 38

Thu Mar 26/Fri Mar 27  7108.6   10 33 41   19 47  21 07   6 31  7 51    7 40  17 06   .....   1 00    47   6 13.0  18 40

Fri Mar 27/Sat Mar 28  7109.6   10 37 37   19 46  21 06   6 32  7 51    7 43  17 11   .....   1 53    57   7 05.6  17 48

Sat Mar 28/Sun Mar 29  7110.6   10 41 34   19 45  21 04   6 32  7 52    7 45  17 15   .....   2 45    67   7 56.4  16 07


Sun Mar 29/Mon Mar 30  7111.6   10 45 31   19 44  21 03   6 33  7 53    7 48  17 20   .....   3 38    76   8 45.6  13 47

Mon Mar 30/Tue Mar 31  7112.6   10 49 27   19 42  21 02   6 34  7 53    7 51  17 24   16 59   4 30    83   9 33.2  10 53

Tue Mar 31/Wed Apr 01  7113.6   10 53 24   19 41  21 01   6 34  7 54    7 54  17 29   17 35   5 21    90  10 19.8   7 35


                                           ***** 2015 APRIL *****


Calendar for CTIO, west longitude (h.m.s) =   4 43 15, latitude (d.m) = -30 09.9

Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given

in CST time (  3 hr W), uncorrected for elevation, in standard time all year.

Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.


  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------

  (2015 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec


Wed Apr 01/Thu Apr 02  7114.6   10 57 20   19 40  20 59   6 35  7 54    7 56  17 33   18 09   6 13    95  11 05.7   4 00

Thu Apr 02/Fri Apr 03  7115.6   11 01 17   19 39  20 58   6 36  7 55    7 59  17 38   18 42   7 04    98  11 51.4   0 15

Fri Apr 03/Sat Apr 04  7116.6   11 05 13   19 38  20 57   6 36  7 56    8 02  17 42   19 16  .....   100  12 37.5 - 3 31

Sat Apr 04/Sun Apr 05  7117.6   11 09 10   19 36  20 56   6 37  7 56    8 05  17 47   19 50  .....   100  13 24.3 - 7 08


Sun Apr 05/Mon Apr 06  7118.6   11 13 06   19 35  20 55   6 37  7 57    8 07  17 51   20 26  .....    97  14 12.4 -10 29

Mon Apr 06/Tue Apr 07  7119.6   11 17 03   19 34  20 54   6 38  7 58    8 10  17 56   21 05  .....    93  15 02.0 -13 22

Tue Apr 07/Wed Apr 08  7120.6   11 21 00   19 33  20 52   6 38  7 58    8 13  18 01   21 47  .....    87  15 53.3 -15 39

Wed Apr 08/Thu Apr 09  7121.6   11 24 56   19 32  20 51   6 39  7 59    8 16  18 05   22 33  .....    80  16 46.4 -17 09

Thu Apr 09/Fri Apr 10  7122.6   11 28 53   19 31  20 50   6 40  7 59    8 19  18 10   23 24  .....    71  17 40.9 -17 46

Fri Apr 10/Sat Apr 11  7123.6   11 32 49   19 29  20 49   6 40  8 00    8 21  18 14    0 18  .....    60  18 36.5 -17 24

Sat Apr 11/Sun Apr 12  7124.6   11 36 46   19 28  20 48   6 41  8 01    8 24  18 19    1 17  .....    50  19 32.6 -16 01


Sun Apr 12/Mon Apr 13  7125.6   11 40 42   19 27  20 47   6 41  8 01    8 27  18 23    2 18  .....    39  20 28.9 -13 40

Mon Apr 13/Tue Apr 14  7126.6   11 44 39   19 26  20 46   6 42  8 02    8 30  18 28    3 22  .....    28  21 25.0 -10 27

Tue Apr 14/Wed Apr 15  7127.6   11 48 35   19 25  20 45   6 42  8 02    8 33  18 32    4 27  16 34    18  22 20.9 - 6 31

Wed Apr 15/Thu Apr 16  7128.6   11 52 32   19 24  20 44   6 43  8 03    8 36  18 37    5 33  17 17    10  23 16.6 - 2 07

Thu Apr 16/Fri Apr 17  7129.6   11 56 29   19 23  20 43   6 43  8 04    8 39  18 41    6 39  18 00     4   0 12.5   2 29

Fri Apr 17/Sat Apr 18  7130.6   12 00 25   19 22  20 42   6 44  8 04    8 42  18 46    7 46  18 44     1   1 08.8   6 57

Sat Apr 18/Sun Apr 19  7131.6   12 04 22   19 21  20 41   6 45  8 05    8 45  18 50   .....  19 29     0   2 05.6  11 01


Sun Apr 19/Mon Apr 20  7132.6   12 08 18   19 20  20 40   6 45  8 05    8 48  18 55   .....  20 16     2   3 02.9  14 22

Mon Apr 20/Tue Apr 21  7133.6   12 12 15   19 19  20 39   6 46  8 06    8 51  18 59   .....  21 05     7   4 00.4  16 50

Tue Apr 21/Wed Apr 22  7134.6   12 16 11   19 18  20 38   6 46  8 07    8 54  19 03   .....  21 56    14   4 57.4  18 17

Wed Apr 22/Thu Apr 23  7135.6   12 20 08   19 17  20 37   6 47  8 07    8 57  19 08   .....  22 49    22   5 53.3  18 42

Thu Apr 23/Fri Apr 24  7136.6   12 24 04   19 16  20 36   6 47  8 08    9 00  19 12   .....  23 43    31   6 47.5  18 08

Fri Apr 24/Sat Apr 25  7137.6   12 28 01   19 15  20 35   6 48  8 09    9 03  19 17   .....   0 37    41   7 39.8  16 42

Sat Apr 25/Sun Apr 26  7138.6   12 31 58   19 14  20 34   6 48  8 09    9 06  19 21   .....   1 30    51   8 30.0  14 32


Sun Apr 26/Mon Apr 27  7139.6   12 35 54   19 13  20 33   6 49  8 10    9 09  19 26   .....   2 23    60   9 18.3  11 47

Mon Apr 27/Tue Apr 28  7140.6   12 39 51   19 12  20 33   6 49  8 10    9 12  19 30   .....   3 15    69  10 05.2   8 36

Tue Apr 28/Wed Apr 29  7141.6   12 43 47   19 11  20 32   6 50  8 11    9 15  19 35   16 09   4 06    78  10 51.2   5 05

Wed Apr 29/Thu Apr 30  7142.6   12 47 44   19 10  20 31   6 50  8 12    9 18  19 39   16 43   4 58    85  11 36.8   1 22

Thu Apr 30/Fri May 01  7143.6   12 51 40   19 09  20 30   6 51  8 12    9 21  19 44   17 16   5 50    91  12 22.7 - 2 25


                                           ***** 2015 MAY *****


Calendar for CTIO, west longitude (h.m.s) =   4 43 15, latitude (d.m) = -30 09.9

Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given

in CST time (  3 hr W), uncorrected for elevation, in standard time all year.

Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.


  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------

  (2015 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec


Fri May 01/Sat May 02  7144.6   12 55 37   19 08  20 29   6 52  8 13    9 24  19 48   17 50   6 43    96  13 09.4 - 6 08

Sat May 02/Sun May 03  7145.6   12 59 33   19 07  20 29   6 52  8 14    9 28  19 53   18 26   7 37    99  13 57.5 - 9 37


Sun May 03/Mon May 04  7146.6   13 03 30   19 06  20 28   6 53  8 14    9 31  19 57   19 04  .....   100  14 47.2 -12 43

Mon May 04/Tue May 05  7147.6   13 07 27   19 06  20 27   6 53  8 15    9 34  20 02   19 45  .....    99  15 38.9 -15 15

Tue May 05/Wed May 06  7148.6   13 11 23   19 05  20 26   6 54  8 16    9 37  20 06   20 31  .....    96  16 32.5 -17 02

Wed May 06/Thu May 07  7149.6   13 15 20   19 04  20 26   6 54  8 16    9 41  20 11   21 20  .....    90  17 27.7 -17 55

Thu May 07/Fri May 08  7150.6   13 19 16   19 03  20 25   6 55  8 17    9 44  20 15   22 14  .....    83  18 23.8 -17 48

Fri May 08/Sat May 09  7151.6   13 23 13   19 02  20 25   6 55  8 17    9 47  20 20   23 11  .....    74  19 20.2 -16 39

Sat May 09/Sun May 10  7152.6   13 27 09   19 02  20 24   6 56  8 18    9 50  20 24    0 11  .....    64  20 16.4 -14 31


Sun May 10/Mon May 11  7153.6   13 31 06   19 01  20 23   6 56  8 19    9 54  20 28    1 13  .....    53  21 11.9 -11 31

Mon May 11/Tue May 12  7154.6   13 35 02   19 00  20 23   6 57  8 19    9 57  20 33    2 16  .....    42  22 06.7 - 7 49

Tue May 12/Wed May 13  7155.6   13 38 59   19 00  20 22   6 57  8 20   10 01  20 37    3 19  .....    31  23 01.0 - 3 37

Wed May 13/Thu May 14  7156.6   13 42 56   18 59  20 22   6 58  8 21   10 04  20 42    4 24  15 55    20  23 55.1   0 50

Thu May 14/Fri May 15  7157.6   13 46 52   18 58  20 21   6 58  8 21   10 07  20 46    5 28  16 37    12   0 49.6   5 17

Fri May 15/Sat May 16  7158.6   13 50 49   18 58  20 21   6 59  8 22   10 11  20 51    6 33  17 20     6   1 44.8   9 26

Sat May 16/Sun May 17  7159.6   13 54 45   18 57  20 20   6 59  8 22   10 14  20 55    7 37  18 05     2   2 40.9  13 04


Sun May 17/Mon May 18  7160.6   13 58 42   18 57  20 20   7 00  8 23   10 18  21 00   .....  18 52     0   3 37.8  15 54

Mon May 18/Tue May 19  7161.6   14 02 38   18 56  20 19   7 00  8 24   10 21  21 04   .....  19 43     1   4 34.9  17 47

Tue May 19/Wed May 20  7162.6   14 06 35   18 55  20 19   7 01  8 24   10 25  21 09   .....  20 35     5   5 31.6  18 38

Wed May 20/Thu May 21  7163.6   14 10 31   18 55  20 19   7 01  8 25   10 28  21 13   .....  21 30    10   6 27.1  18 28

Thu May 21/Fri May 22  7164.6   14 14 28   18 54  20 18   7 02  8 26   10 32  21 17   .....  22 25    17   7 20.8  17 21

Fri May 22/Sat May 23  7165.6   14 18 25   18 54  20 18   7 02  8 26   10 36  21 22   .....  23 20    25   8 12.4  15 26

Sat May 23/Sun May 24  7166.6   14 22 21   18 54  20 17   7 03  8 27   10 39  21 26   .....   0 13    34   9 01.9  12 52


Sun May 24/Mon May 25  7167.6   14 26 18   18 53  20 17   7 03  8 27   10 43  21 31   .....   1 06    44   9 49.5   9 47

Mon May 25/Tue May 26  7168.6   14 30 14   18 53  20 17   7 04  8 28   10 47  21 35   .....   1 58    53  10 35.8   6 22

Tue May 26/Wed May 27  7169.6   14 34 11   18 52  20 17   7 04  8 28   10 50  21 40   .....   2 50    63  11 21.4   2 42

Wed May 27/Thu May 28  7170.6   14 38 07   18 52  20 16   7 05  8 29   10 54  21 44   .....   3 42    72  12 06.9 - 1 04

Thu May 28/Fri May 29  7171.6   14 42 04   18 52  20 16   7 05  8 30   10 58  21 48   15 49   4 34    80  12 53.0 - 4 50

Fri May 29/Sat May 30  7172.6   14 46 00   18 51  20 16   7 06  8 30   11 01  21 53   16 24   5 27    87  13 40.3 - 8 26

Sat May 30/Sun May 31  7173.6   14 49 57   18 51  20 16   7 06  8 31   11 05  21 57   17 01   6 22    93  14 29.5 -11 44


Sun May 31/Mon Jun 01  7174.6   14 53 54   18 51  20 16   7 06  8 31   11 09  22 02   17 41   7 18    97  15 20.9 -14 32


                                           ***** 2015 JUNE *****


Calendar for CTIO, west longitude (h.m.s) =   4 43 15, latitude (d.m) = -30 09.9

Note that each line lists events of one night, spanning two calendar dates.  Rise/set times are given

in CST time (  3 hr W), uncorrected for elevation, in standard time all year.

Moon coords. and illum. are for local midnight, even if moon is down.  Program: John Thorstensen, Dartmouth College.


  Date (eve/morn)      JDmid    LMSTmidn   ---------- Sun: ---------   LST twilight:  ------------- Moon: --------------

  (2015 at start)    (-2450000)            set  twi.end twi.beg rise    eve    morn    rise   set  %illum   RA      Dec


Mon Jun 01/Tue Jun 02  7175.6   14 57 50   18 51  20 16   7 07  8 32   11 13  22 06   18 25   8 14   100  16 14.6 -16 39

Tue Jun 02/Wed Jun 03  7176.6   15 01 47   18 51  20 15   7 07  8 32   11 17  22 10   19 14  .....   100  17 10.4 -17 54

Wed Jun 03/Thu Jun 04  7177.6   15 05 43   18 50  20 15   7 08  8 33   11 20  22 15   20 07  .....    97  18 07.6 -18 08

Thu Jun 04/Fri Jun 05  7178.6   15 09 40   18 50  20 15   7 08  8 33   11 24  22 19   21 04  .....    92  19 05.5 -17 17

Fri Jun 05/Sat Jun 06  7179.6   15 13 36   18 50  20 15   7 09  8 34   11 28  22 23   22 04  .....    85  20 03.2 -15 23

Sat Jun 06/Sun Jun 07  7180.6   15 17 33   18 50  20 15   7 09  8 34   11 32  22 28   23 06  .....    77  20 59.9 -12 32


Sun Jun 07/Mon Jun 08  7181.6   15 21 29   18 50  20 15   7 09  8 35   11 36  22 32    0 09  .....    66  21 55.4 - 8 57

Mon Jun 08/Tue Jun 09  7182.6   15 25 26   18 50  20 15   7 10  8 35   11 40  22 36    1 12  .....    55  22 49.7 - 4 50

Tue Jun 09/Wed Jun 10  7183.6   15 29 23   18 50  20 15   7 10  8 35   11 44  22 41    2 15  .....    44  23 43.4 - 0 27

Wed Jun 10/Thu Jun 11  7184.6   15 33 19   18 50  20 15   7 10  8 36   11 48  22 45    3 18  .....    33   0 36.8   3 58

Thu Jun 11/Fri Jun 12  7185.6   15 37 16   18 50  20 15   7 11  8 36   11 52  22 49    4 21  .....    23   1 30.5   8 09

Fri Jun 12/Sat Jun 13  7186.6   15 41 12   18 50  20 15   7 11  8 37   11 56  22 53    5 24  16 00    14   2 24.9  11 54

Sat Jun 13/Sun Jun 14  7187.6   15 45 09   18 50  20 15   7 11  8 37   12 00  22 58    6 26  16 45     7   3 20.2  14 58


Sun Jun 14/Mon Jun 15  7188.6   15 49 05   18 50  20 16   7 12  8 37   12 04  23 02    7 27  17 33     3   4 16.1  17 11

Mon Jun 15/Tue Jun 16  7189.6   15 53 02   18 50  20 16   7 12  8 38   12 08  23 06   .....  18 24     0   5 12.2  18 25

Tue Jun 16/Wed Jun 17  7190.6   15 56 58   18 50  20 16   7 12  8 38   12 12  23 10   .....  19 17     0   6 07.8  18 39

Wed Jun 17/Thu Jun 18  7191.6   16 00 55   18 50  20 16   7 13  8 38   12 16  23 15   .....  20 12     3   7 02.1  17 54

Thu Jun 18/Fri Jun 19  7192.6   16 04 52   18 50  20 16   7 13  8 39   12 20  23 19   .....  21 07     7   7 54.6  16 17

