March

 

March 1973 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
2390 2290 04 09 24 -75 11 10m lla - O baked "Spinrad" RED 1" - 2" Lasker / Smith / Czuia 01 03 73 0410 - 75    
2391 2291 08 33 00 -45 00 30m lla - O baked "Spinrad" RED 1" - 2" Lasker / Smith / Czuia 01 03 73 0833 - 45    
2392 2292 08 33 00 -45 00 15m lla - O baked "Spinrad" RED 1" - 2" Lasker / Smith / Czuia 01 03 73 0833 - 45    
2393 2293 10 19 00 -42 43 15m lla - O baked "Spinrad" RED 1" - 2" Lasker / Smith / Czuia 01 03 73 1018 - 42    
2394 2294 10 19 00 -42 43 30m lla - O baked "Spinrad" RED 1" - 2" Lasker / Smith / Czuia 01 03 73 1018 - 42    
2395 2295 10 19 00 -42 43 52m lla - O baked "Spinrad" RED 1" - 2" Lasker / Smith / Czuia 01 03 73      

 

Last Updated on 8/27/99

By Guerra & Marin