June 1970 Plate log for 1.5-m telescope
Plate | N. N. | R. A. | Dec | Exp. Time | Emulsion | Filtro | Seeing | Observer | Date | Object | Remarks | CTIO |
730 | 12 23 19 | - 72 31.5 | 15 m | 103a - O | GG 385 | 4" - 5" | Hesser /Hartwicki | 03 06 70 | NGC 4372 | |||
731 | 12 23 19 | - 72 31.5 | 15 m | 103a - D | GG 495 | 4" - 5" | Hesser /Hartwicki | 03 06 70 | NGC 4372 | |||
732 | 12 23 19 | - 72 31.5 | 15 m | 103a - D | GG 495 | Hesser /Hartwicki | 07 06 70 | NGC 2660 | ||||
733 | 08 41 33 | - 47 05.9 | 15 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 2660 | ||||
734 | 08 41 33 | - 47 05.9 | 05 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 2660 | ||||
735 | 08 41 33 | - 47 05.9 | 05 m | 103a - D | GG 495 | Hesser /Hartwicki | 07 06 70 | NGC 2660 | ||||
736 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
737 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
738 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | ||||
739 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
740 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
741 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
742 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
743 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
744 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
745 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
746 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
747 | 18 02 33 | - 30 43.6 | 30 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
748 | 18 02 33 | - 30 43.6 | 27 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | CTIO | |||
749 | 18 02 33 | - 30 43.6 | 25 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | BROKEN OK" | CTIO | ||
750 | 18 02 33 | - 30 43.6 | 25 m | 103a - O | GG 385 | Hesser /Hartwicki | 07 06 70 | NGC 6522 | ||||
751 | 13 23 36 | - 42 52 | 30 m | Iia - O | GG 385 | 2" | Vanderberg | 09 06 70 | Centaurus A | |||
752 | 13 23 36 | - 42 52 | 30 m | 103a - D | GG 495 | Vanderberg | 09 06 70 | Centaurus A | ||||
753 | 13 23 36 | - 42 52 | 60 m | 103a - O | U G - 2 | Vanderberg | 09 06 70 | Centaurus A | ||||
754 | 18 01 18 | - 30 02 | 25 m | 103a - D | GG 495 | Vanderberg | 09 06 70 | NGC 6522 | ||||
755 | 18 01 18 | - 30 02 | 35 m | 103a - O | GG 385 | Vanderberg | 09 06 70 | NGC 6522 | ||||
756 | 18 01 18 | - 30 02 | 120 m | 103a - O | U G - 2 | Vanderberg | 10 06 70 | NGC 6522 | ||||
757 | 18 01 18 | - 30 02 | 35 m | 103a - O | GG 385 | Vanderberg | 10 06 70 | NGC 6522 | ||||
758 | 18 01 18 | - 30 02 | 25 m | 103a - D | GG 495 | Vanderberg | 10 06 70 | NGC 6522 | ||||
759 | 22 00 54 | - 51 26 | 60 m | 103a - O | GG 385 | Vanderberg | 10 06 70 | I C 5152 | ||||
760 | 22 00 54 | - 51 26 | 60 m | 103a - D | GG 495 | Vanderberg | 10 06 70 | I C 5152 | ||||
761 | 22 00 54 | - 51 26 | 100 m | 103a - O | U G - 2 | Vanderberg | 10 06 70 | I C 5152 | ||||
762 | 13 23 36 | - 42 52 | 120 m | 098 -02 | RG 630 | Vanderberg | 13 06 70 | Centaurus A | ||||
763 | 18 02 15 | - 30 02 | 10 m | 103a - O | GG 385 | Vanderberg | 13 06 70 | NGC 6522 | ||||
764 | 11 17 24 | - 29 24 | 15 m | 103a - D | GG 495 | Hesser /Hartwicki | 15 06 70 | NGC 6304 | ||||
765 | 11 17 24 | - 29 24 | 15 m | 103a - O | GG 385 | Hesser /Hartwicki | 15 06 70 | NGC 6304 | ||||
766 | 11 17 24 | - 29 24 | 15 m | 103a - D | GG 495 | Hesser /Hartwicki | 15 06 70 | NGC 6304 | ||||
767 | 11 17 24 | - 29 24 | 15 m | 103a - O | GG 385 | Hesser /Hartwicki | 15 06 70 | NGC 6304 | ||||
768 | 17 46 48 | - 37 02 | 30 m | 103a - D | GG 495 | Hesser /Hartwicki | 15 06 70 | NGC 6441 | ||||
769 | 17 46 48 | - 37 02 | 10 m | 103a - O | GG 385 | Hesser /Hartwicki | 15 06 70 | NGC 6441 | ||||
770 | 17 46 48 | - 37 02 | 10 m | 103a - D | GG 495 | Hesser /Hartwicki | 15 06 70 | NGC 6441 | ||||
771 | 17 46 48 | - 37 02 | 07 m | 103a - D | GG 495 | Hesser /Hartwicki | 15 06 70 | NGC 6441 | ||||
772 | 17 46 48 | - 37 02 | 07 m | 103a - O | GG 385 | Hesser /Hartwicki | 15 06 70 | NGC 6441 | ||||
773 | 17 46 48 | - 37 02 | 05 m | 103a - O | GG 385 | Hesser /Hartwicki | 15 06 70 | NGC 6441 | ||||
774 | 17 46 48 | - 37 02 | 05 m | 103a - D | GG 495 | Hesser /Hartwicki | 15 06 70 | NGC 6441 | ||||
775 | 17 46 48 | - 37 02 | 02 m | 103a - D | GG 495 | Hesser /Hartwicki | 15 06 70 | NGC 6441 | ||||
776 | 17 46 48 | - 37 02 | 02 m | 103a - O | GG 385 | Hesser /Hartwicki | 15 06 70 | NGC 6441 | ||||
777 | 18 39 52 | - 49 08.7 | 15 m | 103a - D | GG 495 | Hesser /Hartwicki | 15 06 70 | Stack Cluster | ||||
778 | 18 39 52 | - 49 08.7 | 15 m | 103a - O | GG 385 | Hesser /Hartwicki | 15 06 70 | Stack Cluster | ||||
779 | 10 42 08 | - 70 03 | 15 m | 103a - D | GG 495 | Hesser /Hartwicki | 16 06 70 | Stack Cluster | ||||
780 | 10 42 08 | - 70 03 | 15 m | 103a - O | GG 385 | Hesser /Hartwicki | 16 06 70 | Stack Cluster | Destroyed | |||
781 | 16 51 54 | - 41 45 | 05 m | 103a - O | GG 385 | Hesser /Hartwicki | 16 06 70 | NGC 6231 | ||||
782 | 11 12 12 | - 61 05 | 60 m | 103a - O | nones | 3" - 4" | Graham | 23 06 70 | NGC 3603 | |||
783 | 15 52 00 | - 54 24 | 40 m | 103a - O | nones | Graham | 23 06 70 | Norma lll | ||||
784 | 15 52 00 | - 54 24 | 10 m | lla - O | GG 385 | Graham | 23 06 70 | Norma lll | ||||
785 | 15 52 00 | - 54 24 | 04 m | lla - O | GG 385 | Graham | 23 06 70 | Norma lll | ||||
786 | 15 52 00 | - 54 24 | 01 m | lla - O | GG 385 | Graham | 23 06 70 | Norma lll | ||||
787 | 15 52 00 | - 54 24 | 68 m | I Z sensiv | R G 695 | Graham | 23 06 70 | Norma lll | ||||
788 | 15 52 00 | - 54 24 | 60 m | I N sensiv | R G 695 | Graham | 23 06 70 | Norma lll | ||||
789 | 18 59 30 | - 37 29 | 55 m | I Z sensiv | R G 695 | Graham | 23 06 70 | R Coron.Australis | ||||
790 | 18 59 30 | - 37 29 | 50 m | I N sensiv | R G 695 | Graham | 23 06 70 | R Coron.Australis | ||||
791 | 02 m | I Z | R G 695 | Figueroa | 23 06 70 | Moon | ||||||
792 | 04 m | I Z | R G 695 | Figueroa | 23 06 70 | Moon | ||||||
793 | 08 m | I Z | R G 695 | Figueroa | 23 06 70 | Moon | ||||||
794 | 30 m | 103a - O | nones | Graham | 24 06 70 | G L 275 | ||||||
795 | 12 47 12 | - 41 08 | 60 m | 103a - O | nones | Graham | 24 06 70 | NGC 4696 | ||||
796 | 15 55 00 | - 54 18 | 10 m | lla - O | GG 385 | Graham | 24 06 70 | Norma l | ||||
797 | 15 45 00 | - 56 06 | 10 m | lla - O | GG 385 | Graham | 24 06 70 | Norma ll | ||||
798 | 15 52 00 | - 54 24 | 10 m | lla - O | GG 385 | Graham | 24 06 70 | Norma lll | ||||
799 | 15 52 00 | - 54 24 | 60 m | 098 - 04 | RG 610 | Graham | 24 06 70 | Norma lll | ||||
800 | 15 45 00 | - 56 06 | 60 m | 098 - 04 | RG 610 | Graham | 24 06 70 | Norma ll | ||||
801 | 00 25 42 | - 71 41 | 40 m | 103a - O | nones | Graham | 24 06 70 | NGC 121 | ||||
802 | 01 02 00 | - 71 20 | 40 m | 103a - O | nones | Graham | 24 06 70 | Gascoigne | ||||
803 | 00 25 42 | - 71 41 | 40 m | 103a - O | nones | Graham | 24 06 70 | NGC 121 | ||||
804 | 01 02 00 | - 71 20 | 40 m | 103a - O | nones | Graham | 24 06 70 | Gascoigne | ||||
805 | 10 43 35 | - 59 32.7 | 15 m | 103a - E | R G 630 | Smith | 25 06 70 | Carina Nebula | ||||
806 | 10 43 35 | - 59 32.7 | 15 m | 103a - E | R G 630 | Smith | 25 06 70 | Carina Nebula | ||||
807 | 10 43 35 | - 59 32.7 | 30 m | 103a - E | R G 630 | Smith | 25 06 70 | Carina Nebula | ||||
808 | 16 32 57 | - 48 02.7 | 30 m | 103a - E | R G 630 | Smith | 25 06 70 | Wester | ||||
809 | 18 15 44 | - 51 58.8 | 15 m | 103a - E | R G 630 | Smith | 25 06 70 | PKS 1814-51 | ||||
810 | 18 16 42 | - 63 45.6 | 15 m | 103a - O | nones | Smith | 25 06 70 | PKS 1814-63 | ||||
811 | 18 45 54 | - 69 00.0 | 15 m | 103a - O | nones | Smith | 25 06 70 | PKS 1843-69 | ||||
812 | 18 57 58 | - 66 17.5 | 15 m | 103a - O | nones | Smith | 25 06 70 | PKS 1855-66 | ||||
813 | 19 11 53 | - 53 09.1 | 15 m | 103a - O | nones | Smith | 25 06 70 | PKS 1910-55 | ||||
814 | 19 15 18 | - 45 33.8 | 15 m | 103a - O | nones | Smith | 25 06 70 | PKS 1914-45 | ||||
815 | 19 19 28 | - 52 35.3 | 15 m | 103a - O | nones | Smith | 25 06 70 | PKS 1917-52 | ||||
816 | 18 20 27 | - 16 08.6 | 30 m | 103a - E | R G 630 | Smith | 25 06 70 | M 17 | ||||
817 | 18 18 15 | - 13 58.8 | 50 m | 103a - E | R G 630 | Smith | 25 06 70 | M 16 | ||||
818 | 19 19 28 | - 54 35.3 | 15 m | 103a - O | nones | Smith | 25 06 70 | PKS 1917-52 |
Last Updated on 8/27/99
By Guerra & Marin