D. Maturana April 28,1995, updated 29 March 1999
Warning! Many of the 2x2 interference filters are now VERY old, and are not in great shape physically (scratches, coating deteoriation etc). Passband shifts can be expected too. Filters this size vignette on all our present imaging CCD systems.
Click here for tabulated transmissions of other filters where available.
FILTER /width |
SIZ (") |
Thick (mm.) |
Cent. (A.) |
fwhm (A.) |
Trans (%) |
FILTSET |
Transm curve (.txt) |
COMMENTS |
2x2 | 4.22 | B std PFCCD | ||||||
2x2 | 3.20 | I 34 PFCCD | ||||||
2x2 | 4.18 | V std PFCCD | ||||||
3085/75 | 1"d | 7.27 | 3085 | 75 | 38.50 | Comet Set | 3085/75 | |
3510/300 | 2x2 | 9.24 | 3510 | 300 | 33.60 | u2 Strom.set 1 | 3510/300 | |
3515/290 | 2x2 | 9.30 | 3517 | 280 | 35.11 | u1 Strom.set 1 | 3515/290 | |
3520/300 | 2"d | 9.63 | 3520 | 296 | 37.50 | u Strom.set 2 | 3520/300 | |
3525/320 | 2x2 | 9.03 | 3525 | 320 | 36.00 | u Strom.set 3 | ||
3530/280 | 4x4 | 9.15 | 3530 | 280 | 37.14 | u Strom. 4x4 | 3530/280 | |
3530/400 | 2x2 | 6.03 | 3539 | 386 | 28.01 | u Gunn-T set 1 | 3530/400 | |
3570/660 | 2x2 | 8.78 | 3570 | 660 | 84.34 | U liq.cuso4 1 | ||
3570/660 | 3x3 | 3570 | 660 | 80.59 | U liq.CuS04 Tek set#2 | |||
3572/665 | 2x2 | 8.68 | 3572 | 665 | 82.50 | U liq.cuso4 2 | ||
3575/600 | 3x3 | 9.09 | 3575 | 600 | 74.21 | U liq.CuSo4 Tek set#1 | 3575/600 | |
3575/670 | 2x2 | 8.73 | 3575 | 670 | 82.90 | U liq.cuso4 3 | ||
3580/610 | 4x4 | 9.32 | 3580 | 610 | 74.66 | U Liq.Cuso4 set#1 | 3580/610 | 4mts |
3590/660 | 2x2 | 3590 | 660 | 87.20 | U Liq.CuSo4 4 | 1mt. guider box | ||
3623/605 | 3x3 | 8.83 | 3623 | 605 | 67.66 | U liq.CuSo4 Tek set#3 | 3623/605 | |
3650/100 | 1"d | 6.52 | 3651 | 79 | 44.00 | Comet Set | 3650/100 | |
3650/600 | 2x2 | 5.93 | 3641 | 470 | 34.56 | U ctio ("new") | 3650/600 | |
3700/110 | 2x2 | 4.03 | 3698 | 97 | 46.95 | 3700/110 | red leak (9000A) | |
3727/21 | 2x2 | 6.04 | 3735 | 24 | 30.39 | 3727/21 | ||
3727/44 | 2x2 | 6.19 | 3728 | 58 | 33.24 | H beta set | 3727/44 | one face coated |
3727/45 | 2x2 | 4.22 | 3727 | 40 | 28.06 | 3727/45 | ghost images? | |
3765/45 | 2x2 | 4.23 | 3770 | 43 | 24.52 | 3765/45 | ||
3767/44 | 2x2 | 6.20 | 3765 | 52 | 34.83 | H beta set | 3767/44 | one face coated |
3800/110 | 2x2 | 4.58 | 3797 | 110 | 34.85 | 3800/110 | ||
3870/50 | 1"d | 9.10 | 3877 | 39 | 25.00 | Comet Set | 3870/50 | |
3980/400 | 2x2 | 6.02 | 3987 | 398 | 47.95 | v Gunn-T set 1 | 3980/400 | |
3986/1047 | 2x2 | 5.99 | 3986 | 1047 | 62.70 | C Wash. set #3 | ||
3996/1042 | 3x3 | 8.11 | 3996 | 1042 | 62.70 | C Wash. | ||
4000/1030 | 4x4 | 8.45 | 4000 | 1030 | 62.45 | C Wash. | ||
4060/70 | 1"d | 8.23 | 4061 | 75 | 46.50 | Comet Set | 4060/70 | |
4100/160 | 2x2 | 9.73 | 4110 | 160 | 60.00 | v Strom.set 3 | ||
4110/190 | 2x2 | 4.79 | 4125 | 182 | 44.99 | v Strom.set 1 | 4110/190 | |
4118/146 | 4x4 | 9.87 | 4118 | 146 | 52.04 | v Strom. 4x4 | 4118/146 | |
4120/160 | 2"d | 8.43 | 4126 | 172 | 59.11 | v Strom.Set 2 | 4120/160 | |
4166/83 | 1"d | 7.53 | 4167 | 90 | 63.00 | DDO set | ||
4185/1030 | 4x4 | 5.40 | 4185 | 1030 | 70.44 | B Harris set#1 | 4mts | |
4x4 | B Set# 2 Schmidt | |||||||
4201/1050 | 3x3 | 5.17 | 4200 | 1050 | 66.48 | B Tek set#1 | ||
4202/1050 | 3x3 | 4200 | 1050 | 66.16 | B Tek set#2 | |||
4203/1050 | 3x3 | 5.26 | 4200 | 1050 | 66.72 | B Tek set#3 | ||
4257/73 | 1"d | 7.51 | 4260 | 77 | 77.00 | DDO set | ||
4260/65 | 1"d | 6.04 | 4278 | 70 | 44.50 | Comet Set | 4260/65 | |
4324/1050 | 2x2 | 4.15 | 4300 | 1050 | 73.00 | B Harris set 1 | ||
4324/1056 | 2x2 | 4.11 | 4324 | 1056 | 71.00 | B Harris set 3 | ||
4324/1156 | 2x2 | 4.05 | 4324 | 1156 | 72.00 | B Harris set 2 | ||
4340/980 | 3x3 | 6.38 | 4341 | 980 | 60.33 | Harris set 1 | 4340/980 | |
4345/980 | 3x3 | 6.33 | 4345 | 980 | 60.85 | Harris set 2 | ||
4350/1680 | 2x2 | 4.00 | 4350 | 1680 | 89.14 | B Tyson "J" | coated both sides | |
4357/1665 | 4x4 | 3.65 | 4357 | 1665 | 88.19 | B Tyson "J" | coated both sides | |
4363/20 | 2x2 | 5.98 | 4358 | 19 | 31.16 | 4363/20 | ||
4380/1086 | 2x2 | 5.75 | 4380 | 1086 | 77.00 | B-14 | ||
4390/1060 | 2x2 | 5.68 | 4390 | 1060 | 78.00 | B-3 | ||
4390/1109 | 2x2 | 5.98 | 4390 | 1109 | 77.00 | B-15 | ||
4410/1109 | 2x2 | 5.71 | 4410 | 1109 | 78.00 | B-16 | ||
4440/1125 | 2x2 | 5.68 | 4440 | 1125 | 79.00 | B-13 | ||
4517/76 | 1"d | 7.59 | 4516 | 77 | 75.00 | DDO set | ||
4650/190 | 2x2 | 3.56 | 4654 | 173 | 55.09 | b Strom.set 1 | ||
4685/44 | 2x2 | 6.08 | 4682 | 42 | 75.85 | H beta set | 4685/44 | one face coated |
4686/15 | 2x2 | 4.72 | 4685 | 13 | 29.77 | 4686/15 | ||
4695/15 | 2x2 | 5.54 | 4692 | 15 | 34.60 | 4695/15 | ||
4697/196 | 4x4 | 9.85 | 4697 | 196 | 71.27 | b Str”m. 4x4 | 4697/196 | |
4700/190 | 2"d | 6.99 | 4724 | 190 | 69.12 | b Strom.set 2 | 4700/190 | |
4705/175 | 2x2 | 8.18 | 4705 | 175 | 79.30 | b Strom.set 3 | ||
4845/65 | 1"d | 6.18 | 4846 | 69 | 74.00 | Comet set | 4845/65 | |
4857/12 | 2x2 | 4.33 | 4858 | 14 | 51.73 | 4857/12 | ||
4861/26 | 2"d | 3.70 | 4854 | 27 | 56.00 | 4861/26 | ||
4861/44 | 2x2 | 6.07 | 4858 | 38 | 78.85 | H beta set | 4861/44 | one face coated |
4861/50 | 2x2 | 8.22 | 4872 | 53 | 58.66 | 4861/50 | ||
4862/14 | 2x2 | 8.22 | 4860 | 14 | 66.00 | 4862/14 | ||
4866/12 | 2x2 | 4.31 | 4859 | 15 | 48.34 | 4866/12 | ||
4880/70 | 2x2 | 4.26 | 4888 | 70 | 64.79 | 4880/70 | ||
4886/186 | 1"d | 7.57 | 4890 | 195 | 76.00 | DDO set | ||
4905/44 | 2x2 | 6.04 | 4899 | 40 | 77.30 | H beta set | 4905/44 | one face coated |
4940/700 | 4x4 | 8.95 | 4920 | 670 | 93.09 | Gunn g | 4940/700 | |
4949/44 | 2x2 | 6.06 | 4948 | 46 | 81.80 | H beta set | 4949/44 | one face coated |
4993/44 | 2x2 | 6.07 | 4993 | 40 | 80.65 | H beta set | 4993/44 | one face coated |
5000/70 | 2x2 | 4.04 | 4994 | 77 | 63.41 | 5000/70 | ||
5007/22 | 2x2 | 9.33 | 5007 | 20 | 69.65 | old Fabry-Perot | ||
5007/44 | 2x2 | 6.19 | 5005 | 39 | 77.19 | H beta set | 5007/44 | one face coated |
5013/14 | 2x2 | 9.61 | 5015 | 17 | 64.63 | Old Fabry Perot | 5013/14 | LMC Redshift |
5019/50 | 4x4 | 7.83 | 5027 | 50 | 79.48 | 5019/50 | ||
5024/15 | 2x2 | 3.46 | 5026 | 16 | 43.63 | 5024/15 | internal fringes | |
5025/1020 | 2x2 | 8.13 | 5025 | 1020 | 82.87 | M Wash. set#3 | ||
5025/1023 | 3x3 | 8.08 | 5025 | 1023 | 88.60 | M Wash. | ||
5029/43 | 2x2 | 3.92 | 5030 | 46 | 42.07 | Rutgers F-P | 5029/43 | |
5032/15 | 2x2 | 5.56 | 5032 | 15 | 41.50 | 5032/15 | internal fringes | |
5037/44 | 2x2 | 6.05 | 5036 | 39 | 83.59 | H beta set | 5037/44 | one face coated |
5040/15 | 2x2 | 5.60 | 5038 | 16 | 36.58 | 5040/15 | ||
5040/990 | 4x4 | 8.25 | 5040 | 990 | 88.23 | M Wash. | 5040/990 | |
5049/15 | 2x2 | 5.56 | 5049 | 14 | 38.15 | 5049/15 | internal fringes | |
5057/15 | 2x2 | 5.57 | 5057 | 14 | 39.28 | 5057/15 | internal fringes | |
5081/44 | 2x2 | 6.03 | 5083 | 39 | 82.41 | H beta set | 5081/44 | one face coated |
5100/100 | 1x1 | 5.16 | 5098 | 88 | 61.00 | 5100/100 | 3/4"d usefull | |
5117/895 | 2x2 | 5.07 | 5117 | 895 | 81.39 | g Gunn-T set 2 | 5117/895 | |
5118/900 | 3x3 | 5.05 | 5118 | 900 | 81.39 | g Gunn-T | 5118/900 | |
5125/44 | 2x2 | 6.03 | 5116 | 40 | 81.87 | H beta set | 5125/44 | one face coated |
5130/155 | 4x4 | 7.76 | 5121 | 133 | 84.13 | DDO 51 Wash. set | ||
5140/90 | 1"d | 6.19 | 5137 | 87 | 62.00 | Comet set | ||
5140/153 | 2"d | 9.36 | 5140 | 153 | 88.84 | DDO51-1 | in Wash set#3 | |
5145/30 | 2x2 | 5145 | 30 | 56.84 | Rutgers F-P | |||
5145/80 | 2x2 | 4.40 | 5152 | 80 | 60.69 | 3c | ||
5169/44 | 2x2 | 6.07 | 5161 | 44 | 79.58 | H beta set | one face coated | |
5182/10 | 2x2 | 5175 | 12 | 52.71 | Rutgers F-P | |||
5200/95 | 3/4 | 3.93 | 5187 | 95 | 64.00 | round filter | ||
5213/44 | 2x2 | 6.05 | 5213 | 44 | 78.20 | H beta set | one face coated | |
5257/44 | 2x2 | 6.03 | 5259 | 44 | 79.34 | H beta set | one face coated | |
5295/1590 | 4x4 | 5.24 | 5292 | 1625 | 90.66 | HST "V" | thin film coating | |
5362/895 | 3x3 | 6.14 | 5362 | 895 | 76.80 | V Harris set 1 | ||
5370/900 | 3x3 | 6.18 | 5370 | 900 | 75.64 | V Harris set 2 | ||
5378/1018 | 2x2 | 3.97 | 5378 | 1018 | 91.00 | V Harris set 3 | ||
5380/1000 | 2x2 | 4.04 | 5380 | 1000 | 91.00 | V Harris set 1 | ||
5400/100 | 2x2 | 5.57 | 5415 | 114 | 46.58 | |||
5409/948 | 2x2 | 4.10 | 5409 | 948 | 90.50 | V Harris set 2 | ||
5435/1081 | 2x2 | 5.72 | 5435 | 1081 | 72.00 | V-14 | ||
5438/1026 | 3x3 | 5438 | 1026 | 91.91 | V Tek set#2 | |||
5443/1060 | 4x4 | 5.12 | 5443 | 1060 | 88.50 | V Harris set#1 | 4mts | |
4x4 | V set#2 Schmidt | |||||||
5460/1118 | 2x2 | 5.72 | 5465 | 1118 | 74.60 | V-16 | ||
5461/100 | 1x1 | 3.71 | 5447 | 96 | 55.00 | |||
5470/1114 | 2x2 | 5.69 | 5470 | 1114 | 74.00 | V-15 | ||
5475/1000 | 3x3 | 5475 | 1000 | 87.71 | V Tek set#1 | |||
5497/241 | 4x4 | 9.74 | 5478 | 244 | 70.83 | y Strom. 4x4 | ||
5500/200 | 2x2 | 3.51 | 5514 | 224 | 62.76 | y Strom.set 1 | ||
5500a240 | 2"d | 7.63 | 5513 | 238 | 74.45 | y Strom.set 2 | ||
5500b240 | 2x2 | 8.82 | 5500 | 260 | 80.00 | y Strom.set 3 | ||
5588/1127 | 3x3 | 5.09 | 5588 | 1127 | 89.44 | V Tek set#3 | ||
5755/20 | 2x2 | 6.03 | 5758 | 20 | 60.19 | |||
5800/100 | 2x2 | 5.55 | 5796 | 108 | 56.35 | |||
5850/1300 | 2x2 | 6.08 | 86.00 | |||||
5877/14 | 2x2 | 9.36 | 5877 | 16 | 75.62 | old Fabry-Perot | ||
5890/40 | 2"d | 8.05 | 5890 | 39 | 74.12 | Rutgers F-P | ||
5894/14 | 2x2 | 5.79 | 5889 | 16 | 56.87 | Rutgers F-P | ||
5900/350 | 2x2 | 6.09 | 5924 | 268 | 62.01 | x Gunn-T set 1 | ||
5915/40 | 2"d | 6.77 | 5917 | 38 | 83.00 | Rutgers F-P | ||
5950/40 | 2"d | 7.43 | 5950 | 44 | 79.4 | Rutgers F-P | ||
5997/40 | 2"d | 7.94 | 5994 | 40 | 74.8 | Rutgers F-P | ||
6087/40 | 2x2 | 7.94 | 6084 | 42 | 71.40 | Rutgers F-P | ||
6100/100 | 2x2 | 5.12 | 6101 | 103 | 53.66 | |||
6120/140 | 3x3 | 7.97 | 6115 | 135 | 85.89 | Supernova | ||
6130/590 | 4x4 | 8.35 | 6130 | 590 | 56.19 | T1 Wash | .9% leak at 1.2u. | |
6152/625 | 3x3 | 8.21 | 6152 | 625 | 58.06 | T1 Wash | 1% leak at 1.0u. | |
6170/590 | 2x2 | 5.07 | 6170 | 590 | 50.88 | T1 Wash. set#3 | 1% leak at 1.0u. | |
6301/10 | 2x2 | 10.98 | 6294 | 13 | 75.00 | old Fabry-Perot | ||
6330/100 | 1"d | 5.03 | 6342 | 93 | 65.15 | 633fs10-25 | fringes | |
6400/1450 | 3x3 | 6400 | 1450 | 81.09 | R Tek set#2 | |||
6410/1470 | 3x3 | 5.23 | 6410 | 1470 | 81.76 | R Tek set#3 | ||
6420/1180 | 2x2 | 5.64 | 6420 | 1180 | 68.00 | R-13 | ||
6425/1500 | 3x3 | 5.25 | 6425 | 1500 | 79.69 | R Tek set#1 | ||
6437/1525 | 4x4 | 5.22 | 6437 | 1525 | 81.38 | R Harris set#1 | 4mts | |
4x4 | R set #2 Schmidt | |||||||
6440/1520 | 2x2 | 3.98 | 6440 | 1520 | 86.00 | R Harris set 1 | ||
6454/1451 | 2x2 | 3.98 | 6454 | 1451 | 85.00 | R Harris set 2 | ||
6465/1300 | 2x2 | 5.64 | 6465 | 1300 | 57.00 | R-10 | bubbles | |
6475/1600 | 3x3 | 6.18 | 6475 | 1600 | 81.70 | R Harris set 1 | ||
6477/1235 | 2x2 | 5.80 | 6477 | 1235 | 59.74 | R-11 | broken corner | |
6477/75 | 2x2 | 6.12 | 6484 | 77 | 83.20 | H alfa set | ||
6484/1532 | 2x2 | 4.06 | 6484 | 1532 | 86.00 | R Harris set 3 | ||
6493/1445 | 3x3 | 6.15 | 6493 | 1445 | 77.00 | R Harris set 2 | ||
6500/1330 | 2x2 | 3.00 | 6500 | 1330 | 92.00 | R 33 PFCCD | ||
6510/1300 | 2x2 | 3.02 | 6510 | 1300 | 90.00 | R 34 PFCCD | ||
6520/76 | 2x2 | 6.15 | 6530 | 71 | 81.09 | H alfa set | ||
6552/40 | 2"d | 6.63 | Rutgers F-P | |||||
6559/5 | 2x2 | 9.08 | 6557 | 7 | 56.12 | old Fabry-Perot | ||
6560/110 | 2x2 | 3.91 | 6591 | 118 | 62.28 | Corion | ||
6560/900 | 4x4 | 9.19 | 6495 | 900 | 94.95 | Gunn r | ||
6563/110 | 2x2 | 4.10 | 6562 | 120 | 62.66 | 3C | ||
6563/12 | 2"d | 7.62 | 6563 | 11 | 66.55 | Rutgers F-P | ||
6563/16 | 1x1 | 6.18 | 6573 | 15 | 79.00 | |||
6563/17 | 2x2 | 9.50 | 6560 | 20 | 77.41 | old Fabry-Perot | bad corner | |
656375-3 | 3x3 | 5.61 | 6559 | 64 | 89.37 | |||
656375-4 | 4x4 | 5.54 | 6567 | 68 | 82.32 | |||
6563/78 | 2x2 | 6.11 | 6568 | 68 | 82.36 | H alfa set | ||
6563/85 | 1x1 | 6.15 | 6586 | 103 | 83.00 | bad corner | ||
6568/20 | 2x2 | 5.61 | 6568 | 19 | 69.81 | H alfa narrow | both faces coated | |
6571/15 | 2"d | 6.01 | 6571 | 16 | 72.21 | Rutgers F-P | ||
6575/14 | 2x2 | 12.33 | 6571 | 18 | 74.12 | Old Fabry Perot | LMC Redshift | |
6584/15 | 2"d | 8.00 | 6583 | 16 | 74.56 | Rutgers F-P | ||
6586/20 | 2x2 | 5.60 | 6583 | 20 | 70.80 | H alfa narrow | both faces coated | |
6586/40 | 2x2 | 5.38 | 6590 | 40 | 80.50 | Rutgers F-P | ||
6600/100 | 2x2 | 4.74 | 6593 | 118 | 62.08 | #1 | ||
6600a110 | 2x2 | 4.77 | 6593 | 118 | 62.08 | #2 | ||
6600b110 | 2x2 | 4.46 | 6597 | 108 | 57.25 | 3c | ||
660075-3 | 3x3 | 5.57 | 6598 | 69 | 87.77 | |||
660075-4 | 4x4 | 5.57 | 6600 | 67 | 84.77 | |||
6602/20 | 2x2 | 5.74 | 6596 | 18 | 70.04 | H alfa narrow | one face coated | |
6606/75 | 2x2 | 6.14 | 6608 | 70 | 84.30 | H alfa set | ||
6618/20 | 2x2 | 5.72 | 6610 | 18 | 72.22 | H alfa narrow | both faces coated | |
6636/20 | 2x2 | 5.71 | 6628 | 19 | 72.49 | H alfa narrow | both faces coated | |
6649/76 | 2x2 | 6.15 | 6650 | 77 | 87.49 | H alfa set | ||
6654/20 | 2x2 | 5.73 | 6645 | 20 | 76.44 | H alfa narrow | both faces coated | |
6672/20 | 2x2 | 5.72 | 6661 | 20 | 72.82 | H alfa narrow | both faces coated | |
6680/100 | 2x2 | 4.54 | 6687 | 112 | 87.59 | CFA set | ||
6693/76 | 2x2 | 6.02 | 6693 | 92 | 87.93 | H alfa set | ||
6700/350 | 2x2 | 6.07 | 6696 | 316 | 61.71 | r Gunn-T set 1 | ||
6705/5 | 1x1 | 6702 | 7 | 42.00 | ||||
6716/13 | 2x2 | 5.23 | 6716 | 13 | 55.00 | |||
6718/20 | 2x2 | 6.19 | 6708 | 26 | 80.32 | H alfa narrow | one face coated | |
6718/5 | 1x1 | 6719 | 6 | 46.00 | ||||
6724/34 | 2x2 | 9.33 | 6726 | 36 | 82.71 | old Fabry-Perot | ||
6724/7 | 2x2 | 5.22 | ||||||
6727/1015 | 2x2 | 5.04 | 6727 | 1015 | 93.83 | r Gunn-T set 2 | ||
6728/1000 | 3x3 | 5.05 | 6728 | 1000 | 93.83 | r Gunn-T | ||
6731/13 | 2x2 | 5.27 | ||||||
6731/6 | 2x2 | 10.88 | 6733 | 7 | 50.61 | old Fabry-Perot | ||
6732/20 | 2x2 | 5.93 | 6730 | 26 | 76.93 | H alfa narrow | one face coated | |
6732/5 | 1x1 | 6737 | 10 | 32.00 | ||||
6737/76 | 2x2 | 6.06 | 6746 | 91 | 86.06 | H alfa set | ||
6738/50 | 4x4 | 7.97 | 6744 | 50 | 87.83 | |||
6781/78 | 2x2 | 6.12 | 6785 | 77 | 78.98 | H alfa set | ||
6820/100 | 2x2 | 4.59 | 6820 | 100 | 87.00 | CFA set | ||
6826/78 | 2x2 | 6.14 | 6832 | 81 | 82.32 | H alfa set | ||
6840/120 | 2x2 | 5.00 | 6903 | 130 | 63.40 | |||
6840/90 | 1"d | 5.91 | 6848 | 90 | 76.80 | Comet set | ||
6850/80 | 2x2 | 4.88 | 6899 | 134 | 61.59 | |||
6860/80 | 2x2 | 4.96 | 6888 | 128 | 62.09 | |||
6871/78 | 2x2 | 6.00 | 6867 | 85 | 86.73 | H alfa set | ||
6890/100 | 2x2 | 6.45 | 6890 | 100 | 83.00 | CFA set | ||
6916/78 | 2x2 | 6.15 | 6916 | 84 | 82.46 | H alfa set | ||
6961/79 | 2x2 | 6.14 | 6967 | 90 | 84.01 | H alfa set | ||
7000/175 | 1"d | 6.11 | 7125 | 175 | 82.00 | Comet set | ||
7007/79 | 2x2 | 6.07 | 7007 | 81 | 75.00 | H alfa set | ||
7053/79 | 2x2 | 6.14 | 7046 | 77 | 77.00 | H alfa set | ||
7080/100 | 2x2 | 6.43 | 7080 | 100 | 83.00 | CFA set | ||
7099/80 | 2x2 | 6.03 | 7101 | 82 | 78.00 | H alfa set | ||
7146/80 | 2x2 | 6.12 | 7146 | 72 | 82.13 | H alfa set | ||
7193/80 | 2x2 | 6.10 | 7198 | 65 | 77.14 | H alfa set | ||
7240/75 | 2x2 | 6.06 | 7235 | 71 | 84.84 | H alfa set | ||
7288/82 | 2x2 | 6.08 | 7280 | 85 | 84.65 | H alfa set | ||
7336/82 | 2x2 | 6.03 | 7326 | 78 | 84.58 | H alfa set | ||
7384/84 | 2x2 | 6.12 | 7367 | 87 | 82.25 | H alfa set | ||
7433/84 | 2x2 | 6.09 | 7421 | 83 | 84.99 | H alfa set | ||
7482/84 | 2x2 | 6.09 | 7469 | 98 | 83.30 | H alfa set | ||
7500/100 | 2x2 | 4.02 | 7512 | 147 | 58.00 | |||
7531/84 | 2x2 | 6.00 | 7532 | 90 | 80.40 | H alfa set | ||
7580/85 | 2x2 | 6.07 | 7585 | 97 | 77.80 | H alfa set | ||
7630/85 | 2x2 | 6.07 | 7636 | 85 | 81.53 | H alfa set | ||
7680/84 | 2x2 | 5.95 | 7678 | 78 | 80.15 | H alfa set | ||
7700/110 | 2x2 | 4.34 | 7708 | 108 | 64.00 | |||
7730/85 | 2x2 | 6.04 | 7731 | 81 | 78.33 | H alfa set | ||
7781/86 | 2x2 | 6.12 | 7774 | 77 | 74.33 | H alfa set | ||
7832/86 | 2x2 | 6.04 | 7824 | 91 | 80.08 | H alfa set | ||
7860/2000 | 2x2 | 5.14 | 84 | |||||
7883/86 | 2x2 | 6.12 | 7871 | 93 | 77.65 | H alfa set | ||
7935/88 | 2x2 | 6.09 | 7926 | 98 | 75.46 | H alfa set | ||
8067/1485 | 3x3 | 6.11 | 8067 | 1485 | 95.49 | I kc Tek set#3 | ||
8075/1500 | 3x3 | 6.13 | 8075 | 1500 | 95.53 | I kc Tek set#1 | ||
8075/1500 | 4x4 | 6.19 | 8075 | 1500 | 94.09 | I kc set#1 4mts | ||
8100/110 | 2x2 | 4.03 | 8106 | 123 | 67.00 | |||
8100/1500 | 3x3 | 5.08 | 8100 | 1500 | 93.00 | i Gunn-T | ||
8102/1505 | 2x2 | 5.03 | 8102 | 1505 | 93.89 | Gunn-T set 2 | ||
8118/1415 | 3x3 | 8118 | 1415 | 96.63 | I kc Tek set#2 | |||
8120/1500 | 4x4 | 9.22 | 8065 | 1600 | 86.60 | Gunn i | ||
8123/1313 | 2x2 | 7.99 | 8123 | 1313 | 84.30 | T2 Wash. set#3 | ||
8200/900 | 2x2 | 6.11 | 8186 | 943 | 90.00 | i Gunn-T set 1 | ||
8227/1865 | 2x2 | 4.62 | 8227 | 1865 | 71.65 | I-11 | ||
8200/1640 | 2x2 | 4.64 | 8200 | 1640 | 76.00 | I-10 | ||
8200/1640 | 2x2 | 4.53 | 8200 | 1640 | 76.00 | I-13 | bubble | |
8300/110 | 2x2 | 3.76 | 8306 | 128 | 61.00 | |||
8300/2500 | 4x4 | 5.43 | 8310 | 2560 | 98.73 | HST "I" | thin film coating | |
8542/18 | 2x2 | 8540 | 19 | 60.20 | Rutgers F-P | |||
8549/25 | 2x2 | 8560 | 28 | 77.17 | Rutgers F-P | |||
8585/100 | 2"d | 8589 | 105 | 85.57 | Rutgers F-P | |||
8632/100 | 2x2 | 8639 | 90 | 91.89 | Rutgers F-P | |||
9532/20 | 2x2 | 7.10 | 9536 | 20 | 45.00 | |||
9900/ n | 2x2 | |||||||
9900/ n | 3x3 | 5.05 | 95.30 | z Gunn-T set 2 | from 8435 (45%) ---> | |||
4x4 | 5.07 | 95.50 | z Gunn-T | from 8490 (57%) ---> | ||||
z Gunn |
mkeaneATnoao.edu