August

August 1969 Plate logs for 1.5-m telescope

Plate N.N. R.A. Dec Exp Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
137   11 38 00 -45 36 15 m 103a - O none   Mintz/Blanco 16 08 69 1620 Geographos    
138   11 38 00 -45 37 15 m 103a - O none   Mintz/Blanco 17 08 69 1620 Geographos    
139   11 53 00 -47 24 15 m 103a - O none   Mintz/Blanco 18 08 69 1620 Geographos    
140   11 53 00 -47 24 15 m 103a - O none   Mintz/Blanco 18 08 69 1620 Geographos    
141   12 10 43 -49 12.7 15 m 103a - O none   Mintz/Blanco 19 08 69 1620 Geographos    
142   12 10 43 -49 12.7 15 m 103a - O none   Mintz/Blanco 19 08 69 1620 Geographos    
143   12 32 04 -51 02.5 15 m 103a - O none   Mintz/Blanco 20 08 69 1620 Geographos    
144   12 32 04 -51 02.5 15 m 103a - O none   Mintz/Blanco 20 08 69 1620 Geographos    
145   12 58 03 -56 42.4 15 m 103a - O none   Mintz/Blanco 21 08 69 1620 Geographos    
146   12 58 03 -56 42.4 15 m 103a - O none   Mintz/Blanco 21 08 69 1620 Geographos    
147   12 58 03 -56 42.4 05 m 103a - O none   Mintz/Blanco 21 08 69 1620 Geographos    

 

Last Updated on 8/27/99

Jorge Marin