


Available for CTIO Hydra
IMPORTANT NOTE: The following filters are all 2mm thick, but the reference thickness shown on the curves is not 2mm in most cases. Be sure to correct for the difference in thickness!
Schott Name |
Purpose |
Transmission Curve |
Thickness |
BG23 | Bandpass ~330-620nm | BG23 | 2mm |
BG39 | Bandpass ~350-580nm | BG39 | 2mm |
GG385 | Longpass > ~385nm | GG/OG/RG | 2mm |
GG420 | Longpass > ~420nm | GG/OG/RG | 2mm |
GG455 | Longpass > ~455nm | GG/OG/RG | 2mm |
GG495 | Longpass > ~495nm | GG/OG/RG | 2mm |
OG515 | Longpass > ~515nm | GG/OG/RG | 2mm |
OG570 | Longpass > ~570nm | GG/OG/RG | 2mm |
OG590 | Longpass > ~590nm | GG/OG/RG | 2mm |
RG610 | Longpass > ~610nm | GG/OG/RG | 2mm |
RG665 | Longpass > ~665nm | GG/OG/RG | 2mm |
Last updated 1aug99
rdepropris[at]ctio.noao.edu