October

 

October 1972 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
2274 2174 00 25 36 -71 39 30 60m 103a - O GG 13   J.Graham / R.Gonzalez 07 10 72 NGC 121    
2275 2175 00 25 36 -71 39 30 60m 103a - O GG 13   J.Graham / R.Gonzalez 07 10 72 NGC 121    
2276 2176 00 25 36 -71 39 30 25m 103a - O GG 13   J.Graham / R.Gonzalez 07 10 72 NGC 121    
2277 2177 00 25 36 -71 39 30 60m 103a - O GG 13   J.Graham / Czuia 16 10 72 NGC 121    
2278 2178 19 59 18 -47 07 36 60m 098 - 02 RG 2   J.Graham / Czuia 16 10 72 K 30    
2279 2179 00 25 36 -71 39 36 60m 103a - O GG 13   J.Graham / Czuia 16 10 72 NGC 121    
2280 2180 00 07 18 -33 59 30 30m 103a - O GG 13   J.Graham / Czuia 16 10 72 SCI 3    
2281 2181 00 25 36 -71 39 30 60m 103a - O GG 13   J.Graham / Czuia 16 10 72 NGC 121    
2282 2182 05 28 36 -68 50 10m 103a - O GG 13   J.Graham / Czuia 16 10 72 LMC nova 72/1    
2283 2183 00 25 36 -71 39 30 60m 103a - O GG 13   J.Graham / Czuia 16 10 72 NGC 121    
2284 2184 00 25 36 -71 39 30 60m 103a - O GG 13   J.Graham / Czuia 16 10 72 NGC 121    
2285 2185 19 59 18 -47 08 120m llla - J baked     J.Graham / Gomez 29 10 72 Klemola 30    
2286 2186 23 22 00 -58 05 36m 103a - O     J.Graham / Gomez 29 10 72 NGC 7650    
2287 2187 19 59 00 -47 09 120m 103a - O   1.5" J.Graham / Gomez 30 10 72 Klemola 30    
2288 2188 23 22 00 -58 05 120m 103a - O   2" J.Graham / Gomez 30 10 72 NGC 7650    
2289 2189 03 29 36 -52 40 60m 103a - O   2" J.Graham / Gomez 30 10 72 Klemola 8    
2290 2190 05 28 36 -68 50 5m 103a - O GG 13 2" J.Graham / Gomez 30 10 72 LMC nova 1972/1    
2291 2191 05 40 36 -66 41 5m 103a - O GG 13 2" J.Graham / Gomez 30 10 72 LMC nova 1971/2    
2292 2192 04 59 00 -66 01 5m 103a - O GG 13   J.Graham / Gomez 30 10 72 NGC 1783    
2293 2193 05 22 00 -68 00 60m 098 - 02 RG 2 2.5" J.Graham / Gomez 30 10 72 constellation l LMC    

 

Last Updated on 8/27/99

By Guerra & Marin