November

November 1981 Plate logs for 1.5-m telescope

 


Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
  3107 00 25 41 -71 38 33 50m 103a - O GG 385 1" - 1.5" Klemola / Ugarte 01 11 81 NGC 121    
  3108 00 25 41 -71 38 33 50m 103a - O GG 385 1.5" Klemola / Ugarte 01 11 81 NGC 121    
  3109 00 25 41 -71 38 33 60m 103a - O GG 385 1.5" Klemola / Ugarte 01 11 81 NGC 121    
  3110 00 25 41 -71 38 33 60m 103a - O GG 385 1.5" Klemola / Ugarte 01 11 81 NGC 121    
  3111 00 25 41 -71 38 33 60m 103a - O GG 385 1.5" Klemola / Ugarte 01 11 81 NGC 121    
  3112 04 19 47 -69 00 57 55m llla - J GG 385 1.5" Klemola / Ugarte 01 11 81 LMC 0421 - 69    
  3113 04 19 47 -69 00 57 60m llla - J GG 385 1.5" Klemola / Ugarte 01 11 81 LMC 0421 - 69    
  3114 04 19 47 -69 00 57 60m 103a - D GG 495 1.5" Klemola / Ugarte 01 11 81 LMC 0421 - 69    
  3115 04 54 24 -69 51 25m 098 - 04 RG 610 2.5" Blanco / Ugarte 02 11 81 NGC 1751   CTIO
  3116 04 58 24 -66 02 25m 098 - 04 RG 610 2.5" Blanco / Ugarte 02 11 81 NGC 1783   CTIO
  3117 05 07 36 -67 30 25m 098 - 04 RG 610 2.5" Blanco / Ugarte 02 11 81 NGC 1846   CTIO
  3118 05 13 24 -65 29 25m 098 - 04 RG 610 2.5" Blanco / Ugarte 02 11 81 NGC 1866   CTIO
  3119 05 57 30 -67 15 25m 098 - 04 RG 610 2.5" Blanco / Ugarte 02 11 81 NGC 2154   CTIO
  3120 06 11 06 -71 33 25m 098 - 04 RG 610 2.5" Blanco / Ugarte 02 11 81 NGC 2213   CTIO
  3121 06 29 48 -64 09 25m 098 - 04 RG 610 2.5" Blanco / Ugarte 02 11 81 NGC 2257   CTIO

 

Last Updated on 8/27/99

By Guerra & Marin