May

 

May 1972 Plate logs for 1.5-m telescope

Plate N. N R . A Dec Exp.Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
2073 1973 07 52 00 - 38 26 15 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 NGC 2477    
2074 1974 07 52 00 - 38 26 15 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 NGC 2477    
2075 1975 07 52 00 - 38 26 15 m 103a - D GG 495 2 Hesser Hartwich 10 05 72 NGC 2477    
2076 1976 10 42 00 - 71 00 15 m 103a - D GG 495 2 Hesser Hartwich 10 05 72 Field    
2077 1977 10 42 00 - 71 00 15 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 Field    
2078 1978 10 42 00 - 71 00 15 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 Field    
2079 1979 10 42 00 - 71 00 15 m 103a - D GG 495 2 Hesser Hartwich 10 05 72 Field    
2080 1980 17 13 00 - 29 26 30 m 103a - D GG 495 2 Hesser Hartwich 10 05 72 NGC 6304    
2081 1981 17 13 00 - 29 26 30 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 NGC 6304    
2082 1982 17 13 00 - 29 26 30 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 NGC 6304    
2083 1983 17 13 00 - 29 26 30 m 103a - D GG 495 2 Hesser Hartwich 10 05 72 NGC 6304    
2084 1984 17 48 00 - 37 02 30 m 103a - D GG 495 2 Hesser Hartwich 10 05 72 NGC 6441    
2085 1985 17 48 00 - 37 02 30 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 NGC 6441    
2086 1986 17 48 00 - 37 02 30 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 NGC 6441    
2087 1987 17 48 00 - 37 02 30 m 103a - D GG 495 2 Hesser Hartwich 10 05 72 NGC 6441    
2088 1988 17 48 00 - 37 02 15 m 103a - D GG 495 2 Hesser Hartwich 10 05 72 NGC 6441    
2089 1989 17 48 00 - 37 02 30 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 NGC 6441    
2090 1990 17 48 00 - 37 02 45 m 103a - O GG 385 2 Hesser Hartwich 10 05 72 NGC 6441    
2091 1991 17 48 00 - 37 02 10 m 103a - D GG 495 2.5 Hesser Hartwich 10 05 72 NGC 6441    
2092 1992 17 48 00 - 37 02 10 m 103a - D GG 495 2.5 Hesser Hartwich 10 05 72 NGC 6441    
2093 1993 17 48 00 - 37 02 5 m 103a - D GG 495 2.5 Hesser Hartwich 10 05 72 NGC 6441    
2094 1994 17 48 00 - 37 02 5 m 103a - D GG 495 2.5 Hesser Hartwich 10 05 72 NGC 6441    
2095 1995 07 52 00 - 38 10 15 m 103a - O GG 385 1.5 Hesser Hartwich 11 05 72 NGC 2477    
2096 1996 07 52 00 - 38 10 15 m 103a - D GG 495 1.5 Hesser Hartwich 11 05 72 NGC 2477    
2097 1997 07 52 00 - 38 10 15 m 103a - D GG 495 1.5 Hesser Hartwich 11 05 72 NGC 2477    
2098 1998 07 52 00 - 38 10 15 m 103a - O GG 385 1.5 Hesser Hartwich 11 05 72 NGC 2477    
2099 1999 10 42 00 - 71 00 15 m 103a - O GG 385 1.5 Hesser Hartwich 11 05 72 Field    
2100 2000 10 42 00 - 71 00 15 m 103a - D GG 495 1.5 Hesser Hartwich 11 05 72 Field    
2101 2001 13 25 00 - 47 09 5 m 103a - D GG 495 1.5 Hesser Hartwich 11 05 72 Omega Cen.    
2102 2002 13 25 00 - 47 09 5 m 103a - O GG 385 1.5 Hesser Hartwich 11 05 72 Omega Cen.    
2103 2003 17 24 00 - 48 24 30 m 103a - O GG 385 1.5 Hesser Hartwich 11 05 72 NGC 6352    
2104 2004 17 24 00 - 48 24 30 m 103a - D GG 495 1.5 Hesser Hartwich 11 05 72 NGC 6352    
2105 2005 17 24 00 - 48 24 30 m 103a - D GG 495 1.5 Hesser Hartwich 11 05 72 NGC 6352    
2106 2006 17 24 00 - 48 24 30 m 103a - O GG 385 1.5 Hesser Hartwich 11 05 72 NGC 6352    
2107 2007 17 48 00 - 37 02 45 m 103a - O GG 385 1.5 Hesser Hartwich 11 05 72 NGC 6441    
2108 2008 17 48 00 - 37 02 45 m 103a - O GG 385 1.5 Hesser Hartwich 11 05 72 NGC 6441    
2109 2009 17 48 00 - 37 02 7 m 103a - D GG 495 1.5 Hesser Hartwich 11 05 72 NGC 6441    
2110 2010 17 13 00 - 29 13 30 m 103a - D GG 495 1.5 Hesser Hartwich 11 05 72 NGC 6304    
2111 2011 17 13 00 - 29 13 30 m 103a - O GG 385 2 Hesser Hartwich 11 05 72 NGC 6304    
2112 2012 17 13 00 - 29 13 20 m 103a - O GG 385 2 Hesser Hartwich 11 05 72 NGC 6304    
2113 2013 17 13 00 - 29 13 20 m 103a - D GG 495 2 Hesser Hartwich 11 05 72 NGC 6304    
2114 2014 Al 2075? (1)                    
2176 2076 17 03 48 -36 24 1.5m lla - D Spinad   Liller / Forman / Gomez 14 05 72 1702 - 36    
2177 2077 17 45 48 -26 33 8m lla - D Spinad   Liller / Forman / Gomez 14 05 72 1744 - 26    
2178 2078 17 45 48 -26 33 1.5m lla - D Spinad   Liller / Forman / Gomez 14 05 72 1744 - 26    
2179 2079 17 59 06 -25 05 8m lla - D Spinad   Liller / Forman / Gomez 14 05 72 1757 - 25    
2180 2080 17 59 06 -25 05 1.5m lla - D Spinad   Liller / Forman / Gomez 14 05 72 1757 - 25    
2181 2081 17 59 48 -20 32 8m lla - D Spinad   Liller / Forman / Gomez 14 05 72 1758 - 20    
2182 2082 17 59 48 -20 32 1.5m lla - D Spinad   Liller / Forman / Gomez 14 05 72 1758 - 20    
2183 2083 11 37 36 -37 28 3m lla - D l 4 Smith / Gomez 18 05 72 NGC 3783    
2184 2084 12 34 00 -39 45 3m lla - D l 3 Smith / Gomez 18 05 72 NGC 4507    
2185 2085 13 03 48 -49 21 3m lla - D l 3 Smith / Gomez 18 05 72 NGC 4945    
2186 2086 13 03 48 -49 21 9m lla - D l 2" - 3 Smith / Gomez 18 05 72 NGC 4945    
2187 2087 11 37 36 -37 28 9m lla - D l 2" - 3 Smith / Gomez 18 05 72 NGC 3783    
2188 2088 11 37 40 -37 36 9m lla - D l 2" - 3 Smith / Gomez 18 05 72 NGC 3783    
2189 2089 12 34 00 -39 45 9m lla - D l 2" - 3 Smith / Gomez 18 05 72 NGC 4507    
2190 2090 13 07 24 -49 22 15m lla - D l 2" - 3 Smith / Gomez 18 05 72 NGC 4976    
2191 2091 17 46 12 -24 45 3m lla - D l 2" - 3 Smith / Gomez 18 05 72 IRC 20385    
2192 2092 17 46 12 -24 45 9m lla - D l 2" - 3 Smith / Gomez 18 05 72 IRC 20385    
2193 2093 13 37 08 -64 53 42 10m lla - O   2" - 3 Smith / Gomez 18 05 72 Field Landolt    
2194 2094 12 34 00 -39 45 60m lla - O   2" - 3 Smith / Gomez 18 05 72 NGC 4507    
2195 2095 14 30 42 -44 04 60m lla - O   2" - 3 Smith / Gomez 18 05 72 NGC 5643    
2196 2096 20 16 12 -44 54 123m lla - O   2" - 3 Smith / Gomez 18 05 72 NGC 6890    

(1) ( faltan hojas ) Corresponde a Tubo Imagen

Last Updated on 8/27/99

By Guerra & Marin