June

June 1986 Plate logs for 1.5-m telescope

 

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
  3446 18:10:31.2 -29 33 57 25m lla - O bkd GG 385 2" - 3" Blanco / Hernandez 01 06 86 Field lll   CTIO
  3447 18 06 53 -32 10 15 25m lla - O GG 385 2" - 3" Blanco / Hernandez 01 06 86 Field ll    
  3448 18 05 47.2 -31 11 56 25m lla - O bkd GG 385 2" - 3" Blanco / Hernandez 01 06 86 Field l   CTIO
  3449 18 10 32 -29 33 53 25m lla - O bkd GG 385 2" - 3" Blanco / Hernandez 01 06 86 Field lll   CTIO
  3450 18 10 32 -29 33 53 25m lla - O GG 385 2" - 3" Blanco / Hernandez 01 06 86 Field ll    
  3451 18 10 32 -29 33 53 25m lla - O GG 385 2" - 3" Blanco / Hernandez 01 06 86 Field lll   CTIO
  3452 18 10 32 -29 33 53 25m lla - O GG 385 2" - 3" Blanco / Hernandez 01 06 86 Field l   CTIO
  3453 18 10 32 -29 33 53 25m lla - O GG 385 2" - 3" Blanco / Hernandez 01 06 86 Field lll   CTIO
  3454 18 10 32 -29 33 53 25m lla - D GG 495 1" - 2" Blanco / Hernandez 01 06 86 Field ll    
  3455 18 10 32 -29 33 53 25m lla - D GG 395 1" - 2" Blanco / Hernandez 01 06 86 Field lll   CTIO
  3456 18 10 32 -29 33 53 25m lla - D GG 395 1" - 2" Blanco / Hernandez 01 06 86 Field l   CTIO
  3457 18 10 32 -29 33 53 25m lla - O GG 385 1" - 2" Blanco / Hernandez 01 06 86 Field lll   CTIO
  3458 18 10 32 -29 33 53 25m lla - O GG 385 1" - 2" Blanco / Hernandez 01 06 86 Field l    
  3459 18 05 47.6 -31 12 01 25m lla - O bkd GG 385 1.5" - 2" Blanco / Hernandez 02 06 86 Field l   CTIO
  3460 18 05 47.6 -31 12 01 25m lla - O bkd GG 385 1.5" - 2" Blanco / Hernandez 02 06 86 Field lll   CTIO
  3461 18 05 47.6 -31 12 01 25m lla - O GG 385 1.5" - 2" Blanco / Hernandez 02 06 86 Field ll    
  3462 18 05 47.6 -31 12 01 25m lla - O bkd GG 385 1.5" - 2" Blanco / Hernandez 02 06 86 Field lll   CTIO
  3463 18 24 11 -33 54 58 30m IV N RG 2 1.5" Blanco / Hernandez 02 06 86 M Dwarf    
  3464 18 08 36 -31 47 00 25m lV N bkd RG 610 1" - 1.5" Blanco / Hernandez 02 06 86 NGC 6558   CTIO
  3465 18 08 36 -31 47 00 25m lV N bkd RG 610 1" - 1.5" Blanco / Hernandez 02 06 86 Field ll   CTIO
  3466 18 08 36 -31 47 00 25m lla - O bkd GG 385 1" - 1.5" Blanco / Hernandez 02 06 86 Field lll   CTIO
  3467 18 08 36 -31 47 00 25m lla - O bkd GG 385 1" - 1.5" Blanco / Hernandez 02 06 86 Field l   CTIO
  3468 18 08 36 -31 47 00 25m lla - O bkd GG 385 1" - 1.5" Blanco / Hernandez 02 06 86 Field lll   CTIO
  3469 18 08 36 -31 47 00 25m lla - O GG 385 1.5" - 2" Blanco / Hernandez 02 06 86 Field ll    
  3470 18 08 36 -31 47 00 25m lla - O bkd GG 385 1.5" - 2" Blanco / Hernandez 02 06 86 Field lll   CTIO
  3471 18 08 36 -31 47 00 25m lla - O bkd GG 385 1.5" - 2" Blanco / Hernandez 02 06 86 Field l   CTIO
  3472 18 08 36 -31 47 00 25m lla - O bkd GG 385 2" - 3" Blanco / Hernandez 02 06 86 Field ll   CTIO
  3473 18 08 36 -31 47 00 25m lla - O GG 385 2" - 3" Blanco / Hernandez 02 06 86 Field ll    

 

Last Updated on 8/27/99

By Guerra & Marin