June

June 1974 Plate logs for 1.5-m telescope

 


Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
2639 2539 18 05 42 -24 40 25m lla - O UG 2 2" - 3" Racine / R.Gonzalez 29 06 74 NGC 6544    
2640 2540 18 05 42 -24 40 15m lla - O UG 2 2" - 3" Racine / R.Gonzalez 29 06 74 NGC 6544    
2641 2541 18 05 42 -24 40 3m lla - D GG 14 2" - 5" Racine / R.Gonzalez 29 06 74 NGC 6544    
2642 2542 18 05 42 -24 40 1m lla - D GG 14 2" - 5" Racine / R.Gonzalez 29 06 74 NGC 6544    
2643 2543 18 07 36 -25 35 6m lla - O GG 14 2" - 5" Racine / R.Gonzalez 29 06 74 NGC 6553    
2644 2544 18 07 36 -25 35 20m lla - D UG 2 2" - 5" Racine / R.Gonzalez 29 06 74 NGC 6553    
2645 2545 18 08 24 -31 26 30m lla - O UG 2 2" - 20" Racine / R.Gonzalez 30 06 74 NGC 6558    
2646 2546 18 08 24 -31 26 8m lla - D GG 14 2" - 20" Racine / R.Gonzalez 30 06 74 NGC 6558    
2647 2547 21 44 54 -21 22 4m lla - D GG 14 2" - 20" Racine / R.Gonzalez 30 06 74 Pal 12    
2648 2548 21 44 54 -21 22 25m lla - O UG 2 2" - 20" Racine / R.Gonzalez 30 06 74 Pal 12    
2649 2549 19 43 42 -07 46 3m lla - D GG 14 2" - 4" Racine / R.Gonzalez 30 06 74 Pal 11    
2650 2550 19 43 42 -07 46 20m lla - O UG 2 2" - 4" Racine / R.Gonzalez 30 06 74 Pal 11    
2651 2551 21 31 54 -00 58 3m lla - O UG 2 3" - 10" Racine / R.Gonzalez 30 06 74 NGC 7089    
2652 2552 21 31 54 -00 58 15m lla - O UG 2 3" - 10" Racine / R.Gonzalez 30 06 74 NGC 7089    
2653 2553 21 31 54 -00 58 40s lla - D GG 14 3" - 10" Racine / R.Gonzalez 30 06 74 NGC 7089    
2654 2554 21 31 54 -00 58 3m lla - D GG 14 3" - 10" Racine / R.Gonzalez 30 06 74 NGC 7089    

 

Last Updated on 8/27/99

By Guerra & Marin