July

 

July 1972 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
2221 2121 17 12 54 -29 24 30 30m 103a - O GG 13 2" - 1" Hesser / Gonzalez 17 07 72 NGC 6304    
2222 2122 17 12 54 -29 24 30 30m 103a - O GG 13 1.5" Hesser / Gonzalez 17 07 72 NGC 6304    
2223 2123 17 12 54 -29 24 30 30m 103a - D GG 14 1" - 2" Hesser / Gonzalez 17 07 72 NGC 6304    
2224 2124 17 12 54 -29 24 30 30m 103a - O GG 13 1" - 2" Hesser / Gonzalez 17 07 72 NGC 6304    
2225 2125 17 12 54 -29 24 30 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 17 07 72 NGC 6304    
2226 2126 17 12 54 -29 24 30 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 17 07 72 NGC 6304    
2227 2127 17 12 54 -29 24 30 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 17 07 72 NGC 6304    
2228 2128 17 12 54 -29 24 30 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 17 07 72 NGC 6304    
2229 2129 17 12 54 -29 24 30 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 17 07 72 NGC 6304    
2230 2130 17 12 54 -29 24 30 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 17 07 72 NGC 6304    
2231 2131 00 21 15 -72 15 30 60m 103a - D GG 14 1" - 2" Hesser / Gonzalez 17 07 72 47 Tuc    
2232 2132 17 12 54.5 -29 24 32 30m 103a - O GG 13 2" - 3" Hesser / Gonzalez 18 07 72 NGC 6304    
2233 2133 17 12 54.5 -29 24 32 30m 103a - O GG 13 1" - 2" Hesser / Gonzalez 18 07 72 NGC 6304    
2234 2134 17 12 54.5 -29 24 32 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 18 07 72 NGC 6304    
2235 2135     30m 103a - O GG 13   Hesser / Gonzalez 18 07 72 NGC 6441    
2236 2136 17 12 54 -29 24 32 12m 103a - D GG 14 1" - 3" Hesser / Gonzalez 18 07 72 NGC 6441    
2237 2137 17 12 54 -29 24 32 30m 103a - D GG 14 1" - 3" Hesser / Gonzalez 18 07 72 NGC 6441    
2238 2138 17 12 54 -29 24 32 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 18 07 72 NGC 6304    
2239 2139 17 12 54 -29 24 32 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 18 07 72 NGC 6304    
2240 2140 17 12 54 -29 24 32 30m 103a - D GG 14 1" - 3" Hesser / Gonzalez 18 07 72 NGC 6304    
2241 2141 17 12 54 -29 24 32 30m 103a - O GG 13 1" - 3" Hesser / Gonzalez 18 07 72 NGC 6304    
2242 2142 17 12 54 -29 24 32 60m 103a - D GG 14 1" - 5" Hesser / Gonzalez 18 07 72 NGC 6304    
2243 2143 17 12 54 -29 24 32 30m 103a - O GG 13 1" - 5" Hesser / Gonzalez 18 07 72 NGC 6304    
2244 2144 17 12 54 -29 24 32 30m 103a - O GG 13 1" - 5" Hesser / Gonzalez 18 07 72 NGC 6304    
2245 2145 17 12 54 -29 24 32 30m 103a - O GG 13 3" - 5" Hesser / Gonzalez 18 07 72 NGC 6304    
2246 2146 00 21 15 -72 15 30 60m 103a - O GG 13 1" - 3" Hesser / Gonzalez 18 07 72 47 Tuc    
2247 2147 00 21 15 -72 15 30 60m 103a - O GG 13 1" - 3" Hesser / Gonzalez 18 07 72 47 Tuc    
2248 2148 00 21 15 -72 15 30 20m 103a - D GG 14 1" - 3" Hesser / Gonzalez 18 07 72 47 Tuc    

 

Last Updated on 8/27/99

By Guerra & Marin