M. Hamuy led a group at CTIO to obtain observations of 10 secondary spectrophotometric standards standards from Taylor (1984) and 19 tertiary spectrophotometric standards from Stone & Baldwin (1983) and Stone (1977). These results were published in two papers: (1) Hamuy et al. (1992) and Hamuy et al. (1994). The former paper covers wavelengths from 3300Å to 7550Å and the latter paper covers from 6000Å to 10500Å. The latter paper also combines both sets of observations and presents AB magnitudes for the 10 secondary standards at 16Å intervals from 3300Å to 10400Å and for the 19 tertiary standards at 50Å intervals from 3300Å to 10300Å. The AB magnitudes are converted to flux (erg cm-2 s-1 Å-1) using the formula
AB Mag = -2.5 alog10(F) - 48.59 where F is in erg cm-2 s-1 Hz-1.
Hamuy Spectrophotometric Standards1 | |||||||||||
Star | RA2 (J2000) |
DEC2 (J2000) |
Type | (U-B) | (B-V) | V | (V-RKC) | (R-I)KC | PM RA (" yr-1) |
PM DEC (" yr-1) |
Plots3 |
CD -34 241 | 00:41:46.9 | -33:39:09 | f | -0.065 | +0.478 | 11.229 | +0.295 | +0.289 | -0.45 | -0.25 | DSS Blue DSS Red Spectrum |
LTT 1020 | 01:54:49.7 | -27:28:29 | g | -0.186 | +0.557 | 11.522 | +0.361 | +0.364 | 0.33 | -0.21 | DSS Blue DSS Red Spectrum |
EG 21 | 03:10:30.4 | -68:36:05 | DA | -0.661 | +0.039 | 11.379 | -0.093 | -0.064 | 0.00 | -0.30 | DSS Blue DSS Red Spectrum |
LTT 1788 | 03:48:22.2 | -39:08:35 | f | -0.281 | +0.469 | 13.155 | +0.317 | +0.332 | 0.24 | -0.19 | DSS Blue DSS Red Spectrum |
LTT 2415 | 05:56:24.2 | -27:51:26 | ... | -0.215 | +0.400 | 12.214 | +0.267 | +0.293 | 0.30 | -0.18 | DSS Blue DSS Red Spectrum |
Hiltner 600 | 06:45:13.5 | +02:08:15 | B1 | -0.574 | +0.179 | 10.441 | +0.120 | +0.140 | ... | ... | DSS Blue DSS Red Spectrum |
LTT 3218 | 08:41:32.4 | -32:56:33 | DA | -0.574 | +0.220 | 11.858 | +0.096 | +0.111 | -1.10 | 1.34 | DSS Blue DSS Red Spectrum |
LTT 3864 | 10:32:13.8 | -35:37:42 | f | -0.167 | +0.495 | 12.171 | +0.323 | +0.329 | -0.34 | -0.01 | DSS Blue DSS Red Spectrum |
LTT 4364 | 11:45:42.9 | -64:50:29 | C2 | -0.664 | +0.162 | 11.504 | +0.173 | +0.127 | 6.19 | -0.33 | DSS Blue DSS Red Spectrum |
Feige 56 | 12:06:47.3 | +11:40:13 | B5p | ... | ... | ... | ... | ... | ... | ... | DSS Blue DSS Red Spectrum |
LTT 4816 | 12:38:50.7 | -49:47:58 | DA | -0.656 | +0.166 | 13.794 | +0.013 | +0.027 | -0.86 | -0.13 | DSS Blue DSS Red Spectrum |
CD -32 9927 | 14:11:46.3 | -33:03:15 | A0 | ... | ... | ... | ... | ... | 0.01 | -0.02 | DSS Blue DSS Red Spectrum |
LTT 6248 | 15:38:59.8 | -28:35:34 | a | 0.029 | +0.491 | 11.797 | +0.319 | +0.345 | -0.25 | -0.18 | DSS Blue DSS Red Spectrum |
EG 274 | 16:23:33.7 | -39:13:48 | DA | -0.969 | -0.144 | 11.029 | -0.093 | -0.096 | 0.10 | -0.01 | DSS Blue DSS Red Spectrum |
LTT 7379 | 18:36:26.2 | -44:18:37 | G0 | -0.020 | +0.605 | 10.225 | +0.366 | +0.366 | -0.22 | -0.16 | DSS Blue DSS Red Spectrum |
LTT 7987 | 20:10:57.1 | -30:13:03 | DA | -0.670 | +0.046 | 12.230 | -0.062 | -0.078 | -0.43 | -0.24 | DSS Blue DSS Red Spectrum |
LTT 9239 | 22:52:40.9 | -20:35:27 | f | -0.110 | +0.609 | 12.068 | +0.397 | +0.372 | 0.10 | -0.33 | DSS Blue DSS Red Spectrum |
Feige 110 | 23:19:58.3 | -05:09:56 | sd0 | ... | ... | ... | ... | ... | ... | ... | DSS Blue DSS Red Spectrum |
LTT 9491 | 23:19:35.2 | -17:05:28 | DC | -0.843 | +0.007 | 14.112 | +0.045 | +0.031 | 0.27 | 0.05 | DSS Blue DSS Red Spectrum |
1The data in this table are taken from Hamuy et al. (1992).
2The J2000 coordinates of the standards were measured from the Digital Sky Survey images.
3The finding charts were made using Digital Sky Survey data. The survey information and emulsion and blocking filters used for the images are given in the finding charts. The spectral plots were made using the ASCII text files from the IRAF NOAO 1-D Standards library "ctionewcal".