Galil ID | Conn# | Function | Notes |
INP1 | J5-25 | Index mark latch: X | |
INP2 | J5-24 | Index mark latch: Y | |
INP3 | J5-23 | Non-Orthogonal (1 degree, 1 = ok) | |
INP4 | J5-22 | Index mark latch: W | |
INP5 | J5-21 | Master Fault (1 = ok) | XA1-58 |
INP6 | J5-20 | Gripper; Closed sense switch (0 = closed) | |
INP7 | J5-19 | Gripper; Open (wide) sense switch | |
INP8 | J5-18 | Gripper; Button sense switch (0 = empty) |
INP9 | JD5-25 | Vac sense switch, plate (1 = warp) | |
INP10 | JD5-24 | Vac sense switch, source | -unsused |
INP11 | JD5-23 | UPS input; /ON BATTERY | |
INP12 | JD5-22 | UPD input; /LOW BATTERY | |
INP13 | JD5-21 | Drive Power (1 = on) | |
INP14 | JD5-20 | Power Monitor +5V O.K. | XA3 U18-13 1=ok |
INP15 | JD5-19 | Power Monitor +12V O.K. | XA3 U18-11 1=ok |
INP16 | JD5-18 | Output of optical switch Z-axis | (HOMEZ) |
INP17 | JD5-1 | X Drive Fault | |
INP18 | JD5-2 | W (X2) Drive Fault | |
INP19 | JD5-3 | Y Drive Fault | |
INP20 | JD5-4 | Z Drive Fault | |
INP21 | JD5-5 | X1 Level 2 Safety Fault (1 = ok) | |
INP22 | JD5-6 | W (X2) Level 2 Safety Fault (1 = ok) | |
INP23 | JD5-7 | Y Level 2 Safety Fault (1 = ok) | |
INP24 | JD5-24 | (unassigned) | -unused |
Last Modified: April 27, 2000