December

December 1969 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp.Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
254   05 39 00 - 69 11.9 15 m lla - O UG 2 2" - 3" Mendoza 02 12 69 R 136    
255   05 39 00 - 69 11.9 85 m I N hip. RG 695 2" - 3" Mendoza 02 12 69 R 136    
256   05 39 00 - 69 11.9 45 m I N hip. RG 695 3" Mendoza 02 12 69 R 136    
257   04 59 00 - 66 01 30 m 103a - O none 2" Graham 03 12 69 NGC 1783    
258   05 09 00 - 69 00 30 m 103a - O none 2" Graham 03 12 69 Boktifft    
259   04 59 00 - 66 01 30 m 103a - O none 1.5" Graham 03 12 69 NGC 1783    
260   05 09 00 - 69 00 30 m 103a - O none 1.5" Graham 03 12 69 Boktifft    
261   04 59 00 - 66 01 30 m 103a - O none 1.5" Graham 03 12 69 NGC 1783    
262   05 09 00 - 69 00 30 m 103a - O none 1" Graham 03 12 69 Boktifft    
263   04 59 00 - 66 01 30 m 103a - O none 1" Graham 03 12 69 NGC 1783    
264   05 09 00 - 69 00 30 m 103a - O none 2.5" Graham 03 12 69 Boktifft    
265   04 59 00 - 66 01 30 m 103a - O none 2.5" Graham 04 12 69 NGC 1783    
266   05 09 00 - 69 00 30 m 103a - O none 2" Graham 04 12 69 Boktifft    
267   04 59 00 - 66 01 30 m 103a - O none 2" Graham 04 12 69 NGC 1783    
268   05 09 00 - 69 00 30 m 103a - O none 2" Graham 04 12 69 Boktifft    
269   04 59 00 - 66 01 30 m 103a - O none 2" Graham 04 12 69 NGC 1783    
270   05 09 00 - 69 00 30 m 103a - O none 2" Graham 04 12 69 Boktifft    
271   04 59 00 - 66 01 30 m 103a - O none 1" Graham 04 12 69 NGC 1783    
272   05 09 00 - 69 00 31 m 103a - O none 1" Graham 04 12 69 Boktifft    
273   04 59 00 - 66 01 30 m 103a - O none 1" Graham 04 12 69 NGC 1783    
274   00 22 36 - 72 14 40 m 103a - O none 2" Graham 05 12 69 47 Tucan    
275   04 59 00 - 66 01 30 m 103a - O none 2" Graham 05 12 69 NGC 1783    
276   05 09 00 - 69 00 30 m 103a - O none 2" Graham 05 12 69 Boktifft    
277   04 59 00 - 66 01 30 m 103a - O none 2" - 3" Graham 05 12 69 NGC 1783    
278   05 09 00 - 69 00 30 m 103a - O none 2" - 3" Graham 05 12 69 Boktifft    
279   04 59 00 - 66 01 30 m 103a - O none 2" - 3" Graham 05 12 69 NGC 1783    
280   05 09 00 - 69 00 30 m 103a - O none 1.5" Graham 05 12 69 Boktifft    
281   04 59 00 - 66 01 30 m 103a - O none 1.5" Graham 05 12 69 NGC 1783    
282   05 09 00 - 69 00 30 m 103a - O none 1.5" Graham 05 12 69 Boktifft    
283   04 59 00 - 66 01 30 m 103a - O none 1.5" Graham 05 12 69 NGC 1783    
284   03 10 54 - 55 25 10 m 103a - D GG 495   Contreras 14 12 69 NGC 1261    
285   03 10 54 - 55 25 30 m 103a - O GG 385   Contreras 14 12 69 NGC 1261    
286   03 13 23 - 55 21 20 m 103a - O GG 385   Contreras 14 12 69 NGC 1261    
287   03 13 23 - 55 21 20 m 103a - D GG 495   Contreras 14 12 69 NGC 1261    
288   07 17 00 - 24 50 05 m 103a - O GG 385   Contreras 14 12 69 NGC 2362    
289   07 17 00 - 24 50 20 m 103a - O GG 385   Contreras 15 12 69 NGC 2362    
290   07 17 00 - 24 50 20 m 103a - D GG 495   Contreras 15 12 69 NGC 2362    
291   07 17 00 - 24 50 20 m 103a - D GG 495   Contreras 15 12 69 NGC 2362    
292   07 17 00 - 24 50 20 m 103a - O GG 385   Contreras 15 12 69 NGC 2362    
293   07 17 00 - 24 50 20 m 103a - D GG 495   Contreras 15 12 69 NGC 2362    
294   05 12 24 - 40 05 20 m 103a - O GG 385   Contreras 15 12 69 NGC 1851    
295   05 12 24 - 40 05 20 m 103a - D GG 495   Contreras 15 12 69 NGC 1851    
296   13 25 00 - 47 09 20 m 103a - O GG 385   Contreras 15 12 69 Omega Cen    
297   03 10 54 - 55 25 10 m 103a - O GG 385   Contreras 15 12 69 NGC 1261    
298   03 10 54 - 55 25 20 m 103a - D GG 495   Contreras 16 12 69 NGC 1261    
299   03 10 54 - 55 25 10 m 103a - O GG 385   Contreras 16 12 69 NGC 1261    
300   03 10 54 - 55 25 20 m 103a - D GG 495   Contreras 16 12 69 NGC 1261    
301   05 12 00 - 44 05 10 m 103a - O GG 385   Contreras 16 12 69 NGC 1851    
302   05 12 00 - 44 05 20 m 103a - D GG 495   Contreras 16 12 69 NGC 1851    
303   05 12 00 - 44 05 10 m 103a - O GG 385   Contreras 16 12 69 NGC 1851    
304   07 17 00 - 24 50 05 m 103a - O GG 385   Contreras 16 12 69 NGC 2362    
305   07 17 00 - 24 50 15 m 103a - O UG 2   Contreras 16 12 69 NGC 2362    
306   07 17 00 - 24 50 10 m 103a - D GG 495   Contreras 16 12 69 NGC 2362    
307   09 10 54 - 64 39 20 m 103a - D GG 495   Contreras 16 12 69 NGC 2808    
308   09 10 54 - 64 39 10 m 103a - O GG 385   Contreras 16 12 69 NGC 2808    

 

Last Updated on 8/27/99

By Jorge Marin