COSMOS at the CTIO Blanco 4-m | |||||
Lamp | Intensity1,2 | Disperser | Slit | Exposure Time (s) | Peak Counts |
Dome High | 255 | Blue (b2k) | 3pxB, 3pxC, 3pxR | 60, 45, 30 | ~120000, ~122000, ~125000 |
HgAr Penray | N/A | Blue (b2k) | 3pxB, 3pxC, 3pxR | 0.3, 0.3, 0.3 | |
HgNe Penray | N/A | Blue (b2k) | 3pxB, 3pxC, 3pxR | 0.3, 0.3, 0.3 | |
CuHeAr Hollow Cathode | N/A | Blue (b2k) | 3pxB, 3pxC, 3pxR | 60, 60, 60 | |
Dome High | 150 | Red (r2k) | 3pxB, 3pxC, 3pxR | 30, 25, 20 | ~125000, ~125000, ~110000 |
HgAr Penray | N/A | Red (r2k) | 3pxB, 3pxC, 3pxR | 0.3, 0.3, 0.3 | |
HgNe Penray | N/A | Red (r2k) | 3pxB, 3pxC, 3pxR | 0.3, 0.3, 0.3 | |
CuHeAr Hollow Cathode | N/A | Red (r2k) | 3pxB, 3pxC, 3pxR | 1, 1, 1 | |
Dome High | 255 | Wide (l2k) | 3pxR | 30 | |
HgAr Penray | N/A | Wide (l2k) | 3pxR | 0.3 | |
HgNe Penray | N/A | Wide (l2k) | 3pxR | 0.3 | |
CuHeAr Hollow Cathode | N/A | Wide (l2k) | 3pxR | ||
Dome High | 255 | High-Res Blue (hb4k) | 3pxC | 90 | |
HgAr Penray | N/A | High-Res Blue (hb4k) | 3pxC | 0.3 | |
HgNe Penray | N/A | High-Res Blue (hb4k) | 3pxC | 0.3 | |
CuHeAr Hollow Cathode | N/A | High-Res Blue (hb4k) | 3pxC | ||
Dome High | 255 | Visible (v4k) | 3pxB,3pxC,3pxR | 60, 45, 30 | |
HgAr Penray | N/A | Visible (v4k) | 3pxB,3pxC,3pxR | 0.3, 0.3, 0.3 | |
HgNe Penray | N/A | Visible (v4k) | 3pxB,3pxC,3pxR | 0.3, 0.3, 0.3 | |
CuheAr Hollow Cathode | N/A | Visible (v4k) | 3pxC | ||
Dome High | 150 | High-Res Red (hr4k) | 3pxB,3pxC,3pxR | 60, 50, 40 | |
HgAr Penray | N/A | High-Res Red (hr4k) | 3pxB,3pxC,3pxR | 0.3, 0.3, 0.3 | |
HgNe Penray | N/A | High-Res Red (hr4k) | 3pxB,3pxC,3pxR | 0.3, 0.3, 0.3 | |
CuHeAr Hollow Cathode | N/A | High-Res Red (hr4k) | 3pxC | ||
KOSMOS at the KPNO Mayall 4-m | |||||
Dome High | 52 | Blue | 3pxB, 3pxC, 3pxR | 40 | |
HeNeAr Hollow Cathode | N/A | Blue | 3pxB, 3pxC, 3pxR | 120 | |
Dome High | 52 | Red | 3pxB, 3pxC, 3pxR | 7 | |
HeNeAr Hollow Cathode | N/A | Red | 3pxB, 3pxC, 3pxR | 5 |
1The intensity settings for the dome flat lights on the Blanco 4-m range from 0 to 255 units. The intensity settings for the dome flat lights on the Mayall 4-m range from 0 to 52 units. 2The wavelength calibration lamps are set at a fixed current and cannot be changed on a dimmer.