August

August 1978 Plate logs for 1.5-m telescope

 


Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
  2876 17 38 39 -32 11 55 60m lla - O GG 385 1.5" A.Twarog / Poblete 02 08 78 Sagitarius I   CTIO
  2877 17 52 21 -34 46 30 120m 103a - O UG 2   A.Twarog / Poblete 10 05 78 NGC 6475    
  2878 17 57 31 -29 08 47 30m lla - O GG 385 3" - 5" J.Ríos 03 08 78 Sagitarius I   CTIO
  2879 17 57 31 -29 08 47 20m lla - D GG 495 3" - 5" J.Ríos 03 08 78 Sagitarius I   CTIO
  2880 17 57 31 -29 08 47 30m lla - O GG 385 3" - 5" J.Ríos 03 08 78 Sagitarius I   CTIO
  2881 17 57 31 -29 08 47 20m lla - D GG 495 3" - 5" J.Ríos 03 08 78 Sagitarius I   CTIO
  2882 17 57 31 -29 08 47 30m lla - O GG 385 3" - 5" J.Ríos 03 08 78 Sagitarius I   CTIO
  2883 17 57 31 -29 08 47 20m lla - D GG 495 3" - 5" J.Ríos 03 08 78 Sagitarius I   CTIO
  2884 17 57 31 -29 08 47 30m lla - O GG 385 3" - 5" J.Ríos 03 08 78 Sagitarius I   CTIO
  2885 17 57 31 -29 08 47 20m lla - D GG 495 3" - 5" J.Ríos 03 08 78 Sagitarius I   CTIO
  2886 22 56 12 -41 09 40 90m 103a - D GG 495 3" Elmegreen / R.Gonzalez 31 08 78 NGC 7424    
  2887 22 56 12 -41 09 40 60m 103a - O GG 385 3" Elmegreen / R.Gonzalez 31 08 78 NGC 7424    
  2888 22 56 12 -41 09 40 180m 103a - O UG 2 3" Elmegreen / R.Gonzalez 31 08 78 NGC 7424    
  2889 00 54 01 -37 47 00 120m 127 - 04 RG 1 3" Elmegreen / R.Gonzalez 31 08 78 NGC 300    

 

Last Updated on 8/27/99

By Jorge Marin