August

August 1976 Plate logs for 1.5-m telescope

 


Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
2815 2715 18 56 42 -08 44 2m llla - J   1.5" Carney / Czuia 20 08 76 NGC 6712    
2816 2716 18 56 42 -08 44 10m llla - J   1.5" Carney / Czuia 20 08 76 NGC 6712    
2817 2717 18 56 42 -08 44 0.3m llla - J   1.5" Carney / Czuia 20 08 76 NGC 6712    
2818 2718 19 08 00 -60 02 30m 103a - O GG 385 3" Carney / Czuia 21 08 76 NGC 6752    
2819 2719 19 08 00 -60 02 35m 103a - D GG 14 3" - 4" Carney / Czuia 21 08 76 NGC 6752    
2820 2720 00 55 24 -72 37 30m 103a - D GG 14 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2821 2721 00 55 24 -72 37 30m 103a - D GG 14 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2822 2722 00 55 24 -72 37 40m 103a - O UG 2 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2823 2723 00 55 24 -72 37 6m 103a - O UG 2 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2824 2724 00 55 24 -72 37 10m 103a - O UG 2 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2825 2725 00 55 24 -72 37 15m 103a - O GG 385 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2826 2726 00 55 24 -72 37 10m 103a - O GG 385 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2827 2727 00 55 24 -72 37 5m 103a - O GG 385 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2828 2728 00 55 24 -72 37 5m 103a - O GG 385 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2829 2729 00 55 24 -72 37 5m 103a - D GG 14 3" - 4" Carney / Czuia 21 08 76 NGC 330    
2830 2730 00 55 24 -72 37 5m 103a - D GG 14 3" Carney / Czuia 21 08 76 NGC 330    
2831 2731 00 23 06 -72 11 10m 103a - D GG 14   Carney / Czuia 21 08 76 NGC 104 (47 Tuc)    

 

Last Updated on 8/27/99

By Jorge Marin