April

April 1974 Plate logs for 1.5-m telescope


Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
2603 2503 12 38 06 -26 36 54 10m 103a - D GG 14 1" Hesser / Gonzalez 25 04 74 NGC 4590    
2604 2504 12 38 06 -26 36 54 13m 103a - O GG 385 1" Hesser / Gonzalez 25 04 74 NGC 4590    
2605 2505 12 38 06 -26 36 54 60m 103a - D GG 14 1" Hesser / Gonzalez 25 04 74 NGC 4590    
2606 2506 12 38 06 -26 36 54 60m 103a - O GG 385 1" Hesser / Gonzalez 25 04 74 NGC 4590    
2607 2507 13 44 30 -51 14 60m 103a - D GG 14 1" Hesser / Gonzalez 25 04 74 NGC 5286    
2608 2508 13 44 30 -51 14 60m 103a - O GG 385 < 1" Hesser / Gonzalez 25 04 74 NGC 5286    
2609 2509 17 23 30 -48 27 120m 103a - D GG 14 1" - 1.5" Hesser / Gonzalez 25 04 74 NGC 6352    
2610 2510 17 23 30 -48 27 56m 103a - O GG 385 1" - 2" Hesser / Gonzalez 25 04 74 NGC 6352    
2611 2511 12 38 06 -26 36 54 20m 103a - O GG 385 1.5" - 2" Hesser / Gonzalez 26 04 74 NGC 4590    
2612 2512 12 38 06 -26 36 54 20m 103a - O GG 385 2" Hesser / Gonzalez 26 04 74 NGC 4590    
2613 2513 12 38 06 -26 36 54 60m 103a - D GG 14 1.5" Hesser / Gonzalez 26 04 74 NGC 4590    
2614 2514 12 38 06 -26 36 54 40m 103a - O GG 385 1" - 2" Hesser / Gonzalez 26 04 74 NGC 4590    
2615 2515 14 57 00 -82 08 120m 103a - D GG 14 2" - 2.5" Hesser / Gonzalez 26 04 74 IC 4499    
2616 2516 17 23 30 -48 27 115m 103a - D GG 14 1.5" Hesser / Gonzalez 26 04 74 NGC 6352    
2617 2517 17 23 30 -48 27 120m 103a - O GG 385 1.5" - 2" Hesser / Gonzalez 26 04 74 NGC 6352    

 

Last Updated on 8/27/99

By Jorge Marin