Home
Registration
Participants
Program
Workshop Venue
Proceedings
Presentations
Program
Fifty Years of Wide Field Studies in the Southern Hemisphere: Resolved Stellar Populations in the Galactic Bulge and the Magellanic Clouds
La Serena, Chile, May 06-09, 2013
Social Events:
Opening Reception at Inacap: May 05, 17:30-19:00
Tour of Archaeological Museum La Serena: May 07, 16:30-18:00
Conference Dinner at Bakulic Restaurant: May 08, 19:00 - 22:00
Tour of Tololo: May 10
Oral Contributions
GREEN: | CTIO/Historical Talks (20 + 10 min) |
BLUE: | Invited Review Talks (30 + 10 min) |
BLACK: | Contributed Talks (20 + 10 min) |
BLACK: | Contributed Talks (10 + 5 min) |
Monday, May 06 2013
Tuesday, May 07 2013
08:00-09:00 | Registration Open | |
Session 3 | Bulge Metallicity | |
09:00-09:30 | K. Vivas | Jürgen Stock: From One End of the Andes to the Other |
09:30-10:10 | M. Zoccali | Chemical Abundances in the Galactic Bulge |
10:10-10:25 | A. Sippel | Globular Cluster Sizes and Metallicities |
10:25-10:40 | B. Dias | |
10:40-11:00 | COFFEE BREAK AND POSTER VIEWING | |
Session 4 | Bulge Population (2) | |
11:00-11:30 | T. Beers | The HK Survey of Beers, Preston, & Shectman |
11:30-12:10 | G. Bono | The Transition between the Inner Disk and the Galactic Bulge |
12:10-12:40 | A. Calamida | Detection of a Large Population of White Dwarfs in the Direction of the Galactic Bulge |
12:40-14:00 | LUNCH BREAK | |
Session 5 | Formation Models | |
14:00-14:30 | P. Seitzer | The Curtis Schmidt Telescope and CTIO |
14:30-15:10 | O. Gerhard | Formation Models of the Galactic Bulge |
15:10-15:40 | D. Nataf | The Age and Helium Abundance of the Galactic Bulge |
15:40-15:55 | M. Gennaro | The IMF and SFH of the Galactic Bulge from HST |
15:55-16:15 | COFFEE BREAK AND POSTER VIEWING | |
16:15-18:00 | Tour of the La Serena Archaeological Museum |
Wednesday, May 08 2013
Thursday, May 09 2013
09:00-09:00 | Registration Open | |
Session 10 | MC Stellar Populations | |
09:00-09:30 | R. C. Smith | CTIO - The Next 50 Years |
09:30-10:10 | Y.-H. Chu | Young Stellar Objects in the Large Magellanic Cloud |
10:10-10:40 | F. Selman | The Central Density of R136 |
10:40-11:10 | COFFEE BREAK AND POSTER VIEWING | |
11:10-11:40 | M. Drout | The Yellow Supergiant Cntent of the Magellanic Clouds |
11:40-12:20 | A. Saha | The Old Stellar Populations of the Magellanic Clouds |
12:20-14:00 | LUNCH BREAK | |
Session 11 | Galaxies | |
14:00-14:30 | P. F. Winkler | The Interstellar Medium in the Small Magellanic Cloud: Results from MCELS |
14:30-15:00 | C. Martayan | Spectroscopic Survey of H-alpha Emission-line Stars of the Magellanic Clouds |
15:00-15:30 | K. Vivas | The Extended View of Pulsating Stars in the Carina Dwarf Spheroidal Galaxy |
15:30-15:45 | J. Melnick | The Genesis of Galactic Bulges |
15:45-16:15 | COFFEE BREAK AND POSTER VIEWING | |
16:15-17:15 | R. Blum | Closing Remarks |
Poster Presentations