Title: Speckle interferometry at SOAR in 2016 and 2017
Authors: Tokovinin A., Mason B.D., Hartkopf W.I., Mendez R.A., Horch E.P. 
Table 4: Unresolved stars
================================================================================
Byte-by-byte Description of file: datafile4.txt
--------------------------------------------------------------------------------
   Bytes Format Units  Label     Explanations
--------------------------------------------------------------------------------
   1- 10 A10    ---    WDS       WDS Idenfitication
  12- 25 A14    ---    DesLet    Discoverer Designation 
  27- 36 A10    ---    OName     Other name 
  38- 46 F9.4   yr     Epoch.Y   Epoch of observation
      48 A1     ---    Filt      Filter used
  50- 50 I1     ---    N         Number of observations used
  52- 56 F5.3   arcsec MinSep    Mininimum resolvable separation
  58- 62 F5.2   mag    Delm0.15  The 5{sigma} magnitude difference at 0.15''
  64- 68 F5.2   mag    Delm1     The 5{sigma} magnitude difference at 1''
      70 A1     ---    Dmflag    [?:] Flag for noisy data
--------------------------------------------------------------------------------

00219-2300 RST 5493 A     HIP 1732     17.6801 I 2 0.041  2.53  5.68  
00291-0742 MLR 2          HIP 2275     17.6801 I 2 0.041  2.66  4.41  
00313-1909 B 6            HD 2797      17.6801 I 2 0.041  3.10  4.82  
00324+0657 MCA 1 Aa,Ab    HIP 2548     16.9595 I 2 0.040  2.93  4.61 :
00324+0657 MCA 1 Aa,Ab    HIP 2548     16.9595 H 2 0.041  3.32  4.24  
00324+0657 MCA 1 Aa,Ab    HIP 2548     17.6802 I 2 0.041  2.22  4.56  
00324+0657 MCA 1 Aa,Ab    HIP 2548     17.6802 y 1 0.028  3.53  5.79  
00324+0657 MCA 1 Aa,Ab    HIP 2548     17.6802 H 1 0.039  3.73  5.01  
00366-4908 HIP 2888       HIP 2888     16.9596 I 2 0.040  4.13  6.21  
00374-3717 I 705          HIP 2944     16.9596 I 2 0.040  4.07  6.29  
00374-3717 I 705          HIP 2944     16.9596 y 2 0.028  4.39  6.05  
00467-0426 LSC 10 Aa,Ab   HIP 3645     16.9569 I 2 0.040  3.14  5.10  
00547-2227 B 14           CD-23 346    17.6801 I 2 0.041  2.42  4.83  
00558-1832 B 645          HIP 4354     16.9569 I 2 0.040  3.63  5.66  
01144-0755 WSI 70 Aa,Ab   HIP 5799     17.8251 y 2 0.028  3.25  6.07  
01150-4918 TDS 1815 Aa,Ab --           17.6802 I 2 0.051  2.32  3.87  
01205-1957 TOK 203        HIP 6273     16.9569 I 2 0.040  3.54  5.44  
01205-1957 TOK 203        HIP 6273     17.8251 I 2 0.041  1.59  4.95  
01380+0946 TOK 688        HIP 7604     16.9596 I 2 0.040  2.57  3.82  
01380+0946 TOK 688        HIP 7604     16.9596 y 2 0.028  3.48  4.28  
01380+0946 TOK 688        HIP 7604     17.8249 y 2 0.028  3.83  5.58  
01380+0946 TOK 688        HIP 7604     17.8249 I 1 0.041  2.04  4.44  
01487-3839 I 1610         HIP 8431     16.9569 I 2 0.040  3.28  4.59  
01520+1326 HU 1213        HIP 8703     17.8249 I 2 0.041  0.00  3.04  
02022-6236 HIP 9499       HIP 9499     16.9627 I 2 0.040  2.31  3.43  
02038-0020 TOK 38 Aa,Ab   HIP 9631     16.9596 y 2 0.028  4.47  6.22  
02038-0020 TOK 38 Aa,Ab   HIP 9631     17.6804 y 2 0.028  4.29  5.81  
02098-4052 TOK 427        HIP 10096    16.9569 y 2 0.030  4.34  5.11  
02098-4052 TOK 427        HIP 10096    17.6803 y 2 0.028  4.14  6.17  
02128-0224 TOK 39 Aa,Ab   HIP 10305    17.6804 y 2 0.028  4.51  5.88  
02128-0224 TOK 39 Aa,Ab   HIP 10305    17.8249 y 2 0.028  4.47  6.29  
02150-2332 HIP 10474      HIP 10474    16.9570 I 2 0.040  3.49  5.21  
02150-2332 HIP 10474      HIP 10474    17.6011 I 3 0.050  2.56  4.54  
02209-6413 HDS 306        HIP 10938    16.9627 I 3 0.040  3.08  4.27  
02317-1516 HIP 11783 B    HIP 11759    16.9572 I 2 0.040  2.69  4.27  
02387-5257 HIP 12326      HIP 12326    16.9570 I 2 0.040  2.72  4.13  
02418-5300 TOK 690 Aa,Ab  --           17.6803 I 2 0.049  0.00  3.01 :
02434-3756 TOK 187        HIP 12716    16.9596 I 2 0.040  3.54  5.01  
02434-3756 TOK 187        HIP 12716    17.6803 I 2 0.041  2.57  5.51  
02508-3956 HDS 368 Aa,Ab  HIP 13271    16.9596 I 2 0.040  3.20  5.59  
02508-3956 HDS 368 Aa,Ab  HIP 13271    17.6803 I 2 0.041  2.61  5.64  
02508-3956 HDS 368 Aa,Ab  HIP 13271    17.6803 y 2 0.028  4.54  6.10  
02513+0303 HO 218         HIP 13314    17.6804 I 2 0.041  2.72  5.20  
02535-0912 FP Eri         HIP 13475    17.6804 I 2 0.047  0.00  3.95  
03022-0630 YSC 126        HIP 14124    17.6804 y 2 0.028  4.39  5.93  
03099-0654 TOK 188        HIP 14699    17.8249 I 2 0.041  2.59  4.69  
03193-5053 RST 70         HIP 15451    16.9570 I 2 0.040  3.85  4.45  
03243-4506 HIP 15860      HIP 15860    16.9597 I 2 0.040  3.32  5.50  
03243-4506 HIP 15860      HIP 15860    16.9597 y 2 0.028  3.88  5.11  
03244-1539 A 2909 AB      HIP 15868    16.9573 y 3 0.028  3.91  5.05  
03244-1539 A 2909 AB      HIP 15868    17.6804 y 2 0.030  4.18  5.70  
03309-6200 TOK 190        HIP 16370    17.6803 y 2 0.030  3.70  5.01  
03363-1728 HDS 456        HIP 16803    17.6804 y 2 0.028  4.51  6.18  
03369-2808 HIP 16860 B    HIP 16858    16.9573 I 3 0.040  3.39  4.58  
03442-6448 TOK 191 Aa,Ab  HIP 17440    16.9570 y 1 0.028  4.94  6.78  
03442-6448 TOK 191 Aa,Ab  HIP 17440    16.9570 I 2 0.040  4.16  5.34  
03442-6448 TOK 191 Aa,Ab  HIP 17440    17.6803 I 2 0.041  4.30  5.21  
04001-2902 TDS 2713 Ba,Bb --           17.6804 I 2 0.044  2.48  4.72  
04007+1229 HIP 18724      HIP 18724    16.1382 I 3 0.040  4.45  6.30  
04074-6413 LMP 51         HIP 19233    17.6803 I 2 0.041  3.27  4.96  
04152-0425 HIP 19832      HIP 19832    16.1381 I 2 0.040  4.08  5.00  
04179-3348 I 270 Aa,Ab    HIP 20042    17.6805 I 2 0.041  3.10  5.86  
04180+1815 HIP 20056      HIP 20056    16.1354 I 2 0.040  4.00  5.20  
04209+1352 BAS 3          HIP 20284    16.1354 I 2 0.040  4.29  6.20  
04209+1352 BAS 3          HIP 20284    16.1354 y 2 0.028  5.00  5.90  
04253+2347 HDS 568        HIP 20631    16.1381 I 2 0.040  3.56  4.14  
04263+2128 HIP 20712      HIP 20712    16.1381 I 2 0.040  3.90  5.11  
04286-2945 B 68           HIP 20887    17.8251 I 2 0.041  1.97  5.31  
04303+0059 HIP 21006      HIP 21006    16.1354 I 2 0.040  3.31  3.83  
04312-1331 HDS 586        HIP 21086    17.6807 I 2 0.042  2.15  4.47  
04313+2008 HIP 21099      HIP 21099    16.1381 I 2 0.040  3.65  4.50  
04345+1001 HIP 21308      HIP 21308    16.1354 I 2 0.040  3.89  5.41  
04357+0127 HIP 21411      HIP 21411    16.1354 I 4 0.040  4.12  5.25  
04357+0127 HIP 21411      HIP 21411    16.1381 I 2 0.040  4.12  5.25  
04381-1749 B 1939         HIP 21582    17.6805 I 2 0.041  3.15  5.35  
04386-0921 TOK 387        HIP 21625    16.9572 I 2 0.040  2.98  4.15  
04386-0921 TOK 387        HIP 21625    16.9572 y 2 0.040  2.82  3.69 :
04447-3707 HIP 22059      HIP 22059    16.1355 I 3 0.040  3.80  4.92  
04468+0901 PAT 16         HIP 22221    16.9597 I 2 0.040  3.27  4.59  
04469-6036 TOK 388        HIP 22229    17.6803 I 2 0.041  2.90  5.03  
04504+1712 HIP 22496      HIP 22496    16.1382 y 2 0.028  4.52  5.21 :
04504+1712 HIP 22496      HIP 22496    16.1382 I 2 0.040  3.96  5.27  
04504+1712 HIP 22496      HIP 22496    16.1382 I 1 0.040  3.96  5.27  
04507-8202 HDS 625        HIP 22518    16.9627 I 3 0.047  0.96  1.97  
04507-8202 HDS 625        HIP 22518    17.6804 I 2 0.043  2.97  3.57  
04513-6804 FIN 362        HIP 22563    16.1326 y 2 0.028  4.71  5.27  
04513-6804 FIN 362        HIP 22563    16.9570 y 3 0.028  4.31  5.45  
04513-6804 FIN 362        HIP 22563    17.6803 y 2 0.028  4.34  5.32  
05008-5715 HIP 23309      HIP 23309    16.1383 I 4 0.040  3.78  5.00  
05051+0608 HIP 23662      HIP 23662    16.1382 I 3 0.040  3.88  5.63  
05066+2630 HDS 666        HIP 23772    16.1382 I 3 0.040  3.24  4.42  
05074+1839 A 3010         HIP 23835    16.1382 y 3 0.028  5.34  6.26  
05074+1839 A 3010         HIP 23835    16.1382 I 2 0.040  4.40  6.09  
05074+1839 A 3010         HIP 23835    16.1382 H 2 0.033  4.56  5.10  
05074+1839 A 3010         HIP 23835    16.9573 y 2 0.028  4.79  6.13  
05114-1151 HIP 24169      HIP 24169    16.1327 I 2 0.040  4.02  6.39  
05121-6511 HIP 24221      HIP 24221    16.1383 I 2 0.040  4.01  5.45  
05121-6511 HIP 24221      HIP 24221    16.1383 y 1 0.028  4.75  5.73  
05131-5959 HJ 3743 A      HIP 24320    16.1383 I 3 0.040  3.81  4.86  
05132-3832 HIP 24322      HIP 24322    16.1330 I 2 0.040  4.08  5.07  
05146-0034 HIP 24441      HIP 24441    16.1327 I 2 0.040  4.00  6.40  
05162-1121 CHR 225        HIP 24560    17.6805 y 2 0.028  4.32  5.85  
05162-1121 CHR 225        HIP 24560    17.6805 I 1 0.041  2.22  5.16  
05196-0942 HDS 700        HIP 24844    16.1327 I 2 0.040  3.87  5.12  
05196-0942 HDS 700        HIP 24844    16.9573 I 2 0.046  2.20  3.44  
05229-4219 TOK 93 Aa,Ab   HIP 25148    16.9575 y 2 0.040  2.66  3.47  
05229-4219 TOK 93 Aa,Ab   HIP 25148    16.9575 I 2 0.040  2.55  4.38 :
05250-0249 BAG 42 Aa,Ab   HIP 25327    17.8251 I 2 0.041  2.93  4.51  
05271-1154 HIP 25486      HIP 25486    16.1326 I 3 0.040  4.12  6.62  
05272+1758 MCA 19 Aa,Ab   HIP 25499    16.1354 y 2 0.028  5.05  6.10  
05275-7723 HDS 719        HIP 25526    16.9575 I 2 0.040  3.50  4.37  
05286-4548 HDS 723        HIP 25641    16.9575 I 1 0.040  2.20  3.59  
05286-4548 HDS 723        HIP 25641    17.6805 I 2 0.041  3.38  4.81  
05287-6527 CLO 10 Aa,Ab   HIP 25647    16.1326 y 3 0.028  4.64  5.90  
05302-4242 HIP 25775      HIP 25775    16.1330 I 2 0.040  4.19  5.76  
05352-0523 WGT 1 Ca,Cb    HIP 26220    16.9573 y 2 0.028  4.35  5.40  
05353-0523 WGT 1 Ca,Cb    HIP 26221    16.1382 y 2 0.028  4.69  5.26  
05376+0607 HIP 26444      HIP 26444    16.1382 I 2 0.040  4.01  4.86  
05402+1211 RAS 1          HIP 26676    16.1382 I 4 0.040  3.06  4.23  
05407-0157 NOI 1 Aa,Ab    HIP 26727    16.9573 y 2 0.028  5.22  6.50  
05449+0915 HDS 769        HIP 27111    16.9597 I 2 0.044  2.25  2.89  
05510-6954 HIP 27633      HIP 27633    16.1383 I 2 0.040  3.70  5.49  
05510-6954 HIP 27633      HIP 27633    16.1383 y 1 0.028  4.40  5.21  
05557-2651 HIP 28035      HIP 28035    16.1328 I 2 0.040  3.97  5.36  
06017+1055 HIP 28558      HIP 28558    16.1328 I 2 0.040  3.05  4.86  
06059-7857 HIP 28880      HIP 28880    16.1383 I 3 0.040  3.43  4.11  
06067-4218 HIP 28957      HIP 28957    16.1330 I 2 0.040  3.33  5.70  
06067-4218 HIP 28957      HIP 28957    16.1330 y 1 0.028  4.76  6.73  
06146-0434 CHR 164 Aa,Ab  HIP 29629    16.0484 y 3 0.028  5.03  5.65  
06152-2424 B 108          HD 43448     16.9599 I 2 0.042  2.66  3.96  
06219-2243 HIP 30256      HIP 30256    16.1385 I 2 0.040  3.79  4.50  
06232-4649 HIP 30377      HIP 30377    16.1330 I 3 0.040  3.74  5.55  
06267+1306 HIP 30665      HIP 30665    16.1328 y 2 0.028  4.81  6.12  
06267+1306 HIP 30665      HIP 30665    16.1328 I 2 0.040  3.63  5.84  
06273+1453 CHR 251        HIP 30722    16.1382 y 2 0.028  4.73  5.29  
06273+1453 CHR 251        HIP 30722    16.1382 I 2 0.040  4.42  6.00  
06283+0155 CHR 166        HIP 30798    16.1382 y 2 0.028  4.86  5.52  
06303-5252 TOK 435 Aa,Ab  HIP 30995    16.9575 I 2 0.040  3.57  5.39  
06318+0647 HIP 31118      HIP 31118    16.1328 I 2 0.040  3.95  5.88  
06327-0427 HIP 31196      HIP 31196    16.1328 I 2 0.040  3.53  4.26  
06332+0528 HIP 31246      HIP 31246    16.1328 I 2 0.040  4.07  5.59  
06336-3939 HIP 31280      HIP 31280    16.1385 I 2 0.040  4.19  5.26  
06371-3214 HIP 31623      HIP 31623    16.1330 I 2 0.040  3.86  6.00  
06417-3533 HIP 32043      HIP 32043    16.1330 I 2 0.040  3.97  5.05  
06448-0424 HDS 937        HIP 32312    16.1328 I 2 0.040  3.90  5.22  
06449-2721 HIP 32322      HIP 32322    16.1385 I 2 0.040  4.08  6.33  
06510+0551 HDS 950        HIP 32872    16.9574 y 2 0.030  3.83  4.80  
07036+1752 HIP 34034      HIP 34034    16.1328 I 2 0.040  2.94  3.69  
07040-4337 TOK 390 Ca,Cb  HIP 34052    16.9600 I 3 0.040  3.57  5.23  
07040-4337 TOK 390 Ca,Cb  HIP 34052    17.2827 I 3 0.041  3.20  4.65  
07074-2127 HIP 34361      HIP 34361    16.1385 I 2 0.040  4.13  5.04  
07103+0518 HIP 34625      HIP 34625    16.1328 I 2 0.040  3.65  4.47  
07113+1520 HIP 34705      HIP 34705    16.1328 I 3 0.040  3.61  5.62  
07170-5907 HIP 35246      HIP 35246    16.1355 I 4 0.040  3.14  4.07  
07228-0938 HIP 35775      HIP 35775    16.1331 I 2 0.040  3.55  5.65  
07251-1345 CHR 171        HIP 35998    17.2825 y 2 0.028  4.42  5.93  
07277+2127 MCA 30 Aa,Ab   HIP 36238    16.9628 y 2 0.028  4.74  5.85  
07281-3801 HIP 36269      HIP 36269    16.1330 I 2 0.040  3.28  3.99  
07294-1500 TOK 391 Ca,Cb  HIP 36395    16.9574 I 2 0.044  2.80  3.92  
07294-1500 TOK 391 Ca,Cb  HIP 36395    17.2825 I 4 0.052  2.24  3.40 :
07338+1324 YSC 130        HIP 36771    16.9628 I 2 0.040  3.19  4.35  
07348+2457 HIP 36874      HIP 36874    16.9628 I 2 0.040  3.03  3.91  
07365-3213 HIP 37017      HIP 37017    16.1330 I 3 0.040  3.28  3.90  
07366+0552 HIP 37031      HIP 37031    16.1328 y 1 0.028  4.71  6.60  
07366+0552 HIP 37031      HIP 37031    16.1328 I 2 0.040  4.14  6.05  
07409-2622 HIP 37419      HIP 37419    16.1330 I 2 0.040  4.01  5.35  
07472-3906 HIP 37992      HIP 37992    16.1386 I 2 0.040  4.31  6.23  
07538+2634 HIP 38564      HIP 38564    16.9628 I 2 0.040  2.93  3.60  
08037-2429 HIP 39436      HIP 39436    16.1330 I 2 0.040  3.54  4.25  
08095-4720 WSI 55 Ba,Bb   --           16.9601 y 2 0.028  4.94  6.59  
08095-5151 HIP 39947      HIP 39947    16.1387 I 2 0.040  4.47  6.02  
08095-5151 HIP 39947      HIP 39947    16.1387 y 3 0.028  4.86  5.50  
08100-5258 HIP 39987      HIP 39987    16.1355 I 4 0.040  3.69  4.81  
08100-5258 HIP 39987      HIP 39987    16.1387 I 4 0.040  3.69  4.81  
08100-5258 HIP 39987      HIP 39987    16.1387 R 1 0.030  2.44  2.68  
08228-2621 B 767 AB       HIP 41074    16.1386 y 4 0.028  5.11  6.83  
08228-2621 B 767 AB       HIP 41074    16.9600 y 2 0.028  4.73  6.25  
08228-2621 B 767 AB       HIP 41074    17.2827 y 2 0.028  5.18  5.84  
08246-0109 B 2527 AB      HIP 41209    16.1385 y 2 0.028  4.77  5.43  
08246-0109 B 2527 AB      HIP 41209    17.2825 I 3 0.041  2.99  5.52  
08246-0443 HIP 41214      HIP 41214    16.1331 I 2 0.040  3.95  6.08  
08310-3002 HIP 41764      HIP 41764    16.1357 I 2 0.040  3.98  4.94  
08317+1924 BEU 12 Aa,Ab   HIP 41824    16.1385 I 3 0.040  3.21  4.02  
08335-4137 HIP 41984      HIP 41984    16.1355 I 3 0.040  3.97  5.95  
08364-3002 HIP 42214      HIP 42214    16.1357 I 2 0.040  3.97  5.58  
08399-1718 HIP 42502      HIP 42502    16.1331 I 2 0.040  3.38  6.10  
08408-5433 HIP 42591      HIP 42591    16.1387 I 3 0.040  3.73  4.69  
08416-7904 HIP 75505      HIP 75505    16.1383 I 2 0.040  3.89  5.13  
08433-7905 BNK 8 A        ET Cha       16.1383 I 2 0.040  3.81  5.77  
08470-7859 EP Cha         EP Cha       16.1383 I 3 0.040  3.00  3.97  
08479-7855 EQ Cha         EQ Cha       16.1355 I 2 0.040  1.75  2.34  
08494-0327 HUB 9          HIP 43305    17.2825 I 2 0.041  3.25  5.57  
08494-0327 HUB 9          HIP 43305    17.2825 y 2 0.028  4.73  5.85  
09024-6624 TOK 197        HIP 44382    16.9602 y 2 0.028  4.75  6.43  
09024-6624 TOK 197        HIP 44382    17.2828 y 2 0.028  5.26  5.83  
09031+1734 HIP 44432      HIP 44432    16.1385 I 3 0.040  3.66  4.55  
09077-2516 HIP 44785      HIP 44785    16.1385 I 3 0.040  3.79  4.93  
09084+1313 HIP 44862      HIP 44862    16.1331 I 2 0.040  3.69  5.60  
09088-1045 HIP 44896      HIP 44896    16.1386 I 2 0.040  4.26  6.09  
09088-1045 HIP 44896      HIP 44896    16.1386 y 2 0.028  4.93  5.92  
09150-3736 HDS 1337       HIP 45386    16.0481 y 3 0.028  5.03  6.38  
09150-3736 HDS 1337       HIP 45386    16.9601 y 2 0.028  4.46  6.24  
09214-0640 HIP 45887      HIP 45887    16.1332 I 2 0.040  4.06  5.74  
09249+0130 HIP 46164      HIP 46164    16.1332 I 2 0.040  3.98  5.38  
09275-5806 CHR 240        HIP 46388    16.9602 y 3 0.031  3.62  4.66  
09275-5806 CHR 240        HIP 46388    17.3700 y 2 0.047  2.31  2.78 :
09276-3500 B 2215         HIP 46396    16.9601 y 2 0.028  4.44  5.86  
09331+0410 HIP 46871      HIP 46871    16.1386 I 2 0.040  3.87  4.92  
09385-0256 HIP 47312      HIP 47312    16.1386 I 2 0.040  3.74  5.26  
09393+1319 HIP 47388      HIP 47388    16.1331 I 2 0.040  3.82  5.38  
09445-4547 HIP 47780      HIP 47780    16.1357 I 2 0.040  3.94  5.24  
09507-0723 HIP 48286      HIP 48286    16.1332 I 2 0.040  4.22  6.32  
09512-1220 HIP 48336      HIP 48336    16.1332 I 2 0.040  4.06  5.37  
09534-3825 HIP 48493      HIP 48493    16.1357 I 2 0.040  3.95  5.97  
09558-2045 HIP 48693      HIP 48693    16.3845 I 2 0.040  3.90  4.36  
09570-3450 HIP 48781      HIP 48781    16.1357 I 2 0.040  4.05  6.07  
09593-0304 HIP 48963      HIP 48963    16.1332 I 2 0.040  4.12  5.65  
10052-2812 I 293          HIP 49411    17.4303 I 2 0.041  0.00  5.20  
10052-2812 I 293          HIP 49411    17.4303 y 2 0.028  4.68  6.03  
10068+0537 CHR 30         HIP 49530    16.0484 y 3 0.028  4.89  5.52  
10068+0537 CHR 30         HIP 49530    16.9630 y 2 0.028  4.48  6.20  
10070-7129 TOK 397        HIP 49546    16.1355 y 2 0.028  4.83  5.50  
10070-7129 TOK 397        HIP 49546    16.3845 y 2 0.028  4.69  5.25  
10070-7129 TOK 397        HIP 49546    16.9577 y 2 0.028  4.20  4.99  
10070-7129 TOK 397        HIP 49546    17.2828 y 2 0.035  3.55  3.92 :
10104+2057 HIP 49831      HIP 49831    16.1331 I 2 0.040  3.88  5.49  
10112-3245 HDS 1469       HIP 49883    16.1357 I 2 0.040  3.98  5.21  
10112-3245 HDS 1469       HIP 49883    17.3702 y 2 0.039  3.71  3.87  
10112-3245 HDS 1469       HIP 49883    17.3702 I 1 0.041  2.79  4.93 :
10112-3245 HDS 1469       HIP 49883    17.4303 y 2 0.030  4.08  5.02  
10117-5850 HIP 49926      HIP 49926    16.3845 I 2 0.040  4.55  6.10  
10161-2837 TOK 199        HIP 50288    17.3702 y 2 0.030  4.48  5.37  
10206-7109 HIP 50648      HIP 50648    16.0481 I 3 0.040  3.81  4.75  
10206-7109 HIP 50648      HIP 50648    16.1355 I 3 0.040  3.57  4.45  
10211-5230 HIP 50694      HIP 50694    16.1359 I 2 0.040  3.74  4.74  
10267-1622 HIP 51125      HIP 51125    16.1358 I 2 0.040  3.64  4.22  
10362-3622 HIP 51901      HIP 51901    16.1358 I 3 0.040  4.26  5.54  
10365-2827 HIP 51928      HIP 51928    16.1355 I 3 0.040  3.12  4.84  
10376-1323 HIP 52009      HIP 52009    16.3872 I 3 0.040  4.20  6.10  
10376-1323 HIP 52009      HIP 52009    16.3872 y 2 0.028  5.07  6.23  
10390+1559 HIP 52126      HIP 52126    16.1331 I 2 0.040  3.40  4.10  
10446-0228 HDS 1536       HIP 52543    16.0484 I 3 0.040  3.31  4.72  
10446-0228 HDS 1536       HIP 52543    16.9630 I 2 0.040  2.69  4.24  
10447-5132 HIP 52549      HIP 52549    16.1359 I 2 0.040  3.83  4.96  
10448-4358 HIP 52559      HIP 52559    16.1358 I 3 0.040  3.69  4.90  
10451-5945 NEL 3          --           17.4304 I 2 0.045  2.65  3.51  
10526-0207 YSC 206        HIP 53169    17.2826 I 2 0.043  2.69  3.94  
10526-0207 YSC 206        HIP 53169    17.2826 y 2 0.053  1.65  1.84 :
10530+0458 TOK 438        HIP 53212    16.0485 y 2 0.028  3.95  4.43  
10560+0611 HIP 53449      HIP 53449    16.3871 I 2 0.040  3.95  5.02  
11006+0337 CHR 33         HIP 53807    17.4302 y 2 0.028  4.19  6.42  
11024-2650 B 208          HIP 53963    17.3704 I 2 0.041  2.91  5.71  
11024-2650 B 208          HIP 53963    17.3704 y 2 0.028  5.43  6.08  
11045-2108 HIP 54138      HIP 54138    16.1358 I 3 0.040  4.03  4.62  
11073-7738 SDT 2 Aa,Ab    HIP 54365    17.3700 I 2 0.045  2.41  3.26  
11148-2830 RST 5353       HD 97785     17.3704 I 2 0.044  0.00  4.01  
11159-4841 HIP 55031      HIP 55031    16.1358 I 2 0.061  1.60  1.97 :
11178-2209 HIP 55173      HIP 55173    16.1358 I 2 0.040  4.15  5.94  
11211-3531 I 1539         HIP 55436    17.3704 y 2 0.035  4.45  4.59  
11211-3531 I 1539         HIP 55436    17.3704 I 2 0.041  2.58  4.95  
11238-3829 CHR 241        HIP 55628    16.9603 I 2 0.040  2.74  3.81  
11239-1955 HIP 55639      HIP 55639    16.1358 I 2 0.040  4.00  6.06  
11253-8457 BRC 4 Aa,Ab    HIP 55746    17.3700 I 2 0.041  3.80  4.69  
11317+1422 WSI 101 Aa,Ab  HIP 56242    17.4303 y 2 0.028  4.21  5.73  
11330-3151 WSI 102 Aa,Ab  HIP 56343    17.3704 I 2 0.041  2.76  5.08  
11365-1651 HIP 56614      HIP 56614    16.0486 I 2 0.040  3.88  5.96  
11375-0129 HIP 56691      HIP 56691    16.3871 I 2 0.040  4.20  4.91  
11394-3923 HIP 56851      HIP 56851    16.1358 I 2 0.040  4.30  5.84  
11472-7637 HIP 57505      HIP 57505    16.1357 I 1 0.040  3.71  5.28  
11479+0815 CHR 134 Aa,Ab  HIP 57562    17.4303 y 2 0.028  4.43  6.26  
11487-3559 HIP 57607      HIP 57607    16.1358 I 2 0.040  4.32  6.40  
11497-6347 RIZ 1 Aa,Ab    HIP 57669    17.4304 I 1 0.041  3.93  5.35  
11507-3308 HIP 57759      HIP 57759    16.1358 I 2 0.040  4.20  5.82  
11507-3308 HIP 57759      HIP 57759    16.1358 y 1 0.028  4.60  5.32  
11589-2555 I 510          HIP 58436    16.1358 I 1 0.040  4.16  5.37  
11589-2555 I 510          HIP 58436    16.1358 y 2 0.028  5.07  5.95  
12023-5959 HIP 58699      HIP 58699    16.1359 I 2 0.040  3.39  3.92  
12073-6441 HIP 59111      HIP 59111    16.1333 I 2 0.040  3.84  6.05  
12084-5043 MLD 1 Aa,Ab    HIP 59196    17.2830 I 2 0.041  4.39  5.54  
12093-4250 HIP 59257      HIP 59257    16.1335 I 2 0.040  3.79  5.41  
12114-1647 HIP 59426      HIP 59426    16.1332 I 2 0.040  3.70  5.95  
12131-3802 HIP 59584      HIP 59584    16.1335 I 2 0.040  3.60  4.19  
12149-5144 HIP 59717      HIP 59717    16.1335 I 2 0.040  4.14  5.95  
12176+1427 TOK 399 Aa,Ab  HIP 59933    16.1333 I 2 0.040  3.89  5.29  
12176+1427 TOK 399 Aa,Ab  HIP 59933    17.3705 I 2 0.041  3.45  4.29  
12176-6758 HIP 59929      HIP 59929    16.3874 y 2 0.028  5.43  6.52  
12176-6758 HIP 59929      HIP 59929    16.3874 I 2 0.040  4.29  5.58  
12186-5129 HIP 60028      HIP 60028    16.1335 I 2 0.040  3.89  4.58  
12227-5310 B 1212         HD 107683    17.4304 I 2 0.051  0.00  3.39  
12243-7822 HIP 60505      HIP 60505    16.1357 I 2 0.040  3.40  4.08  
12250-0414 TOK 400        HIP 60574    17.2831 I 4 0.041  2.12  4.46  
12280-3526 HDS 1755       HIP 60822    16.1335 I 2 0.040  3.47  4.54  
12280-3526 HDS 1755       HIP 60822    16.9631 I 2 0.040  2.45  4.01  
12304+0425 HIP 61022      HIP 61022    16.1333 I 2 0.040  4.05  5.62  
12312-5142 HDS 1760       HIP 61086    16.1335 I 3 0.040  3.55  4.37  
12312-5142 HDS 1760       HIP 61086    16.9631 I 2 0.040  2.88  4.05  
12357-1650 FIN 368 Aa,Ab  HIP 61463    16.3872 y 2 0.028  4.89  5.52  
12357-1650 FIN 368 Aa,Ab  HIP 61463    16.3872 I 2 0.040  4.18  5.56  
12360-4556 HIP 61495      HIP 61495    16.1335 I 3 0.040  3.87  5.10  
12404-4924 HIP 61840      HIP 61840    16.1335 I 2 0.040  4.17  5.95  
12437-3525 HIP 62105      HIP 62105    16.1336 I 2 0.040  3.61  5.54  
12439-6305 HIP 62115      HIP 62115    16.1333 I 2 0.040  3.20  3.62  
12451-1454 HIP 62222      HIP 62222    16.1361 I 2 0.040  3.84  4.64  
12454-7143 HIP 62247      HIP 62247    16.3874 I 2 0.040  4.29  5.21  
12459-5127 HIP 62293      HIP 62293    16.1335 I 2 0.040  3.81  4.56  
12474-2935 DAW 105        HD 111139    17.4307 I 2 0.042  2.03  4.35  
12531-6053 HIP 62871      HIP 62871    16.3874 I 2 0.040  3.58  4.29  
12532-0333 CHR 38         HIP 62875    17.3705 y 2 0.028  5.02  5.64  
12543-1139 CHR 206        HIP 62983    17.3705 y 2 0.028  4.90  5.88  
12544-0932 OCC 387        HIP 62985    16.3872 I 2 0.040  4.64  6.07  
12590-0950 B 2541         HIP 63366    17.2831 I 2 0.041  0.00  5.05  
12590-0950 B 2541         HIP 63366    17.2831 y 2 0.043  0.00  3.24 :
13002-2355 I 1225         HIP 63459    17.4305 I 2 0.041  2.19  5.53  
13008-3522 HDS 1826       HIP 63512    16.1360 I 2 0.040  3.74  4.42  
13026+0511 HIP 63642      HIP 63642    16.1363 I 2 0.040  3.99  5.85  
