INSTRUCTIONS TO BUILD LOOKUP TABLES FOR THE 4M ACTIVE OPTICS
Revision of J.Baldwin's notes from 17Dec98
All the updated programs are stored in /ua76/boccas/4m/make_lookup/
STEP 0:
STEP 1:
STEP 2:
intable1 = | "xgrid.out" | input files to fit to |
intable2 = | "outpos.in" | positions at which to evaluate fit |
outtable = | "xinterp.out" | list of output tables |
(xname = | "c1") | name of column for X values |
(yname = | "c2") | name of column for Y values |
(zname = | "c3") | name of column for Z values |
(xorder = | 3) | number of coefficients in X |
(yorder = | 3) | number of coefficients in Y |
(x1 = | INDEF) | minimum X value for fit |
(x2 = | INDEF) | maximum X value for fit |
(y1 = | INDEF) | minimum Y value for fit |
(y2 = | INDEF) | maximum Y value for fit |
(cross_terms = | yes) | include cross-terms? |
(function = | "chebyshev") | function to be fit |
(verbose = | yes) | print file names? |
(coefficients = | no) | print coefficients? |
(Version = | "8February1994") | date of installation |
(mode = | "al") |
STEP 3:
STEP 4:
* f14tbl.cof |
* skymap for f14 tilt. Made 9 Jul '98 using data taken 12 Mar '98 and 8 Jul '98 |
* J.Baldwin, M.Boccas |
* zenith collimation value obtained 9 July was: |
* secondary tilt .0650, PA 147 for primary tilt NW,S,NE=-19.2,-5.0,-13.5 |
* the first 5 columns are amplitudes and the last 5 are angles |
* each line corresponds to a zenith distance, in steps of 15deg |
0.0000 | 0.0170 | 0.0360 | 0.0568 | 0.0793 | 0 | 191 | 190 | 190 | 190 |
0.0000 | 0.0122 | 0.0253 | 0.0373 | 0.0455 | 0 | 181 | 182 | 183 | 185 |
0.0000 | 0.0056 | 0.0121 | 0.0167 | 0.0158 | 0 | 155 | 163 | 169 | 177 |
0.0000 | 0.0053 | 0.0074 | 0.0085 | 0.0084 | 0 | 90 | 90 | 102 | 119 |
0.0000 | 0.0117 | 0.0177 | 0.0172 | 0.0129 | 0 | 90 | 90 | 90 | 90 |
0.0000 | 0.0162 | 0.0291 | 0.0356 | 0.0263 | 0 | 90 | 90 | 90 | 90 |
0.0000 | 0.0156 | 0.0293 | 0.0412 | 0.0511 | 0 | 90 | 90 | 90 | 90 |
0.0000 | 0.0098 | 0.0141 | 0.0165 | 0.0457 | 0 | 356 | 343 | 288 | 240 |
0.0000 | 0.0042 | 0.0117 | 0.0271 | 0.0495 | 0 | 287 | 247 | 229 | 221 |
0.0000 | 0.0095 | 0.0237 | 0.0412 | 0.0604 | 0 | 220 | 217 | 216 | 217 |
0.0000 | 0.0154 | 0.0339 | 0.0538 | 0.0743 | 0 | 206 | 206 | 208 | 213 |
0.0000 | 0.0183 | 0.0389 | 0.0616 | 0.0857 | 0 | 198 | 198 | 199 | 202 |
0.0000 | 0.0170 | 0.0360 | 0.0568 | 0.0793 | 0 | 191 | 190 | 190 | 190 |
STEP 5:
STEP 6:
Maxime Boccas, 4Feb01