Project        ImType Object           RA         Dec       ExpTime Filter  SecZ LST      UTDate     UTC        JD           Filename               [Logged@UT]
ALL            OBJECT JUNK             19:07:04.1 -30:04:08     5.0 K       1.00 19:07:24 2009-12-16 18:08:33.7 2455182.2560 ir091216junk.0001      [18:08:56.381]
ALL            OBJECT JUNK             19:07:24.0 -30:04:08     5.0 K       1.00 19:07:44 2009-12-16 18:08:53.5 2455182.2562 ir091216junk.0002      [18:09:15.990]
ALL            OBJECT JUNK             19:07:07.7 -30:04:08     1.0 I       1.00 19:07:27 2009-12-16 18:08:37.2 2455182.2560 ccd091216junk.0001     [18:09:22.438]
ALL            OBJECT JUNK             19:07:43.8 -30:04:09     5.0 K       1.00 19:08:04 2009-12-16 18:09:13.3 2455182.2564 ir091216junk.0003      [18:09:35.888]
ALL            OBJECT JUNK             19:08:03.8 -30:04:09     5.0 K       1.00 19:08:24 2009-12-16 18:09:33.2 2455182.2566 ir091216junk.0004      [18:09:55.664]
ALL            OBJECT JUNK             19:08:23.7 -30:04:09     5.0 K       1.00 19:08:43 2009-12-16 18:09:53.0 2455182.2569 ir091216junk.0005      [18:10:15.568]
ALL            BIAS   BIASES           18:38:43.6 -18:14:26     0.0 I       1.03 19:09:13 2009-12-16 18:10:22.4 2455182.2572 ccd091216bias.0001     [18:11:06.672]
ALL            BIAS   BIASES           18:39:40.9 +21:41:31     0.0 I       1.63 19:10:00 2009-12-16 18:11:09.4 2455182.2578 ccd091216bias.0002     [18:11:53.764]
ALL            BIAS   BIASES           18:40:28.1 +21:41:30     0.0 I       1.63 19:10:47 2009-12-16 18:11:56.4 2455182.2583 ccd091216bias.0003     [18:12:40.737]
ALL            BIAS   BIASES           18:41:15.4 +21:41:29     0.0 I       1.63 19:11:35 2009-12-16 18:12:43.6 2455182.2588 ccd091216bias.0004     [18:13:27.987]
ALL            BIAS   BIASES           18:42:02.6 +21:41:28     0.0 I       1.63 19:12:22 2009-12-16 18:13:30.7 2455182.2594 ccd091216bias.0005     [18:14:15.098]
ALL            BIAS   BIASES           18:42:49.5 +21:41:28     0.0 I       1.63 19:13:09 2009-12-16 18:14:17.5 2455182.2599 ccd091216bias.0006     [18:15:01.931]
ALL            BIAS   BIASES           18:43:36.9 +21:41:27     0.0 I       1.63 19:13:56 2009-12-16 18:15:04.8 2455182.2605 ccd091216bias.0007     [18:15:49.385]
ALL            BIAS   BIASES           18:44:24.6 +21:41:26     0.0 I       1.63 19:14:44 2009-12-16 18:15:52.3 2455182.2610 ccd091216bias.0008     [18:16:36.893]
ALL            BIAS   BIASES           18:45:12.3 +21:41:26     0.0 I       1.63 19:15:32 2009-12-16 18:16:39.8 2455182.2616 ccd091216bias.0009     [18:17:24.479]
ALL            BIAS   BIASES           18:45:59.8 +21:41:25     0.0 I       1.63 19:16:19 2009-12-16 18:17:27.4 2455182.2621 ccd091216bias.0010     [18:18:12.130]
ALL            FLAT   BK Dome Flat     18:47:47.6 +21:41:23    12.0 K       1.63 19:18:07 2009-12-16 18:19:14.9 2455182.2634 ir091216domeK.0001     [18:19:44.801]
ALL            FLAT   BK Dome Flat     18:48:15.2 +21:41:23    12.0 K       1.63 19:18:34 2009-12-16 18:19:42.4 2455182.2637 ir091216domeK.0002     [18:20:12.584]
ALL            FLAT   BK Dome Flat     18:47:51.0 +21:41:23    11.0 B       1.63 19:18:10 2009-12-16 18:19:18.2 2455182.2634 ccd091216domeB.0001    [18:20:14.641]
ALL            FLAT   BK Dome Flat     18:48:43.3 +21:41:22    12.0 K       1.63 19:19:02 2009-12-16 18:20:10.4 2455182.2640 ir091216domeK.0003     [18:20:40.534]
ALL            FLAT   BK Dome Flat     18:49:11.5 +21:41:22    12.0 K       1.63 19:19:31 2009-12-16 18:20:38.5 2455182.2643 ir091216domeK.0004     [18:21:08.496]
ALL            FLAT   BK Dome Flat     18:48:49.8 +21:41:22    11.0 B       1.63 19:19:09 2009-12-16 18:20:16.9 2455182.2641 ccd091216domeB.0002    [18:21:12.235]
ALL            FLAT   BK Dome Flat     18:49:39.0 +21:41:21    12.0 K       1.63 19:19:58 2009-12-16 18:21:06.0 2455182.2647 ir091216domeK.0005     [18:21:36.031]
ALL            FLAT   BK Dome Flat     18:50:06.8 +21:41:21    12.0 K       1.63 19:20:26 2009-12-16 18:21:33.7 2455182.2650 ir091216domeK.0006     [18:22:03.750]
ALL            FLAT   BK Dome Flat     18:49:48.5 +21:41:21    11.0 B       1.63 19:20:08 2009-12-16 18:21:15.4 2455182.2648 ccd091216domeB.0003    [18:22:10.846]
ALL            FLAT   BK Dome Flat     18:50:34.7 +21:41:21    12.0 K       1.63 19:20:54 2009-12-16 18:22:01.4 2455182.2653 ir091216domeK.0007     [18:22:31.376]
ALL            FLAT   BK Dome Flat     18:51:02.3 +21:41:20    12.0 K       1.63 19:21:22 2009-12-16 18:22:29.0 2455182.2656 ir091216domeK.0008     [18:22:59.065]
ALL            FLAT   BK Dome Flat     18:50:46.9 +21:41:20    11.0 B       1.63 19:21:06 2009-12-16 18:22:13.6 2455182.2654 ccd091216domeB.0004    [18:23:08.890]
ALL            FLAT   BK Dome Flat     18:51:29.9 +21:41:20    12.0 K       1.63 19:21:49 2009-12-16 18:22:56.6 2455182.2659 ir091216domeK.0009     [18:23:26.570]
ALL            FLAT   BK Dome Flat     18:51:57.8 +21:41:19    12.0 K       1.63 19:22:17 2009-12-16 18:23:24.3 2455182.2663 ir091216domeK.0010     [18:23:54.234]
ALL            FLAT   BK Dome Flat     18:51:45.3 +21:41:20    11.0 B       1.63 19:22:05 2009-12-16 18:23:11.9 2455182.2661 ccd091216domeB.0005    [18:24:07.564]
ALL            FLAT   BK Dome Flat     18:52:25.6 +21:41:19    12.0 K       1.63 19:22:45 2009-12-16 18:23:52.1 2455182.2666 ir091216domeK.0011     [18:24:22.140]
ALL            FLAT   BK Dome Flat     18:52:53.5 +21:41:19    12.0 K       1.63 19:23:13 2009-12-16 18:24:19.8 2455182.2669 ir091216domeK.0012     [18:24:49.723]
ALL            FLAT   BK Dome Flat     18:52:44.0 +21:41:19    11.0 B       1.63 19:23:03 2009-12-16 18:24:10.3 2455182.2668 ccd091216domeB.0006    [18:25:05.761]
ALL            FLAT   BK Dome Flat     18:53:21.3 +21:41:18    12.0 K       1.63 19:23:41 2009-12-16 18:24:47.6 2455182.2672 ir091216domeK.0013     [18:25:17.576]
ALL            FLAT   BK Dome Flat     18:53:49.2 +21:41:18    12.0 K       1.63 19:24:08 2009-12-16 18:25:15.3 2455182.2675 ir091216domeK.0014     [18:25:44.482]
ALL            FLAT   BK Dome Flat     18:53:42.4 +21:41:18    11.0 B       1.63 19:24:02 2009-12-16 18:25:08.6 2455182.2675 ccd091216domeB.0007    [18:26:03.976]
ALL            FLAT   BK Dome Flat     18:54:40.7 +21:41:17    11.0 B       1.63 19:25:00 2009-12-16 18:26:06.7 2455182.2681 ccd091216domeB.0008    [18:27:02.056]
ALL            FLAT   BK Dome Flat     18:55:38.9 +21:41:16    11.0 B       1.63 19:25:58 2009-12-16 18:27:04.8 2455182.2688 ccd091216domeB.0009    [18:28:00.391]
ALL            FLAT   BK Dome Flat     18:56:37.3 +21:41:15    11.0 B       1.63 19:26:57 2009-12-16 18:28:03.2 2455182.2695 ccd091216domeB.0010    [18:28:59.158]
ALL            FLAT   VK Dome Flat     18:57:42.3 +21:41:14    12.0 K       1.63 19:28:02 2009-12-16 18:29:08.0 2455182.2702 ir091216domeK.0015     [18:29:37.947]
ALL            FLAT   VK Dome Flat     18:58:09.9 +21:41:14    12.0 K       1.63 19:28:29 2009-12-16 18:29:35.5 2455182.2706 ir091216domeK.0016     [18:30:05.568]
ALL            FLAT   VK Dome Flat     18:58:37.8 +21:41:13    12.0 K       1.63 19:28:57 2009-12-16 18:30:03.3 2455182.2709 ir091216domeK.0017     [18:30:33.142]
ALL            FLAT   VK Dome Flat     18:59:06.1 +21:41:13    12.0 K       1.63 19:29:25 2009-12-16 18:30:31.5 2455182.2712 ir091216domeK.0018     [18:31:01.346]
ALL            FLAT   VK Dome Flat     18:59:33.7 +21:41:12    12.0 K       1.63 19:29:53 2009-12-16 18:30:59.0 2455182.2715 ir091216domeK.0019     [18:31:29.037]
ALL            FLAT   VK Dome Flat     19:00:01.6 +21:41:12    12.0 K       1.63 19:30:21 2009-12-16 18:31:26.9 2455182.2719 ir091216domeK.0020     [18:31:57.211]
ALL            FLAT   VK Dome Flat     18:57:45.7 +21:41:14   120.0 V       1.63 19:28:05 2009-12-16 18:29:11.4 2455182.2703 ccd091216domeV.0001    [18:31:59.003]
ALL            FLAT   VK Dome Flat     19:00:29.7 +21:41:12    12.0 K       1.63 19:30:49 2009-12-16 18:31:54.8 2455182.2722 ir091216domeK.0021     [18:32:24.916]
ALL            FLAT   VK Dome Flat     19:00:57.3 +21:41:11    12.0 K       1.63 19:31:17 2009-12-16 18:32:22.4 2455182.2725 ir091216domeK.0022     [18:32:52.337]
ALL            FLAT   VK Dome Flat     19:01:24.8 +21:41:11    12.0 K       1.63 19:31:44 2009-12-16 18:32:49.9 2455182.2728 ir091216domeK.0023     [18:33:19.850]
ALL            FLAT   VK Dome Flat     19:01:53.0 +21:41:10    12.0 K       1.63 19:32:12 2009-12-16 18:33:18.0 2455182.2731 ir091216domeK.0024     [18:33:48.100]
ALL            FLAT   VK Dome Flat     19:02:21.1 +21:41:10    12.0 K       1.63 19:32:40 2009-12-16 18:33:46.0 2455182.2735 ir091216domeK.0025     [18:34:15.783]
ALL            FLAT   VK Dome Flat     19:02:48.6 +21:41:10    12.0 K       1.63 19:33:08 2009-12-16 18:34:13.5 2455182.2738 ir091216domeK.0026     [18:34:43.559]
ALL            FLAT   VK Dome Flat     19:00:33.5 +21:41:12   120.0 V       1.63 19:30:53 2009-12-16 18:31:58.6 2455182.2722 ccd091216domeV.0002    [18:34:45.135]
ALL            FLAT   VK Dome Flat     19:03:16.4 +21:41:09    12.0 K       1.63 19:33:36 2009-12-16 18:34:41.2 2455182.2741 ir091216domeK.0027     [18:35:11.016]
ALL            FLAT   VK Dome Flat     19:03:44.3 +21:41:09    12.0 K       1.63 19:34:04 2009-12-16 18:35:08.9 2455182.2744 ir091216domeK.0028     [18:35:39.010]
ALL            FLAT   VK Dome Flat     19:04:11.9 +21:41:08    12.0 K       1.63 19:34:31 2009-12-16 18:35:36.5 2455182.2747 ir091216domeK.0029     [18:36:06.208]
ALL            FLAT   VK Dome Flat     19:04:39.4 +21:41:08    12.0 K       1.63 19:34:59 2009-12-16 18:36:03.9 2455182.2750 ir091216domeK.0030     [18:36:33.898]
ALL            FLAT   VK Dome Flat     19:05:07.4 +21:41:08    12.0 K       1.63 19:35:27 2009-12-16 18:36:31.8 2455182.2754 ir091216domeK.0031     [18:37:01.760]
ALL            FLAT   VK Dome Flat     19:05:35.3 +21:41:07    12.0 K       1.63 19:35:55 2009-12-16 18:36:59.7 2455182.2757 ir091216domeK.0032     [18:37:29.959]
ALL            FLAT   VK Dome Flat     19:03:21.5 +21:41:09   120.0 V       1.63 19:33:41 2009-12-16 18:34:46.2 2455182.2741 ccd091216domeV.0003    [18:37:31.847]
ALL            FLAT   VK Dome Flat     19:06:02.0 +21:41:07    12.0 K       1.63 19:36:22 2009-12-16 18:37:27.2 2455182.2760 ir091216domeK.0033     [18:37:57.034]
ALL            FLAT   VK Dome Flat     19:06:30.6 +21:41:06    12.0 K       1.63 19:36:50 2009-12-16 18:37:54.9 2455182.2763 ir091216domeK.0034     [18:38:24.830]
ALL            FLAT   VK Dome Flat     19:06:58.5 +21:41:06    12.0 K       1.63 19:37:18 2009-12-16 18:38:22.7 2455182.2767 ir091216domeK.0035     [18:38:51.957]
ALL            FLAT   VK Dome Flat     19:06:10.5 +21:41:07   120.0 V       1.63 19:36:30 2009-12-16 18:37:34.8 2455182.2761 ccd091216domeV.0004    [18:40:19.684]
ALL            FLAT   VK Dome Flat     19:08:58.6 +21:41:04   120.0 V       1.63 19:39:18 2009-12-16 18:40:22.4 2455182.2780 ccd091216domeV.0005    [18:43:06.912]
ALL            FLAT   VK Dome Flat     19:11:46.4 +21:41:02   120.0 V       1.63 19:42:06 2009-12-16 18:43:09.8 2455182.2800 ccd091216domeV.0006    [18:45:54.292]
ALL            FLAT   VK Dome Flat     19:14:34.4 +21:40:59   120.0 V       1.63 19:44:54 2009-12-16 18:45:57.3 2455182.2819 ccd091216domeV.0007    [18:48:41.776]
ALL            FLAT   VK Dome Flat     19:17:21.0 +21:40:57   120.0 V       1.63 19:47:41 2009-12-16 18:48:44.6 2455182.2839 ccd091216domeV.0008    [18:51:28.981]
ALL            FLAT   VK Dome Flat     19:20:10.0 +21:40:54   120.0 V       1.63 19:50:29 2009-12-16 18:51:32.1 2455182.2858 ccd091216domeV.0009    [18:54:16.677]
ALL            FLAT   VK Dome Flat     19:22:57.5 +21:40:52   120.0 V       1.63 19:53:17 2009-12-16 18:54:19.3 2455182.2877 ccd091216domeV.0010    [18:57:04.447]
ALL            FLAT   RK Dome Flat     19:25:51.9 +21:40:49    12.0 K       1.63 19:56:11 2009-12-16 18:57:13.2 2455182.2897 ir091216domeK.0036     [18:57:42.986]
ALL            FLAT   RK Dome Flat     19:26:19.5 +21:40:49    12.0 K       1.63 19:56:39 2009-12-16 18:57:40.6 2455182.2901 ir091216domeK.0037     [18:58:10.622]
ALL            FLAT   RK Dome Flat     19:26:47.4 +21:40:48    12.0 K       1.63 19:57:07 2009-12-16 18:58:08.6 2455182.2904 ir091216domeK.0038     [18:58:38.626]
ALL            FLAT   RK Dome Flat     19:25:55.5 +21:40:49    60.0 R       1.63 19:56:15 2009-12-16 18:57:16.8 2455182.2898 ccd091216domeR.0001    [18:59:01.339]
ALL            FLAT   RK Dome Flat     19:27:15.4 +21:40:48    12.0 K       1.63 19:57:35 2009-12-16 18:58:36.6 2455182.2907 ir091216domeK.0039     [18:59:07.109]
ALL            FLAT   RK Dome Flat     19:27:43.1 +21:40:48    12.0 K       1.63 19:58:03 2009-12-16 18:59:04.0 2455182.2910 ir091216domeK.0040     [18:59:34.073]
ALL            FLAT   RK Dome Flat     19:28:10.7 +21:40:47    12.0 K       1.63 19:58:30 2009-12-16 18:59:31.8 2455182.2914 ir091216domeK.0041     [19:00:01.889]
ALL            FLAT   RK Dome Flat     19:28:38.8 +21:40:47    12.0 K       1.63 19:58:58 2009-12-16 18:59:59.7 2455182.2917 ir091216domeK.0042     [19:00:29.441]
ALL            FLAT   RK Dome Flat     19:27:43.5 +21:40:48    60.0 R       1.63 19:58:03 2009-12-16 18:59:04.6 2455182.2910 ccd091216domeR.0002    [19:00:49.243]
ALL            FLAT   RK Dome Flat     19:29:06.2 +21:40:47    12.0 K       1.63 19:59:26 2009-12-16 19:00:27.1 2455182.2920 ir091216domeK.0043     [19:00:57.102]
ALL            FLAT   RK Dome Flat     19:29:34.1 +21:40:46    12.0 K       1.63 19:59:54 2009-12-16 19:00:54.8 2455182.2923 ir091216domeK.0044     [19:01:24.845]
ALL            FLAT   RK Dome Flat     19:30:02.2 +21:40:46    12.0 K       1.63 20:00:22 2009-12-16 19:01:22.8 2455182.2926 ir091216domeK.0045     [19:01:52.454]
ALL            FLAT   RK Dome Flat     19:30:30.2 +21:40:45    12.0 K       1.63 20:00:50 2009-12-16 19:01:50.8 2455182.2930 ir091216domeK.0046     [19:02:20.598]
ALL            FLAT   RK Dome Flat     19:29:31.2 +21:40:46    60.0 R       1.63 19:59:51 2009-12-16 19:00:51.9 2455182.2923 ccd091216domeR.0003    [19:02:36.294]
ALL            FLAT   RK Dome Flat     19:30:57.7 +21:40:45    12.0 K       1.63 20:01:17 2009-12-16 19:02:18.1 2455182.2933 ir091216domeK.0047     [19:02:48.139]
ALL            FLAT   RK Dome Flat     19:31:25.3 +21:40:44    12.0 K       1.63 20:01:45 2009-12-16 19:02:45.8 2455182.2936 ir091216domeK.0048     [19:03:15.964]
ALL            FLAT   RK Dome Flat     19:31:53.4 +21:40:44    12.0 K       1.63 20:02:13 2009-12-16 19:03:13.8 2455182.2939 ir091216domeK.0049     [19:03:43.124]
ALL            FLAT   RK Dome Flat     19:31:19.0 +21:40:45    60.0 R       1.63 20:01:39 2009-12-16 19:02:39.5 2455182.2935 ccd091216domeR.0004    [19:04:23.778]
ALL            FLAT   RK Dome Flat     19:33:06.6 +21:40:43    60.0 R       1.63 20:03:26 2009-12-16 19:04:26.9 2455182.2948 ccd091216domeR.0005    [19:06:11.179]
ALL            FLAT   RK Dome Flat     19:34:54.5 +21:40:42    60.0 R       1.63 20:05:14 2009-12-16 19:06:14.4 2455182.2960 ccd091216domeR.0006    [19:07:58.754]
ALL            FLAT   RK Dome Flat     19:36:41.9 +21:40:40    60.0 R       1.63 20:07:02 2009-12-16 19:08:01.6 2455182.2972 ccd091216domeR.0007    [19:09:46.209]
ALL            FLAT   RK Dome Flat     19:38:29.5 +21:40:38    60.0 R       1.63 20:08:49 2009-12-16 19:09:48.9 2455182.2985 ccd091216domeR.0008    [19:11:33.340]
ALL            FLAT   RK Dome Flat     19:40:16.7 +21:40:37    60.0 R       1.63 20:10:37 2009-12-16 19:11:35.9 2455182.2997 ccd091216domeR.0009    [19:13:20.252]
ALL            FLAT   RK Dome Flat     19:42:04.4 +21:40:35    60.0 R       1.63 20:12:24 2009-12-16 19:13:23.2 2455182.3010 ccd091216domeR.0010    [19:15:08.051]
ALL            FLAT   IK Dome Flat     19:44:00.5 +21:40:34    12.0 K       1.63 20:14:20 2009-12-16 19:15:18.9 2455182.3023 ir091216domeK.0050     [19:15:48.753]
ALL            FLAT   IK Dome Flat     19:44:27.9 +21:40:34    12.0 K       1.63 20:14:48 2009-12-16 19:15:46.4 2455182.3026 ir091216domeK.0051     [19:16:16.250]
ALL            FLAT   IK Dome Flat     19:44:55.8 +21:40:33    12.0 K       1.63 20:15:16 2009-12-16 19:16:14.2 2455182.3029 ir091216domeK.0052     [19:16:44.080]
ALL            FLAT   IK Dome Flat     19:45:24.0 +21:40:33    12.0 K       1.63 20:15:44 2009-12-16 19:16:42.4 2455182.3033 ir091216domeK.0053     [19:17:12.448]
ALL            FLAT   IK Dome Flat     19:45:51.7 +21:40:32    12.0 K       1.63 20:16:12 2009-12-16 19:17:10.0 2455182.3036 ir091216domeK.0054     [19:17:39.814]
ALL            FLAT   IK Dome Flat     19:46:19.5 +21:40:32    12.0 K       1.63 20:16:39 2009-12-16 19:17:37.7 2455182.3039 ir091216domeK.0055     [19:18:07.756]
ALL            FLAT   IK Dome Flat     19:44:03.8 +21:40:34   124.0 I       1.63 20:14:24 2009-12-16 19:15:22.4 2455182.3024 ccd091216domeI.0001    [19:18:11.016]
ALL            FLAT   IK Dome Flat     19:46:47.4 +21:40:32    12.0 K       1.63 20:17:07 2009-12-16 19:18:05.6 2455182.3042 ir091216domeK.0056     [19:18:35.627]
ALL            FLAT   IK Dome Flat     19:47:15.0 +21:40:31    12.0 K       1.63 20:17:35 2009-12-16 19:18:33.2 2455182.3046 ir091216domeK.0057     [19:19:03.202]
ALL            FLAT   IK Dome Flat     19:47:42.7 +21:40:31    12.0 K       1.63 20:18:03 2009-12-16 19:19:00.7 2455182.3049 ir091216domeK.0058     [19:19:30.763]
ALL            FLAT   IK Dome Flat     19:48:10.8 +21:40:30    12.0 K       1.63 20:18:31 2009-12-16 19:19:28.7 2455182.3052 ir091216domeK.0059     [19:19:58.676]
ALL            FLAT   IK Dome Flat     19:48:38.8 +21:40:30    12.0 K       1.63 20:18:59 2009-12-16 19:19:56.6 2455182.3055 ir091216domeK.0060     [19:20:26.559]
ALL            FLAT   IK Dome Flat     19:49:06.5 +21:40:30    12.0 K       1.63 20:19:26 2009-12-16 19:20:24.2 2455182.3059 ir091216domeK.0061     [19:20:54.427]
ALL            FLAT   IK Dome Flat     19:46:55.4 +21:40:31   124.0 I       1.63 20:17:15 2009-12-16 19:18:13.5 2455182.3043 ccd091216domeI.0002    [19:21:01.973]
ALL            FLAT   IK Dome Flat     19:49:34.5 +21:40:29    12.0 K       1.63 20:19:54 2009-12-16 19:20:52.2 2455182.3062 ir091216domeK.0062     [19:21:22.087]
ALL            FLAT   IK Dome Flat     19:50:02.2 +21:40:29    12.0 K       1.63 20:20:22 2009-12-16 19:21:19.9 2455182.3065 ir091216domeK.0063     [19:21:49.630]
ALL            FLAT   IK Dome Flat     19:50:29.6 +21:40:29    12.0 K       1.63 20:20:50 2009-12-16 19:21:47.2 2455182.3068 ir091216domeK.0064     [19:22:17.151]
ALL            FLAT   IK Dome Flat     19:50:57.3 +21:40:28    12.0 K       1.63 20:21:17 2009-12-16 19:22:14.8 2455182.3071 ir091216domeK.0065     [19:22:44.923]
ALL            FLAT   IK Dome Flat     19:51:25.3 +21:40:28    12.0 K       1.63 20:21:45 2009-12-16 19:22:42.8 2455182.3075 ir091216domeK.0066     [19:23:12.954]
ALL            FLAT   IK Dome Flat     19:51:53.2 +21:40:27    12.0 K       1.63 20:22:13 2009-12-16 19:23:10.7 2455182.3078 ir091216domeK.0067     [19:23:40.907]
ALL            FLAT   IK Dome Flat     19:49:46.8 +21:40:29   124.0 I       1.63 20:20:07 2009-12-16 19:21:04.6 2455182.3063 ccd091216domeI.0003    [19:23:53.312]
ALL            FLAT   IK Dome Flat     19:52:21.1 +21:40:27    12.0 K       1.63 20:22:41 2009-12-16 19:23:38.5 2455182.3081 ir091216domeK.0068     [19:24:08.472]
ALL            FLAT   IK Dome Flat     19:52:49.1 +21:40:27    12.0 K       1.63 20:23:09 2009-12-16 19:24:06.3 2455182.3084 ir091216domeK.0069     [19:24:36.283]
ALL            FLAT   IK Dome Flat     19:53:16.8 +21:40:26    12.0 K       1.63 20:23:37 2009-12-16 19:24:34.1 2455182.3087 ir091216domeK.0070     [19:25:03.403]
ALL            FLAT   IK Dome Flat     19:52:38.6 +21:40:27   124.0 I       1.63 20:22:59 2009-12-16 19:23:55.9 2455182.3083 ccd091216domeI.0004    [19:26:44.540]
ALL            FLAT   IK Dome Flat     19:55:30.4 +21:40:24   124.0 I       1.63 20:25:50 2009-12-16 19:26:47.1 2455182.3103 ccd091216domeI.0005    [19:29:35.463]
ALL            FLAT   IK Dome Flat     19:58:21.9 +21:40:22   124.0 I       1.63 20:28:42 2009-12-16 19:29:38.4 2455182.3123 ccd091216domeI.0006    [19:32:26.878]
ALL            FLAT   IK Dome Flat     20:01:13.7 +21:40:20   124.0 I       1.63 20:31:34 2009-12-16 19:32:29.7 2455182.3142 ccd091216domeI.0007    [19:35:18.188]
ALL            FLAT   IK Dome Flat     20:04:05.7 +21:40:18   124.0 I       1.63 20:34:26 2009-12-16 19:35:21.4 2455182.3162 ccd091216domeI.0008    [19:38:10.027]
ALL            FLAT   IK Dome Flat     20:06:57.5 +21:40:15   124.0 I       1.63 20:37:18 2009-12-16 19:38:12.8 2455182.3182 ccd091216domeI.0009    [19:41:01.337]
ALL            FLAT   IK Dome Flat     20:09:49.7 +21:40:13   124.0 I       1.63 20:40:10 2009-12-16 19:41:04.5 2455182.3202 ccd091216domeI.0010    [19:43:53.636]
ALL            OBJECT JUNK             20:38:34.5 +21:39:51     5.0 K       1.63 21:08:55 2009-12-16 20:09:45.2 2455182.3401 ir091216junk2.0001     [20:10:07.898]
ALL            OBJECT JUNK             20:38:54.6 +21:39:51     5.0 K       1.63 21:09:15 2009-12-16 20:10:05.0 2455182.3404 ir091216junk2.0002     [20:10:27.866]
ALL            OBJECT JUNK             20:38:38.1 +21:39:51     1.0 I       1.63 21:08:59 2009-12-16 20:09:48.7 2455182.3402 ccd091216junk2.0001    [20:10:34.132]
ALL            OBJECT JUNK             20:39:14.6 +21:39:51     5.0 K       1.63 21:09:35 2009-12-16 20:10:25.0 2455182.3406 ir091216junk2.0003     [20:10:47.815]
ALL            OBJECT JUNK             20:39:34.4 +21:39:51     5.0 K       1.63 21:09:55 2009-12-16 20:10:45.0 2455182.3408 ir091216junk2.0004     [20:11:07.698]
ALL            OBJECT JUNK             20:39:54.7 +21:39:50     5.0 K       1.63 21:10:15 2009-12-16 20:11:05.1 2455182.3410 ir091216junk2.0005     [20:11:28.097]
ALL            FLAT   K Dome LampOff   20:40:22.8 +21:39:50    12.0 K       1.63 21:10:44 2009-12-16 20:11:33.1 2455182.3414 ir091216domeoffK.0001  [20:12:03.372]
ALL            FLAT   K Dome LampOff   20:40:50.6 +21:39:50    12.0 K       1.63 21:11:11 2009-12-16 20:12:00.9 2455182.3417 ir091216domeoffK.0002  [20:12:31.106]
ALL            FLAT   K Dome LampOff   20:41:18.7 +21:39:49    12.0 K       1.63 21:11:40 2009-12-16 20:12:28.8 2455182.3420 ir091216domeoffK.0003  [20:12:58.832]
ALL            FLAT   K Dome LampOff   20:41:47.0 +21:39:49    12.0 K       1.63 21:12:08 2009-12-16 20:12:57.0 2455182.3423 ir091216domeoffK.0004  [20:13:27.245]
ALL            FLAT   K Dome LampOff   20:42:14.8 +21:39:49    12.0 K       1.63 21:12:36 2009-12-16 20:13:24.8 2455182.3427 ir091216domeoffK.0005  [20:13:55.038]
ALL            FLAT   K Dome LampOff   20:42:42.7 +21:39:48    12.0 K       1.63 21:13:04 2009-12-16 20:13:52.6 2455182.3430 ir091216domeoffK.0006  [20:14:22.825]
ALL            FLAT   K Dome LampOff   20:43:10.5 +21:39:48    12.0 K       1.63 21:13:31 2009-12-16 20:14:20.5 2455182.3433 ir091216domeoffK.0007  [20:14:50.533]
ALL            FLAT   K Dome LampOff   20:43:38.2 +21:39:48    12.0 K       1.63 21:13:59 2009-12-16 20:14:48.0 2455182.3436 ir091216domeoffK.0008  [20:15:17.918]
ALL            FLAT   K Dome LampOff   20:44:05.8 +21:39:48    12.0 K       1.63 21:14:27 2009-12-16 20:15:15.6 2455182.3439 ir091216domeoffK.0009  [20:15:45.803]
ALL            FLAT   K Dome LampOff   20:44:33.9 +21:39:47    12.0 K       1.63 21:14:55 2009-12-16 20:15:43.5 2455182.3443 ir091216domeoffK.0010  [20:16:13.845]
ALL            FLAT   K Dome LampOff   20:45:01.7 +21:39:47    12.0 K       1.63 21:15:23 2009-12-16 20:16:11.5 2455182.3446 ir091216domeoffK.0011  [20:16:41.474]
ALL            FLAT   K Dome LampOff   20:45:29.4 +21:39:47    12.0 K       1.63 21:15:50 2009-12-16 20:16:39.1 2455182.3449 ir091216domeoffK.0012  [20:17:09.225]
ALL            FLAT   K Dome LampOff   20:45:57.4 +21:39:46    12.0 K       1.63 21:16:18 2009-12-16 20:17:06.9 2455182.3452 ir091216domeoffK.0013  [20:17:37.027]
ALL            FLAT   K Dome LampOff   20:46:25.1 +21:39:46    12.0 K       1.63 21:16:46 2009-12-16 20:17:34.6 2455182.3456 ir091216domeoffK.0014  [20:18:04.965]
ALL            FLAT   K Dome LampOff   20:46:57.8 +21:39:46    12.0 K       1.63 21:17:19 2009-12-16 20:18:07.2 2455182.3459 ir091216domeoffK.0015  [20:18:36.993]
ALL            FLAT   K Dome LampOff   20:47:25.4 +21:39:45    12.0 K       1.63 21:17:46 2009-12-16 20:18:34.7 2455182.3462 ir091216domeoffK.0016  [20:19:04.757]
ALL            FLAT   K Dome LampOff   20:47:53.5 +21:39:45    12.0 K       1.63 21:18:14 2009-12-16 20:19:02.7 2455182.3466 ir091216domeoffK.0017  [20:19:32.579]
ALL            FLAT   K Dome LampOff   20:48:21.4 +21:39:45    12.0 K       1.63 21:18:42 2009-12-16 20:19:30.6 2455182.3469 ir091216domeoffK.0018  [20:20:00.411]
