Project        ImType Object           RA         Dec       ExpTime Filter  SecZ LST      UTDate     UTC        JD           Filename             [Logged@UT]
ALL            OBJECT JUNK             05:12:03.0 +21:43:01     5.0 H       1.63 05:43:04 2004-06-10 17:08:45   2453167.2144 ir040610junk.0001    [17:09:11]
ALL            OBJECT JUNK             05:12:24.5 +21:43:01     5.0 H       1.63 05:43:26 2004-06-10 17:09:07   2453167.2147 ir040610junk.0002    [17:09:33]
ALL            OBJECT JUNK             05:12:07.6 +21:43:01     1.0 I       1.63 05:43:09 2004-06-10 17:08:50   2453167.2145 ccd040610junk.0001   [17:09:36]
ALL            OBJECT JUNK             05:12:46.2 +21:43:01     5.0 H       1.63 05:43:47 2004-06-10 17:09:28   2453167.2149 ir040610junk.0003    [17:09:55]
ALL            OBJECT JUNK             05:13:07.7 +21:43:01     5.0 H       1.63 05:44:09 2004-06-10 17:09:50   2453167.2152 ir040610junk.0004    [17:10:16]
ALL            OBJECT JUNK             05:13:29.3 +21:43:01     5.0 H       1.63 05:44:30 2004-06-10 17:10:11   2453167.2154 ir040610junk.0005    [17:10:37]
ALL            BIAS   BIASES           05:14:08.9 +21:43:01     0.0 V       1.63 05:45:10 2004-06-10 17:10:51   2453167.2159 ccd040610bias.0001   [17:11:35]
ALL            BIAS   BIASES           05:14:58.7 +21:43:02     0.0 V       1.63 05:46:00 2004-06-10 17:11:41   2453167.2165 ccd040610bias.0002   [17:12:25]
ALL            BIAS   BIASES           05:15:49.8 +21:43:02     0.0 V       1.63 05:46:51 2004-06-10 17:12:31   2453167.2170 ccd040610bias.0003   [17:13:16]
ALL            BIAS   BIASES           05:16:39.5 +21:43:02     0.0 V       1.63 05:47:41 2004-06-10 17:13:21   2453167.2176 ccd040610bias.0004   [17:14:06]
ALL            BIAS   BIASES           05:17:29.5 +21:43:02     0.0 V       1.63 05:48:31 2004-06-10 17:14:11   2453167.2182 ccd040610bias.0005   [17:14:56]
ALL            BIAS   BIASES           05:18:19.6 +21:43:03     0.0 V       1.63 05:49:21 2004-06-10 17:15:01   2453167.2188 ccd040610bias.0006   [17:15:45]
ALL            BIAS   BIASES           05:19:09.1 +21:43:03     0.0 V       1.63 05:50:10 2004-06-10 17:15:50   2453167.2193 ccd040610bias.0007   [17:16:35]
ALL            BIAS   BIASES           05:19:59.1 +21:43:03     0.0 V       1.63 05:51:00 2004-06-10 17:16:40   2453167.2199 ccd040610bias.0008   [17:17:25]
ALL            BIAS   BIASES           05:20:50.2 +21:43:04     0.0 V       1.63 05:51:51 2004-06-10 17:17:31   2453167.2205 ccd040610bias.0009   [17:18:16]
ALL            BIAS   BIASES           05:21:40.0 +21:43:04     0.0 V       1.63 05:52:41 2004-06-10 17:18:21   2453167.2211 ccd040610bias.0010   [17:19:05]
ALL            FLAT   BH Dome Flat     05:23:28.9 +21:43:04    27.0 H       1.63 05:54:30 2004-06-10 17:20:09   2453167.2223 ir040610domeH.0001   [17:20:57]
ALL            FLAT   BH Dome Flat     05:23:33.5 +21:43:04    10.0 B       1.63 05:54:35 2004-06-10 17:20:14   2453167.2224 ccd040610domeB.0001  [17:21:08]
ALL            FLAT   BH Dome Flat     05:24:15.9 +21:43:05    27.0 H       1.63 05:55:17 2004-06-10 17:20:56   2453167.2229 ir040610domeH.0002   [17:21:43]
ALL            FLAT   BH Dome Flat     05:24:34.3 +21:43:05    10.0 B       1.63 05:55:36 2004-06-10 17:21:15   2453167.2231 ccd040610domeB.0002  [17:22:09]
ALL            FLAT   BH Dome Flat     05:25:02.7 +21:43:05    27.0 H       1.63 05:56:04 2004-06-10 17:21:43   2453167.2234 ir040610domeH.0003   [17:22:31]
ALL            FLAT   BH Dome Flat     05:25:34.0 +21:43:05    10.0 B       1.63 05:56:35 2004-06-10 17:22:14   2453167.2238 ccd040610domeB.0003  [17:23:09]
ALL            FLAT   BH Dome Flat     05:25:49.8 +21:43:05    27.0 H       1.63 05:56:51 2004-06-10 17:22:30   2453167.2240 ir040610domeH.0004   [17:23:18]
ALL            FLAT   BH Dome Flat     05:26:36.8 +21:43:05    27.0 H       1.63 05:57:38 2004-06-10 17:23:17   2453167.2245 ir040610domeH.0005   [17:24:05]
ALL            FLAT   BH Dome Flat     05:26:33.7 +21:43:05    10.0 B       1.63 05:57:35 2004-06-10 17:23:14   2453167.2245 ccd040610domeB.0004  [17:24:08]
ALL            FLAT   BH Dome Flat     05:27:23.9 +21:43:06    27.0 H       1.63 05:58:25 2004-06-10 17:24:04   2453167.2251 ir040610domeH.0006   [17:24:51]
ALL            FLAT   BH Dome Flat     05:27:33.6 +21:43:06    10.0 B       1.63 05:58:35 2004-06-10 17:24:13   2453167.2252 ccd040610domeB.0005  [17:25:08]
ALL            FLAT   BH Dome Flat     05:28:10.9 +21:43:06    27.0 H       1.63 05:59:12 2004-06-10 17:24:51   2453167.2256 ir040610domeH.0007   [17:25:38]
ALL            FLAT   BH Dome Flat     05:28:33.5 +21:43:06    10.0 B       1.63 05:59:35 2004-06-10 17:25:13   2453167.2259 ccd040610domeB.0006  [17:26:08]
ALL            FLAT   BH Dome Flat     05:28:58.0 +21:43:06    27.0 H       1.63 05:59:59 2004-06-10 17:25:38   2453167.2261 ir040610domeH.0008   [17:26:25]
ALL            FLAT   BH Dome Flat     05:29:33.3 +21:43:06    10.0 B       1.63 06:00:35 2004-06-10 17:26:13   2453167.2265 ccd040610domeB.0007  [17:27:08]
ALL            FLAT   BH Dome Flat     05:29:45.3 +21:43:06    27.0 H       1.63 06:00:47 2004-06-10 17:26:25   2453167.2267 ir040610domeH.0009   [17:27:15]
ALL            FLAT   BH Dome Flat     05:30:30.5 +21:43:07    27.0 H       1.63 06:01:32 2004-06-10 17:27:10   2453167.2272 ir040610domeH.0010   [17:27:57]
ALL            FLAT   BH Dome Flat     05:30:33.9 +21:43:07    10.0 B       1.63 06:01:35 2004-06-10 17:27:13   2453167.2272 ccd040610domeB.0008  [17:28:08]
ALL            FLAT   BH Dome Flat     05:31:17.6 +21:43:07    27.0 H       1.63 06:02:19 2004-06-10 17:27:57   2453167.2278 ir040610domeH.0011   [17:28:44]
ALL            FLAT   BH Dome Flat     05:31:33.8 +21:43:07    10.0 B       1.63 06:02:35 2004-06-10 17:28:13   2453167.2279 ccd040610domeB.0009  [17:29:08]
ALL            FLAT   BH Dome Flat     05:32:04.4 +21:43:07    27.0 H       1.63 06:03:06 2004-06-10 17:28:43   2453167.2283 ir040610domeH.0012   [17:29:31]
ALL            FLAT   BH Dome Flat     05:32:33.5 +21:43:07    10.0 B       1.63 06:03:35 2004-06-10 17:29:13   2453167.2286 ccd040610domeB.0010  [17:30:07]
ALL            FLAT   BH Dome Flat     05:32:51.3 +21:43:08    27.0 H       1.63 06:03:53 2004-06-10 17:29:30   2453167.2288 ir040610domeH.0013   [17:30:17]
ALL            FLAT   BH Dome Flat     05:33:38.1 +21:43:08    27.0 H       1.63 06:04:39 2004-06-10 17:30:17   2453167.2294 ir040610domeH.0014   [17:31:05]
ALL            FLAT   VH Dome Flat     05:34:34.1 +21:43:08    27.0 H       1.63 06:05:35 2004-06-10 17:31:13   2453167.2300 ir040610domeH.0015   [17:32:00]
ALL            FLAT   VH Dome Flat     05:35:20.9 +21:43:08    27.0 H       1.63 06:06:22 2004-06-10 17:31:59   2453167.2305 ir040610domeH.0016   [17:32:47]
ALL            FLAT   VH Dome Flat     05:34:38.5 +21:43:08    75.0 V       1.63 06:05:40 2004-06-10 17:31:17   2453167.2301 ccd040610domeV.0001  [17:33:17]
ALL            FLAT   VH Dome Flat     05:36:08.0 +21:43:09    27.0 H       1.63 06:07:09 2004-06-10 17:32:46   2453167.2311 ir040610domeH.0017   [17:33:34]
ALL            FLAT   VH Dome Flat     05:36:55.1 +21:43:09    27.0 H       1.63 06:07:56 2004-06-10 17:33:33   2453167.2316 ir040610domeH.0018   [17:34:21]
ALL            FLAT   VH Dome Flat     05:37:41.0 +21:43:09    27.0 H       1.63 06:08:43 2004-06-10 17:34:20   2453167.2322 ir040610domeH.0019   [17:35:08]
ALL            FLAT   VH Dome Flat     05:36:43.5 +21:43:09    75.0 V       1.63 06:07:45 2004-06-10 17:33:22   2453167.2315 ccd040610domeV.0002  [17:35:22]
ALL            FLAT   VH Dome Flat     05:38:29.0 +21:43:09    27.0 H       1.63 06:09:30 2004-06-10 17:35:07   2453167.2327 ir040610domeH.0020   [17:35:55]
ALL            FLAT   VH Dome Flat     05:39:16.3 +21:43:10    27.0 H       1.63 06:10:18 2004-06-10 17:35:54   2453167.2333 ir040610domeH.0021   [17:36:41]
ALL            FLAT   VH Dome Flat     05:40:03.2 +21:43:10    27.0 H       1.63 06:11:04 2004-06-10 17:36:41   2453167.2338 ir040610domeH.0022   [17:37:30]
ALL            FLAT   VH Dome Flat     05:38:48.7 +21:43:10    75.0 V       1.63 06:09:50 2004-06-10 17:35:27   2453167.2330 ccd040610domeV.0003  [17:37:32]
ALL            FLAT   VH Dome Flat     05:40:50.0 +21:43:10    27.0 H       1.63 06:11:51 2004-06-10 17:37:28   2453167.2344 ir040610domeH.0023   [17:38:15]
ALL            FLAT   VH Dome Flat     05:41:36.9 +21:43:10    27.0 H       1.63 06:12:38 2004-06-10 17:38:14   2453167.2349 ir040610domeH.0024   [17:39:02]
ALL            FLAT   VH Dome Flat     05:40:55.3 +21:43:10    75.0 V       1.63 06:11:57 2004-06-10 17:37:33   2453167.2344 ccd040610domeV.0004  [17:39:33]
ALL            FLAT   VH Dome Flat     05:42:24.0 +21:43:11    27.0 H       1.63 06:13:25 2004-06-10 17:39:01   2453167.2354 ir040610domeH.0025   [17:39:49]
ALL            FLAT   VH Dome Flat     05:43:10.8 +21:43:11    27.0 H       1.63 06:14:12 2004-06-10 17:39:48   2453167.2360 ir040610domeH.0026   [17:40:36]
ALL            FLAT   VH Dome Flat     05:43:58.1 +21:43:11    27.0 H       1.63 06:14:59 2004-06-10 17:40:35   2453167.2365 ir040610domeH.0027   [17:41:22]
ALL            FLAT   VH Dome Flat     05:42:59.8 +21:43:11    75.0 V       1.63 06:14:01 2004-06-10 17:39:37   2453167.2358 ccd040610domeV.0005  [17:41:37]
ALL            FLAT   VH Dome Flat     05:44:44.9 +21:43:12    27.0 H       1.63 06:15:46 2004-06-10 17:41:22   2453167.2371 ir040610domeH.0028   [17:42:10]
ALL            FLAT   VH Dome Flat     05:45:31.7 +21:43:12    27.0 H       1.63 06:16:33 2004-06-10 17:42:09   2453167.2376 ir040610domeH.0029   [17:42:56]
ALL            FLAT   VH Dome Flat     05:46:18.8 +21:43:12    27.0 H       1.63 06:17:20 2004-06-10 17:42:56   2453167.2382 ir040610domeH.0030   [17:43:43]
ALL            FLAT   VH Dome Flat     05:45:04.7 +21:43:12    75.0 V       1.63 06:16:06 2004-06-10 17:41:42   2453167.2373 ccd040610domeV.0006  [17:43:46]
ALL            FLAT   VH Dome Flat     05:47:06.9 +21:43:12    27.0 H       1.63 06:18:08 2004-06-10 17:43:44   2453167.2387 ir040610domeH.0031   [17:44:31]
ALL            FLAT   VH Dome Flat     05:47:53.9 +21:43:13    27.0 H       1.63 06:18:55 2004-06-10 17:44:30   2453167.2393 ir040610domeH.0032   [17:45:18]
ALL            FLAT   VH Dome Flat     05:47:10.5 +21:43:12    75.0 V       1.63 06:18:12 2004-06-10 17:43:47   2453167.2387 ccd040610domeV.0007  [17:45:47]
ALL            FLAT   VH Dome Flat     05:48:41.0 +21:43:13    27.0 H       1.63 06:19:42 2004-06-10 17:45:17   2453167.2398 ir040610domeH.0033   [17:46:05]
ALL            FLAT   VH Dome Flat     05:49:28.0 +21:43:13    27.0 H       1.63 06:20:29 2004-06-10 17:46:04   2453167.2403 ir040610domeH.0034   [17:46:52]
ALL            FLAT   VH Dome Flat     05:50:14.9 +21:43:13    27.0 H       1.63 06:21:16 2004-06-10 17:46:51   2453167.2409 ir040610domeH.0035   [17:47:39]
ALL            FLAT   VH Dome Flat     05:49:15.4 +21:43:13    75.0 V       1.63 06:20:17 2004-06-10 17:45:52   2453167.2402 ccd040610domeV.0008  [17:47:51]
ALL            FLAT   VH Dome Flat     05:51:20.1 +21:43:14    75.0 V       1.63 06:22:21 2004-06-10 17:47:56   2453167.2416 ccd040610domeV.0009  [17:49:56]
ALL            FLAT   VH Dome Flat     05:53:24.8 +21:43:15    75.0 V       1.63 06:24:26 2004-06-10 17:50:00   2453167.2431 ccd040610domeV.0010  [17:52:00]
ALL            FLAT   RH Dome Flat     05:55:33.5 +21:43:15    27.0 H       1.63 06:26:35 2004-06-10 17:52:09   2453167.2445 ir040610domeH.0036   [17:52:56]
ALL            FLAT   RH Dome Flat     05:55:37.7 +21:43:15    40.0 R       1.63 06:26:39 2004-06-10 17:52:13   2453167.2446 ccd040610domeR.0001  [17:53:38]
ALL            FLAT   RH Dome Flat     05:56:20.5 +21:43:16    27.0 H       1.63 06:27:22 2004-06-10 17:52:56   2453167.2451 ir040610domeH.0037   [17:53:45]
ALL            FLAT   RH Dome Flat     05:57:08.4 +21:43:16    27.0 H       1.63 06:28:10 2004-06-10 17:53:43   2453167.2456 ir040610domeH.0038   [17:54:31]
ALL            FLAT   RH Dome Flat     05:57:55.2 +21:43:16    27.0 H       1.63 06:28:57 2004-06-10 17:54:30   2453167.2462 ir040610domeH.0039   [17:55:18]
ALL            FLAT   RH Dome Flat     05:55:37.7 +21:43:15    40.0 R       1.63 06:26:39 2004-06-10 17:52:13   2453167.2446 ccd040610domeR.0002  [17:55:21]
ALL            FLAT   RH Dome Flat     05:58:43.1 +21:43:16    27.0 H       1.63 06:29:44 2004-06-10 17:55:18   2453167.2467 ir040610domeH.0040   [17:56:06]
ALL            FLAT   RH Dome Flat     05:58:48.4 +21:43:16    40.0 R       1.63 06:29:50 2004-06-10 17:55:23   2453167.2468 ccd040610domeR.0003  [17:56:48]
ALL            FLAT   RH Dome Flat     05:59:30.4 +21:43:17    27.0 H       1.63 06:30:32 2004-06-10 17:56:05   2453167.2473 ir040610domeH.0041   [17:56:55]
ALL            FLAT   RH Dome Flat     06:00:15.5 +21:43:17    27.0 H       1.63 06:31:17 2004-06-10 17:56:50   2453167.2478 ir040610domeH.0042   [17:57:37]
ALL            FLAT   RH Dome Flat     06:00:18.9 +21:43:17    40.0 R       1.63 06:31:20 2004-06-10 17:56:53   2453167.2478 ccd040610domeR.0004  [17:58:18]
ALL            FLAT   RH Dome Flat     06:01:02.6 +21:43:17    27.0 H       1.63 06:32:04 2004-06-10 17:57:37   2453167.2484 ir040610domeH.0043   [17:58:26]
ALL            FLAT   RH Dome Flat     06:01:49.7 +21:43:17    27.0 H       1.63 06:32:51 2004-06-10 17:58:24   2453167.2489 ir040610domeH.0044   [17:59:11]
ALL            FLAT   RH Dome Flat     06:02:36.7 +21:43:18    27.0 H       1.63 06:33:38 2004-06-10 17:59:11   2453167.2494 ir040610domeH.0045   [17:59:58]
ALL            FLAT   RH Dome Flat     06:00:18.9 +21:43:17    40.0 R       1.63 06:31:20 2004-06-10 17:56:53   2453167.2478 ccd040610domeR.0005  [18:00:01]
ALL            FLAT   RH Dome Flat     06:03:24.8 +21:43:18    27.0 H       1.63 06:34:26 2004-06-10 17:59:59   2453167.2500 ir040610domeH.0046   [18:00:46]
ALL            FLAT   RH Dome Flat     06:03:29.7 +21:43:18    40.0 R       1.63 06:34:31 2004-06-10 18:00:04   2453167.2500 ccd040610domeR.0006  [18:01:28]
ALL            FLAT   RH Dome Flat     06:04:11.7 +21:43:18    27.0 H       1.63 06:35:13 2004-06-10 18:00:46   2453167.2505 ir040610domeH.0047   [18:01:35]
ALL            FLAT   RH Dome Flat     06:04:57.1 +21:43:18    27.0 H       1.63 06:35:58 2004-06-10 18:01:31   2453167.2511 ir040610domeH.0048   [18:02:18]
ALL            FLAT   RH Dome Flat     06:05:00.3 +21:43:18    40.0 R       1.63 06:36:02 2004-06-10 18:01:34   2453167.2511 ccd040610domeR.0007  [18:02:59]
ALL            FLAT   RH Dome Flat     06:05:44.4 +21:43:19    27.0 H       1.63 06:36:46 2004-06-10 18:02:18   2453167.2516 ir040610domeH.0049   [18:03:06]
ALL            FLAT   RH Dome Flat     06:06:31.0 +21:43:19    40.0 R       1.63 06:37:32 2004-06-10 18:03:05   2453167.2521 ccd040610domeR.0008  [18:04:29]
ALL            FLAT   RH Dome Flat     06:08:00.7 +21:43:20    40.0 R       1.63 06:39:02 2004-06-10 18:04:34   2453167.2532 ccd040610domeR.0009  [18:05:59]
ALL            FLAT   RH Dome Flat     06:09:30.7 +21:43:20    40.0 R       1.63 06:40:32 2004-06-10 18:06:04   2453167.2542 ccd040610domeR.0010  [18:07:28]
ALL            FLAT   IH Dome Flat     06:11:09.5 +21:43:21    27.0 H       1.63 06:42:11 2004-06-10 18:07:42   2453167.2554 ir040610domeH.0050   [18:08:30]
ALL            FLAT   IH Dome Flat     06:11:56.3 +21:43:21    27.0 H       1.63 06:42:58 2004-06-10 18:08:29   2453167.2559 ir040610domeH.0051   [18:09:16]
ALL            FLAT   IH Dome Flat     06:11:13.9 +21:43:21    85.0 I       1.63 06:42:15 2004-06-10 18:07:47   2453167.2554 ccd040610domeI.0001  [18:09:56]
ALL            FLAT   IH Dome Flat     06:12:43.2 +21:43:21    27.0 H       1.63 06:43:45 2004-06-10 18:09:16   2453167.2564 ir040610domeH.0052   [18:10:04]
ALL            FLAT   IH Dome Flat     06:13:30.3 +21:43:21    27.0 H       1.63 06:44:32 2004-06-10 18:10:03   2453167.2570 ir040610domeH.0053   [18:10:50]
ALL            FLAT   IH Dome Flat     06:14:17.3 +21:43:22    27.0 H       1.63 06:45:19 2004-06-10 18:10:50   2453167.2575 ir040610domeH.0054   [18:11:37]
ALL            FLAT   IH Dome Flat     06:13:29.8 +21:43:21    85.0 I       1.63 06:44:31 2004-06-10 18:10:02   2453167.2570 ccd040610domeI.0002  [18:12:12]
ALL            FLAT   IH Dome Flat     06:15:04.4 +21:43:22    27.0 H       1.63 06:46:06 2004-06-10 18:11:37   2453167.2581 ir040610domeH.0055   [18:12:24]
ALL            FLAT   IH Dome Flat     06:15:51.3 +21:43:22    27.0 H       1.63 06:46:53 2004-06-10 18:12:23   2453167.2586 ir040610domeH.0056   [18:13:11]
ALL            FLAT   IH Dome Flat     06:16:38.3 +21:43:22    27.0 H       1.63 06:47:40 2004-06-10 18:13:10   2453167.2591 ir040610domeH.0057   [18:13:57]
ALL            FLAT   IH Dome Flat     06:15:45.8 +21:43:22    85.0 I       1.63 06:46:47 2004-06-10 18:12:18   2453167.2585 ccd040610domeI.0003  [18:14:27]
ALL            FLAT   IH Dome Flat     06:17:25.2 +21:43:23    27.0 H       1.63 06:48:27 2004-06-10 18:13:57   2453167.2597 ir040610domeH.0058   [18:14:45]
ALL            FLAT   IH Dome Flat     06:18:12.1 +21:43:23    27.0 H       1.63 06:49:13 2004-06-10 18:14:44   2453167.2602 ir040610domeH.0059   [18:15:31]
ALL            FLAT   IH Dome Flat     06:18:59.1 +21:43:23    27.0 H       1.63 06:50:00 2004-06-10 18:15:31   2453167.2608 ir040610domeH.0060   [18:16:18]
ALL            FLAT   IH Dome Flat     06:18:00.7 +21:43:23    85.0 I       1.63 06:49:02 2004-06-10 18:14:32   2453167.2601 ccd040610domeI.0004  [18:16:42]
ALL            FLAT   IH Dome Flat     06:19:45.8 +21:43:23    27.0 H       1.63 06:50:47 2004-06-10 18:16:17   2453167.2613 ir040610domeH.0061   [18:17:05]
ALL            FLAT   IH Dome Flat     06:20:32.9 +21:43:24    27.0 H       1.63 06:51:34 2004-06-10 18:17:04   2453167.2619 ir040610domeH.0062   [18:17:51]
ALL            FLAT   IH Dome Flat     06:21:19.9 +21:43:24    27.0 H       1.63 06:52:21 2004-06-10 18:17:51   2453167.2624 ir040610domeH.0063   [18:18:38]
ALL            FLAT   IH Dome Flat     06:20:15.8 +21:43:24    85.0 I       1.63 06:51:17 2004-06-10 18:16:47   2453167.2617 ccd040610domeI.0005  [18:18:57]
ALL            FLAT   IH Dome Flat     06:22:06.8 +21:43:24    27.0 H       1.63 06:53:08 2004-06-10 18:18:38   2453167.2629 ir040610domeH.0064   [18:19:25]
ALL            FLAT   IH Dome Flat     06:22:53.7 +21:43:25    27.0 H       1.63 06:53:55 2004-06-10 18:19:25   2453167.2635 ir040610domeH.0065   [18:20:12]
ALL            FLAT   IH Dome Flat     06:23:40.7 +21:43:25    27.0 H       1.63 06:54:42 2004-06-10 18:20:11   2453167.2640 ir040610domeH.0066   [18:20:59]
ALL            FLAT   IH Dome Flat     06:22:30.7 +21:43:24    85.0 I       1.63 06:53:32 2004-06-10 18:19:02   2453167.2632 ccd040610domeI.0006  [18:21:11]
ALL            FLAT   IH Dome Flat     06:24:27.6 +21:43:25    27.0 H       1.63 06:55:29 2004-06-10 18:20:58   2453167.2646 ir040610domeH.0067   [18:21:46]
ALL            FLAT   IH Dome Flat     06:25:14.7 +21:43:25    27.0 H       1.63 06:56:16 2004-06-10 18:21:45   2453167.2651 ir040610domeH.0068   [18:22:32]
ALL            FLAT   IH Dome Flat     06:26:01.8 +21:43:26    27.0 H       1.63 06:57:03 2004-06-10 18:22:32   2453167.2656 ir040610domeH.0069   [18:23:20]
ALL            FLAT   IH Dome Flat     06:24:46.0 +21:43:25    85.0 I       1.63 06:55:47 2004-06-10 18:21:17   2453167.2648 ccd040610domeI.0007  [18:23:26]
ALL            FLAT   IH Dome Flat     06:26:48.6 +21:43:26    27.0 H       1.63 06:57:50 2004-06-10 18:23:19   2453167.2662 ir040610domeH.0070   [18:24:06]
ALL            FLAT   IH Dome Flat     06:27:01.1 +21:43:26    85.0 I       1.63 06:58:02 2004-06-10 18:23:31   2453167.2663 ccd040610domeI.0008  [18:25:41]
ALL            FLAT   IH Dome Flat     06:29:16.4 +21:43:27    85.0 I       1.63 07:00:18 2004-06-10 18:25:46   2453167.2679 ccd040610domeI.0009  [18:27:56]
ALL            FLAT   IH Dome Flat     06:31:31.5 +21:43:27    85.0 I       1.63 07:02:33 2004-06-10 18:28:01   2453167.2695 ccd040610domeI.0010  [18:30:11]
ALL            OBJECT JUNK             08:37:42.3 +21:44:08     5.0 H       1.63 09:08:44 2004-06-10 20:33:51   2453167.3569 ir040610junk2.0001   [20:34:17]
ALL            OBJECT JUNK             08:38:03.8 +21:44:08     5.0 H       1.63 09:09:05 2004-06-10 20:34:13   2453167.3571 ir040610junk2.0002   [20:34:39]
ALL            OBJECT JUNK             08:37:46.5 +21:44:08     1.0 I       1.63 09:08:48 2004-06-10 20:33:55   2453167.3569 ccd040610junk2.0001  [20:34:41]
ALL            OBJECT JUNK             08:38:25.4 +21:44:08     5.0 H       1.63 09:09:27 2004-06-10 20:34:34   2453167.3573 ir040610junk2.0003   [20:35:00]
ALL            OBJECT JUNK             08:38:46.9 +21:44:08     5.0 H       1.63 09:09:48 2004-06-10 20:34:56   2453167.3576 ir040610junk2.0004   [20:35:21]
ALL            OBJECT JUNK             08:39:08.7 +21:44:08     5.0 H       1.63 09:10:10 2004-06-10 20:35:17   2453167.3578 ir040610junk2.0005   [20:35:43]
ALL            FLAT   H Dome LampOff   08:39:36.7 +21:44:08    27.0 H       1.63 09:10:38 2004-06-10 20:35:45   2453167.3582 ir040610domeoffH.000 [20:36:32]
ALL            FLAT   H Dome LampOff   08:40:23.6 +21:44:08    27.0 H       1.63 09:11:25 2004-06-10 20:36:32   2453167.3587 ir040610domeoffH.000 [20:37:20]
ALL            FLAT   H Dome LampOff   08:41:10.7 +21:44:09    27.0 H       1.63 09:12:12 2004-06-10 20:37:19   2453167.3593 ir040610domeoffH.000 [20:38:06]
ALL            FLAT   H Dome LampOff   08:41:57.5 +21:44:09    27.0 H       1.63 09:12:59 2004-06-10 20:38:06   2453167.3598 ir040610domeoffH.000 [20:38:54]
ALL            FLAT   H Dome LampOff   08:42:44.6 +21:44:09    27.0 H       1.63 09:13:46 2004-06-10 20:38:53   2453167.3603 ir040610domeoffH.000 [20:39:40]
ALL            FLAT   H Dome LampOff   08:43:31.7 +21:44:09    27.0 H       1.63 09:14:33 2004-06-10 20:39:40   2453167.3609 ir040610domeoffH.000 [20:40:27]
ALL            FLAT   H Dome LampOff   08:44:18.8 +21:44:10    27.0 H       1.63 09:15:20 2004-06-10 20:40:27   2453167.3614 ir040610domeoffH.000 [20:41:14]
ALL            FLAT   H Dome LampOff   08:45:05.6 +21:44:10    27.0 H       1.63 09:16:07 2004-06-10 20:41:13   2453167.3620 ir040610domeoffH.000 [20:42:01]
ALL            FLAT   H Dome LampOff   08:45:52.7 +21:44:10    27.0 H       1.63 09:16:54 2004-06-10 20:42:00   2453167.3625 ir040610domeoffH.000 [20:42:47]
ALL            FLAT   H Dome LampOff   08:46:39.6 +21:44:10    27.0 H       1.63 09:17:41 2004-06-10 20:42:47   2453167.3630 ir040610domeoffH.001 [20:43:35]
ALL            FLAT   H Dome LampOff   08:47:26.7 +21:44:10    27.0 H       1.63 09:18:28 2004-06-10 20:43:34   2453167.3636 ir040610domeoffH.001 [20:44:21]
ALL            FLAT   H Dome LampOff   08:48:13.5 +21:44:11    27.0 H       1.63 09:19:15 2004-06-10 20:44:21   2453167.3641 ir040610domeoffH.001 [20:45:09]
ALL            FLAT   H Dome LampOff   08:49:00.6 +21:44:11    27.0 H       1.63 09:20:02 2004-06-10 20:45:08   2453167.3647 ir040610domeoffH.001 [20:45:55]
ALL            FLAT   H Dome LampOff   08:49:47.7 +21:44:11    27.0 H       1.63 09:20:49 2004-06-10 20:45:55   2453167.3652 ir040610domeoffH.001 [20:46:42]
ALL            FLAT   H Dome LampOff   08:50:37.7 +21:44:11    27.0 H       1.63 09:21:39 2004-06-10 20:46:44   2453167.3658 ir040610domeoffH.001 [20:47:32]
ALL            FLAT   H Dome LampOff   08:51:24.6 +21:44:12    27.0 H       1.63 09:22:26 2004-06-10 20:47:31   2453167.3663 ir040610domeoffH.001 [20:48:19]
ALL            FLAT   H Dome LampOff   08:52:11.7 +21:44:12    27.0 H       1.63 09:23:13 2004-06-10 20:48:18   2453167.3669 ir040610domeoffH.001 [20:49:06]
ALL            FLAT   H Dome LampOff   08:52:58.7 +21:44:12    27.0 H       1.63 09:24:00 2004-06-10 20:49:05   2453167.3674 ir040610domeoffH.001 [20:49:52]
ALL            FLAT   H Dome LampOff   08:53:45.8 +21:44:12    27.0 H       1.63 09:24:47 2004-06-10 20:49:52   2453167.3680 ir040610domeoffH.001 [20:50:40]
ALL            FLAT   H Dome LampOff   08:54:32.7 +21:44:12    27.0 H       1.63 09:25:34 2004-06-10 20:50:39   2453167.3685 ir040610domeoffH.002 [20:51:26]
ALL            FLAT   H Dome LampOff   08:55:19.7 +21:44:13    27.0 H       1.63 09:26:21 2004-06-10 20:51:26   2453167.3690 ir040610domeoffH.002 [20:52:14]
ALL            FLAT   H Dome LampOff   08:56:06.6 +21:44:13    27.0 H       1.63 09:27:08 2004-06-10 20:52:12   2453167.3696 ir040610domeoffH.002 [20:53:00]
ALL            FLAT   H Dome LampOff   08:56:53.7 +21:44:13    27.0 H       1.63 09:27:55 2004-06-10 20:52:59   2453167.3701 ir040610domeoffH.002 [20:53:47]
ALL            FLAT   H Dome LampOff   08:57:40.5 +21:44:13    27.0 H       1.63 09:28:42 2004-06-10 20:53:46   2453167.3707 ir040610domeoffH.002 [20:54:34]
ALL            FLAT   H Dome LampOff   08:58:27.8 +21:44:13    27.0 H       1.63 09:29:29 2004-06-10 20:54:33   2453167.3712 ir040610domeoffH.002 [20:55:21]
ALL            FLAT   H Dome LampOff   08:59:14.5 +21:44:14    27.0 H       1.63 09:30:16 2004-06-10 20:55:20   2453167.3718 ir040610domeoffH.002 [20:56:07]
