ProjectID      ImType Object           RA         Dec       ExpTime Filter  SecZ LST      UTDate     UTC        JD           Filename             [Logged@UT]
BIAS-03A-0001  BIAS   BIASES           15:42:3.66 -30:05:18     0.0 V       1.00 15:42:04 2003-10-11 19:05:29   2452924.2955 ccd031011bias.0001   [19:06:15]
BIAS-03A-0001  BIAS   BIASES           15:42:54.3 -30:05:18     0.0 V       1.00 15:42:54 2003-10-11 19:06:19   2452924.2961 ccd031011bias.0002   [19:07:05]
BIAS-03A-0001  BIAS   BIASES           15:43:44.5 -30:05:18     0.0 V       1.00 15:43:45 2003-10-11 19:07:09   2452924.2966 ccd031011bias.0003   [19:07:55]
BIAS-03A-0001  BIAS   BIASES           15:44:34.9 -30:05:19     0.0 V       1.00 15:44:35 2003-10-11 19:08:00   2452924.2972 ccd031011bias.0004   [19:08:45]
BIAS-03A-0001  BIAS   BIASES           15:45:25.4 -30:05:19     0.0 V       1.00 15:45:26 2003-10-11 19:08:50   2452924.2978 ccd031011bias.0005   [19:09:35]
BIAS-03A-0001  BIAS   BIASES           15:46:15.8 -30:05:19     0.0 V       1.00 15:46:16 2003-10-11 19:09:40   2452924.2984 ccd031011bias.0006   [19:10:26]
BIAS-03A-0001  BIAS   BIASES           15:47:6.32 -30:05:19     0.0 V       1.00 15:47:06 2003-10-11 19:10:31   2452924.2990 ccd031011bias.0007   [19:11:16]
BIAS-03A-0001  BIAS   BIASES           15:47:56.5 -30:05:19     0.0 V       1.00 15:47:57 2003-10-11 19:11:21   2452924.2996 ccd031011bias.0008   [19:12:06]
BIAS-03A-0001  BIAS   BIASES           15:48:46.9 -30:05:19     0.0 V       1.00 15:48:47 2003-10-11 19:12:11   2452924.3001 ccd031011bias.0009   [19:12:56]
BIAS-03A-0001  BIAS   BIASES           15:49:37.2 -30:05:20     0.0 V       1.00 15:49:37 2003-10-11 19:13:01   2452924.3007 ccd031011bias.0010   [19:13:47]
ALL            FLAT   Sky test k       20:08:15.8 -30:00:2.     4.0 K       1.14 17:54:24 2003-10-11 21:17:27   2452924.3871 irskytestk.0001      [21:17:53]
ALL            FLAT   Sky test k       20:08:37.9 -30:00:2.     4.0 K       1.14 17:54:46 2003-10-11 21:17:49   2452924.3874 irskytestk.0002      [21:18:15]
ALL            FLAT   Sky test k       20:09:0.12 -30:00:2.     4.0 K       1.14 17:55:08 2003-10-11 21:18:11   2452924.3876 irskytestk.0003      [21:18:37]
ALL            FLAT   Sky test k       20:09:22.2 -30:00:2.     4.0 K       1.14 17:55:30 2003-10-11 21:18:33   2452924.3879 irskytestk.0004      [21:18:59]
ALL            FLAT   Sky test k       20:27:41.0 -30:00:2.     4.0 K       1.19 17:55:52 2003-10-11 21:18:55   2452924.3882 irskytestk.0005      [21:19:22]
ALL            FLAT   Sky test k       20:28:3.18 -30:00:2.     4.0 K       1.19 17:56:14 2003-10-11 21:19:17   2452924.3884 irskytestk.0006      [21:19:43]
ALL            FLAT   Sky test k       20:28:25.3 -30:00:2.     4.0 K       1.19 17:56:36 2003-10-11 21:19:40   2452924.3887 irskytestk.0007      [21:20:06]
ALL            FLAT   Sky test k       20:28:47.4 -30:00:3.     4.0 K       1.19 17:56:59 2003-10-11 21:20:02   2452924.3889 irskytestk.0008      [21:20:28]
ALL            FLAT   Sky test k       20:29:9.87 -30:00:3.     4.0 K       1.19 17:57:21 2003-10-11 21:20:24   2452924.3892 irskytestk.0009      [21:20:50]
ALL            FLAT   Sky test k       20:29:32.0 -30:00:3.     4.0 K       1.19 17:57:43 2003-10-11 21:20:46   2452924.3894 irskytestk.0010      [21:21:12]
ALL            FLAT   Sky test k       20:30:8.11 -30:00:3.     4.0 K       1.19 17:58:19 2003-10-11 21:21:22   2452924.3898 irskytestk.0011      [21:21:48]
ALL            FLAT   Sky test k       20:30:30.0 -30:00:3.     4.0 K       1.19 17:58:41 2003-10-11 21:21:44   2452924.3901 irskytestk.0012      [21:22:10]
ALL            FLAT   Sky test k       20:30:52.2 -30:00:3.     4.0 K       1.19 17:59:03 2003-10-11 21:22:06   2452924.3904 irskytestk.0013      [21:22:32]
ALL            FLAT   Sky test k       20:31:14.5 -30:00:3.     4.0 K       1.19 17:59:26 2003-10-11 21:22:28   2452924.3906 irskytestk.0014      [21:22:54]
ALL            FLAT   Sky test k       20:31:36.7 -30:00:3.     4.0 K       1.19 17:59:48 2003-10-11 21:22:50   2452924.3909 irskytestk.0015      [21:23:17]
ALL            FLAT   Sky test k       20:31:58.8 -30:00:3.     4.0 K       1.19 18:00:10 2003-10-11 21:23:13   2452924.3911 irskytestk.0016      [21:23:38]
ALL            FLAT   Sky test k       20:32:21.0 -30:00:4.     4.0 K       1.19 18:00:32 2003-10-11 21:23:35   2452924.3914 irskytestk.0017      [21:24:01]
ALL            FLAT   Sky test k       20:32:43.1 -30:00:4.     4.0 K       1.19 18:00:54 2003-10-11 21:23:57   2452924.3916 irskytestk.0018      [21:24:23]
ALL            FLAT   Sky test k       20:33:5.56 -30:00:4.     4.0 K       1.19 18:01:17 2003-10-11 21:24:19   2452924.3919 irskytestk.0019      [21:24:45]
ALL            FLAT   Sky test k       20:33:27.7 -30:00:4.     4.0 K       1.19 18:01:39 2003-10-11 21:24:41   2452924.3922 irskytestk.0020      [21:25:07]
ALL            FLAT   Sky test k       20:38:31.1 -30:00:5.     4.0 K       1.19 18:06:42 2003-10-11 21:29:44   2452924.3956 irskytestk.0021      [21:30:09]
ALL            FLAT   Sky test k       20:38:53.3 -30:00:5.     4.0 K       1.19 18:07:04 2003-10-11 21:30:06   2452924.3959 irskytestk.0022      [21:30:32]
ALL            FLAT   Sky test k       20:39:15.4 -30:00:5.     4.0 K       1.19 18:07:27 2003-10-11 21:30:28   2452924.3962 irskytestk.0023      [21:30:54]
ALL            FLAT   Sky test k       20:39:37.6 -30:00:5.     4.0 K       1.19 18:07:49 2003-10-11 21:30:50   2452924.3964 irskytestk.0024      [21:31:16]
ALL            FLAT   Sky test k       20:39:59.8 -30:00:6.     4.0 K       1.19 18:08:11 2003-10-11 21:31:12   2452924.3967 irskytestk.0025      [21:31:38]
ALL            FLAT   Sky test k       20:40:21.9 -30:00:6.     4.0 K       1.19 18:08:33 2003-10-11 21:31:34   2452924.3969 irskytestk.0026      [21:32:01]
ALL            FLAT   Sky test k       20:40:44.1 -30:00:6.     4.0 K       1.19 18:08:55 2003-10-11 21:31:56   2452924.3972 irskytestk.0027      [21:32:22]
ALL            FLAT   Sky test k       20:41:6.31 -30:00:6.     4.0 K       1.19 18:09:17 2003-10-11 21:32:18   2452924.3974 irskytestk.0028      [21:32:44]
ALL            FLAT   Sky test k       20:41:28.4 -30:00:6.     4.0 K       1.19 18:09:40 2003-10-11 21:32:41   2452924.3977 irskytestk.0029      [21:33:07]
ALL            FLAT   Sky test k       20:41:50.8 -30:00:6.     4.0 K       1.19 18:10:02 2003-10-11 21:33:03   2452924.3980 irskytestk.0030      [21:33:29]
ALL            FLAT   Sky test k       20:42:30.3 -30:00:6.     4.0 K       1.19 18:10:41 2003-10-11 21:33:42   2452924.3984 irskytestk.0031      [21:34:08]
ALL            FLAT   Sky test k       20:42:52.7 -24:20:3.     4.0 K       1.21 18:11:03 2003-10-11 21:34:04   2452924.3987 irskytestk.0032      [21:34:30]
ALL            FLAT   Sky test k       20:43:14.8 -24:20:3.     4.0 K       1.21 18:11:26 2003-10-11 21:34:26   2452924.3989 irskytestk.0033      [21:34:52]
ALL            FLAT   Sky test k       20:43:37.2 -24:20:4.     4.0 K       1.21 18:11:48 2003-10-11 21:34:48   2452924.3992 irskytestk.0034      [21:35:14]
ALL            FLAT   Sky test k       20:43:59.4 -24:20:4.     4.0 K       1.21 18:12:10 2003-10-11 21:35:11   2452924.3994 irskytestk.0035      [21:35:36]
ALL            FLAT   Sky test k       20:44:21.5 -24:20:4.     4.0 K       1.21 18:12:32 2003-10-11 21:35:33   2452924.3997 irskytestk.0036      [21:35:59]
ALL            FLAT   Sky test k       20:30:35.0 -29:23:7.     4.0 K       1.15 18:12:54 2003-10-11 21:35:55   2452924.3999 irskytestk.0037      [21:36:21]
ALL            FLAT   Sky test k       20:40:15.3 -30:00:0.     4.0 K       1.18 18:13:17 2003-10-11 21:36:17   2452924.4002 irskytestk.0038      [21:36:43]
ALL            FLAT   Sky test k       20:40:37.6 -30:00:0.     4.0 K       1.18 18:13:39 2003-10-11 21:36:39   2452924.4005 irskytestk.0039      [21:37:05]
ALL            FLAT   Sky test k       20:40:59.8 -30:00:0.     4.0 K       1.18 18:14:01 2003-10-11 21:37:01   2452924.4007 irskytestk.0040      [21:37:27]
ALL            FLAT   Sky test k       20:41:38.2 -30:00:0.     4.0 K       1.18 18:14:39 2003-10-11 21:37:40   2452924.4012 irskytestk.0041      [21:38:06]
ALL            FLAT   Sky test k       20:42:0.18 -30:00:0.     4.0 K       1.18 18:15:01 2003-10-11 21:38:01   2452924.4014 irskytestk.0042      [21:38:28]
ALL            FLAT   Sky test k       20:42:22.5 -30:00:0.     4.0 K       1.18 18:15:24 2003-10-11 21:38:24   2452924.4017 irskytestk.0043      [21:38:50]
ALL            FLAT   Sky test k       20:42:44.7 -30:00:0.     4.0 K       1.18 18:15:46 2003-10-11 21:38:46   2452924.4019 irskytestk.0044      [21:39:12]
ALL            FLAT   Sky test k       20:43:6.86 -30:00:0.     4.0 K       1.18 18:16:08 2003-10-11 21:39:08   2452924.4022 irskytestk.0045      [21:39:34]
ALL            FLAT   Sky test k       20:43:29.0 -30:00:0.     4.0 K       1.18 18:16:30 2003-10-11 21:39:30   2452924.4024 irskytestk.0046      [21:39:56]
ALL            FLAT   Sky test k       20:43:51.3 -30:00:0.     4.0 K       1.18 18:16:53 2003-10-11 21:39:52   2452924.4027 irskytestk.0047      [21:40:18]
ALL            FLAT   Sky test k       20:44:13.5 -30:00:1.     4.0 K       1.18 18:17:15 2003-10-11 21:40:14   2452924.4030 irskytestk.0048      [21:40:41]
ALL            FLAT   Sky test k       20:44:35.6 -30:00:1.     4.0 K       1.18 18:17:37 2003-10-11 21:40:37   2452924.4032 irskytestk.0049      [21:41:02]
ALL            FLAT   Sky test k       20:44:57.8 -30:00:1.     4.0 K       1.18 18:17:59 2003-10-11 21:40:59   2452924.4035 irskytestk.0050      [21:41:25]
ALL            FLAT   Sky test k       20:49:27.2 -30:00:2.     4.0 K       1.18 18:22:28 2003-10-11 21:45:27   2452924.4066 irskytestk.0051      [21:45:53]
ALL            FLAT   Sky test k       21:10:1.77 -29:59:58     4.0 K       1.24 18:22:51 2003-10-11 21:45:50   2452924.4068 irskytestk.0052      [21:46:16]
ALL            FLAT   Sky test k       21:12:42.7 -30:00:1.     4.0 K       1.24 18:23:13 2003-10-11 21:46:12   2452924.4071 irskytestk.0053      [21:46:37]
ALL            FLAT   Sky test k       21:13:4.86 -30:00:1.     4.0 K       1.24 18:23:35 2003-10-11 21:46:34   2452924.4073 irskytestk.0054      [21:47:00]
ALL            FLAT   Sky test k       21:13:27.0 -30:00:1.     4.0 K       1.24 18:23:57 2003-10-11 21:46:56   2452924.4076 irskytestk.0055      [21:47:22]
ALL            FLAT   Sky test k       21:13:49.3 -30:00:1.     4.0 K       1.24 18:24:20 2003-10-11 21:47:18   2452924.4079 irskytestk.0056      [21:47:44]
ALL            FLAT   Sky test k       21:14:11.7 -30:00:1.     4.0 K       1.24 18:24:42 2003-10-11 21:47:41   2452924.4081 irskytestk.0057      [21:48:07]
ALL            FLAT   Sky test k       21:14:34.1 -30:00:1.     4.0 K       1.24 18:25:04 2003-10-11 21:48:03   2452924.4084 irskytestk.0058      [21:48:29]
ALL            FLAT   Sky test k       21:14:56.2 -30:00:1.     4.0 K       1.24 18:25:27 2003-10-11 21:48:25   2452924.4086 irskytestk.0059      [21:48:51]
ALL            FLAT   Sky test k       21:15:18.6 -30:00:1.     4.0 K       1.24 18:25:49 2003-10-11 21:48:47   2452924.4089 irskytestk.0060      [21:49:13]
ALL            FLAT   Sky test k       21:16:28.0 -30:00:2.     4.0 K       1.24 18:26:58 2003-10-11 21:49:56   2452924.4097 irskytestk.0061      [21:50:22]
ALL            FLAT   Sky test k       21:55:48.2 -29:59:55     4.0 K       1.41 18:27:21 2003-10-11 21:50:19   2452924.4099 irskytestk.0062      [21:50:45]
ALL            FLAT   Sky test k       21:56:10.8 -29:59:55     4.0 K       1.41 18:27:43 2003-10-11 21:50:41   2452924.4102 irskytestk.0063      [21:51:07]
ALL            FLAT   Sky test k       21:56:33.0 -29:59:55     4.0 K       1.41 18:28:05 2003-10-11 21:51:03   2452924.4105 irskytestk.0064      [21:51:29]
ALL            FLAT   Sky test k       21:56:55.6 -29:59:56     4.0 K       1.41 18:28:28 2003-10-11 21:51:26   2452924.4107 irskytestk.0065      [21:51:52]
ALL            FLAT   Sky test k       21:57:17.9 -29:59:56     4.0 K       1.41 18:28:50 2003-10-11 21:51:48   2452924.4110 irskytestk.0066      [21:52:14]
ALL            FLAT   Sky test k       21:57:40.3 -29:59:56     4.0 K       1.41 18:29:13 2003-10-11 21:52:10   2452924.4112 irskytestk.0067      [21:52:36]
ALL            FLAT   Sky test k       21:58:2.49 -29:59:56     4.0 K       1.41 18:29:35 2003-10-11 21:52:32   2452924.4115 irskytestk.0068      [21:52:59]
ALL            FLAT   Sky test k       21:58:24.8 -29:59:56     4.0 K       1.41 18:29:57 2003-10-11 21:52:55   2452924.4117 irskytestk.0069      [21:53:21]
ALL            FLAT   Sky test k       21:58:47.2 -29:59:56     4.0 K       1.41 18:30:19 2003-10-11 21:53:17   2452924.4120 irskytestk.0070      [21:53:43]
ALL            FLAT   Sky test k       22:05:1.27 -29:59:57     4.0 K       1.41 18:36:33 2003-10-11 21:59:30   2452924.4163 irskytestk.0071      [21:59:56]
ALL            FLAT   Sky test k       22:05:23.4 -29:59:57     4.0 K       1.41 18:36:56 2003-10-11 21:59:52   2452924.4166 irskytestk.0072      [22:00:18]
ALL            FLAT   Sky test k       22:05:45.8 -29:59:57     4.0 K       1.41 18:37:18 2003-10-11 22:00:14   2452924.4168 irskytestk.0073      [22:00:40]
ALL            FLAT   Sky test k       22:06:7.98 -29:59:57     4.0 K       1.41 18:37:40 2003-10-11 22:00:37   2452924.4171 irskytestk.0074      [22:01:02]
ALL            FLAT   Sky test k       22:06:30.1 -29:59:58     4.0 K       1.41 18:38:02 2003-10-11 22:00:59   2452924.4173 irskytestk.0075      [22:01:24]
ALL            FLAT   Sky test k       22:06:52.5 -29:59:58     4.0 K       1.41 18:38:25 2003-10-11 22:01:21   2452924.4176 irskytestk.0076      [22:01:47]
ALL            FLAT   Sky test k       22:07:14.7 -29:59:58     4.0 K       1.41 18:38:47 2003-10-11 22:01:43   2452924.4179 irskytestk.0077      [22:02:09]
ALL            FLAT   Sky test k       22:07:36.8 -29:59:58     4.0 K       1.41 18:39:09 2003-10-11 22:02:05   2452924.4181 irskytestk.0078      [22:02:31]
ALL            FLAT   Sky test k       22:07:59.2 -29:59:58     4.0 K       1.41 18:39:31 2003-10-11 22:02:27   2452924.4184 irskytestk.0079      [22:02:53]
ALL            FLAT   Sky test k       22:08:21.4 -29:59:58     4.0 K       1.41 18:39:54 2003-10-11 22:02:50   2452924.4186 irskytestk.0080      [22:03:16]
ALL            FLAT   Sky test k       22:09:12.7 -29:59:58     4.0 K       1.41 18:40:45 2003-10-11 22:03:41   2452924.4192 irskytestk.0081      [22:04:07]
ALL            FLAT   Sky test k       22:09:34.8 -29:59:58     4.0 K       1.41 18:41:07 2003-10-11 22:04:03   2452924.4195 irskytestk.0082      [22:04:29]
ALL            FLAT   Sky test k       22:09:57.2 -29:59:58     4.0 K       1.41 18:41:29 2003-10-11 22:04:25   2452924.4197 irskytestk.0083      [22:04:51]
ALL            FLAT   Sky test k       22:10:19.4 -29:59:58     4.0 K       1.41 18:41:52 2003-10-11 22:04:47   2452924.4200 irskytestk.0084      [22:05:13]
ALL            FLAT   Sky test k       22:10:41.8 -29:59:58     4.0 K       1.41 18:42:14 2003-10-11 22:05:10   2452924.4202 irskytestk.0085      [22:05:36]
ALL            FLAT   Sky test k       22:11:3.97 -29:59:58     4.0 K       1.41 18:42:36 2003-10-11 22:05:32   2452924.4205 irskytestk.0086      [22:05:58]
ALL            FLAT   Sky test k       22:11:26.3 -29:59:58     4.0 K       1.41 18:42:58 2003-10-11 22:05:54   2452924.4208 irskytestk.0087      [22:06:20]
ALL            FLAT   Sky test k       22:11:48.5 -29:59:58     4.0 K       1.41 18:43:21 2003-10-11 22:06:16   2452924.4210 irskytestk.0088      [22:06:42]
ALL            FLAT   Sky test k       22:12:10.6 -29:59:59     4.0 K       1.41 18:43:43 2003-10-11 22:06:38   2452924.4213 irskytestk.0089      [22:07:04]
ALL            FLAT   Sky test k       22:12:32.8 -29:59:59     4.0 K       1.41 18:44:05 2003-10-11 22:07:00   2452924.4215 irskytestk.0090      [22:07:27]
ALL            FLAT   Sky test k       22:13:2.15 -29:59:59     4.0 K       1.41 18:44:34 2003-10-11 22:07:30   2452924.4219 irskytestk.0091      [22:07:56]
ALL            FLAT   Sky test k       22:13:24.3 -29:59:59     4.0 K       1.41 18:44:56 2003-10-11 22:07:52   2452924.4221 irskytestk.0092      [22:08:18]
ALL            FLAT   Sky test k       22:13:46.4 -29:59:59     4.0 K       1.41 18:45:19 2003-10-11 22:08:14   2452924.4224 irskytestk.0093      [22:08:40]
ALL            FLAT   Sky test k       22:14:8.82 -29:59:59     4.0 K       1.41 18:45:41 2003-10-11 22:08:36   2452924.4226 irskytestk.0094      [22:09:02]
ALL            FLAT   Sky test k       22:14:30.9 -29:59:59     4.0 K       1.41 18:46:03 2003-10-11 22:08:58   2452924.4229 irskytestk.0095      [22:09:24]
ALL            FLAT   Sky test k       22:14:53.1 -29:59:59     4.0 K       1.41 18:46:25 2003-10-11 22:09:20   2452924.4232 irskytestk.0096      [22:09:46]
ALL            FLAT   Sky test k       22:15:15.5 -29:59:59     4.0 K       1.41 18:46:48 2003-10-11 22:09:42   2452924.4234 irskytestk.0097      [22:10:08]
ALL            FLAT   Sky test k       22:15:37.6 -29:59:59     4.0 K       1.41 18:47:10 2003-10-11 22:10:05   2452924.4237 irskytestk.0098      [22:10:31]
ALL            FLAT   Sky test k       22:16:0.01 -29:59:59     4.0 K       1.41 18:47:32 2003-10-11 22:10:27   2452924.4239 irskytestk.0099      [22:10:53]
ALL            FLAT   Sky test k       22:16:22.1 -29:59:59     4.0 K       1.41 18:47:54 2003-10-11 22:10:49   2452924.4242 irskytestk.0100      [22:11:16]
ALL            FLAT   Sky test k       22:16:51.2 -29:59:59     4.0 K       1.41 18:48:23 2003-10-11 22:11:18   2452924.4245 irskytestk.0101      [22:11:44]
ALL            FLAT   Sky test k       22:17:13.6 -30:00:0.     4.0 K       1.41 18:48:46 2003-10-11 22:11:40   2452924.4248 irskytestk.0102      [22:12:06]
ALL            FLAT   Sky test k       22:17:35.8 -30:00:0.     4.0 K       1.41 18:49:08 2003-10-11 22:12:02   2452924.4250 irskytestk.0103      [22:12:28]
ALL            FLAT   Sky test k       22:17:58.1 -30:00:0.     4.0 K       1.41 18:49:30 2003-10-11 22:12:25   2452924.4253 irskytestk.0104      [22:12:51]
ALL            FLAT   Sky test k       22:18:20.5 -30:00:0.     4.0 K       1.41 18:49:53 2003-10-11 22:12:47   2452924.4255 irskytestk.0105      [22:13:13]
ALL            FLAT   Sky test k       22:18:42.7 -30:00:0.     4.0 K       1.41 18:50:15 2003-10-11 22:13:09   2452924.4258 irskytestk.0106      [22:13:35]
ALL            FLAT   Sky test k       22:19:5.06 -30:00:0.     4.0 K       1.41 18:50:37 2003-10-11 22:13:31   2452924.4261 irskytestk.0107      [22:13:57]
ALL            FLAT   Sky test k       22:19:27.4 -30:00:0.     4.0 K       1.41 18:51:00 2003-10-11 22:13:54   2452924.4263 irskytestk.0108      [22:14:20]
ALL            FLAT   Sky test k       22:19:49.6 -30:00:0.     4.0 K       1.41 18:51:22 2003-10-11 22:14:16   2452924.4266 irskytestk.0109      [22:14:42]
ALL            FLAT   Sky test k       22:20:11.9 -30:00:0.     4.0 K       1.41 18:51:44 2003-10-11 22:14:38   2452924.4268 irskytestk.0110      [22:15:04]
ALL            FLAT   Sky test k       22:20:49.9 -30:00:0.     4.0 K       1.41 18:52:22 2003-10-11 22:15:16   2452924.4273 irskytestk.0111      [22:15:42]
ALL            FLAT   Sky test k       22:21:12.1 -30:00:0.     4.0 K       1.41 18:52:44 2003-10-11 22:15:38   2452924.4275 irskytestk.0112      [22:16:04]
ALL            FLAT   Sky test k       22:21:34.4 -30:00:0.     4.0 K       1.41 18:53:07 2003-10-11 22:16:00   2452924.4278 irskytestk.0113      [22:16:26]
ALL            FLAT   Sky test k       22:21:56.6 -30:00:0.     4.0 K       1.41 18:53:29 2003-10-11 22:16:23   2452924.4280 irskytestk.0114      [22:16:49]
ALL            FLAT   Sky test k       22:22:18.9 -30:00:0.     4.0 K       1.41 18:53:51 2003-10-11 22:16:45   2452924.4283 irskytestk.0115      [22:17:11]
ALL            FLAT   Sky test k       22:22:41.3 -30:00:1.     4.0 K       1.41 18:54:13 2003-10-11 22:17:07   2452924.4286 irskytestk.0116      [22:17:33]
ALL            FLAT   Sky test k       22:23:3.74 -30:00:1.     4.0 K       1.41 18:54:36 2003-10-11 22:17:29   2452924.4288 irskytestk.0117      [22:17:56]
ALL            FLAT   Sky test k       22:23:26.1 -30:00:1.     4.0 K       1.41 18:54:58 2003-10-11 22:17:52   2452924.4291 irskytestk.0118      [22:18:18]
ALL            FLAT   Sky test k       22:23:48.4 -30:00:1.     4.0 K       1.41 18:55:21 2003-10-11 22:18:14   2452924.4293 irskytestk.0119      [22:18:40]
ALL            FLAT   Sky test k       22:24:10.6 -30:00:1.     4.0 K       1.41 18:55:43 2003-10-11 22:18:36   2452924.4296 irskytestk.0120      [22:19:03]
ALL            FLAT   Sky test k       22:24:40.1 -30:00:1.     4.0 K       1.41 18:56:12 2003-10-11 22:19:06   2452924.4299 irskytestk.0121      [22:19:32]
ALL            FLAT   Sky test k       22:25:2.52 -30:00:1.     4.0 K       1.41 18:56:35 2003-10-11 22:19:28   2452924.4302 irskytestk.0122      [22:19:54]
ALL            FLAT   Sky test k       22:25:24.8 -30:00:1.     4.0 K       1.41 18:56:57 2003-10-11 22:19:50   2452924.4304 irskytestk.0123      [22:20:16]
ALL            FLAT   K_Junk           22:26:11.1 -30:00:1.     4.0 K       1.41 18:57:43 2003-10-11 22:20:36   2452924.4310 ir031011skyKb.0001   [22:21:03]
ALL            FLAT   K_Bright         22:27:1.75 -30:00:1.     4.0 K       1.41 18:58:34 2003-10-11 22:21:27   2452924.4316 ir031011skyKb.0002   [22:21:53]
ALL            FLAT   K_Bright         22:27:24.1 -30:00:1.     4.0 K       1.41 18:58:56 2003-10-11 22:21:49   2452924.4318 ir031011skyKb.0003   [22:22:16]
ALL            FLAT   K_Bright         22:27:46.4 -30:00:1.     4.0 K       1.41 18:59:19 2003-10-11 22:22:11   2452924.4321 ir031011skyKb.0004   [22:22:37]
ALL            FLAT   K_Bright         22:28:8.85 -30:00:1.     4.0 K       1.41 18:59:41 2003-10-11 22:22:34   2452924.4323 ir031011skyKb.0005   [22:22:59]
ALL            FLAT   K_Bright         22:28:31.0 -30:00:2.     4.0 K       1.41 19:00:03 2003-10-11 22:22:56   2452924.4326 ir031011skyKb.0006   [22:23:22]
ALL            FLAT   K_Bright         22:28:53.1 -30:00:2.     4.0 K       1.41 19:00:25 2003-10-11 22:23:18   2452924.4328 ir031011skyKb.0007   [22:23:44]
ALL            FLAT   K_Bright         22:29:15.5 -30:00:2.     4.0 K       1.41 19:00:48 2003-10-11 22:23:40   2452924.4331 ir031011skyKb.0008   [22:24:06]
ALL            FLAT   K_Bright         22:29:37.6 -30:00:2.     4.0 K       1.41 19:01:10 2003-10-11 22:24:02   2452924.4334 ir031011skyKb.0009   [22:24:28]
ALL            FLAT   K_Bright         22:30:0.07 -30:00:2.     4.0 K       1.41 19:01:32 2003-10-11 22:24:25   2452924.4336 ir031011skyKb.0010   [22:24:51]
ALL            FLAT   K_Bright         22:30:22.2 -30:00:2.     4.0 K       1.41 19:01:54 2003-10-11 22:24:47   2452924.4339 ir031011skyKb.0011   [22:25:13]
ALL            FLAT   test             21:20:33.3 -30:00:0.     4.0 K       1.15 19:02:40 2003-10-11 22:25:32   2452924.4344 irotro.0001          [22:25:58]
ALL            FLAT   test             21:20:55.5 -30:00:0.     4.0 K       1.15 19:03:02 2003-10-11 22:25:54   2452924.4347 irotro.0002          [22:26:21]
ALL            FLAT   test             21:21:17.8 -30:00:0.     4.0 K       1.15 19:03:25 2003-10-11 22:26:17   2452924.4349 irotro.0003          [22:26:42]
ALL            FLAT   K_Junk           21:21:58.8 -30:00:0.     4.0 K       1.15 19:04:05 2003-10-11 22:26:58   2452924.4354 ir031011skyKb.0012   [22:27:24]
ALL            FLAT   K_Bright         21:22:37.8 -30:00:0.     4.0 K       1.15 19:04:44 2003-10-11 22:27:36   2452924.4358 ir031011skyKb.0013   [22:28:02]
ALL            FLAT   K_Bright         21:23:0.20 -30:00:0.     4.0 K       1.15 19:05:07 2003-10-11 22:27:59   2452924.4361 ir031011skyKb.0014   [22:28:25]
ALL            FLAT   K_Bright         21:23:22.3 -30:00:0.     4.0 K       1.15 19:05:29 2003-10-11 22:28:21   2452924.4364 ir031011skyKb.0015   [22:28:47]
ALL            FLAT   K_Bright         21:23:44.7 -30:00:0.     4.0 K       1.15 19:05:51 2003-10-11 22:28:43   2452924.4366 ir031011skyKb.0016   [22:29:09]
ALL            FLAT   K_Bright         21:24:6.88 -30:00:1.     4.0 K       1.15 19:06:14 2003-10-11 22:29:05   2452924.4369 ir031011skyKb.0017   [22:29:31]
ALL            FLAT   K_Bright         21:24:29.2 -30:00:1.     4.0 K       1.15 19:06:36 2003-10-11 22:29:28   2452924.4371 ir031011skyKb.0018   [22:29:53]
ALL            FLAT   K_Bright         21:24:51.4 -30:00:1.     4.0 K       1.15 19:06:58 2003-10-11 22:29:50   2452924.4374 ir031011skyKb.0019   [22:30:16]
ALL            FLAT   K_Bright         21:25:13.7 -30:00:1.     4.0 K       1.15 19:07:20 2003-10-11 22:30:12   2452924.4376 ir031011skyKb.0020   [22:30:38]
ALL            FLAT   K_Bright         21:25:36.1 -30:00:1.     4.0 K       1.15 19:07:43 2003-10-11 22:30:34   2452924.4379 ir031011skyKb.0021   [22:31:00]
ALL            FLAT   K_Bright         21:25:58.2 -30:00:1.     4.0 K       1.15 19:08:05 2003-10-11 22:30:56   2452924.4382 ir031011skyKb.0022   [22:31:23]
ALL            FLAT   test j           21:31:54.4 -30:00:2.     4.0 J       1.15 19:14:01 2003-10-11 22:36:52   2452924.4423 irskytestJ.0001      [22:37:17]
ALL            FLAT   test j           21:32:16.6 -30:00:2.     4.0 J       1.15 19:14:23 2003-10-11 22:37:14   2452924.4425 irskytestJ.0002      [22:37:40]
ALL            FLAT   test j           21:32:39.0 -30:00:2.     4.0 J       1.15 19:14:46 2003-10-11 22:37:36   2452924.4428 irskytestJ.0003      [22:38:02]
ALL            FLAT   test j           21:33:1.15 -30:00:2.     4.0 J       1.15 19:15:08 2003-10-11 22:37:58   2452924.4430 irskytestJ.0004      [22:38:24]
