ProjectID      ImType Object           RA         Dec       ExpTime Filter  SecZ LST      UTDate     UTC        JD           Filename             [Logged@UT]
BIAS-03A-0001  BIAS   BIASES           12:48:40.0 -30:09:38     0.0 I       1.00 12:48:37 2003-08-30 18:57:39   2452882.2900 ccd030830bias.0001   [18:58:24]
BIAS-03A-0001  BIAS   BIASES           12:49:29.4 -30:09:38     0.0 I       1.00 12:49:26 2003-08-30 18:58:28   2452882.2906 ccd030830bias.0002   [18:59:13]
BIAS-03A-0001  BIAS   BIASES           12:50:19.0 -30:09:38     0.0 I       1.00 12:50:16 2003-08-30 18:59:18   2452882.2912 ccd030830bias.0003   [19:00:03]
BIAS-03A-0001  BIAS   BIASES           12:50:19.0 -30:09:38     0.0 I       1.00 12:50:16 2003-08-30 18:59:18   2452882.2912 ccd030830bias.0004   [19:01:01]
BIAS-03A-0001  BIAS   BIASES           12:52:6.87 -30:09:38     0.0 I       1.00 12:52:03 2003-08-30 19:01:05   2452882.2924 ccd030830bias.0005   [19:01:50]
BIAS-03A-0001  BIAS   BIASES           12:52:56.2 -30:09:38     0.0 I       1.00 12:52:53 2003-08-30 19:01:54   2452882.2930 ccd030830bias.0006   [19:02:39]
BIAS-03A-0001  BIAS   BIASES           12:53:45.6 -30:09:38     0.0 I       1.00 12:53:42 2003-08-30 19:02:44   2452882.2936 ccd030830bias.0007   [19:03:29]
BIAS-03A-0001  BIAS   BIASES           12:54:35.2 -30:09:38     0.0 I       1.00 12:54:32 2003-08-30 19:03:33   2452882.2941 ccd030830bias.0008   [19:04:18]
BIAS-03A-0001  BIAS   BIASES           12:55:24.8 -30:09:38     0.0 I       1.00 12:55:21 2003-08-30 19:04:23   2452882.2947 ccd030830bias.0009   [19:05:08]
BIAS-03A-0001  BIAS   BIASES           12:56:14.4 -30:09:38     0.0 I       1.00 12:56:11 2003-08-30 19:05:12   2452882.2953 ccd030830bias.0010   [19:05:57]
NOAO-03A-0278  OBJECT dark_ngc936      12:57:36.9 -30:09:38    20.1 J       1.00 12:57:34 2003-08-30 19:06:34   2452882.2962 ir030830dark.0001    [19:07:16]
NOAO-03A-0278  OBJECT dark_ngc936      12:58:14.9 -30:09:38    20.0 J       1.00 12:58:12 2003-08-30 19:07:12   2452882.2967 ir030830dark.0002    [19:07:54]
NOAO-03A-0278  OBJECT dark_ngc936      12:58:52.9 -30:09:38    20.0 J       1.00 12:58:50 2003-08-30 19:07:50   2452882.2971 ir030830dark.0003    [19:08:32]
NOAO-03A-0278  OBJECT dark_ngc936      12:59:30.9 -30:09:38    20.1 J       1.00 12:59:28 2003-08-30 19:08:28   2452882.2975 ir030830dark.0004    [19:09:10]
NOAO-03A-0278  OBJECT dark_ngc936      13:00:8.89 -30:09:38    20.1 J       1.00 13:00:06 2003-08-30 19:09:06   2452882.2980 ir030830dark.0005    [19:09:48]
NOAO-03A-0278  OBJECT dark_ngc936      13:00:46.6 -30:09:38    20.0 J       1.00 13:00:43 2003-08-30 19:09:44   2452882.2984 ir030830dark.0006    [19:10:25]
NOAO-03A-0278  OBJECT dark_ngc936      13:01:24.6 -30:09:38    20.1 J       1.00 13:01:21 2003-08-30 19:10:22   2452882.2989 ir030830dark.0007    [19:11:04]
NOAO-03A-0278  OBJECT dark_ngc936      13:02:2.64 -30:09:38    20.0 J       1.00 13:01:59 2003-08-30 19:11:00   2452882.2993 ir030830dark.0008    [19:11:41]
NOAO-03A-0278  OBJECT dark_ngc936      13:02:40.4 -30:09:38    20.0 J       1.00 13:02:37 2003-08-30 19:11:37   2452882.2997 ir030830dark.0009    [19:12:20]
NOAO-03A-0278  OBJECT dark_ngc936      13:03:18.8 -30:09:38    20.0 J       1.00 13:03:16 2003-08-30 19:12:16   2452882.3002 ir030830dark.0010    [19:12:58]
NOAO-03A-0278  OBJECT dark_ngc936      13:03:57.2 -30:09:38    20.1 J       1.00 13:03:54 2003-08-30 19:12:54   2452882.3006 ir030830dark.0011    [19:13:36]
NOAO-03A-0278  OBJECT dark_ngc936      13:04:35.4 -30:09:38    20.0 J       1.00 13:04:32 2003-08-30 19:13:32   2452882.3011 ir030830dark.0012    [19:14:14]
NOAO-03A-0278  OBJECT dark_ngc936      13:05:13.6 -30:09:38    20.1 J       1.00 13:05:10 2003-08-30 19:14:10   2452882.3015 ir030830dark.0013    [19:14:53]
NOAO-03A-0278  OBJECT dark_ngc936      13:05:52.0 -30:09:38    20.1 J       1.00 13:05:49 2003-08-30 19:14:48   2452882.3020 ir030830dark.0014    [19:15:31]
NOAO-03A-0278  OBJECT dark_ngc936      13:06:30.2 -30:09:38    20.0 J       1.00 13:06:27 2003-08-30 19:15:26   2452882.3024 ir030830dark.0015    [19:16:09]
NOAO-03A-0278  OBJECT dark_ngc936      13:07:8.44 -30:09:38    20.0 J       1.00 13:07:05 2003-08-30 19:16:05   2452882.3028 ir030830dark.0016    [19:16:47]
NOAO-03A-0278  OBJECT dark_ngc936      13:07:46.6 -30:09:38    20.0 J       1.00 13:07:43 2003-08-30 19:16:43   2452882.3033 ir030830dark.0017    [19:17:25]
NOAO-03A-0278  OBJECT dark_ngc936      13:08:25.0 -30:09:39    20.0 J       1.00 13:08:22 2003-08-30 19:17:21   2452882.3037 ir030830dark.0018    [19:18:03]
NOAO-03A-0278  OBJECT dark_ngc936      13:09:3.25 -30:09:39    20.1 J       1.00 13:09:00 2003-08-30 19:17:59   2452882.3042 ir030830dark.0019    [19:18:42]
NOAO-03A-0278  OBJECT dark_ngc936      13:09:41.6 -30:09:39    20.0 J       1.00 13:09:38 2003-08-30 19:18:37   2452882.3046 ir030830dark.0020    [19:19:20]
ALL            FLAT   sky test h       17:10:46.3 -30:00:0.     4.0 H       1.03 16:05:52 2003-08-30 22:14:22   2452882.4266 irskytesth.0001      [22:14:49]
ALL            FLAT   sky test h       17:11:8.73 -30:00:0.     4.0 H       1.03 16:06:15 2003-08-30 22:14:45   2452882.4269 irskytesth.0002      [22:15:11]
ALL            FLAT   sky test h       17:11:30.8 -30:00:0.     4.0 H       1.03 16:06:37 2003-08-30 22:15:07   2452882.4272 irskytesth.0003      [22:15:33]
ALL            FLAT   sky test h       17:11:53.0 -30:00:0.     4.0 H       1.03 16:06:59 2003-08-30 22:15:29   2452882.4274 irskytesth.0004      [22:15:55]
ALL            FLAT   sky test h       17:12:15.4 -30:00:0.     4.0 H       1.03 16:07:21 2003-08-30 22:15:51   2452882.4277 irskytesth.0005      [22:16:18]
ALL            FLAT   sky test h       17:12:37.5 -30:00:0.     4.0 H       1.03 16:07:43 2003-08-30 22:16:13   2452882.4279 irskytesth.0006      [22:16:39]
ALL            FLAT   sky test h       17:12:59.9 -30:00:0.     4.0 H       1.03 16:08:06 2003-08-30 22:16:36   2452882.4282 irskytesth.0007      [22:17:02]
ALL            FLAT   sky test h       17:13:22.0 -30:00:1.     4.0 H       1.03 16:08:28 2003-08-30 22:16:58   2452882.4285 irskytesth.0008      [22:17:24]
ALL            FLAT   sky test h       17:13:44.4 -30:00:1.     4.0 H       1.03 16:08:50 2003-08-30 22:17:20   2452882.4287 irskytesth.0009      [22:17:46]
ALL            FLAT   sky test h       17:14:6.56 -30:00:1.     4.0 H       1.03 16:09:12 2003-08-30 22:17:42   2452882.4290 irskytesth.0010      [22:18:08]
ALL            FLAT   sky test h       17:14:38.4 -30:00:1.     4.0 H       1.03 16:09:44 2003-08-30 22:18:14   2452882.4293 irskytesth.0011      [22:18:40]
ALL            FLAT   sky test h       17:15:0.79 -30:00:1.     4.0 H       1.03 16:10:07 2003-08-30 22:18:36   2452882.4296 irskytesth.0012      [22:19:02]
ALL            FLAT   sky test h       17:15:22.9 -30:00:1.     4.0 H       1.03 16:10:29 2003-08-30 22:18:58   2452882.4298 irskytesth.0013      [22:19:24]
ALL            FLAT   sky test h       17:15:45.2 -30:00:1.     4.0 H       1.03 16:10:51 2003-08-30 22:19:20   2452882.4301 irskytesth.0014      [22:19:47]
ALL            FLAT   sky test h       17:16:7.44 -30:00:1.     4.0 H       1.03 16:11:13 2003-08-30 22:19:43   2452882.4304 irskytesth.0015      [22:20:09]
ALL            FLAT   sky test h       17:16:29.8 -30:00:1.     4.0 H       1.03 16:11:36 2003-08-30 22:20:05   2452882.4306 irskytesth.0016      [22:20:31]
ALL            FLAT   sky test h       17:16:51.9 -30:00:2.     4.0 H       1.03 16:11:58 2003-08-30 22:20:27   2452882.4309 irskytesth.0017      [22:20:53]
ALL            FLAT   sky test h       17:17:14.1 -30:00:2.     4.0 H       1.03 16:12:20 2003-08-30 22:20:49   2452882.4311 irskytesth.0018      [22:21:15]
ALL            FLAT   sky test h       17:17:36.4 -30:00:2.     4.0 H       1.03 16:12:42 2003-08-30 22:21:11   2452882.4314 irskytesth.0019      [22:21:38]
ALL            FLAT   sky test h       17:17:58.6 -30:00:2.     4.0 H       1.03 16:13:05 2003-08-30 22:21:33   2452882.4316 irskytesth.0020      [22:21:59]
ALL            FLAT   sky test h       17:18:29.4 -30:00:2.     4.0 H       1.03 16:13:35 2003-08-30 22:22:04   2452882.4320 irskytesth.0021      [22:22:30]
ALL            FLAT   sky test h       17:18:51.5 -30:00:2.     4.0 H       1.03 16:13:57 2003-08-30 22:22:26   2452882.4323 irskytesth.0022      [22:22:53]
ALL            FLAT   sky test h       17:19:13.9 -30:00:2.     4.0 H       1.03 16:14:20 2003-08-30 22:22:49   2452882.4325 irskytesth.0023      [22:23:15]
ALL            FLAT   H_Junk           17:19:58.0 -30:00:3.     4.0 H       1.03 16:15:04 2003-08-30 22:23:33   2452882.4330 ir030830skyH.0001    [22:24:00]
ALL            FLAT   H_Bright         17:20:37.4 -30:00:3.     4.0 H       1.03 16:15:43 2003-08-30 22:24:12   2452882.4335 ir030830skyH.0002    [22:24:38]
ALL            FLAT   H_Bright         17:20:59.8 -30:00:3.     4.0 H       1.03 16:16:06 2003-08-30 22:24:34   2452882.4337 ir030830skyH.0003    [22:25:00]
ALL            FLAT   H_Bright         17:21:21.9 -30:00:3.     4.0 H       1.03 16:16:28 2003-08-30 22:24:56   2452882.4340 ir030830skyH.0004    [22:25:23]
ALL            FLAT   H_Bright         17:21:44.3 -30:00:3.     4.0 H       1.03 16:16:50 2003-08-30 22:25:19   2452882.4342 ir030830skyH.0005    [22:25:45]
ALL            FLAT   H_Bright         17:22:6.72 -30:00:3.     4.0 H       1.03 16:17:13 2003-08-30 22:25:41   2452882.4345 ir030830skyH.0006    [22:26:07]
ALL            FLAT   H_Bright         17:22:28.8 -30:00:3.     4.0 H       1.03 16:17:35 2003-08-30 22:26:03   2452882.4348 ir030830skyH.0007    [22:26:29]
ALL            FLAT   H_Bright         17:22:51.2 -30:00:3.     4.0 H       1.03 16:17:57 2003-08-30 22:26:25   2452882.4350 ir030830skyH.0008    [22:26:52]
ALL            FLAT   H_Bright         17:23:13.3 -30:00:4.     4.0 H       1.03 16:18:19 2003-08-30 22:26:47   2452882.4353 ir030830skyH.0009    [22:27:14]
ALL            FLAT   H_Bright         17:23:35.7 -30:00:3.     4.0 H       1.03 16:18:42 2003-08-30 22:27:10   2452882.4355 ir030830skyH.0010    [22:27:36]
ALL            FLAT   H_Bright         17:23:58.1 -30:00:4.     4.0 H       1.03 16:19:04 2003-08-30 22:27:32   2452882.4358 ir030830skyH.0011    [22:27:59]
ALL            FLAT   H_Bright         17:24:57.6 -30:00:4.     4.0 H       1.03 16:20:04 2003-08-30 22:28:31   2452882.4365 ir030830skyH.0012    [22:28:58]
ALL            FLAT   H_Bright         17:25:19.7 -30:00:4.     4.0 H       1.03 16:20:26 2003-08-30 22:28:53   2452882.4367 ir030830skyH.0013    [22:29:20]
ALL            FLAT   H_Bright         17:25:42.1 -30:00:4.     4.0 H       1.03 16:20:48 2003-08-30 22:29:16   2452882.4370 ir030830skyH.0014    [22:29:42]
ALL            FLAT   H_Bright         17:26:4.48 -30:00:4.     4.0 H       1.03 16:21:10 2003-08-30 22:29:38   2452882.4372 ir030830skyH.0015    [22:30:04]
ALL            FLAT   H_Bright         17:26:26.8 -30:00:4.     4.0 H       1.03 16:21:33 2003-08-30 22:30:00   2452882.4375 ir030830skyH.0016    [22:30:27]
ALL            FLAT   H_Bright         17:26:48.9 -30:00:5.     4.0 H       1.03 16:21:55 2003-08-30 22:30:22   2452882.4378 ir030830skyH.0017    [22:30:49]
ALL            FLAT   H_Bright         17:27:11.3 -30:00:5.     4.0 H       1.03 16:22:17 2003-08-30 22:30:45   2452882.4380 ir030830skyH.0018    [22:31:11]
ALL            FLAT   H_Bright         17:27:33.5 -30:00:5.     4.0 H       1.03 16:22:39 2003-08-30 22:31:07   2452882.4383 ir030830skyH.0019    [22:31:33]
ALL            FLAT   H_Bright         17:27:55.8 -30:00:5.     4.0 H       1.03 16:23:02 2003-08-30 22:31:29   2452882.4385 ir030830skyH.0020    [22:31:56]
ALL            FLAT   H_Bright         17:28:18.2 -30:00:5.     4.0 H       1.03 16:23:24 2003-08-30 22:31:51   2452882.4388 ir030830skyH.0021    [22:32:18]
ALL            FLAT   H_Junk           17:35:11.0 -30:00:7.     4.0 H       1.03 16:30:17 2003-08-30 22:38:43   2452882.4436 ir030830skyHf.0001   [22:39:10]
ALL            FLAT   H_Faint          17:36:1.09 -30:00:7.     4.0 H       1.03 16:31:07 2003-08-30 22:39:33   2452882.4441 ir030830skyHf.0002   [22:39:59]
ALL            FLAT   H_Faint          17:36:23.4 -30:00:7.     4.0 H       1.03 16:31:29 2003-08-30 22:39:55   2452882.4444 ir030830skyHf.0003   [22:40:22]
ALL            FLAT   H_Faint          17:36:45.5 -30:00:8.     4.0 H       1.03 16:31:52 2003-08-30 22:40:18   2452882.4446 ir030830skyHf.0004   [22:40:44]
ALL            FLAT   H_Faint          17:37:7.74 -30:00:8.     4.0 H       1.03 16:32:14 2003-08-30 22:40:40   2452882.4449 ir030830skyHf.0005   [22:41:06]
ALL            FLAT   H_Faint          17:37:30.1 -30:00:8.     4.0 H       1.03 16:32:36 2003-08-30 22:41:02   2452882.4452 ir030830skyHf.0006   [22:41:28]
ALL            FLAT   H_Faint          17:37:52.2 -30:00:8.     4.0 H       1.03 16:32:58 2003-08-30 22:41:24   2452882.4454 ir030830skyHf.0007   [22:41:50]
ALL            FLAT   H_Faint          17:38:14.4 -30:00:8.     4.0 H       1.03 16:33:20 2003-08-30 22:41:46   2452882.4457 ir030830skyHf.0008   [22:42:13]
ALL            FLAT   H_Faint          17:38:36.7 -30:00:8.     4.0 H       1.03 16:33:43 2003-08-30 22:42:08   2452882.4459 ir030830skyHf.0009   [22:42:35]
ALL            FLAT   H_Faint          17:38:58.9 -30:00:8.     4.0 H       1.03 16:34:05 2003-08-30 22:42:31   2452882.4462 ir030830skyHf.0010   [22:42:57]
ALL            FLAT   H_Faint          17:39:21.0 -30:00:8.     4.0 H       1.03 16:34:27 2003-08-30 22:42:53   2452882.4465 ir030830skyHf.0011   [22:43:20]
ALL            OBJECT focus            17:22:3.83 -25:00:36     6.0 J       1.01 16:52:17 2003-08-30 23:00:37   2452882.4588 irfocus.0001         [23:01:09]
ALL            OBJECT focus            17:22:3.82 -25:00:36    10.0 I       1.01 16:52:20 2003-08-30 23:00:41   2452882.4588 ccdfocus.0001        [23:01:41]
ALL            OBJECT focus            17:22:3.83 -25:00:36     6.0 J       1.01 16:53:34 2003-08-30 23:01:54   2452882.4597 irfocus.0002         [23:02:25]
ALL            OBJECT focus            17:22:3.81 -25:00:36    10.0 I       1.01 16:53:37 2003-08-30 23:01:57   2452882.4597 ccdfocus.0002        [23:02:58]
ALL            OBJECT focus            17:22:3.82 -25:00:36     6.0 J       1.01 16:55:08 2003-08-30 23:03:28   2452882.4607 irfocus.0003         [23:03:59]
ALL            OBJECT focus            17:22:3.82 -25:00:36    10.0 I       1.01 16:55:11 2003-08-30 23:03:31   2452882.4608 ccdfocus.0003        [23:04:32]
ALL            OBJECT focus            17:22:3.81 -25:00:36     6.0 J       1.01 16:56:13 2003-08-30 23:04:33   2452882.4615 irfocus.0004         [23:05:04]
ALL            OBJECT focus            17:22:3.81 -25:00:36    10.0 I       1.01 16:56:16 2003-08-30 23:04:36   2452882.4615 ccdfocus.0004        [23:05:36]
STSCI-TOO      OBJECT Nova Cru 2003    12:23:16.0 -60:22:32   300.0 R       1.71 17:01:46 2003-08-30 23:10:05   2452882.4653 ccd030830.0001       [23:15:55]
STSCI-TOO      OBJECT Nova Cru 2003    12:23:16.0 -60:22:32   300.0 R       1.71 17:01:46 2003-08-30 23:10:05   2452882.4653 ccd030830.0002       [23:21:53]
STSCI-TOO      OBJECT Nova Cru 2003    12:23:16.0 -60:22:32   300.0 R       1.71 17:01:46 2003-08-30 23:10:05   2452882.4653 ccd030830.0003       [23:27:53]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 17:25:56 2003-08-30 23:34:11   2452882.4821 ir030830.0001        [23:35:28]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 17:27:06 2003-08-30 23:35:20   2452882.4829 ir030830.0002        [23:36:36]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 17:28:18 2003-08-30 23:36:33   2452882.4837 ir030830.0003        [23:37:49]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 17:29:32 2003-08-30 23:37:46   2452882.4846 ir030830.0004        [23:39:03]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57   300.0 V       1.01 17:25:59 2003-08-30 23:34:14   2452882.4821 ccd030830.0004       [23:40:03]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 17:30:41 2003-08-30 23:38:56   2452882.4854 ir030830.0005        [23:40:13]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 17:32:28 2003-08-30 23:40:42   2452882.4866 ir030830.0006        [23:41:59]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 17:33:37 2003-08-30 23:41:51   2452882.4874 ir030830.0007        [23:43:08]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 17:34:51 2003-08-30 23:43:04   2452882.4882 ir030830.0008        [23:44:21]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:56    50.0 H       1.01 17:36:03 2003-08-30 23:44:16   2452882.4891 ir030830.0009        [23:45:33]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57   300.0 I       1.01 17:32:31 2003-08-30 23:40:45   2452882.4866 ccd030830.0005       [23:46:35]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:56    50.0 H       1.01 17:37:13 2003-08-30 23:45:26   2452882.4899 ir030830.0010        [23:46:44]
OSU-03A-0001   OBJECT MB03037          18:12:2.19 -29:01:0.    50.0 H       1.01 17:40:16 2003-08-30 23:48:29   2452882.4920 ir030830.0011        [23:49:46]
OSU-03A-0001   OBJECT MB03037          18:12:2.22 -29:01:0.    50.0 H       1.01 17:41:26 2003-08-30 23:49:38   2452882.4928 ir030830.0012        [23:50:55]
OSU-03A-0001   OBJECT MB03037          18:12:2.24 -29:01:1.    50.0 H       1.01 17:42:38 2003-08-30 23:50:50   2452882.4936 ir030830.0013        [23:52:06]
OSU-03A-0001   OBJECT MB03037          18:12:2.27 -29:01:0.    50.0 H       1.01 17:43:51 2003-08-30 23:52:03   2452882.4945 ir030830.0014        [23:53:20]
OSU-03A-0001   OBJECT MB03037          18:12:2.18 -29:01:1.   300.0 I       1.01 17:40:20 2003-08-30 23:48:32   2452882.4921 ccd030830.0006       [23:54:22]
OSU-03A-0001   OBJECT MB03037          18:12:2.28 -29:01:0.    50.0 H       1.01 17:45:01 2003-08-30 23:53:13   2452882.4953 ir030830.0015        [23:54:32]
ALL            FLAT   H_Faint          18:12:2.30 -29:01:1.     4.0 H       1.00 17:46:33 2003-08-30 23:54:45   2452882.4964 ir030830.0016        [23:55:16]
OSU-03A-0001   OBJECT MB03037          18:12:2.30 -29:01:0.    50.0 H       1.00 17:47:56 2003-08-30 23:56:08   2452882.4973 ir030830.0016        [23:57:25]
OSU-03A-0001   OBJECT MB03037          18:12:2.32 -29:01:0.    50.0 H       1.00 17:49:06 2003-08-30 23:57:17   2452882.4981 ir030830.0017        [23:58:33]
OSU-03A-0001   OBJECT MB03037          18:12:2.34 -29:01:1.    50.0 H       1.00 17:50:19 2003-08-30 23:58:30   2452882.4990 ir030830.0018        [23:59:46]
OSU-03A-0001   OBJECT MB03037          18:12:2.32 -29:01:0.    50.0 H       1.00 17:51:32 2003-08-30 23:59:43   2452882.4998 ir030830.0019        [00:01:00]
OSU-03A-0001   OBJECT MB03037          18:12:2.30 -29:01:0.   300.0 V       1.00 17:48:00 2003-08-30 23:56:11   2452882.4974 ccd030830.0007       [00:02:01]
OSU-03A-0001   OBJECT MB03037          18:12:2.36 -29:01:0.    50.0 H       1.00 17:52:41 2003-08-31 00:00:52   2452882.5006 ir030830.0020        [00:02:10]
NOAO-03B-0022  OBJECT X1608-52         16:12:42.8 -52:25:22   900.0 I       1.15 17:54:58 2003-08-31 00:03:08   2452882.5022 ccd030830.0008       [00:18:58]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:58    50.0 H       1.01 18:10:58 2003-08-31 00:19:05   2452882.5133 ir030830.0021        [00:20:23]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:58    50.0 H       1.01 18:12:07 2003-08-31 00:20:15   2452882.5141 ir030830.0022        [00:21:31]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 18:13:20 2003-08-31 00:21:28   2452882.5149 ir030830.0023        [00:22:44]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:57    50.0 H       1.01 18:14:33 2003-08-31 00:22:40   2452882.5157 ir030830.0024        [00:23:57]
OSU-03A-0001   OBJECT OB03238          17:45:50.2 -22:40:58   300.0 I       1.01 18:11:01 2003-08-31 00:19:09   2452882.5133 ccd030830.0009       [00:24:58]
OSU-03A-0001   OBJECT OB03238          17:45:50.3 -22:40:57    50.0 H       1.02 18:15:45 2003-08-31 00:23:52   2452882.5166 ir030830.0025        [00:25:08]
OSU-03A-0001   OBJECT MB03037          18:12:2.20 -29:01:0.    50.0 H       1.00 18:17:12 2003-08-31 00:25:19   2452882.5176 ir030830.0026        [00:26:35]
OSU-03A-0001   OBJECT MB03037          18:12:2.18 -29:01:0.    50.0 H       1.00 18:18:24 2003-08-31 00:26:30   2452882.5184 ir030830.0027        [00:27:46]
OSU-03A-0001   OBJECT MB03037          18:12:2.19 -29:01:0.    50.0 H       1.00 18:19:36 2003-08-31 00:27:43   2452882.5192 ir030830.0028        [00:28:58]
OSU-03A-0001   OBJECT MB03037          18:12:2.19 -29:01:0.    50.0 H       1.00 18:20:49 2003-08-31 00:28:55   2452882.5201 ir030830.0029        [00:30:11]
OSU-03A-0001   OBJECT MB03037          18:12:2.21 -29:01:0.   300.0 I       1.00 18:17:16 2003-08-31 00:25:23   2452882.5176 ccd030830.0010       [00:31:12]
OSU-03A-0001   OBJECT MB03037          18:12:2.20 -29:01:0.    50.0 H       1.00 18:22:01 2003-08-31 00:30:07   2452882.5209 ir030830.0030        [00:31:23]
YALE-03A-0001  OBJECT J1628-41         16:28:47.3 -41:52:38    30.0 J       1.11 18:23:43 2003-08-31 00:31:49   2452882.5221 ir030830.0031        [00:32:45]
YALE-03A-0001  OBJECT J1628-41         16:28:47.4 -41:52:38    30.0 J       1.11 18:24:35 2003-08-31 00:32:41   2452882.5227 ir030830.0032        [00:33:36]
YALE-03A-0001  OBJECT J1628-41         16:28:47.4 -41:52:38    30.0 J       1.11 18:25:28 2003-08-31 00:33:33   2452882.5233 ir030830.0033        [00:34:29]
YALE-03A-0001  OBJECT J1628-41         16:28:47.4 -41:52:38    30.0 J       1.12 18:26:20 2003-08-31 00:34:25   2452882.5239 ir030830.0034        [00:35:22]
YALE-03A-0001  OBJECT J1628-41         16:28:47.4 -41:52:38    30.0 J       1.12 18:27:12 2003-08-31 00:35:17   2452882.5245 ir030830.0035        [00:36:13]
YALE-03A-0001  OBJECT J1628-41         16:28:47.5 -41:52:38    30.0 J       1.12 18:28:04 2003-08-31 00:36:09   2452882.5251 ir030830.0036        [00:37:05]
YALE-03A-0001  OBJECT J1628-41         16:28:47.3 -41:52:38   300.0 V       1.11 18:23:47 2003-08-31 00:31:53   2452882.5221 ccd030830.0011       [00:37:42]
YALE-03A-0001  OBJECT J1628-41         16:28:47.5 -41:52:38    30.0 J       1.12 18:28:57 2003-08-31 00:37:02   2452882.5257 ir030830.0037        [00:37:58]
YALE-03A-0001  OBJECT J1628-41         16:28:47.5 -41:52:38    30.0 J       1.12 18:29:49 2003-08-31 00:37:53   2452882.5263 ir030830.0038        [00:38:50]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:53     4.0 K       1.07 18:31:48 2003-08-31 00:39:52   2452882.5277 ir030830.0039        [00:40:23]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:53     4.0 K       1.07 18:32:11 2003-08-31 00:40:16   2452882.5280 ir030830.0040        [00:40:47]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:53     4.0 K       1.07 18:32:38 2003-08-31 00:40:42   2452882.5283 ir030830.0041        [00:41:13]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:53     4.0 K       1.07 18:33:04 2003-08-31 00:41:08   2452882.5286 ir030830.0042        [00:41:38]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:53    55.0 U       1.07 18:31:52 2003-08-31 00:39:56   2452882.5277 ccd030830.0012       [00:41:43]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:52     4.0 H       1.07 18:35:22 2003-08-31 00:43:26   2452882.5302 ir030830.0043        [00:43:57]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:52     4.0 H       1.07 18:35:46 2003-08-31 00:43:49   2452882.5304 ir030830.0044        [00:44:20]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:52     1.0 V       1.07 18:35:26 2003-08-31 00:43:30   2452882.5302 ccd030830.0013       [00:44:24]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:52     4.0 H       1.07 18:36:41 2003-08-31 00:44:44   2452882.5311 ir030830.0045        [00:45:15]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:52     4.0 H       1.07 18:37:04 2003-08-31 00:45:08   2452882.5313 ir030830.0046        [00:45:38]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:52     1.0 R       1.07 18:36:44 2003-08-31 00:44:48   2452882.5311 ccd030830.0014       [00:45:43]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.6 -09:33:52     4.0 J       1.07 18:38:32 2003-08-31 00:46:36   2452882.5324 ir030830.0047        [00:47:07]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.7 -09:33:52     4.0 J       1.07 18:38:56 2003-08-31 00:46:59   2452882.5326 ir030830.0048        [00:47:29]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.7 -09:33:52     1.0 I       1.07 18:38:36 2003-08-31 00:46:39   2452882.5324 ccd030830.0015       [00:47:34]
SUNY-TOO       OBJECT Nova Scuti 2003  18:49:37.7 -09:33:51     4.0 J       1.07 18:43:03 2003-08-31 00:51:05   2452882.5355 ir030830.0049        [00:51:36]
