ProjectID      ImType Object           RA         Dec       ExpTime Filter  SecZ LST      UTDate     UTC        JD           Filename           [Logged@UT]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:30:29         0.0000 ccdbias.0001       [20:31:18]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:31:16         0.0000 ccdbias.0002       [20:32:04]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:32:03         0.0000 ccdbias.0003       [20:32:52]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:32:50         0.0000 ccdbias.0004       [20:33:39]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:33:37         0.0000 ccdbias.0005       [20:34:26]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:34:24         0.0000 ccdbias.0006       [20:35:13]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:35:12         0.0000 ccdbias.0007       [20:36:00]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:35:59         0.0000 ccdbias.0008       [20:36:47]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:36:46         0.0000 ccdbias.0009       [20:37:34]
BIASES-01-010  BIAS   Bias                                      0.0 R       0.00          2003-02-28 20:37:33         0.0000 ccdbias.0010       [20:38:22]
ALL            FLAT   Sky flat u                                5.0 U       0.00          2003-02-28 22:26:24         0.0000 ccdskyflatu.0001   [22:27:18]
ALL            FLAT   Sky flat u                                5.0 U       0.00          2003-02-28 22:27:21         0.0000 ccdskyflatu.0002   [22:28:15]
ALL            FLAT   Sky flat u                                5.0 U       0.00          2003-02-28 22:28:26         0.0000 ccdskyflatu.0003   [22:29:20]
ALL            FLAT   Sky flat u                                5.0 U       0.00          2003-02-28 22:29:23         0.0000 ccdskyflatu.0004   [22:30:17]
ALL            FLAT   Sky flat u                                5.0 U       0.00          2003-02-28 22:30:20         0.0000 ccdskyflatu.0005   [22:31:14]
ALL            FLAT   Sky flat u                                5.0 U       0.00          2003-02-28 22:31:17         0.0000 ccdskyflatu.0006   [22:32:11]
ALL            FLAT   Sky flat u                                8.0 U       0.00          2003-02-28 22:32:24         0.0000 ccdskyflatu.0007   [22:33:21]
ALL            FLAT   Sky flat u                               10.0 U       0.00          2003-02-28 22:33:51         0.0000 ccdskyflatu.0008   [22:34:49]
ALL            FLAT   Sky flat u                               12.0 U       0.00          2003-02-28 22:34:57         0.0000 ccdskyflatu.0009   [22:35:57]
ALL            FLAT   Sky flat r                               10.0 R       0.00          2003-02-28 22:36:32         0.0000 ccdskyflatr.0001   [22:37:31]
ALL            FLAT   Sky flat r                                5.0 R       0.00          2003-02-28 22:37:40         0.0000 ccdskyflatr.0002   [22:38:34]
ALL            FLAT   Sky flat r                                5.0 R       0.00          2003-02-28 22:38:46         0.0000 ccdskyflatr.0003   [22:39:40]
ALL            FLAT   Sky flat r                                7.0 R       0.00          2003-02-28 22:39:52         0.0000 ccdskyflatr.0004   [22:40:48]
ALL            FLAT   Sky flat r                                8.0 R       0.00          2003-02-28 22:40:55         0.0000 ccdskyflatr.0005   [22:41:52]
ALL            FLAT   Sky flat i                                8.0 I       0.00          2003-02-28 22:42:18         0.0000 ccdskyflati.0001   [22:43:14]
ALL            FLAT   Sky flat i                               15.0 I       0.00          2003-02-28 22:43:28         0.0000 ccdskyflati.0002   [22:44:32]
ALL            FLAT   Sky flat i                               15.0 I       0.00          2003-02-28 22:44:35         0.0000 ccdskyflati.0003   [22:45:39]
ALL            OBJECT test                                      6.0 J       0.00          2003-02-28 22:49:33         0.0000 irtest.0001        [22:50:03]
ALL            OBJECT test                                     10.0 I       0.00          2003-02-28 22:49:35         0.0000 ccdtest.0001       [22:50:34]
ALL            OBJECT test                                      4.0 J       0.00          2003-02-28 23:23:17         0.0000 irf.0001           [23:23:46]
ALL            OBJECT test                                      1.0 I       0.00          2003-02-28 23:23:20         0.0000 ccdf.0001          [23:24:10]
ALL            OBJECT test                                      6.0 I       0.00          2003-02-28 23:24:38         0.0000 ccdprueba.0001     [23:25:32]
ALL            OBJECT test             05:50:57.4 -35:46:1.     4.0 J       1.01 06:24:45 2003-03-01 00:34:21   2452699.5239 irORA.0001         [23:35:30]
ALL            OBJECT test             05:50:57.4 -35:46:1.     1.0 I       1.01 06:24:47 2003-03-01 00:34:24   2452699.5239 ccdORA.0001        [23:35:54]
ALL            OBJECT test             05:51:0.02 -35:48:2.    10.0 I       1.02 06:29:56 2003-03-01 00:39:31   2452699.5274 ccdfocus.0001      [23:41:10]
ALL            OBJECT test             05:51:0.03 -35:48:2.    10.0 I       1.02 06:30:53 2003-03-01 00:40:29   2452699.5281 ccdfocus.0002      [23:42:07]
ALL            OBJECT test             05:51:0.02 -35:48:2.    10.0 I       1.02 06:31:51 2003-03-01 00:41:26   2452699.5288 ccdfocus.0003      [23:43:04]
ALL            OBJECT test             05:51:0.02 -35:48:2.    10.0 I       1.02 06:32:48 2003-03-01 00:42:23   2452699.5294 ccdfocus.0004      [23:44:02]
ALL            OBJECT test             05:51:0.01 -35:48:2.    10.0 I       1.02 06:33:46 2003-03-01 00:43:21   2452699.5301 ccdfocus.0005      [23:45:01]
ALL            OBJECT test             05:51:0.02 -35:48:1.    10.0 I       1.02 06:34:44 2003-03-01 00:44:18   2452699.5308 ccdfocus.0006      [23:45:57]
ALL            OBJECT test             05:51:0.00 -35:48:1.    10.0 I       1.02 06:36:46 2003-03-01 00:46:21   2452699.5322 ccdfocus.0007      [23:47:59]
ALL            OBJECT test             05:50:0.00 -35:48:1.    10.0 I       1.02 06:38:50 2003-03-01 00:48:24   2452699.5336 ccdfocus.0008      [23:50:02]
YALE-03A-0001  OBJECT RX J0513.9-69    05:13:50.7 -69:51:46   180.0 V       1.34 06:41:24 2003-03-01 00:50:58   2452699.5354 ccd030228.0001     [23:55:27]
YALE-03A-0001  OBJECT A0620-00         06:22:44.4 -00:20:45    30.1 H       1.16 06:47:01 2003-03-01 00:56:33   2452699.5393 ir030228.0001      [23:58:10]
YALE-03A-0001  OBJECT A0620-00         06:22:44.5 -00:20:45    30.1 H       1.16 06:47:53 2003-03-01 00:57:25   2452699.5399 ir030228.0002      [23:59:01]
YALE-03A-0001  OBJECT A0620-00         06:22:44.5 -00:20:46    30.1 H       1.16 06:48:46 2003-03-01 00:58:18   2452699.5405 ir030228.0003      [23:59:54]
YALE-03A-0001  OBJECT A0620-00         06:22:44.5 -00:20:46    30.1 H       1.16 06:49:39 2003-03-01 00:59:11   2452699.5411 ir030228.0004      [00:00:48]
YALE-03A-0001  OBJECT A0620-00         06:22:44.5 -00:20:46    30.1 H       1.16 06:50:31 2003-03-01 01:00:03   2452699.5417 ir030228.0005      [00:01:39]
YALE-03A-0001  OBJECT A0620-00         06:22:44.5 -00:20:47    30.0 H       1.16 06:51:24 2003-03-01 01:00:56   2452699.5423 ir030228.0006      [00:02:32]
YALE-03A-0001  OBJECT A0620-00         06:22:44.5 -00:20:47    30.1 H       1.16 06:52:17 2003-03-01 01:01:49   2452699.5429 ir030228.0007      [00:03:26]
YALE-03A-0001  OBJECT A0620-00         06:22:44.4 -00:20:45   360.0 I       1.16 06:47:03 2003-03-01 00:56:36   2452699.5393 ccd030228.0002     [00:04:04]
YALE-03A-0001  OBJECT A0620-00         06:22:44.5 -00:20:47    30.0 H       1.16 06:53:07 2003-03-01 01:02:39   2452699.5435 ir030228.0008      [00:04:16]
YALE-03A-0001  OBJECT A0620-00         06:22:44.6 -00:20:48    30.0 H       1.16 06:54:00 2003-03-01 01:03:31   2452699.5441 ir030228.0009      [00:05:08]
YALE-03A-0001  OBJECT A0620-00         06:22:44.6 -00:20:48    30.1 H       1.16 06:55:06 2003-03-01 01:04:37   2452699.5449 ir030228.0010      [00:06:14]
YALE-03A-0001  OBJECT A0620-00         06:22:44.6 -00:20:48    30.1 H       1.16 06:55:58 2003-03-01 01:05:29   2452699.5455 ir030228.0011      [00:07:05]
YALE-03A-0001  OBJECT A0620-00         06:22:44.6 -00:20:48    30.1 H       1.16 06:56:51 2003-03-01 01:06:22   2452699.5461 ir030228.0012      [00:07:58]
YALE-03A-0001  OBJECT A0620-00         06:22:44.7 -00:20:48    30.1 H       1.16 06:57:44 2003-03-01 01:07:15   2452699.5467 ir030228.0013      [00:08:52]
YALE-03A-0001  OBJECT A0620-00         06:22:44.6 -00:20:48    30.0 H       1.16 06:58:36 2003-03-01 01:08:07   2452699.5473 ir030228.0014      [00:09:43]
YALE-03A-0001  OBJECT A0620-00         06:22:44.7 -00:20:48    30.1 H       1.17 06:59:29 2003-03-01 01:09:00   2452699.5479 ir030228.0015      [00:10:36]
YALE-03A-0001  OBJECT A0620-00         06:22:44.7 -00:20:48    30.1 H       1.17 07:00:23 2003-03-01 01:09:53   2452699.5485 ir030228.0016      [00:11:30]
YALE-03A-0001  OBJECT A0620-00         06:22:44.6 -00:20:48   360.0 V       1.16 06:55:08 2003-03-01 01:04:40   2452699.5449 ccd030228.0003     [00:12:08]
YALE-03A-0001  OBJECT A0620-00         06:22:44.7 -00:20:49    30.0 H       1.17 07:01:13 2003-03-01 01:10:43   2452699.5491 ir030228.0017      [00:12:20]
YALE-03A-0001  OBJECT A0620-00         06:22:44.7 -00:20:48    30.0 H       1.17 07:02:05 2003-03-01 01:11:35   2452699.5497 ir030228.0018      [00:13:11]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 H       1.30 07:04:43 2003-03-01 01:14:12   2452699.5515 ir030228.0019      [00:15:24]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.1 +09:28:34     5.0 H       1.30 07:05:09 2003-03-01 01:14:39   2452699.5518 ir030228.0020      [00:15:53]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 B       1.30 07:04:45 2003-03-01 01:14:14   2452699.5516 ccd030228.0004     [00:15:56]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 H       1.30 07:05:34 2003-03-01 01:15:04   2452699.5521 ir030228.0021      [00:16:14]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 H       1.30 07:06:03 2003-03-01 01:15:32   2452699.5525 ir030228.0022      [00:16:47]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 B       1.30 07:05:39 2003-03-01 01:15:08   2452699.5522 ccd030228.0005     [00:16:52]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 J       1.30 07:06:44 2003-03-01 01:16:14   2452699.5529 ir030228.0023      [00:17:25]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 J       1.30 07:07:11 2003-03-01 01:16:41   2452699.5532 ir030228.0024      [00:17:54]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 I       1.30 07:06:47 2003-03-01 01:16:16   2452699.5530 ccd030228.0006     [00:17:58]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 J       1.30 07:07:37 2003-03-01 01:17:06   2452699.5535 ir030228.0025      [00:18:16]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:33     5.0 J       1.31 07:08:05 2003-03-01 01:17:34   2452699.5539 ir030228.0026      [00:18:47]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 I       1.30 07:07:41 2003-03-01 01:17:10   2452699.5536 ccd030228.0007     [00:18:53]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 K       1.31 07:08:49 2003-03-01 01:18:18   2452699.5544 ir030228.0027      [00:19:29]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 K       1.31 07:09:15 2003-03-01 01:18:44   2452699.5547 ir030228.0028      [00:19:58]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 V       1.31 07:08:51 2003-03-01 01:18:20   2452699.5544 ccd030228.0008     [00:20:02]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 K       1.31 07:09:41 2003-03-01 01:19:10   2452699.5550 ir030228.0029      [00:20:20]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:33     5.0 K       1.31 07:10:09 2003-03-01 01:19:38   2452699.5553 ir030228.0030      [00:20:51]
SUNY-03A-0013  OBJECT KH 15D           06:41:10.2 +09:28:34     5.0 V       1.31 07:09:45 2003-03-01 01:19:14   2452699.5550 ccd030228.0009     [00:20:55]
SUNY-03A-0003  OBJECT xrs2             08:08:22.2 -36:03:47     5.0 K       1.03 07:12:49 2003-03-01 01:22:18   2452699.5571 ir030228.0031      [00:24:05]
SUNY-03A-0003  OBJECT xrs2             08:08:22.2 -36:03:47    40.0 I       1.03 07:12:51 2003-03-01 01:22:20   2452699.5572 ccd030228.0010     [00:24:28]
SUNY-03A-0003  OBJECT xrs2             08:08:22.2 -36:03:47     5.0 K       1.03 07:13:52 2003-03-01 01:23:21   2452699.5579 ir030228.0032      [00:25:08]
SUNY-03A-0003  OBJECT xrs2             08:08:22.2 -36:03:46    40.0 I       1.03 07:14:19 2003-03-01 01:23:47   2452699.5582 ccd030228.0011     [00:25:56]
SUNY-03A-0003  OBJECT xrs2             08:08:22.2 -36:03:46     5.0 K       1.03 07:14:56 2003-03-01 01:24:24   2452699.5586 ir030228.0033      [00:26:13]
SUNY-03A-0003  OBJECT xrs2             08:08:22.2 -36:03:46     5.0 H       1.02 07:16:16 2003-03-01 01:25:44   2452699.5595 ir030228.0034      [00:27:32]
SUNY-03A-0003  OBJECT xrs2             08:08:22.2 -36:03:46    40.0 R       1.02 07:16:18 2003-03-01 01:25:46   2452699.5596 ccd030228.0012     [00:27:55]
SUNY-03A-0003  OBJECT xrs2             08:08:22.3 -36:03:46     5.0 H       1.02 07:17:20 2003-03-01 01:26:47   2452699.5603 ir030228.0035      [00:28:35]
SUNY-03A-0003  OBJECT xrs2             08:08:22.3 -36:03:46    40.0 R       1.02 07:17:46 2003-03-01 01:27:14   2452699.5606 ccd030228.0013     [00:29:22]
SUNY-03A-0003  OBJECT xrs2             08:08:22.3 -36:03:46     5.0 H       1.02 07:18:24 2003-03-01 01:27:52   2452699.5610 ir030228.0036      [00:29:40]
SUNY-03A-0003  OBJECT xrs2             08:08:22.3 -36:03:46     5.0 J       1.02 07:19:39 2003-03-01 01:29:06   2452699.5619 ir030228.0037      [00:30:54]
SUNY-03A-0003  OBJECT xrs2             08:08:22.3 -36:03:46    40.0 V       1.02 07:19:42 2003-03-01 01:29:09   2452699.5619 ccd030228.0014     [00:31:18]
SUNY-03A-0003  OBJECT xrs2             08:08:22.3 -36:03:46     5.0 J       1.02 07:20:43 2003-03-01 01:30:10   2452699.5626 ir030228.0038      [00:31:57]
SUNY-03A-0003  OBJECT xrs2             08:08:22.3 -36:03:47    40.0 V       1.02 07:21:10 2003-03-01 01:30:37   2452699.5629 ccd030228.0015     [00:32:45]
SUNY-03A-0003  OBJECT xrs2             08:08:22.4 -36:03:47     5.0 J       1.02 07:21:47 2003-03-01 01:31:14   2452699.5634 ir030228.0039      [00:33:02]
SUNY-03A-0003  OBJECT KWW1953          08:08:26.9 -36:03:34     5.0 K       1.02 07:24:18 2003-03-01 01:33:45   2452699.5651 ir030228.0040      [00:36:00]
SUNY-03A-0003  OBJECT KWW1953          08:08:26.9 -36:03:35    50.0 I       1.02 07:24:20 2003-03-01 01:33:47   2452699.5651 ccd030228.0016     [00:36:06]
SUNY-03A-0003  OBJECT KWW1953          08:08:26.9 -36:03:34     5.0 K       1.02 07:25:46 2003-03-01 01:35:13   2452699.5661 ir030228.0041      [00:37:27]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:34    50.0 I       1.02 07:25:59 2003-03-01 01:35:25   2452699.5663 ccd030228.0017     [00:37:44]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:34     5.0 K       1.02 07:27:18 2003-03-01 01:36:44   2452699.5672 ir030228.0042      [00:38:58]
SUNY-03A-0003  OBJECT KWW1953          08:08:26.9 -36:03:34    50.0 I       1.02 07:27:37 2003-03-01 01:37:03   2452699.5674 ccd030228.0018     [00:39:24]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:34     5.0 H       1.02 07:29:29 2003-03-01 01:38:55   2452699.5687 ir030228.0043      [00:41:10]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:34    50.0 R       1.02 07:29:32 2003-03-01 01:38:57   2452699.5687 ccd030228.0019     [00:41:16]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:34     5.0 H       1.02 07:31:00 2003-03-01 01:40:26   2452699.5697 ir030228.0044      [00:42:41]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:35    50.0 R       1.02 07:31:09 2003-03-01 01:40:35   2452699.5699 ccd030228.0020     [00:42:54]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:35     5.0 H       1.01 07:32:31 2003-03-01 01:41:56   2452699.5708 ir030228.0045      [00:44:10]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:35    50.0 R       1.01 07:32:47 2003-03-01 01:42:13   2452699.5710 ccd030228.0021     [00:44:34]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:35     5.0 J       1.01 07:34:35 2003-03-01 01:44:00   2452699.5722 ir030228.0046      [00:46:16]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:35    50.0 V       1.01 07:34:38 2003-03-01 01:44:03   2452699.5723 ccd030228.0022     [00:46:21]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.0 -36:03:35     5.0 J       1.01 07:36:06 2003-03-01 01:45:31   2452699.5733 ir030228.0047      [00:47:45]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.1 -36:03:35    50.0 V       1.01 07:36:15 2003-03-01 01:45:40   2452699.5734 ccd030228.0023     [00:47:59]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.1 -36:03:35     5.0 J       1.01 07:37:38 2003-03-01 01:47:03   2452699.5743 ir030228.0048      [00:49:17]
SUNY-03A-0003  OBJECT KWW1953          08:08:27.1 -36:03:35    50.0 V       1.01 07:37:53 2003-03-01 01:47:18   2452699.5745 ccd030228.0024     [00:49:39]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10     5.0 K       1.01 07:40:14 2003-03-01 01:49:38   2452699.5761 ir030228.0049      [00:51:53]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10    50.0 I       1.01 07:40:16 2003-03-01 01:49:40   2452699.5762 ccd030228.0025     [00:51:58]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10     5.0 K       1.01 07:41:44 2003-03-01 01:51:08   2452699.5772 ir030228.0050      [00:53:23]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10    50.0 I       1.01 07:41:54 2003-03-01 01:51:17   2452699.5773 ccd030228.0026     [00:53:36]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10     5.0 K       1.01 07:43:16 2003-03-01 01:52:39   2452699.5782 ir030228.0051      [00:54:54]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10    50.0 I       1.01 07:43:31 2003-03-01 01:52:55   2452699.5784 ccd030228.0027     [00:55:16]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10     5.0 H       1.01 07:45:24 2003-03-01 01:54:47   2452699.5797 ir030228.0052      [00:57:02]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10    50.0 R       1.01 07:45:26 2003-03-01 01:54:49   2452699.5797 ccd030228.0028     [00:57:08]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10     5.0 H       1.01 07:46:55 2003-03-01 01:56:17   2452699.5808 ir030228.0053      [00:58:33]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10    50.0 R       1.01 07:47:04 2003-03-01 01:56:27   2452699.5809 ccd030228.0029     [00:58:45]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10     5.0 H       1.01 07:48:25 2003-03-01 01:57:48   2452699.5818 ir030228.0054      [01:00:03]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:10    50.0 R       1.01 07:48:42 2003-03-01 01:58:04   2452699.5820 ccd030228.0030     [01:00:26]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:9.     5.0 J       1.01 07:50:29 2003-03-01 01:59:52   2452699.5832 ir030228.0055      [01:02:08]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:9.    50.0 V       1.01 07:50:32 2003-03-01 01:59:54   2452699.5833 ccd030228.0031     [01:02:13]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:9.     5.0 J       1.01 07:52:00 2003-03-01 02:01:22   2452699.5843 ir030228.0056      [01:03:37]
SUNY-03A-0003  OBJECT KWW975           08:08:33.7 -36:08:9.    50.0 V       1.01 07:52:10 2003-03-01 02:01:32   2452699.5844 ccd030228.0032     [01:03:50]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:9.     5.0 J       1.01 07:53:32 2003-03-01 02:02:54   2452699.5853 ir030228.0057      [01:05:08]
SUNY-03A-0003  OBJECT KWW975           08:08:33.8 -36:08:9.    50.0 V       1.01 07:53:47 2003-03-01 02:03:09   2452699.5855 ccd030228.0033     [01:05:30]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:55     4.0 K       1.01 07:56:50 2003-03-01 02:06:11   2452699.5876 ir030228.0058      [01:07:55]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:55    20.0 I       1.01 07:56:53 2003-03-01 02:06:14   2452699.5877 ccd030228.0034     [01:08:02]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:55     4.0 K       1.01 07:57:49 2003-03-01 02:07:10   2452699.5883 ir030228.0059      [01:08:53]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54    20.0 I       1.01 07:58:00 2003-03-01 02:07:21   2452699.5884 ccd030228.0035     [01:09:10]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54     4.0 K       1.01 07:58:48 2003-03-01 02:08:09   2452699.5890 ir030228.0060      [01:09:51]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54    20.0 I       1.01 07:59:08 2003-03-01 02:08:29   2452699.5892 ccd030228.0036     [01:10:20]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54     4.0 H       1.01 08:00:37 2003-03-01 02:09:57   2452699.5902 ir030228.0061      [01:11:41]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54    20.0 R       1.01 08:00:39 2003-03-01 02:10:00   2452699.5903 ccd030228.0037     [01:11:48]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54     4.0 H       1.01 08:01:35 2003-03-01 02:10:56   2452699.5909 ir030228.0062      [01:12:38]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54    20.0 R       1.01 08:01:47 2003-03-01 02:11:07   2452699.5911 ccd030228.0038     [01:12:55]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54     4.0 H       1.01 08:02:35 2003-03-01 02:11:55   2452699.5916 ir030228.0063      [01:13:38]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54    20.0 R       1.01 08:02:54 2003-03-01 02:12:14   2452699.5918 ccd030228.0039     [01:14:05]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:53     4.0 J       1.01 08:04:18 2003-03-01 02:13:38   2452699.5928 ir030228.0064      [01:15:21]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:53    20.0 V       1.01 08:04:20 2003-03-01 02:13:40   2452699.5928 ccd030228.0040     [01:15:28]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:53     4.0 J       1.01 08:05:13 2003-03-01 02:14:33   2452699.5935 ir030228.0065      [01:16:17]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:53    20.0 V       1.01 08:05:27 2003-03-01 02:14:47   2452699.5936 ccd030228.0041     [01:16:36]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:54     4.0 J       1.01 08:06:12 2003-03-01 02:15:32   2452699.5941 ir030228.0066      [01:17:14]
SUNY-03A-0003  OBJECT xrs4             08:08:37.8 -36:03:53    20.0 V       1.01 08:06:35 2003-03-01 02:15:55   2452699.5944 ccd030228.0042     [01:17:46]
SUNY-03A-0003  OBJECT xrs6             08:08:39.3 -36:05:2.     3.0 I       1.01 08:09:53 2003-03-01 02:19:12   2452699.5967 ccd030228.0043     [01:20:44]
SUNY-03A-0003  OBJECT xrs6             08:08:39.3 -36:05:2.     4.0 K       1.01 08:09:51 2003-03-01 02:19:10   2452699.5966 ir030228.0067      [01:20:55]
SUNY-03A-0003  OBJECT xrs6             08:08:39.3 -36:05:2.     3.0 I       1.01 08:09:53 2003-03-01 02:19:12   2452699.5967 ccd030228.0044     [01:21:44]
SUNY-03A-0003  OBJECT xrs6             08:08:39.3 -36:05:2.     4.0 K       1.01 08:10:48 2003-03-01 02:20:07   2452699.5973 ir030228.0068      [01:21:54]
SUNY-03A-0003  OBJECT xrs6             08:08:39.3 -36:05:2.     3.0 I       1.01 08:09:53 2003-03-01 02:19:12   2452699.5967 ccd030228.0045     [01:22:45]
SUNY-03A-0003  OBJECT xrs6             08:08:39.3 -36:05:1.     4.0 K       1.01 08:11:48 2003-03-01 02:21:06   2452699.5980 ir030228.0069      [01:22:53]
SUNY-03A-0003  OBJECT xrs6             08:08:39.3 -36:05:1.     3.0 I       1.01 08:12:43 2003-03-01 02:22:02   2452699.5986 ccd030228.0046     [01:23:34]
SUNY-03A-0003  OBJECT xrs4             08:08:39.3 -36:05:1.     4.0 H       1.01 08:14:25 2003-03-01 02:23:43   2452699.5998 ir030228.0070      [01:25:26]
SUNY-03A-0003  OBJECT xrs4             08:08:39.3 -36:05:1.    20.0 R       1.01 08:14:27 2003-03-01 02:23:45   2452699.5998 ccd030228.0047     [01:25:34]
SUNY-03A-0003  OBJECT xrs4             08:08:39.3 -36:05:1.     4.0 H       1.01 08:15:23 2003-03-01 02:24:41   2452699.6005 ir030228.0071      [01:26:23]
SUNY-03A-0003  OBJECT xrs4             08:08:39.3 -36:05:1.    20.0 R       1.01 08:15:34 2003-03-01 02:24:53   2452699.6006 ccd030228.0048     [01:26:41]
SUNY-03A-0003  OBJECT xrs4             08:08:39.4 -36:05:1.     4.0 H       1.01 08:16:22 2003-03-01 02:25:40   2452699.6012 ir030228.0072      [01:27:22]
SUNY-03A-0003  OBJECT xrs4             08:08:39.4 -36:05:1.    20.0 R       1.01 08:16:42 2003-03-01 02:26:00   2452699.6014 ccd030228.0049     [01:27:51]
SUNY-03A-0003  OBJECT xrs7             08:08:45.4 -36:08:39     4.0 K       1.01 08:20:23 2003-03-01 02:29:40   2452699.6039 ir030228.0073      [01:31:31]
