The standard filter size for the 0.9-m is 3x3 inch and 4x4 inch. No other filter sizes available.
There are two filter wheels that can hold up to 8 3x3 inches filters (or 7 plus clear), and one filter wheel which can hold up to 5 4x4 inch filters.
We do have adaptors to allow the use of 3x3 inches in the 4x4 inch filter wheel.
If you are an observer looking for a filter not listed here, there is a chance that it can be lent from SOAR, please contact your Scientific Observer Support.
FILTER | SIZE | Thick | Cent | fwhm | Trans | FILTER SET | Filter curves | COMMENTS | |
/width | (") | (mm.) | (A) | (A) | (%) | Plot | Data file |
||
3513/628 | 4X4 | SDSS u | |||||||
3530/280 | 4x4 | 9.15 | 3530 | 280 | 37.14 | u Stromgren | gif [1] | txt [2] | |
3570/660 | 3x3 | 3570 | 660 | 80.59 | U liq. CuSO4 Tek set #2 | - | - | ||
3575/600 | 3x3 | 9.09 | 3575 | 600 | 74.21 | U liq. CuSO4 Tek set #1 | gif [3] | txt [4] | |
3580/610 | 4x4 | 9.32 | 3580 | 610 | 74.66 | U liq. CuSO4 set#1 4mts | gif [5] | txt [6] | |
36237605 | 3x3 | 8.83 | 3623 | 605 | 67.66 | U liq. CuSO4 Tek set#3 | gif [7] | txt [8] | |
3960/100 | 4x4 | Ca H&K line filter | - | - | |||||
3996/1042 | 3x3 | 8.11 | 3996 | 1042 | 62.70 | C Wash | gif [9] | - | |
4000/1030 | 4x4 | 8.45 | 4000 | 1030 | 62.45 | C Wash | gif [10] | - | |
4118/146 | 4x4 | 9.87 | 4118 | 146 | 52.04 | v Stromgren 4x4 | gif [11] | txt [12] | |
4185/1030 | 4x4 | 5.40 | 4185 | 1030 | 70.44 | B Harris set#1 4mts | gif [13] | - | |
4202/1050 | 3x3 | 4200 | 1050 | 66.16 | B Tek set#2 | gif [14] | - | ||
4203/1050 | 3x3 | 5.26 | 4200 | 1050 | 66.72 | B Tek set#3 | gif [15] | - | |
4201/1050 | 3x3 | 5.17 | 4200 | 1050 | 66.48 | B Tek set#1 | gif [14] | - | |
4357/1665 | 4x4 | 3.65 | 4357 | 1665 | 88.19 | B Tyson "J" | gif [16] | - | |
4200/1050 | 4x4 | B set# 2 Schmidt | - | - | |||||
4697/196 | 4x4 | 9.85 | 4697 | 196 | 71.27 | b Strom. 4x4 | gif [17] | txt [18] | |
4759/1430 | 4x4 | SDSS g | - | - | |||||
4940/700 | 4x4 | 8.95 | 4920 | 670 | 93.09 | Gunn g | - | - | |
5025/1023 | 3x3 | 8.08 | 5025 | 1023 | 88.60 | M Wash. | gif [19] | - | |
5019/50 | 4x4 | 7.83 | 5027 | 50 | 79.48 | gif [20] | txt [21] | ||
5040/990 | 4x4 | 8.25 | 5040 | 990 | 88.23 | M Wash. | gif [22] | txt [23] | |
5118/900 | 3x3 | 5.05 | 5118 | 900 | 81.39 | g Gunn-T | gif [24] | txt [25] | |
5130/155 | 4x4 | 7.76 | 5121 | 133 | 84.13 | DDO 51 Wash. set | gif [26] | - | |
5295/1590 | 4x4 | 5.24 | 5292 | 1625 | 90.66 | HST "V" | gif [27] | - | |
5438/1026 | 3x3 | 5438 | 1026 | 91.91 | V Tek set#2 | gif [28] | - | ||
5443/1060 | 4x4 | V set#2 Schmidt | - | - | |||||
5443/1060 | 4x4 | 5.12 | 5443 | 1060 | 88.50 | V Harris set#1 4mts | gif [29] | - | |
5475/1000 | 3x3 | 5475 | 1000 | 87.71 | V Tek set #1 | gif [30] | - | ||
5497/241 | 4x4 | 9.74 | 5478 | 244 | 70.83 | y Str"m. 4x4 | gif [31] | - | |
6120/140 | 3x3 | 7.97 | 6115 | 135 | 85.89 | Supernova | gif [32] | - | |
6130/590 | 4x4 | 8.35 | 6130 | 590 | 56.19 | T1 Wash. | gif [33] | - | .9% leak at 1.2u. |
6152/625 | 3x3 | 8.21 | 6152 | 625 | 58.06 | T1 Wash. | gif [34] | - | 1% leak at 1.0u. |
6265/1483 | 4x4 | SDSS r | - | - | |||||
6410/1470 | 3x3 | 5.23 | 6410 | 1470 | 81.76 | R Tek set#3 | gif [35] | - | |
642571500 | 3x3 | 5.25 | 6425 | 1500 | 79.69 | R Tek set#1 | gif [36] | - | |
6437/1525 | 4x4 | 5.22 | 6437 | 1525 | 81.38 | R harris set#1 4mts | gif [37] | - | |
6437/1525 | 4x4 | R set #2 Schmidt | - | - | |||||
6400/1450 | 3x3 | 6400 | 1450 | 81.09 | R Tek set #2 | gif [38] | - | ||
6560/900 | 4x4 | 9.19 | 6495 | 900 | 94.95 | Gunn r | gif [39] | - | |
656375-3 | 3x3 | 5.61 | 6559 | 64 | 89.37 | Halpha | gif [40] | - | |
656375-4 | 4x4 | 5.54 | 6567 | 68 | 82.32 | Halpha | gif [41] | - | |
660075-3 | 3x3 | 5.57 | 6598 | 69 | 87.77 | gif [42] | - | ||
660075-4 | 4x4 | 5.57 | 6600 | 67 | 84.77 | gif [43] | - | ||
6728/1000 | 3x3 | 5.05 | 6728 | 1000 | 93.83 | r Gunn-T | gif [44] | - | |
6738/50 | 4x4 | 7.97 | 6744 | 50 | 87.83 | SII | gif [45] | - | |
7734/50 | 4x4 | SDSS i | - | - | |||||
8120/1500 | 4x4 | 9.22 | 8065 | 1600 | 86.60 | Gunn i | gif [46] | - | |
8067/1485 | 3x3 | 6.11 | 8067 | 1485 | 95.49 | I kc Tek set#3 | gif [47] | - | |
8075/1500 | 3x3 | 6.13 | 8075 | 1500 | 95.53 | I kc Tek set#1 | - | - | |
8075/1500 | 4x4 | 6.19 | 8075 | 1500 | 94.09 | I kc set#1 4mts | gif [48] | - | |
8118/1415 | 3X3 | 8118 | 1415 | 96.63 | I kc Tek set#2 | gif [49] | - | ||
8100/1500 | 3X3 | 5.08 | 8100 | 1500 | 93.00 | I Gunn-T | gif [50] | - | |
8300/2500 | 4x4 | 5.43 | 8310 | 2560 | 98.73 | HST "I" | gif [51] | - | |
9100/1400 | 4x4 | SDSS z | - | - | |||||
9100/1400 | 4x4 | z Gunn | - | - | |||||
9100/1400 | 3x3 | z Gunn | - | - |
Links
[1] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/3530-280.gif
[2] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/3530-280.txt
[3] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/3575-600.gif
[4] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/3575-600.txt
[5] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/3580-610.gif
[6] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/3580-610.txt
[7] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/3623-605.gif
[8] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/3623-605.txt
[9] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/39961042.gif
[10] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/40001030.gif
[11] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/4118-146.gif
[12] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/4118-146.txt
[13] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/41851030.gif
[14] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/42021050.gif
[15] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/42031050.gif
[16] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/43571665.gif
[17] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/4697-196.gif
[18] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/4697-196.txt
[19] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/50251023.gif
[20] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/5019-50.gif
[21] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/5019-50.txt
[22] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/5040-990.gif
[23] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/5040-990.txt
[24] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/5118-900.gif
[25] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/5118-900.txt
[26] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/5130-155.gif
[27] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/52951590.gif
[28] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/54381026.gif
[29] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/54431060.gif
[30] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/54751000.gif
[31] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/5497-241.gif
[32] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/6120-140.gif
[33] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/6130-590.gif
[34] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/6152-625.gif
[35] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/64101470.gif
[36] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/64251500.gif
[37] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/64371525.gif
[38] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/64001450.gif
[39] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/6560-900.gif
[40] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/656375-3.gif
[41] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/656375-4.gif
[42] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/660075-3.gif
[43] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/660075-4.gif
[44] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/67281000.gif
[45] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/6738-50.gif
[46] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/81201500.gif
[47] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/80671485.gif
[48] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/80751500.gif
[49] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/81181415.gif
[50] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/81001500.gif
[51] http://www.ctio.noao.edu/noao/sites/default/files/instruments/filters/83002500.gif