CTIO
Published on CTIO (http://www.ctio.noao.edu/noao)

CTIO Home > Obsolete Material > Telescopes > 1.5m telescope Plate logs > 1989

1989

1989 Plate logs for 1.5-m telescope

March

March 1989 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
  3657 zenith   10s lla - D     Gonzalez / Saá / Tirado 10 03 89 focus    
  3658 06 42 45 -45 11 24 300s lla - D     Gonzalez / Saá / Tirado 10 03 89 E 3    
  3659 06 42 45 -45 11 24 1800s lla - D     Gonzalez / Saá / Tirado 10 03 89 E 3    
  3660 zenith   10s lla - D     Gonzalez / Saá / Tirado 10 03 89 focus    
  3661 08 07 33 -34 43 20 5m lla - D     Gonzalez / Saá / Tirado 10 03 89 field    
  3662 zenith   10s lla - D     Gonzalez / Saá / Tirado 10 03 89 focus    
  3663 08 29 19 -47 04 56 5m lla - D     Gonzalez / Saá / Tirado 10 03 89 field E 4    
  3664 08 29 19 -47 04 56 1800s lla - D     Gonzalez / Saá / Tirado 10 03 89 field E 4    
  3665 zenith   10s lla - D     Gonzalez / Saá / Tirado 10 03 89 focus    
  3666 11 10 03 -46 42 40 5m lla - D     Gonzalez / Saá / Tirado 10 03 89 field E 5    
  3667 zenith   10s lla - D     Gonzalez / Saá / Tirado 10 03 89 focus    
  3668 11 10 28 -46 52 44 5m lla - D     Gonzalez / Saá / Tirado 10 03 89 field E 5    
  3669 11 10 28 -46 52 44 1800s lla - D     Gonzalez / Saá / Tirado 10 03 89 field E 5    
  3670 11 10 28 -46 52 44 10m lla - D     Gonzalez / Saá / Tirado 10 03 89 field E 5    

 

Last Updated on 8/27/99

By Guerra & Marin

June

June 1989 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
  3671 13 20 00 -36 40 16 9*10s lla - O     Blanco / Terndrup / Ugarte 01 06 89 focus    
  3672 13 20 00 -36 40 16 9*10s lla - O     Blanco / Terndrup / Ugarte 01 06 89 focus    
  3673 13 20 00 -36 40 16 9*10s lla - O     Blanco / Terndrup / Ugarte 01 06 89 focus    
  3674 16 53 00 -52 40 30m 098 - 4     Blanco / Terndrup / Ugarte 01 06 89 Field #1    
  3675 17 25 42 -45 18 30m 098 - 4     Blanco / Terndrup / Ugarte 01 06 89 Field #3    
  3676 17 45 24 -39 25 30m 098 - 4     Blanco / Terndrup / Ugarte 01 06 89 Field #5    
  3677 17 58 12 -35 00 30m 098 - 4     Blanco / Terndrup / Ugarte 01 06 89 Field #7    
  3678 18 10 24 -29 33 25m lla - O GG 385 1.5" Blanco / Terndrup / Ugarte 02 07 89 Field lll   CTIO
  3679a 18 21 30 -24 50 5m lla - O     Blanco / Terndrup / Ugarte 01 06 89 M 28    
  3679b 18 21 30 -24 50 5m lla - O     Blanco / Terndrup / Ugarte 01 06 89 M 28    
  3680 18 10 24 -29 33 25m lla - O GG 385   Blanco / Terndrup / Ugarte 02 07 89 Field lll   CTIO
  3681 18 01 30 -33 48 30m 098 - 4     Blanco / Terndrup / Ugarte 01 06 89 Field #9    
  3682 18 04 00 -33 05 30m 098 - 4     Blanco / Terndrup / Ugarte 01 06 89 Field #11    
  3683 18 14 36 -28 51 30m 098 - 4     Blanco / Terndrup / Ugarte 01 06 89 Field #15    
  3684 18 20 24 -26 12 30m 098 - 4     Blanco / Terndrup / Ugarte 01 06 89 Field #17    
  3685 18 31 12 -21 26 30m 098 - 4     Blanco / Terndrup / Ugarte 01 06 89 Field #19    
  3686 17 14 42 -48 03 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #2    
  3687 17 41 30 -40 40 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #4    
  3688 17 45 24 -39 25 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #5    
  3689 17 51 30 -37 33 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #6    
  3690 17 59 00 -34 50 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #8    
  3691 18 03 00 -33 30 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #10    
  3692 18 07 00 -31 46 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #13    
  3693 18 11 54 -29 50 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #14    
  3694 18 17 42 -27 37 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #16    
  3695 18 24 12 -24 35 30m 098 - 04     Terndrup / Wells / Ugarte 02 06 89 Field #18    

 

Last Updated on 8/27/99

By Guerra & Marin

 
 

July

July 1989 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
  3696 17 14 42 -48 03 30m 098 - 04 RG 1 1" Terndrup / Ugarte 04 07 89 Field #2    
  3697 17 41 30 -40 40 30m 098 - 04 RG 1   Terndrup / Ugarte 04 07 89 Field #4    
  3698 17 45 24 -39 25 30m 098 - 04 RG 1   Terndrup / Ugarte 04 07 89 Field #5    
  3699 17 58 12 -35 00 30m 098 - 04 RG 1   Terndrup / Ugarte 04 07 89 Field #7    
  3700 17 59 00 -34 50 30m 098 - 04 RG 1   Terndrup / Ugarte 04 07 89 Field #8    
  3701 17 51 30 -37 33 30m 098 - 04 RG 1   Terndrup / Ugarte 04 07 89 Field #6    
  3702 18 03 00 -33 30 30m 098 - 04 RG 1   Terndrup / Ugarte 04 07 89 Field #10    
  3703 18 48 36 -13 22 30m 098 - 04 RG 1   Terndrup / Ugarte 04 07 89 Field #20 clear, valley fogged in  
  3704 18 21 24 -24 54 10m lla - O baked GG 385   Terndrup / Ugarte 04 07 89 M 28    
  3705 18 21 24 -24 54 10m lla - O baked GG 385   Terndrup / Ugarte 04 07 89 M 28    
  3706 18 54 54 -10 28 30m 098 - 04 RG 1   Terndrup / Ugarte 04 07 89 Field #21    

 

Last Updated on 8/27/99

By Guerra & Marin


Source URL (modified on 03/23/2011 - 15:25): http://www.ctio.noao.edu/noao/content/1989