CTIO
Published on CTIO (http://www.ctio.noao.edu/noao)

CTIO Home > Obsolete Material > Telescopes > 1.5m telescope Plate logs > 1969

1969

1969 Plate logs for 1.5-m Telescope

January

January 1969 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp.

Time
Emulsion Filtro Seeing Observer Date Object Re-

marks
CTIO
17   05 09 42 - 68 49 15 m lla - O GG 385 2" B . Bok 31 01 69 NGC 1854    
18   05 09 42 - 68 49 30 m lla - O UG 2 2" B . Bok 31 01 69 NGC 1854    
19   05 09 42 - 68 49 30 m 103a - D GG 495 2" B . Bok 31 01 69 NGC 1854    
20   05 40 00 - 69 04 45 m 103a - E R G 610 2" B . Bok 31 01 69 30 Dor.    
21   11 39 05 - 61 54 15 m lla - O GG 385 2" B . Bok 31 01 69 HD 101545    
22   11 39 05 - 61 54 45 m lla - O UG 2 2" B . Bok 31 01 69 HD 101545    
23   11 39 05 - 61 54 45 m 103a - D GG 495 4.5" B . Bok 31 01 69 HD 101545    

 

Last Updated on 8/27/99

By Guerra & Marin

 

February

February 1969 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp.Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
24   05 07 44 - 69 05.7 10 m 103a - D GG 495 2" B . Bok 01 02 69 Sec Tifft    
25a   05 07 44 - 69 05.7 07 m lla - O GG 385 2" B . Bok 01 02 69 Sec Tifft    
25b   05 07 44 - 69 05.7 45 m lla - O UG 2 2.5" B . Bok 01 02 69 Sec Tifft    
26   05 22 28 - 68 00.3 10 m 103a - D GG 495 2.5" B . Bok 01 02 69 NGC 1927 Broken Ok" ? CTIO
27a   05 22 28 - 68 00.3 ? lla - O UG 2 2.5" B . Bok 01 02 69 NGC 1927    
27b   05 22 28 - 68 00.3 07 m lla - O GG 385 1.5 B . Bok 01 02 69 NGC 1927 Broken Ok" CTIO
28   10 18 54 - 56 03.4 10 m 103a - D GG 495 3" B . Bok 01 02 69 ?    
29a   10 18 54 - 56 03.4 07 m lla - O GG 385 3" B . Bok 01 02 69 ?    
29b   10 18 54 - 56 03.4 45 m lla - O UG 2 3" B . Bok 01 02 69 ?    
30   11 36 33 - 63 12.4 10 m 103a - D GG 495 3" B . Bok 01 02 69 IC 2944    
31a   11 36 33 - 63 12.4 07 m lla - O GG 385 2.5" B . Bok 01 02 69 IC 2944    
31b   11 36 33 - 63 12.4 40 m lla - O UG 2 2" B . Bok 01 02 69 IC 2944    

 

Last Updated on 8/27/99

By Guerra & Marin

April

April 1969 Plate logs for 1.5-m telescope

Plate N.N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
32   16 52 15 -42 52 01 m lla - O -   Every Body 29 04 69 NGC 6231 focus plate  

Last Updated on 8/27/99
By Jorge Marin

June

 June 1969 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
89   17 23 06 - 48 27 01 m 103a - O GG 385   Hartwick 09 06 69 NGC 6352 focus plate  
90   12 22 30 - 72 31 15 m 103a - O GG 385   Hartwick 09 06 69 NGC 4372    
91   12 20 31 - 72 31 01 m 103a - D GG 495   Hartwick 09 06 69 NGC 4372 focus plate  
92   12 20 31 - 72 31 45 m 103a - D GG 495   Hartwick 09 06 69 NGC 4372    
93   12 20 30 - 72 31 30 m 103a - D GG 495   Hartwick 09 06 69 NGC 4372    
94   12 20 30 - 72 31 30 m 103a - O GG 385   Hartwick 09 06 69 NGC 4372    
95   17 21 48 - 17 49 60 m 103a - O GG 385   Hartwick 09 06 69 NGC 6356 Broken Ok"  
96   17 21 48 - 17 49 60 m 103a - D GG 495   Hartwick 09 06 69 NGC 6356    
97   17 21 30 - 48 25 15 m 103a - D GG 495   Hartwick 09 06 69 NGC 6352    
98   17 21 30 - 48 25 15 m 103a - D GG 495   Hartwick 09 06 69 NGC 6352    
99   17 21 30 - 48 25 15 m 103a - O GG 385   Hartwick 09 06 69 NGC 6352    
100   17 21 30 - 48 25 15 m 103a - O GG 385   Hartwick 09 06 69 NGC 6352    
101   12 23 00 - 72 24   103a - O GG 385   Hartwick 15 06 69 NGC 4372 focus plate CTIO
102   12 23 00 - 72 24   103a - O GG 385   Hartwick 15 06 69 NGC 4372 focus plate  
103   12 23 00 - 72 24 15 m 103a - O GG 385   Hartwick 15 06 69 NGC 4372    
104   12 23 00 - 72 24 15 m 103a - D GG 495   Hartwick 15 06 69 NGC 4372    
105   17 20 00 - 17 46 30 m 103a - D GG 495   Hartwick 15 06 69 NGC 6356    
106   17 20 00 - 17 46 30 m 103a - O GG 385   Hartwick 15 06 69 NGC 6356    
107   17 21 36 - 48 26 30 m 103a - O GG 385   Hartwick 15 06 69 NGC 6352    
108   17 21 36 - 48 26 30 m 103a - D GG 495   Hartwick 15 06 69 NGC 6352    
109   17 21 36 - 48 26 15 m 103a - D GG 495   Hartwick 15 06 69 NGC 6352    
110   17 21 36 - 48 26 30 m 103a - D GG 495   Hartwick 15 06 69 NGC 6352 focus plate CTIO
111   17 21 36 - 48 26 30 m 103a - D GG 495   Hartwick 15 06 69 NGC 6352    
112   17 21 36 - 48 26 15 m 103a - D GG 495   Hartwick 15 06 69 NGC 6352    
113   17 21 36 - 48 26 15 m 103a - O GG 385   Hartwick 15 06 69 NGC 6352    
114   17 21 36 - 48 26 15 m 103a - O GG 385   Hartwick 15 06 69 NGC 6352    
115   17 21 36 - 48 26 15 m 103a - D GG 495   Hartwick 15 06 69 NGC 6352    
116   12 23 00 - 72 24 60 seg 103a - D GG 495   Hartwick 16 06 69 NGC 4372 focus plate CTIO
117   12 23 00 - 72 24 60 seg 103a - D GG 495   Hartwick 16 06 69 NGC 4372 focus plate CTIO
118   12 23 00 - 72 24 30 seg 103a - D GG 495   Hartwick 16 06 69 NGC 4372 focus plate CTIO
119   12 23 00 - 72 24 30 m 103a - D GG 495   Hartwick 16 06 69 NGC 4372    
120   18 00 00 - 30 02 30 m 103a - O GG 385   Hartwick 16 06 69 NGC 6522 Broken Ok" CTIO
121   18 00 00 - 30 02 30 m 103a - O GG 385   Hartwick 16 06 69 NGC 6522   CTIO
122   17 20 00 - 17 46 30 m 103a - D GG 495   Hartwick 16 06 69 NGC 6356    
123   17 21 00 - 48 26 01 m 103a - D GG 495   Hartwick 16 06 69 NGC 6352 focus plate  
124   17 21 00 - 48 26 30 m 103a - D GG 495   Hartwick 16 06 69 NGC 6352    
125   18 00 00 - 30 02 30 m 103a - O GG 385   Hartwick 16 06 69 NGC 6522   CTIO
126   18 00 00 - 30 02 30 m 103a - O GG 385   Hartwick 16 06 69 NGC 6522   CTIO
127   17 21 00 - 48 26   103a - O GG 385   Hartwick 16 06 69 NGC 6352 focus plate CTIO
128   17 21 00 - 48 26 30 m 103a - O GG 385   Hartwick 16 06 69 NGC 6352    
129   17 46 48 - 37 02 15 m 103a - O GG 385   Hartwick 16 06 69 NGC 6441    
130   17 46 48 - 37 02 15 m 103a - D GG 495   Hartwick 16 06 69 NGC 6441    
131   17 46 48 - 37 02 05 m 103a - D GG 495   Hartwick 16 06 69 NGC 6441    
132   17 46 48 - 37 02 05 m 103a - O GG 385   Hartwick 16 06 69 NGC 6441    
133   18 00 00 - 30 02 30 m 103a - O GG 385   Hartwick 16 06 69 NGC 6522 Broken Ok" CTIO
134   18 00 00 - 30 02 30 m 103a - D GG 495   Hartwick 16 06 69 NGC 6522   CTIO
135   18 00 00 - 30 02 25 m 103a - O GG 385   Hartwick 16 06 69 NGC 6522 Broken Ok" CTIO
136   18 00 00 - 30 02 30 m 103a - O GG 385   Hartwick 16 06 69 NGC 6522 Destroyed CTIO

  

Last Updated on 8/27/99

By Guerra & Marin 

August

August 1969 Plate logs for 1.5-m telescope

Plate N.N. R.A. Dec Exp Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
137   11 38 00 -45 36 15 m 103a - O none   Mintz/Blanco 16 08 69 1620 Geographos    
138   11 38 00 -45 37 15 m 103a - O none   Mintz/Blanco 17 08 69 1620 Geographos    
139   11 53 00 -47 24 15 m 103a - O none   Mintz/Blanco 18 08 69 1620 Geographos    
140   11 53 00 -47 24 15 m 103a - O none   Mintz/Blanco 18 08 69 1620 Geographos    
141   12 10 43 -49 12.7 15 m 103a - O none   Mintz/Blanco 19 08 69 1620 Geographos    
142   12 10 43 -49 12.7 15 m 103a - O none   Mintz/Blanco 19 08 69 1620 Geographos    
143   12 32 04 -51 02.5 15 m 103a - O none   Mintz/Blanco 20 08 69 1620 Geographos    
144   12 32 04 -51 02.5 15 m 103a - O none   Mintz/Blanco 20 08 69 1620 Geographos    
145   12 58 03 -56 42.4 15 m 103a - O none   Mintz/Blanco 21 08 69 1620 Geographos    
146   12 58 03 -56 42.4 15 m 103a - O none   Mintz/Blanco 21 08 69 1620 Geographos    
147   12 58 03 -56 42.4 05 m 103a - O none   Mintz/Blanco 21 08 69 1620 Geographos    

 

Last Updated on 8/27/99

Jorge Marin


 

 

September

September 1969 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp.Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
148   17 58 36 - 25 00 35 m 103a - O UG 2   Hiltner / Blanco 04 09 69 GX 5 - 1    
149   17 58 36 - 25 00 117 m 103a - O UG 2   Hiltner / Blanco 06 09 69 GX 5 - 1    
150   17 58 36 - 25 00 20 m 103a - E GG 385   Hiltner / Blanco 06 09 69 GX 5 - 1    
151   00 51 15 - 26 56.3 20 m lla - O UG 2   Hiltner / Blanco 06 09 69 NGC 288    
152   00 51 15 - 26 56.3 10 m 103a - D GG 495   Hiltner / Blanco 06 09 69 NGC 288    
153   00 51 15 - 26 56.3 20 m lla - O UG 2   Figueroa 06 09 69 NGC 288    
154   00 51 15 - 26 56.3 10 m 103a - D GG 495 3" Figueroa 06 09 69 NGC 288    
155   00 13 30 - 39 23 45 m lla - O none   Figueroa 06 09 69 NGC 55    
156   05 39 06 - 69 09 45 m lla - O UG 2   Figueroa 06 09 69 30 Dor.    

 

Last Updated on 8/27/99

By Guerra & Marin

October

October 1969 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
157   01 01 23 - 73 54 30 m 103a - O GG 385   Landi 07 10 69 S M C RF Broken Ok"  
158   01 01 23 - 73 54 30 m 103a - O GG 385   Landi 07 10 69 S M C RF    
159   23 16 00 - 72 00 30 m 103a - O GG 385   Landi 07 10 69 Center Zona F1    
160   01 01 23 - 73 54 30 m 103a - O GG 385   Landi 07 10 69 S M C RF    
161   01 01 23 - 73 54 30 m 103a - D GG 495   Landi 07 10 69 S M C RF    
162   01 07 00 - 73 02 30 m 103a - D GG 495   Landi 07 10 69 SMC cum 419    
163   01 01 23 - 73 54 30 m 103a - D GG 495   Landi 07 10 69 S M C RF    
164   01 01 23 - 73 54 30 m 103a - O GG 385   Landi 07 10 69 S M C RF    
165   02 17 00 - 70 40 30 m 103a - O GG 385   Landi 07 10 69 Zona A II    
166   01 01 23 - 73 54 30 m 103a - O GG 385   Landi 07 10 69 S M C RF    
167   23 16 00 - 72 00 30 m 103a - O GG 385   Landi 08 10 69 Zona CF l Broken Ok"  
168   01 01 23 - 73 54 40 m 103a - O GG 385   Landi 08 10 69 S M C RF    
169   01 01 23 - 73 54 40 m 103a - D GG 495   Landi 08 10 69 S M C RF    
170   23 16 00 - 72 00 30 m 103a - O GG 385   Landi 08 10 69 Zona CF l    
171   01 01 23 - 73 54 35 m 103a - D GG 495   Landi 08 10 69 S M C RF    
172   01 07 00 - 73 02 35 m 103a - O GG 385   Landi 08 10 69 SMC cum 419    
173   01 07 00 - 73 02 25 m 103a - O GG 385   Landi 08 10 69 SMC cum 419    
174   01 01 23 - 73 54 25 m 103a - O GG 385   Landi 08 10 69 S M C RF    
175   01 01 23 - 73 54 30 m 103a - D GG 495   Landi 08 10 69 S M C RF    
176   01 07 00 - 73 02 30 m 103a - D GG 495   Landi 08 10 69 SMC cum 419    
177   01 01 23 - 73 54 25 m 103a - O GG 385   Landi 08 10 69 S M C RF    
178   17 59 42 - 20 32 106 m 103a - O UG 2   Landi 10 10 69 GX 9 + 1    
179   17 59 42 - 20 32 10 m 103a - D GG 495   Landi 10 10 69 GX 9 + 1    
180   17 59 48 - 25 20 96 m 103a - O UG 2   Landi 11 10 69 GX 5 - l    
181   17 59 48 - 25 20 10 m 103a - D GG 495   Landi 11 10 69 GX 5 - l    
182   01 01 23 - 73 54 35 m 103a - O GG 385 3" Landi 11 10 69 S M C RF    
183   01 07 00 - 73 02 35 m 103a - O GG 385   Landi 11 10 69 SMC cum 419    
184   01 07 00 - 73 02 25 m 103a - O GG 385   Landi 11 10 69 SMC cum 419    
185   01 01 23 - 73 54 25 m 103a - O GG 385   Landi 11 10 69 S M C RF    
186   23 16 00 - 72 00 30 m 103a - O GG 385   Landi 11 10 69 Zona CF l    
187   02 17 00 - 70 40 30 m 103a - O GG 385   Landi 11 10 69 Zona A II    
188   01 01 23 - 73 54 30 m 103a - O GG 385   Landi 11 10 69 S M C RF    
189   01 01 23 - 73 54 35 m 103a - O GG 385 4" Landi 11 10 69 S M C RF    
190   01 01 23 - 73 54 35 m 103a - O GG 385   Landi 13 10 69 S M C RF    
191   23 16 00 - 72 00 30 m 103a - O GG 385   Landi 13 10 69 Zona CF l    
192   01 01 23 - 73 54 35 m 103a - D GG 495   Landi 13 10 69 S M C RF    
193   01 07 21 - 73 02 35 m 103a - D GG 495   Landi 13 10 69 SMC cum 419    
194   01 07 21 - 73 02 40 m 103a - O UG 2   Landi 13 10 69 SMC cum 419    
195   01 01 23 - 73 54 40 m 103a - O UG 2   Landi 13 10 69 S M C RF    
196   01 01 23 - 73 54 35 m 103a - O GG 385   Landi 13 10 69 S M C RF    
197   01 07 21 - 73 02 35 m 103a - O GG 385   Landi 13 10 69 SMC cum 419    
198   01 01 23 - 73 54 35 m 103a - O GG 385   Landi 13 10 69 S M C RF    

 

Last Updated on 8/27/99

By Guerra & Marin

 

November

November 1969 Plate logs for 1.5-m telescope.

Plate N. N. R. A. Dec Exp.Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
199   00 25 42 - 71 41 60 m 103a - O GG 385   J. Graham 02 11 69 NGC 121    
200   01 49 06 - 73 51 60 m 103a - O GG 385   J. Graham 02 11 69 Lindsay 133    
201   03 44 36 - 71 45 60 m 103a - O GG 385   J. Graham 02 11 69 NGC 1466    
202   02 25 42 - 71 41 60 m 103a - O GG 385   J. Graham 02 11 69 NGC 121    
203   02 25 42 - 71 41 60 m 103a - O GG 385   J. Graham 03 11 69 NGC 121    
204   01 49 06 - 73 51 60 m 103a - O GG 385   J. Graham 03 11 69 Lindsay 133    
205   03 44 36 - 71 45 60 m 103a - O GG 385   J. Graham 03 11 69 NGC 1466    
206   02 25 42 - 71 41 70 m 103a - O GG 385   J. Graham 03 11 69 NGC 121    
207   01 49 06 - 73 51 60 m 103a - O GG 385   J. Graham 03 11 69 Lindsay 133    
208   03 44 36 - 71 45 60 m 103a - O GG 385   J. Graham 03 11 69 NGC 1466    
209   18 00 24 - 30 02 30 m lla - O GG 385   J. Hesser 04 11 63 NGC 6522   CTIO
210   20 52 30 - 12 34.5 30 m lla - O GG 385   J. Hesser 04 11 63 NGC 6994    
211   20 52 30 - 12 34.5 30 m 103a - D GG 495   J. Hesser 04 11 63 NGC 6994    
212   03 27 00 - 53 00 100 m 103a - D GG 495   J. Hesser 04 11 63 Klemola 8    
213   07 48 42 - 38 17 30 m 103a - D GG 495   J. Hesser 04 11 63 NGC 2447    
214   07 48 42 - 38 17 30 m lla - O GG 385   J. Hesser 04 11 63 NGC 2447    
215   07 48 42 - 38 17 30 m lla - O GG 385   J. Hesser 04 11 63 NGC 2447    
216   07 48 42 - 38 17 30 m 103a - D GG 495   J. Hesser 04 11 63 NGC 2447    
217   18 00 24 - 30 02 45 m 103a - O GG 385   J. Hesser 05 11 63 NGC 6522 Broken Ok" CTIO
218   20 52 30 - 12 34.5 30 m 103a - O GG 385   J. Hesser 05 11 63 NGC 6994    
219   20 52 30 - 12 34.5 16 m 103a - D GG 495   J. Hesser 05 11 63 NGC 6994    
220   00 23 00 - 72 00 15 m 103a - D GG 495   J. Hesser 05 11 63 47 Tuc    
221   00 23 00 - 72 00 15 m lla - O GG 385   J. Hesser 05 11 63 47 Tuc    
222   00 23 00 - 72 00 15 m 103a - D GG 495   J. Hesser 05 11 63 47 Tuc    
223   00 23 00 - 72 00 15 m 103a - O GG 385   J. Hesser 05 11 63 47 Tuc Destroyed  
224   07 48 42 - 38 17 30 m 103a - O GG 385   J. Hesser 05 11 63 NGC 2447    
225   07 48 42 - 38 17 30 m 103a - O GG 385   J. Hesser 05 11 63 NGC 2447    
226   07 48 42 - 38 17 30 m 103a - D GG 495   J. Hesser 05 11 63 NGC 2447    
227   00 25 42 - 71 41 60 m 103a - O GG 385   J. Graham 07 11 69 NGC 121    
228   01 49 06 - 73 51 15 m 103a - O GG 385   J. Graham 07 11 69 Lindsay 133    
229   00 25 42 - 71 41 60 m 103a - O GG 385   J. Graham 07 11 69 NGC 121    
230   18 00 24 - 30 02 30 m 103a - O GG 385   J. Hesser 09 11 69 NGC 6522 Destroyed CTIO
231   20 52 30 - 12 34.5 30 m 103a - O GG 385   J. Hesser 09 11 69 NGC 6994    
232   20 52 30 - 12 34.5 30 m 103a - D GG 495   J. Hesser 09 11 69 NGC 6994    
233   03 27 00 - 53 00 90 m 103a - O GG 385   J. Hesser 09 11 69 Klemola 8    
234   07 48 42 - 38 17 60 m 103a - O GG 385   J. Hesser 09 11 69 NGC 2447    
235   07 48 42 - 38 17 60 m 103a - D GG 495   J. Hesser 09 11 69 NGC 2447    
236   07 48 42 - 38 17 10 m 103a - O GG 385   J. Hesser 09 11 69 NGC 2447    
237   01 09 06 - 32 19 45 m 103a - O GG 385   M. Smith 10 11 69 Klemola 1    
238   01 09 06 - 32 19 90 m 103a - D GG 495   M. Smith 10 11 69 Klemola 1    
239   03 15 42 - 54 18 120 m 103a - D GG 495   M. Smith 10 11 69 Klemola 7    
240   02 45 30 - 35 19 90 m 103a - D GG 495   M. Smith 10 11 69 Klemola 3    
241   02 45 30 - 35 19 90 m 103a - O GG 385   M. Smith 11 11 69 Klemola 3    
242   03 15 42 - 54 18 48 m 103a - O GG 385   M. Smith 11 11 69 Klemola 7    
243   00 25 42 - 71 41 60 m 103a - O GG 385   J. Graham 12 11 69 NGC 121    
244   01 49 06 - 73 51 60 m 103a - O GG 385   J. Graham 12 11 69 Lindsay 133    
245   04 59 00 - 66 01 60 m 103a - O GG 385   J. Graham 12 11 69 NGC 1783    
246   00 25 42 - 71 41 60 m 103a - O GG 385   J. Graham 12 11 69 NGC 121 bad plate  
247   03 44 36 - 71 45 55 m 103a - O GG 385   J. Graham 12 11 69 NGC 1466    
248   04 59 00 - 66 01 55 m 103a - O GG 385   J. Graham 12 11 69 NGC 1783    
249   00 47 56 - 25 25 45 m 103a - O none   V. Blanco 14 11 69 NGC 2453 Plate 11 X 14  
250   02 38 18 - 34 39 45 m 103a - O none   V. Blanco 14 11 69 Fornax Plate 11 X 14  
251   05 39 00 - 69 06.8 20 m 103a - O none   V. Blanco 14 11 69 Tarantula Plate 11 X 14  
252   05 39 00 - 69 06.8 20 m 103a - O none   V. Blanco 14 11 69 Tarantula Plate 11 X 14  
253   05 22 28 - 68 00.3 20 m 103a - O none   V. Blanco 14 11 69 NGC 1927 Plate 11 X 14  
219                        

 

Last Updated on 8/27/99

By Guerra & Marin

 

December

December 1969 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp.Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
254   05 39 00 - 69 11.9 15 m lla - O UG 2 2" - 3" Mendoza 02 12 69 R 136    
255   05 39 00 - 69 11.9 85 m I N hip. RG 695 2" - 3" Mendoza 02 12 69 R 136    
256   05 39 00 - 69 11.9 45 m I N hip. RG 695 3" Mendoza 02 12 69 R 136    
257   04 59 00 - 66 01 30 m 103a - O none 2" Graham 03 12 69 NGC 1783    
258   05 09 00 - 69 00 30 m 103a - O none 2" Graham 03 12 69 Boktifft    
259   04 59 00 - 66 01 30 m 103a - O none 1.5" Graham 03 12 69 NGC 1783    
260   05 09 00 - 69 00 30 m 103a - O none 1.5" Graham 03 12 69 Boktifft    
261   04 59 00 - 66 01 30 m 103a - O none 1.5" Graham 03 12 69 NGC 1783    
262   05 09 00 - 69 00 30 m 103a - O none 1" Graham 03 12 69 Boktifft    
263   04 59 00 - 66 01 30 m 103a - O none 1" Graham 03 12 69 NGC 1783    
264   05 09 00 - 69 00 30 m 103a - O none 2.5" Graham 03 12 69 Boktifft    
265   04 59 00 - 66 01 30 m 103a - O none 2.5" Graham 04 12 69 NGC 1783    
266   05 09 00 - 69 00 30 m 103a - O none 2" Graham 04 12 69 Boktifft    
267   04 59 00 - 66 01 30 m 103a - O none 2" Graham 04 12 69 NGC 1783    
268   05 09 00 - 69 00 30 m 103a - O none 2" Graham 04 12 69 Boktifft    
269   04 59 00 - 66 01 30 m 103a - O none 2" Graham 04 12 69 NGC 1783    
270   05 09 00 - 69 00 30 m 103a - O none 2" Graham 04 12 69 Boktifft    
271   04 59 00 - 66 01 30 m 103a - O none 1" Graham 04 12 69 NGC 1783    
272   05 09 00 - 69 00 31 m 103a - O none 1" Graham 04 12 69 Boktifft    
273   04 59 00 - 66 01 30 m 103a - O none 1" Graham 04 12 69 NGC 1783    
274   00 22 36 - 72 14 40 m 103a - O none 2" Graham 05 12 69 47 Tucan    
275   04 59 00 - 66 01 30 m 103a - O none 2" Graham 05 12 69 NGC 1783    
276   05 09 00 - 69 00 30 m 103a - O none 2" Graham 05 12 69 Boktifft    
277   04 59 00 - 66 01 30 m 103a - O none 2" - 3" Graham 05 12 69 NGC 1783    
278   05 09 00 - 69 00 30 m 103a - O none 2" - 3" Graham 05 12 69 Boktifft    
279   04 59 00 - 66 01 30 m 103a - O none 2" - 3" Graham 05 12 69 NGC 1783    
280   05 09 00 - 69 00 30 m 103a - O none 1.5" Graham 05 12 69 Boktifft    
281   04 59 00 - 66 01 30 m 103a - O none 1.5" Graham 05 12 69 NGC 1783    
282   05 09 00 - 69 00 30 m 103a - O none 1.5" Graham 05 12 69 Boktifft    
283   04 59 00 - 66 01 30 m 103a - O none 1.5" Graham 05 12 69 NGC 1783    
284   03 10 54 - 55 25 10 m 103a - D GG 495   Contreras 14 12 69 NGC 1261    
285   03 10 54 - 55 25 30 m 103a - O GG 385   Contreras 14 12 69 NGC 1261    
286   03 13 23 - 55 21 20 m 103a - O GG 385   Contreras 14 12 69 NGC 1261    
287   03 13 23 - 55 21 20 m 103a - D GG 495   Contreras 14 12 69 NGC 1261    
288   07 17 00 - 24 50 05 m 103a - O GG 385   Contreras 14 12 69 NGC 2362    
289   07 17 00 - 24 50 20 m 103a - O GG 385   Contreras 15 12 69 NGC 2362    
290   07 17 00 - 24 50 20 m 103a - D GG 495   Contreras 15 12 69 NGC 2362    
291   07 17 00 - 24 50 20 m 103a - D GG 495   Contreras 15 12 69 NGC 2362    
292   07 17 00 - 24 50 20 m 103a - O GG 385   Contreras 15 12 69 NGC 2362    
293   07 17 00 - 24 50 20 m 103a - D GG 495   Contreras 15 12 69 NGC 2362    
294   05 12 24 - 40 05 20 m 103a - O GG 385   Contreras 15 12 69 NGC 1851    
295   05 12 24 - 40 05 20 m 103a - D GG 495   Contreras 15 12 69 NGC 1851    
296   13 25 00 - 47 09 20 m 103a - O GG 385   Contreras 15 12 69 Omega Cen    
297   03 10 54 - 55 25 10 m 103a - O GG 385   Contreras 15 12 69 NGC 1261    
298   03 10 54 - 55 25 20 m 103a - D GG 495   Contreras 16 12 69 NGC 1261    
299   03 10 54 - 55 25 10 m 103a - O GG 385   Contreras 16 12 69 NGC 1261    
300   03 10 54 - 55 25 20 m 103a - D GG 495   Contreras 16 12 69 NGC 1261    
301   05 12 00 - 44 05 10 m 103a - O GG 385   Contreras 16 12 69 NGC 1851    
302   05 12 00 - 44 05 20 m 103a - D GG 495   Contreras 16 12 69 NGC 1851    
303   05 12 00 - 44 05 10 m 103a - O GG 385   Contreras 16 12 69 NGC 1851    
304   07 17 00 - 24 50 05 m 103a - O GG 385   Contreras 16 12 69 NGC 2362    
305   07 17 00 - 24 50 15 m 103a - O UG 2   Contreras 16 12 69 NGC 2362    
306   07 17 00 - 24 50 10 m 103a - D GG 495   Contreras 16 12 69 NGC 2362    
307   09 10 54 - 64 39 20 m 103a - D GG 495   Contreras 16 12 69 NGC 2808    
308   09 10 54 - 64 39 10 m 103a - O GG 385   Contreras 16 12 69 NGC 2808    

 

Last Updated on 8/27/99

By Jorge Marin


Source URL (modified on 03/22/2011 - 16:33): http://www.ctio.noao.edu/noao/content/1969