
A page to gather pages of staff reponsibilities that were copied in one page http://www.ctio.noao.edu/noao/content/CTIO-Staff-Responsibilities [1]
29 July 2020 (SDP)
| TELESCOPES | |||
| Blanco 4-m Telescope: [2] | Tim Abbott | tabbottATctio.noao.edu [3] | |
| SOAR 4-m Telescope: [4] | César Briceño | cbricenoATctio.noao.edu [5] | |
| SMARTS Consortium [6] | Todd Henry | thenryATchara.gsu.edu [7] | |
| SOAR 4-M INSTRUMENTS | |||
| Goodman Optical Spectrograph: [8] | Sean Points | spointsATctio.noao.edu [9] | |
| SOAR Optical Imager (SOI): [10] | Sean Points | spointsATctio.noao.edu [9] | |
| SOAR Adaptive Optics Module (SAM): [11] | César Briceño | cbricenoATctio.noao.edu [5] | |
| Spartan IR imager: [12] | Jay Elias | jeliasATnoao.edu [13] | |
| TripleSpec 4.1: [14] | Sean Points | spointsATctio.noao.edu [9] | |
| BLANCO 4-M INSTRUMENTS | |||
| COSMOS: [15] | Sean Points | spointsATctio.noao.edu [9] | |
| Dark Energy Camera (DECam): [16] | Alistair Walker | awalkerATctio.noao.edu [17] | |
| TCS | Rolando Cantarutti | |
| CCDTV Cameras | Peter Moore | |
| CCDs | Peter Moore | |
| CCD software | Marco Bonati | 
Electronics and mechanics staff at Cerro Tololo, Blanco Telescope.
| Electronics: | David Rojas | |
| Javier Rojas | ||
| Humberto Orrego | ||
| Mechanics: | Jorge Briones | |
| Alvaro Soto | ||
| Yuse Jure | 
CTIO Technical Support for observations:
| Telops Manager | Esteban Parkes | 
| Observer Support | Hernan Tirado Manuel Hernández  | 
| Floater Assistant Observer | Rodrigo Hernández Jacqueline Serón  | 
| Nigh Assistant | Claudio Aguilera Alberto Alvarez  | 
Links
[1] http://www.ctio.noao.edu/noao/content/CTIO-Staff-Responsibilities
[2] http://www.ctio.noao.edu/noao/content/victor-blanco-4-m-telescope
[3] mailto:tabbott@ctio.noao.edu
[4] http://www.ctio.noao.edu/soar/
[5] mailto:cbriceno@ctio.noao.edu
[6] http://www.ctio.noao.edu/noao/content/smarts-consortium
[7] mailto:thenry@chara.gsu.edu
[8] http://www.ctio.noao.edu/soar/content/goodman-high-throughput-spectrograph
[9] mailto:spoints@ctio.noao.edu
[10] http://www.ctio.noao.edu/soar/content/soar-optical-imager-soi
[11] http://www.ctio.noao.edu/soar/content/soar-adaptive-optics-module-sam
[12] http://www.ctio.noao.edu/soar/content/spartan-near-ir-camera
[13] mailto:jelias@noao.edu
[14] http://www.ctio.noao.edu/soar/content/triplespec41-nir-imaging-spectrograph
[15] http://www.ctio.noao.edu/noao/content/COSMOS
[16] http://www.ctio.noao.edu/noao/content/dark-energy-camera-decam
[17] mailto:awalker@ctio.noao.edu