June

June 1977 Plate logs for 1.5-m telescope

Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
2834 2734 15:05:00 -30:00 10s each 103a - D GG 495 1.5" V.Blanco / Czuia 07 06 77 Focus plate Broken Ok" CTIO
2835 2735 15 05 00 -30 00 10s each 103a - O GG 385 1.5" V.Blanco / Czuia 07 06 77 Focus plate Broken Ok" CTIO
2836 2736 18 02 18 -30 01 20m 103a - O GG 385 1.5" V.Blanco / Czuia 07 06 77 NGC 6522 Broken Ok" CTIO
2837 2737 18 02 18 -30 01 30m 103a - D GG 495 2" V.Blanco / Czuia 07 06 77 NGC 6522 Broken Ok" CTIO
2838 2738 18 02 18 -30 01 53 20m 103a - O GG 385 1.5" V.Blanco / Czuia 07 06 77 NGC 6522    
2839 2739 18 02 18 -30 01 53 30m 103a - D GG 495 1.5" V.Blanco / Czuia 07 06 77 NGC 6522   CTIO
2840 2740 18 02 18 -30 01 53 15m 103a - O GG 385 1.5" V.Blanco / Czuia 07 06 77 NGC 6522   CTIO
2841 2741 18 02 18 -30 01 53 20m 103a - D GG 495 1.5" V.Blanco / Czuia 07 06 77 NGC 6522 Broken Ok" CTIO
2842 2742 18 02 18 -30 01 53 15m 103a - O GG 385 1.5" V.Blanco / Czuia 07 06 77 NGC 6522   CTIO
2843 2743 18 02 18 -30 01 53 30m 103a - D GG 495 1.5" V.Blanco / Czuia 07 06 77 NGC 6522   CTIO
2844 2744 18 02 18 -30 01 20m 103a - O GG 385 1.5" V.Blanco / Czuia 07 06 77 NGC 6522 Broken Ok" CTIO
2845 2745 18 02 18 -30 01 30m 103a - O GG 385 1.5" V.Blanco / Czuia 07 06 77 NGC 6522   CTIO
2846 2746 18 02 18 -30 01 30m IN RG 695 1.5" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2847 2747 18 02 22 -30 01 33 20m 103a - O GG 385 1.3" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2848 2748 18 02 22 -30 01 33 30m 103a - D GG 495 1.3" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2849 2749 18 02 22 -30 01 33 20m 098 - O4 RG 610 1.3" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2850 2750 18 02 22 -30 01 33 20m 103a - O GG 385 1.3" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2851 2751 18 02 22 -30 01 33 30m 103a - D GG 495 1.3" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2852 2752 18 02 22 -30 01 33 20m 103a - O GG 385 1" V.Blanco / Czuia 08 06 77 NGC 6522 Broken Ok" ??? CTIO
2853 2753 18 02 22 -30 01 33 30m 103a - D GG 495 1" V.Blanco / Czuia 08 06 77 NGC 6522 Broken Ok" CTIO
2854 2754 18 02 22 -30 01 33 20m 103a - O GG 385 1.5" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2855 2755 18 02 22 -30 01 33 30m 103a - D GG 495 1.5" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2856 2756 18 02 22 -30 01 33 20m 103a - O GG 385 1.5" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2857 2757 18 02 22 -30 01 33 30m 103a - D GG 495 1.5" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2858 2758 18 02 22 -30 01 33 20m 103a - O GG 385 1.5" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2859 2759 18 02 22 -30 01 33 30m 103a - D GG 495 2" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2860 2760 18 02 22 -30 01 33 20m 103a - O GG 385 2" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2861 2761 18 02 22 -30 01 33 20m 103a - D GG 495 2.5" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO
2862 2762 18 02 22 -30 01 33 20m 103a - O GG 385 2" V.Blanco / Czuia 08 06 77 NGC 6522   CTIO

 

Last Updated on 8/27/99

By Guerra & Marin