


CHILE |
||
La Serena |
IP Number |
Extension |
CTIO Main Conf. Room | 139.229.10.98 | 56-51-205 253 |
CTIO Small Conf. Room | 139.229.10.99 | 56-51-205 389 |
CTIO Director's Office | 139.229.10.105 | 56-51-205 234 |
CTIO Remote Obs. Center | 139.229.10.103 | 56-51-205 378 |
SOAR Director's Office | 139.229.10.102 | 56-51-205 293 |
SOAR Remote Obs. Center | 139.229.10.100 | 56-51-205 341 |
GEMINI Main Conf. Room | 139.229.33.20 | 56-51-205 670 |
GEMINI Small Conf. Room | 139.229.33.28 | 56-51-205 686 |
AURA Lecture Hall (Auditorium) | 139.229.33.33 | |
Cerro Tololo |
|
|
Las Tacas Building | 139.229.10.82 | 56-51-205 486 |
4-m Telescope (Console Room) | 139.229.10.83 | 56-51-205 401 |
Round Office Bldg. Conf. Room | 139.229.10.84 | 56-51-205 433 |
4-m Telescope (Visitor Center) | 139.229.10.85 | 56-51-205 413 |
Cerro Pachon |
|
|
SOAR Console Room | 139.229.10.68 | 56-51-205 500 |
SOAR Observing Level | 139.229.10.69 | 56-51-205 519 |
Santiago Office |
|
|
Santiago Office Conf. Room | 200.111.179.70 | 56-51-205 563 |
REUNA |
|
|
MCU - REUNA (Multi Call Unit) | 146.83.188.19 | 56-2-337 0371 |
USA |
||
Tucson | IP Number | Extension |
Main Conference Room | 140.252.10.160 | 00-1-520 318 8575 |
Scientific Conference Room | 140.252.3.53 | 00-1-520 318 8129 |
La Quinta Conference Room | 140.252.20.199 | 00-1-520 318 8144 |
GEMINI Conference Room | 140.252.15.45 | 00-1-520 318 8547 |
GROC Conference Room | 140.252.3.51 | 00-1-520 318 8195 |
Drafting Conference Room | 140.252.17.40 | 00-1-520-318 8254 |
Hawaii |
|
|
GEMINI Hilo Conf. Room | 128.171.188.179 | 00-1-808 974 2577 |
Washington |
|
|
AURA Corp. Conf. Room | 65.246.117.238 |