Tonight, Ken tools at observer2 wasnt working properly: inv wasn't showing tonight's observations. Ken tools at lasrem0 was working just fine.
prompt> date
Sun Mar 12 06:49:06 CLST 2017
prompt> inv
628550 Incomplete
#expnum ra dec ut filt exp secz type object
628542 23:19:40.9 -30:17:15 16:45 sol 0 zer
628543 23:19:43.9 -30:17:15 16:46 sol 0 zer
628544 23:20:07.0 -30:17:16 16:46 sol 0 zer
628545 02:21:05.0 20:41:40 19:46 sol 0 zer POST-VSUB-ON-FLUSH
628546 02:21:08.0 20:41:40 19:46 sol 0 zer POST-VSUB-ON-FLUSH
628547 02:21:31.0 20:41:40 19:47 sol 0 zer preflats-BIAS
628548 02:21:54.1 20:41:41 19:47 sol 0 zer preflats-BIAS
628549 02:22:17.1 20:41:41 19:48 sol 0 zer preflats-BIAS
MJD = 57824 (Mar 11/Mar 12)
Total Times | Time Observed | Time Engineering | Time lost technical | Time lost weather | Time lost other | Total Program Time |
---|---|---|---|---|---|---|
2017-03-11 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
None.