April

April 1982 Plate logs for 1.5-m telescope

 


Plate N. N. R. A. Dec Exp. Time Emulsion Filtro Seeing Observer Date Object Remarks CTIO
  3147 08 18 00 -30 00 10s llla - J   2" Ugarte / R.Gonzalez 15 04 82 Focus plate    
  3148 08 49 00 -30 00 10s llla - J     Ugarte / R.Gonzalez 15 04 82 Focus plate    
  3149 09 10 00 +30 00 10s llla - J     Ugarte / R.Gonzalez 15 04 82 focus north    
  3150 09 20 00 -90 00 10s llla - J     Ugarte / R.Gonzalez 15 04 82 focus south    
  3151 13 28 00 -30 00 10s llla - J     Ugarte / R.Gonzalez 15 04 82 focus east    
  3152 05 45 00 -30 00 10s llla - J     Ugarte / R.Gonzalez 15 04 82 focus west    
  3153 07 55 00 -30 00 10s 103a - O   1" - 2" Graham / Ugarte 16 04 82 focus zenith    
  3154   +30 00 10s 103a - O     Graham / Ugarte 16 04 82 focus north    
  3155 09 25 00 -90 00 10s 103a - O   1" - 2" Graham / Ugarte 16 04 82 focus south    
  3156 13 37 00 -30 00 10s 103a - O   1" - 2" Graham / Ugarte 16 04 82 focus east    
  3157 06 12 00 -30 00 10s 103a - O   1" - 2" Graham / Ugarte 16 04 82 focus west    

 

Last Updated on 8/27/99

By Jorge Marin