


Date |
4m Inst. |
Support |
|||
Dec | 1 | Sat | AAT - Mould - DECam | Tim Abbott | |
Dec | 2 | Sun | DES | ||
Dec | 3 | Mon | DES | ||
Dec | 4 | Tue | DES | ||
Dec | 5 | Wed | DES | ||
Dec | 6 | Thu | DES | ||
Dec | 7 | Fri | DES | ||
Dec | 8 | Sat | DES | ||
Dec | 9 | Sun | DES | ||
Dec | 10 | Mon | 0451 - Sheppard - DECam | Tim Abbott | |
Dec | 11 | Tue | 0416 - Nidever - DECam | Katie Kaleida | |
Dec | 12 | Wed | 0416 - Nidever - DECam | Katie Kaleida | |
Dec | 13 | Thu | 0506 - Kelson - DECam | Katie Kaleida | |
Dec | 14 | Fri | 0506 - Kelson - DECam | Katie Kaleida | |
Dec | 15 | Sat | DES | ||
Dec | 16 | Sun | DES | ||
Dec | 17 | Mon | DES | ||
Dec | 18 | Tue | DES | ||
Dec | 19 | Wed | DES | ||
Dec | 20 | Thu | DES | ||
Dec | 21 | Fri | DES | ||
Dec | 22 | Sat | DES | ||
Dec | 23 | Sun | DES | ||
Dec | 24 | Mon | Closed | ||
Dec | 25 | Tue | Closed | ||
Dec | 26 | Wed | Eng | Alistair Walker | |
Dec | 27 | Thu | Eng | Alistair Walker | |
Dec | 28 | Fri | DES | ||
Dec | 29 | Sat | DES | ||
Dec | 30 | Sun | DES | ||
Dec | 31 | Mon | DES | ||
Date | 4m Instrument | Support | |||
Jan | 1 | Tue | DES | ||
Jan | 2 | Wed | DES | ||
Jan | 3 | Thu |
DES 0569 - Allen - DECam |
DJJ | |
Jan | 4 | Fri |
DES 0569 - Allen - DECam |
DJJ | |
Jan | 5 | Sat |
DES 0569 - Allen - DECam |
DJJ | |
Jan | 6 | Sun |
DES 0569 - Allen - DECam |
DJJ | |
Jan | 7 | Mon |
DES AAT - Bruns - DECam |
Chris Smith | |
Jan | 8 | Tue |
DES 0427 - Damjanov - DECam |
Andrea Kunder | |
Jan | 9 | Wed | 0427-Damjanov - DECam | Andrea Kunder | |
Jan | 10 | Thu | AAT - Glazebrook - DECam | Tim Abbott | |
Jan | 11 | Fri | AAT - Mackey - DECam | Andrea Kunder | |
Jan | 12 | Sat | AAT - Mould - DECam | Andrea Kunder | |
Jan | 13 | Sun |
DES 0448 - Thorman - DECam |
Andrea Kunder | |
Jan | 14 | Mon |
DES 0448 - Thorman - DECam |
Andrea Kunder | |
Jan | 15 | Tue |
DES 0448 - Thorman - DECam |
Andrea Kunder | |
Jan | 16 | Wed |
DES 0448 - Thorman - DECam |
Andrea Kunder | |
Jan | 17 | Thu |
DES AAT - Robotham - DECam |
Alistair Walker | |
Jan | 18 | Fri |
DES AAT - Sweet - DECam |
Alistair Walker | |
Jan | 19 | Sat |
DES 0363 - Bloom - DECam |
Chris Smith | |
Jan | 20 | Sun |
DES 0363 - Bloom - DECam |
Chris Smith | |
Jan | 21 | Mon |
DES 0363 - Bloom - DECam |
Chris Smith | |
Jan | 22 | Tue |
DES 0363 - Bloom - DECam |
Alistair Walker | |
Jan | 23 | Wed | Eng | Alistair Walker | |
Jan | 24 | Thu | Eng | Alistair Walker | |
Jan | 25 | Fri | Eng | Tim Abbott | |
Jan | 26 | Sat | Eng | Tim Abbott | |
Jan | 27 | Sun | Eng | Tim Abbott | |
Jan | 28 | Mon | Eng | Alistair Walker | |
Jan | 29 | Tue |
DES von der Linden |
Andrea Kunder | |
Jan | 30 | Wed |
DES von der Linden |
Andrea Kunder | |
Jan | 31 | Thu |
DES von der Linden |
Andrea Kunder |