![]() |
OSIRIS Online Documentation [ Main Index | Manual Index ] |
Camera |
scale (arc seconds per pixel) |
f/7 |
0.139 |
f/3 |
0.331 |
Physical | SOAR | |||
Slit | Width | Height | Width | Height |
Low-Res Long Slit | 0.34mm | 63.0mm | 1.0" | 191" |
X-Disp Slit | 0.34mm | 8.64mm | 1.0" | 27" |
High-Res Long Slit | 0.14mm | 24.0mm | 0.42" | 72" |
Slit Wheel
0 | Low Resolution, Long (0.34mm wide by 63.0 mm long) |
1 | Cross-Disperse & Filter (0.34mm wide by 8.64mm long) |
2 | High Resolution, Long (0.14mm wide by 24.0 mm long) |
3 | -Unused- |
4 | f/2.8 imaging stop (62.0mm square) |
5 | -Unused- |
6 | f/7 imaging stop (23.2mm square) |
7 | Pinhole (0.1mm diameter) |
Main Filter Wheel
0 | Dark |
1 | Open |
2 | 2.14 micron 1% (30mm) [filter curve (PS) (GIF) | throughput table ] |
3 | J Band (30mm, Barr)[filter curve (GIF)|throughput table] |
4 | H Band (30mm, Barr)[filter curve (GIF) | throughput table] |
5 | K Band (30mm, Barr)[filter curve (GIF)|throughput table] |
6 | LPK (30 mm) |
7 | K + Neutral Density (N.D = 2; 30mm) |
8 | Y 1.04 um (Barr, 30mm) |
9 | Cross-Dispersing Grism (25mm) with 1.18 micron long-pass filter |
Prefilter Wheel (Not available in Spectroscopic Mode)
0 | 1.28 micron 1% (25mm) |
1 | Open |
2 | 2.03 micron 1%, continuum (25mm)[filter curve (GIF) | throughput table ] |
3 | Neutral Density (N.D. = 1; 30mm) |
4 | 2.06 micron 1%, He I (25mm) [filter curve (GIF) | throughput table ] |
5 | Ks (30 mm) |
6 | 1.644 um 1% [FeII] (25mm) |
7 | 2.17 micron 1%, Br Gamma (25mm) |
8 | 2.122um H2, 1%, (25mm) |
9 | HeI 1.083 micron (25mm) |
Camera Turret
0 | f/2.8 camera |
1 | f/7 camera |
2 | Pupil Viewing Camera, camfocus = 0 |
3 | None |