CIRIM Filters
to choose a filter combination type: filter <name>
example: filter ks
name | position | description |
inew | 1 0 0 | "I" band 0.89 - 1.17 um |
js | 2 0 0 | Persson "short J" |
jcit | 3 0 0 | Jcit |
jnd1 | 3 4 0 | Jcit plus nd1 |
jnd2 | 3 5 0 | Jcit plus nd2 |
h | 4 0 0 | H |
hnd1 | 4 4 0 | H plus nd1 |
hnd2 | 4 5 0 | H plus nd2 |
k | 5 0 0 | K |
knd1 | 5 4 0 | K plus nd1 |
knd2 | 5 5 0 | K plus nd2 |
ks | 6 0 0 | short K band, 2.0 - 2.3 um |
h2o | 0 1 0 | H2O, 1.99 um, 3% |
cont | 0 2 0 | 2.2 um, 4% continuum |
co | 0 3 0 | 2.36 um, 4% CO bandhead |
1.083 | 0 0 2 | 1.083 um, 1% |
1.28 | 8 0 0 | 1.28 um, 1% |
open | 7 0 0 | open |
1.28b | 0 0 4 | 1.280 Pa Beta |
open | 0 0 5 | open |
open | 0 0 6 | open |
2.14 | 0 0 7 | 2.14 um, 0.5% |
2.122w | 0 0 8 | 2.122 um, 1%, wedged |
2.144w | 0 0 9 | 2.144 um, 1%, wedged |
2.166w | 0 0 10 | 2.166 um, 1%, wedged |
1.26 | 0 0 3 | 1.257 [FeII] |
2.248 | 0 7 0 | 2.248 um, 1% |
2.38 | 0 8 0 | 2.38 um, 2% |
2.42 | 0 9 0 | 2.42 um, 1% |
nd1 | 0 4 0 | neutral density, 10% transmission |
nd2 | 0 5 0 | neutral density, 1% transmission |
lens | 0 0 1 | pupil imaging lens, no filter |
hlens | 4 0 1 | lens + H filter |
klens | 5 0 1 | lens + K filter |
open | 0 0 0 | open, nada |
blank | 10 0 0 | cold dark slide |
109 | 9 0 0 | open, nada |
206 | 0 6 0 | open, nada |
21 March 2001, [rblum@noao.edu]